Key finding: a Whopper ranged from $6.49 (Oklahoma City, OK) to $10.99 (San Diego, CA) on delivery menus. The dearest cities for the whole order were San Diego, Seattle, Chicago; the cheapest Oklahoma City, Birmingham, Albuquerque.
Prices in the largest cities
The five biggest metro areas have their own page with the restaurants we checked, the whole menu and how each item compares with the national typical price.
Burger King price index: all 38 cities
The index adds up one Whopper, Whopper Jr., Original Chicken Sandwich, 8 Pc. Chicken Fries, French Fries (medium), Coca-Cola (medium) at the cheapest restaurant we checked in each city, so you can compare your city with any other directly.
Burger King price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Oklahoma City, OK | $27.34 |
| 2 | Birmingham, AL | $28.94 |
| 3 | Albuquerque, NM | $30.18 |
| 4 | Indianapolis, IN | $30.78 |
| 5 | Detroit, MI | $31.24 |
| 6 | Pittsburgh, PA | $31.44 |
| 7 | Louisville, KY | $31.54 |
| 8 | Nashville, TN | $31.64 |
| 9 | Boston, MA | $31.66 |
| 10 | Houston, TX | $31.74 |
| 11 | Atlanta, GA | $31.84 |
| 12 | Memphis, TN | $31.94 |
| 13 | Miami, FL | $32.24 |
| 14 | Columbus, OH | $32.34 |
| 15 | Dallas, TX | $32.34 |
| 16 | San Antonio, TX | $33.34 |
| 17 | Washington, DC | $33.44 |
| 18 | Milwaukee, WI | $34.44 |
| 19 | Charlotte, NC | $34.64 |
| 20 | New Orleans, LA | $34.64 |
| 21 | Jacksonville, FL | $34.94 |
| 22 | Salt Lake City, UT | $34.94 |
| 23 | Philadelphia, PA | $35.24 |
| 24 | Omaha, NE | $35.54 |
| 25 | Las Vegas, NV | $35.84 |
| 26 | Minneapolis, MN | $35.84 |
| 27 | Kansas City, MO | $35.94 |
| 28 | Brooklyn, NY | $36.54 |
| 29 | Phoenix, AZ | $37.04 |
| 30 | Denver, CO | $37.44 |
| 31 | Baltimore, MD | $38.44 |
| 32 | New York (Manhattan), NY | $39.13 |
| 33 | Orlando, FL | $40.54 |
| 34 | Los Angeles, CA | $41.94 |
| 35 | Portland, OR | $42.74 |
| 36 | Chicago, IL | $42.84 |
| 37 | Seattle, WA | $45.54 |
| 38 | San Diego, CA | $46.14 |
Prices by state
Grouping the cities by state shows the regional pattern. Where we covered more than one city in a state, the figure is the average of their order totals.
Average order total by state
| State | Average order | Cities | Range |
|---|---|---|---|
| OK | $27.34 | 1 | — |
| AL | $28.94 | 1 | — |
| NM | $30.18 | 1 | — |
| IN | $30.78 | 1 | — |
| MI | $31.24 | 1 | — |
| KY | $31.54 | 1 | — |
| MA | $31.66 | 1 | — |
| TN | $31.79 | 2 | $31.64 – $31.94 |
| GA | $31.84 | 1 | — |
| OH | $32.34 | 1 | — |
| TX | $32.47 | 3 | $31.74 – $33.34 |
| PA | $33.34 | 2 | $31.44 – $35.24 |
| DC | $33.44 | 1 | — |
| WI | $34.44 | 1 | — |
| NC | $34.64 | 1 | — |
| LA | $34.64 | 1 | — |
| UT | $34.94 | 1 | — |
| NE | $35.54 | 1 | — |
| NV | $35.84 | 1 | — |
| MN | $35.84 | 1 | — |
| FL | $35.91 | 3 | $32.24 – $40.54 |
| MO | $35.94 | 1 | — |
| AZ | $37.04 | 1 | — |
| CO | $37.44 | 1 | — |
| NY | $37.84 | 2 | $36.54 – $39.13 |
| MD | $38.44 | 1 | — |
| OR | $42.74 | 1 | — |
| IL | $42.84 | 1 | — |
| CA | $44.04 | 2 | $41.94 – $46.14 |
| WA | $45.54 | 1 | — |
The cheapest state in our sample was OK and the dearest WA. A state with only one city in our data is a snapshot, not a state-wide figure.
Whopper and burger prices by city
The Whopper is the best single item for comparing cities, because every restaurant sells it. The table lists it with four other burgers.
Burgers by city
| City | Whopper | Whopper Jr. | Double Whopper | Bacon King | Hamburger |
|---|---|---|---|---|---|
| Albuquerque, NM | $7.55 | $4.07 | $9.35 | $10.07 | $1.91 |
| Atlanta, GA | $7.59 | $4.29 | $10.19 | $11.39 | $2.49 |
| Baltimore, MD | $9.79 | $7.29 | $11.69 | $11.89 | $2.69 |
| Birmingham, AL | $7.09 | $3.59 | $8.39 | $9.49 | $2.39 |
| Boston, MA | $7.55 | $4.07 | $9.35 | $10.07 | $1.91 |
| Brooklyn, NY | $9.39 | $4.89 | $10.69 | $12.49 | $3.09 |
| Charlotte, NC | $8.49 | $4.99 | $10.19 | $10.99 | $3.39 |
| Chicago, IL | $10.99 | $6.99 | $10.89 | $13.39 | $3.99 |
| Columbus, OH | $7.59 | $4.49 | $10.19 | $11.59 | $2.89 |
| Dallas, TX | $8.19 | $3.89 | $11.59 | $12.09 | $2.19 |
| Denver, CO | $8.99 | $5.09 | $10.99 | $12.89 | $3.29 |
| Detroit, MI | $7.19 | $4.19 | $8.99 | $9.59 | $2.49 |
| Houston, TX | $7.99 | $3.89 | $9.29 | $11.89 | $2.29 |
| Indianapolis, IN | $7.10 | $4.49 | $8.85 | $10.10 | $2.49 |
| Jacksonville, FL | $7.69 | $4.99 | $9.59 | $11.19 | $2.49 |
| Kansas City, MO | $8.29 | $4.49 | $10.89 | $11.99 | $2.89 |
| Las Vegas, NV | $7.99 | $4.99 | $9.99 | $10.99 | $2.99 |
| Los Angeles, CA | $10.39 | $5.99 | $11.69 | $12.69 | $2.99 |
| Louisville, KY | $7.69 | $4.49 | $9.49 | $10.19 | $2.49 |
| Memphis, TN | $7.49 | $4.49 | $9.19 | $10.09 | $2.69 |
| Miami, FL | $7.49 | $4.29 | $9.69 | $10.39 | $2.19 |
| Milwaukee, WI | $9.19 | $5.39 | $10.99 | $10.89 | $3.29 |
| Minneapolis, MN | $8.49 | $4.79 | $9.89 | $12.59 | $3.29 |
| Nashville, TN | $7.49 | $4.49 | $9.19 | $10.99 | $2.49 |
| New Orleans, LA | $8.29 | $5.29 | $10.69 | $11.09 | $2.89 |
| New York (Manhattan), NY | $9.09 | $5.19 | $10.79 | $11.43 | $3.79 |
| Oklahoma City, OK | $6.49 | $3.59 | $8.59 | $9.89 | $2.39 |
| Omaha, NE | $8.39 | $4.79 | $9.79 | $12.39 | $3.49 |
| Orlando, FL | $9.53 | $5.67 | $10.85 | $11.66 | $3.54 |
| Philadelphia, PA | $8.59 | $4.99 | $11.49 | $12.59 | $2.99 |
| Phoenix, AZ | $8.49 | $5.89 | $10.39 | $12.29 | $2.99 |
| Pittsburgh, PA | $7.49 | $4.39 | $9.19 | $10.69 | $2.69 |
| Portland, OR | $10.59 | $5.89 | $13.19 | $13.59 | $3.69 |
| Salt Lake City, UT | $7.99 | $4.99 | $10.99 | $13.99 | $3.09 |
| San Antonio, TX | $7.99 | $4.29 | $9.29 | $11.89 | $2.49 |
| San Diego, CA | $10.99 | $6.99 | $11.89 | $12.39 | $4.69 |
| Seattle, WA | $10.99 | $6.29 | $13.59 | $14.49 | $3.89 |
| Washington, DC | $7.89 | $4.89 | $9.69 | $11.09 | $2.89 |
Chicken prices by city
Chicken by city
| City | Royal Crispy Chicken | Original Chicken Sandwich | 8 Pc. Chicken Fries | 10 Pc. Chicken Nuggets | Royal Crispy Wrap |
|---|---|---|---|---|---|
| Albuquerque, NM | $7.07 | $6.23 | $5.03 | $4.79 | $3.59 |
| Atlanta, GA | $7.69 | $7.19 | $5.19 | $4.79 | $3.59 |
| Baltimore, MD | $8.09 | $7.89 | $5.39 | $5.49 | $4.09 |
| Birmingham, AL | $6.29 | $6.59 | $4.79 | $4.79 | $3.59 |
| Boston, MA | $7.07 | $6.23 | $5.03 | $4.79 | $3.59 |
| Brooklyn, NY | $8.59 | $8.69 | $5.29 | $4.79 | $3.89 |
| Charlotte, NC | $7.79 | $8.19 | $5.19 | $2.39 | $3.89 |
| Chicago, IL | $9.99 | $9.19 | $6.99 | $4.79 | $4.79 |
| Columbus, OH | $7.39 | $7.09 | $5.19 | $5.19 | $3.89 |
| Dallas, TX | $7.79 | $7.79 | $5.19 | $2.39 | $3.79 |
| Denver, CO | $8.99 | $8.39 | $6.39 | $5.29 | $3.89 |
| Detroit, MI | $6.99 | $6.99 | $4.69 | $4.79 | $3.69 |
| Houston, TX | $7.99 | $6.99 | $5.29 | $5.29 | $3.99 |
| Indianapolis, IN | $6.85 | $6.99 | $4.75 | $4.99 | $3.75 |
| Jacksonville, FL | $8.09 | $7.59 | $5.89 | $5.19 | $3.89 |
| Kansas City, MO | $7.59 | $8.39 | $5.79 | $4.79 | $3.89 |
| Las Vegas, NV | $7.99 | $8.39 | $5.49 | $4.79 | $3.99 |
| Los Angeles, CA | $9.19 | $9.19 | $6.59 | $6.59 | $4.49 |
| Louisville, KY | $7.39 | $7.09 | $4.69 | $4.99 | $3.69 |
| Memphis, TN | $7.49 | $7.19 | $4.99 | $4.99 | $3.69 |
| Miami, FL | $7.49 | $7.39 | $5.29 | $4.99 | $3.79 |
| Milwaukee, WI | $7.29 | $7.29 | $4.89 | $4.79 | $3.69 |
| Minneapolis, MN | $7.99 | $7.79 | $5.99 | $2.39 | $3.99 |
| Nashville, TN | $7.19 | $7.09 | $4.59 | $4.99 | $3.69 |
| New Orleans, LA | $8.59 | $7.99 | $5.49 | $5.19 | $3.89 |
| New York (Manhattan), NY | $8.44 | $8.83 | $6.49 | $6.48 | $3.89 |
| Oklahoma City, OK | $6.49 | $6.09 | $4.79 | $4.79 | $3.59 |
| Omaha, NE | $8.19 | $7.79 | $6.09 | $5.29 | $3.99 |
| Orlando, FL | $8.72 | $8.52 | $7.20 | $4.79 | $4.15 |
| Philadelphia, PA | $7.79 | $7.39 | $5.19 | $5.19 | $3.89 |
| Phoenix, AZ | — | $7.59 | $6.49 | $5.19 | — |
| Pittsburgh, PA | $6.99 | $6.89 | $4.69 | $4.99 | $3.69 |
| Portland, OR | $9.09 | $9.09 | $7.99 | $5.19 | $3.89 |
| Salt Lake City, UT | — | $7.49 | $5.49 | $4.79 | — |
| San Antonio, TX | $7.99 | $7.59 | $5.59 | $5.29 | $3.99 |
| San Diego, CA | $10.99 | $10.99 | $6.59 | $4.79 | $4.59 |
| Seattle, WA | $9.39 | $9.39 | $8.49 | $6.49 | $4.09 |
| Washington, DC | $7.39 | $7.09 | $5.19 | $4.99 | $3.69 |
Sides, drinks and meals by city
Sides, drinks & meals by city
| City | French Fries (medium) | Onion Rings (medium) | Coca-Cola (medium) | Whopper Meal |
|---|---|---|---|---|
| Albuquerque, NM | $3.71 | $3.83 | $3.59 | $12.74 |
| Atlanta, GA | $3.99 | $3.79 | $3.59 | $13.09 |
| Baltimore, MD | $4.59 | $4.59 | $3.49 | $17.59 |
| Birmingham, AL | $3.59 | $3.59 | $3.29 | $12.99 |
| Boston, MA | $4.69 | $4.69 | $4.09 | $12.95 |
| Brooklyn, NY | $4.49 | $4.59 | $3.79 | $15.99 |
| Charlotte, NC | $4.19 | $4.19 | $3.59 | $13.98 |
| Chicago, IL | $4.29 | $4.29 | $4.39 | $14.49 |
| Columbus, OH | $4.29 | $4.29 | $3.69 | $14.74 |
| Dallas, TX | $3.79 | $3.79 | $3.49 | $13.59 |
| Denver, CO | $4.69 | $4.79 | $3.89 | $15.09 |
| Detroit, MI | $4.59 | $4.69 | $3.59 | $13.17 |
| Houston, TX | $3.69 | $3.69 | $3.89 | $13.29 |
| Indianapolis, IN | $4.10 | $4.25 | $3.35 | $13.10 |
| Jacksonville, FL | $4.59 | $4.59 | $4.19 | $14.49 |
| Kansas City, MO | $4.89 | $4.89 | $4.09 | $15.89 |
| Las Vegas, NV | $4.99 | $4.99 | $3.99 | $14.59 |
| Los Angeles, CA | $5.29 | $5.29 | $4.49 | $16.35 |
| Louisville, KY | $4.09 | $4.19 | $3.49 | $13.67 |
| Memphis, TN | $4.19 | $4.39 | $3.59 | $13.47 |
| Miami, FL | $3.99 | $3.99 | $3.79 | $12.79 |
| Milwaukee, WI | $4.39 | $4.09 | $3.29 | $16.09 |
| Minneapolis, MN | $4.79 | $4.79 | $3.99 | $14.89 |
| Nashville, TN | $4.39 | $4.49 | $3.59 | $13.47 |
| New Orleans, LA | $3.89 | $3.89 | $3.69 | $13.87 |
| New York (Manhattan), NY | $4.99 | $4.99 | $4.54 | $16.11 |
| Oklahoma City, OK | $3.49 | $3.49 | $2.89 | $11.49 |
| Omaha, NE | $4.79 | $4.79 | $3.69 | $14.89 |
| Orlando, FL | $5.06 | $5.06 | $4.56 | $14.92 |
| Philadelphia, PA | $4.59 | $4.59 | $4.49 | $14.69 |
| Phoenix, AZ | $4.69 | $4.99 | $3.89 | $15.39 |
| Pittsburgh, PA | $4.39 | $4.39 | $3.59 | $13.47 |
| Portland, OR | $4.99 | $4.99 | $4.19 | $17.17 |
| Salt Lake City, UT | $4.99 | $4.99 | $3.99 | $14.28 |
| San Antonio, TX | $3.99 | $3.99 | $3.89 | $13.39 |
| San Diego, CA | $5.59 | $5.59 | $4.99 | $16.09 |
| Seattle, WA | $5.39 | $5.39 | $4.99 | $17.77 |
| Washington, DC | $4.89 | $4.99 | $3.49 | $14.07 |

How to pay less wherever you live
- Compare two or three restaurants near you in the BK app — prices differ even inside one city.
- Order for pickup: delivery-menu prices are higher than the counter, before any fees.
- Use the cheaper items: the Burger King value menu lists everything under $5.
How we collected these prices
On October 16, 2026 we read the delivery menus of up to two Burger King restaurants in each of 38 cities, 74 restaurants in all. City figures use the lowest price we found in that city, so they show what a careful customer could pay through a delivery app, before fees. Counter and BK app prices are usually lower than delivery-menu prices. National typical prices for every item: Burger King menu prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How do I find Burger King prices near me?
Find your city in the price index on this page — it shows what the same order cost at the cheapest restaurant we checked there. For your exact restaurant, pick it in the BK app or on bk.com: the menu then shows that location's own prices.
Where is Burger King cheapest in the US?
In our check, Oklahoma City, OK had the lowest total for the same order ($27.34). The cheapest Whopper was in Oklahoma City, OK at $6.49.
Where is Burger King most expensive?
San Diego, CA ($46.14 for the order). The dearest Whopper was in San Diego, CA at $10.99.
Which state has the cheapest Burger King?
Among the states we covered, OK had the lowest average order total ($27.34) and WA the highest ($45.54).
Why do prices differ from city to city?
Most US Burger King restaurants are run by franchisees, and each operator sets prices for its area. Wages, rents and local taxes differ, and so do the deals each operator makes with delivery apps.
How much more does Burger King cost in expensive cities?
The same order cost 69% more in San Diego than in Oklahoma City. For a single Whopper the gap between the cheapest and dearest city was $4.50.
Is my local restaurant on this list?
We checked up to two restaurants per city. Your nearest one can be cheaper or dearer; the BK app shows its own prices once you pick it.
