Croissan'wich prices
The Croissan'wich is the center of the morning menu. Every one uses the same toasted croissant with eggs and melted American cheese; the filling decides the price. Sausage, bacon and ham all land at the same median, so pick the one you like — the jump comes when you double the meat. The Fully Loaded version stacks ham, sausage and bacon together.
Breakfast menu: Croissan'wich sandwiches
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Egg & Cheese Croissan'wich | $4.49 | $3.29 – $5.99 | 310 |
| Sausage, Egg & Cheese Croissan'wich | $5.74 | $4.69 – $7.59 | 500 |
| Bacon, Egg & Cheese Croissan'wich | $5.74 | $4.69 – $7.59 | 360 |
| Ham, Egg & Cheese Croissan'wich | $5.74 | $4.69 – $7.59 | 350 |
| Double Sausage, Egg & Cheese Croissan'wich | $6.59 | $5.69 – $9.19 | 730 |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.59 | $5.69 – $9.19 | 580 |
| Fully Loaded Croissan'wich | $7.29 | $5.99 – $9.99 | 620 |
Price by city, what is inside and full nutrition for the classic: Sausage, Egg & Cheese Croissan'wich.
Burger King breakfast biscuits
The breakfast biscuits mirror the Croissan'wich line on a warm buttermilk biscuit and add the plain Sausage Biscuit, the cheapest breakfast sandwich at $2.89.
Breakfast biscuits
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Sausage Biscuit | $2.89 | $1.99 – $4.09 | 432 |
| Egg & Cheese Biscuit | $4.44 | $3.19 – $5.99 | 380 |
| Sausage, Egg & Cheese Biscuit | $5.69 | $4.69 – $7.59 | 560 |
| Bacon, Egg & Cheese Biscuit | $5.69 | $4.69 – $7.59 | 420 |
| Ham, Egg & Cheese Biscuit | $5.69 | $4.59 – $6.89 | 420 |
| Double Sausage, Egg & Cheese Biscuit | $6.54 | $5.79 – $9.19 | 790 |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.49 | $5.59 – $8.49 | 650 |
| Fully Loaded Biscuit | $7.09 | $5.19 – $9.99 | 660 |
Croissant or biscuit: same filling side by side
| Filling | Croissan'wich | Biscuit | Croissant costs more by | Calories (croissant / biscuit) |
|---|---|---|---|---|
| Egg & Cheese | $4.49 | $4.44 | $0.05 | 310 / 380 |
| Sausage, Egg & Cheese | $5.74 | $5.69 | $0.05 | 500 / 560 |
| Bacon, Egg & Cheese | $5.74 | $5.69 | $0.05 | 360 / 420 |
| Ham, Egg & Cheese | $5.74 | $5.69 | $0.05 | 350 / 420 |
| Double Sausage, Egg & Cheese | $6.59 | $6.54 | $0.05 | 730 / 790 |
| Bacon, Sausage, Egg & Cheese | $6.59 | $6.49 | $0.10 | 580 / 650 |
| Fully Loaded | $7.29 | $7.09 | $0.20 | 620 / 660 |
The bread barely changes the price, but it changes the calories: the biscuit version is heavier in 7 of 7 pairs, by 40–70 calories. If breakfast has to keep you going until lunch, that is worth knowing.
Burger King breakfast burritos and pancakes
The Breakfast Burrito Jr. wraps sausage, eggs, American cheese, hash browns and a spicy sauce in a small flour tortilla. The Egg-Normous Burrito swaps the sausage for bacon and shredded cheddar and is the breakfast item with the most protein, with 35 g of protein and 800 calories.
Burritos & pancakes
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Breakfast Burrito Jr. | $3.09 | $2.19 – $4.09 | 420 |
| Egg-Normous Burrito | $6.64 | $5.19 – $9.49 | 800 |
| Pancake Platter | $4.29 | $2.79 – $6.49 | 400 |
| Pancake & Sausage Platter | $5.89 | $3.99 – $6.89 | 580 |
Pancake platters are not on every breakfast menu: we found them at 10 of the 32 restaurants we checked.
Hash Browns and French Toast Sticks
Hash Browns are sold by size, like fries, and they are surprisingly heavy: a medium portion has 510 calories, more than 8 of the 15 breakfast sandwiches. French Toast Sticks are the sweet option, made for dipping in syrup, and the 3-piece is one of the cheapest things you can order in the morning.
Breakfast sides
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Hash Browns (medium) | $3.20 | $2.59 – $5.39 | 510 |
| Hash Browns (large) | $3.69 | $2.89 – $5.89 | 700 |
| 3 Pc. French Toast Sticks | $2.81 | $1.79 – $3.89 | 340 |
| 5 Pc. French Toast Sticks | $3.94 | $3.39 – $8.99 | 500 |

Cheap breakfast under $5
A cheap breakfast is easy here: 9 breakfast items cost under $5 at the typical restaurant. The best-filling ones are the Breakfast Burrito Jr. and the Sausage Biscuit; pair either with a brewed coffee ($2.59) and you still stay close to $6.
Breakfast items under $5
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| 3 Pc. French Toast Sticks | $2.81 | $1.79 – $3.89 | 340 |
| Sausage Biscuit | $2.89 | $1.99 – $4.09 | 432 |
| Breakfast Burrito Jr. | $3.09 | $2.19 – $4.09 | 420 |
| Hash Browns (medium) | $3.20 | $2.59 – $5.39 | 510 |
| Hash Browns (large) | $3.69 | $2.89 – $5.89 | 700 |
| 5 Pc. French Toast Sticks | $3.94 | $3.39 – $8.99 | 500 |
| Pancake Platter | $4.29 | $2.79 – $6.49 | 400 |
| Egg & Cheese Biscuit | $4.44 | $3.19 – $5.99 | 380 |
| Egg & Cheese Croissan'wich | $4.49 | $3.29 – $5.99 | 310 |
Burger King breakfast meals: are they worth it?
A breakfast meal adds Hash Browns and a drink to the sandwich or burrito; the delivery menu price is for the medium size. Compared with buying a medium Hash Browns and a medium Coca-Cola separately, a breakfast meal saves between $0.51 and $3.15 at median prices.
Breakfast meal vs. ordering separately
| Meal | Meal price | Sandwich + medium Hash Browns + medium Coke | You save |
|---|---|---|---|
| Egg & Cheese Croissan'wich Meal | $8.98 | $11.58 | $2.60 |
| Sausage, Egg & Cheese Croissan'wich Meal | $9.68 | $12.83 | $3.15 |
| Bacon, Egg & Cheese Croissan'wich Meal | $9.68 | $12.83 | $3.15 |
| Ham, Egg & Cheese Croissan'wich Meal | $9.68 | $12.83 | $3.15 |
| Double Sausage, Egg & Cheese Croissan'wich Meal | $11.68 | $13.68 | $2.00 |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meal | $11.59 | $13.68 | $2.09 |
| Fully Loaded Croissan'wich Meal | $12.14 | $14.38 | $2.24 |
| Egg & Cheese Biscuit Meal | $8.74 | $11.53 | $2.79 |
| Sausage, Egg & Cheese Biscuit Meal | $9.68 | $12.78 | $3.10 |
| Bacon, Egg & Cheese Biscuit Meal | $9.68 | $12.78 | $3.10 |
| Ham, Egg & Cheese Biscuit Meal | $9.68 | $12.78 | $3.10 |
| Fully Loaded Biscuit Meal | $11.24 | $14.18 | $2.94 |
| Breakfast Burrito Jr. Meal | $9.67 | $10.18 | $0.51 |
| Egg-Normous Burrito Meal | $10.59 | $13.73 | $3.14 |
Breakfast drinks: coffee and juice
On the delivery menus we read, the breakfast drinks were simple: brewed coffee, iced coffee, orange juice, milk and the regular fountain drinks.
Breakfast drinks
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Brewed Coffee | $2.59 | $1.99 – $4.19 | — |
| Iced Coffee | $3.29 | $2.25 – $5.29 | — |
| Simply Orange Juice | $3.69 | $2.89 – $4.79 | 160 |
| Fat Free Milk | $2.89 | $1.89 – $3.89 | 100 |
| Chocolate Milk | $2.89 | $1.89 – $4.79 | — |
Breakfast prices by city
Breakfast by city
| City | Sausage, Egg & Cheese Croissan'wich | Hash Browns (medium) |
|---|---|---|
| Albuquerque, NM | $5.03 | $2.87 |
| Atlanta, GA | $4.89 | $3.29 |
| Baltimore, MD | $7.59 | $3.09 |
| Birmingham, AL | $4.79 | $2.69 |
| Boston, MA | $6.68 | $3.21 |
| Brooklyn, NY | $5.39 | $5.39 |
| Charlotte, NC | $5.89 | $2.59 |
| Chicago, IL | $5.99 | $3.99 |
| Columbus, OH | $5.89 | $3.39 |
| Dallas, TX | $5.19 | $2.99 |
| Denver, CO | $6.49 | $3.39 |
| Detroit, MI | $5.39 | $3.09 |
| Houston, TX | $5.29 | $2.89 |
| Indianapolis, IN | $5.35 | $3.10 |
| Jacksonville, FL | $5.79 | $3.29 |
| Kansas City, MO | $6.39 | $3.59 |
| Louisville, KY | $5.69 | $3.09 |
| Memphis, TN | $5.49 | $3.09 |
| Miami, FL | $4.99 | $3.19 |
| Milwaukee, WI | $6.19 | $3.69 |
| Minneapolis, MN | $5.99 | $3.49 |
| Nashville, TN | $5.39 | $3.09 |
| New Orleans, LA | $4.99 | $2.99 |
| New York (Manhattan), NY | $6.48 | $4.54 |
| Oklahoma City, OK | $4.69 | $2.69 |
| Omaha, NE | $6.89 | $3.69 |
| Orlando, FL | $6.18 | $4.76 |
| Philadelphia, PA | $6.89 | $3.89 |
| Pittsburgh, PA | $5.69 | $3.09 |
| Salt Lake City, UT | $5.99 | $3.49 |
| San Antonio, TX | $5.79 | $3.19 |
| Washington, DC | $5.69 | $3.59 |
The same sandwich costs $4.69 at the cheapest restaurant and $7.59 at the most expensive one — franchisees set their own prices, and delivery menus are marked up on top.
Burger King breakfast calories and protein
Breakfast menu
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Egg & Cheese Croissan'wich | 310 | 12 g | 17 g | 28 g | 640 mg |
| Sausage, Egg & Cheese Croissan'wich | 500 | 19 g | 34 g | 28 g | 1040 mg |
| Bacon, Egg & Cheese Croissan'wich | 360 | 15 g | 21 g | 28 g | 810 mg |
| Ham, Egg & Cheese Croissan'wich | 350 | 18 g | 19 g | 29 g | 1000 mg |
| Double Sausage, Egg & Cheese Croissan'wich | 730 | 28 g | 55 g | 30 g | 1660 mg |
| Bacon, Sausage, Egg & Cheese Croissan'wich | 580 | 24 g | 41 g | 29 g | 1420 mg |
| Fully Loaded Croissan'wich | 620 | 30 g | 43 g | 31 g | 1780 mg |
| Sausage Biscuit | 432 | 12 g | 29 g | 30 g | 1142 mg |
| Egg & Cheese Biscuit | 380 | 13 g | 22 g | 31 g | 1180 mg |
| Sausage, Egg & Cheese Biscuit | 560 | 20 g | 39 g | 32 g | 1580 mg |
| Bacon, Egg & Cheese Biscuit | 420 | 16 g | 26 g | 31 g | 1340 mg |
| Ham, Egg & Cheese Biscuit | 420 | 19 g | 24 g | 32 g | 1530 mg |
| Double Sausage, Egg & Cheese Biscuit | 790 | 29 g | 59 g | 33 g | 2190 mg |
| Bacon, Sausage, Egg & Cheese Biscuit | 650 | 25 g | 46 g | 33 g | 1960 mg |
| Fully Loaded Biscuit | 660 | 31 g | 45 g | 34 g | 2290 mg |
| Breakfast Burrito Jr. | 420 | 16 g | 26 g | 29 g | 1090 mg |
| Egg-Normous Burrito | 800 | 35 g | 44 g | 67 g | 2010 mg |
| Pancake Platter | 400 | 5 g | 9 g | 74 g | 690 mg |
| Pancake & Sausage Platter | 580 | 12 g | 26 g | 75 g | 1090 mg |
| Hash Browns (medium) | 510 | 4 g | 30 g | 55 g | 1060 mg |
| Hash Browns (large) | 700 | 6 g | 42 g | 76 g | 1460 mg |
| 3 Pc. French Toast Sticks | 340 | 4 g | 13 g | 52 g | 210 mg |
| 5 Pc. French Toast Sticks | 500 | 6 g | 21 g | 71 g | 340 mg |
Lightest breakfast sandwich: the Egg & Cheese Croissan'wich (310 calories). Heaviest: the Egg-Normous Burrito (800). Best protein for the money: the Egg-Normous Burrito at $1.90 per 10 g of protein.
When breakfast is served
The breakfast menu is only shown in the morning — outside that window, delivery apps list the regular menu instead. In our check 12 restaurants were open 24 hours and the most common opening time for the others was 6:30 AM; we saw breakfast live everywhere between 6:30 and 10:15 AM local time. Opening times by restaurant and what we found about the cut-off: Burger King breakfast hours. For the rest of the menu, see all Burger King prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is on the Burger King breakfast menu?
7 Croissan'wich sandwiches, 8 breakfast biscuits, two burritos, pancake platters at some restaurants, Hash Browns, French Toast Sticks and 14 breakfast meals, plus coffee and juice.
How much is a Croissan'wich at Burger King?
The Egg & Cheese Croissan'wich costs $4.49 at the median restaurant, the Sausage, Egg & Cheese $5.74 and the Fully Loaded $7.29. As a breakfast meal the Sausage, Egg & Cheese costs $9.68.
What is the cheapest breakfast at Burger King?
3 Pc. French Toast Sticks at $2.81. The cheapest breakfast sandwich is the Sausage Biscuit ($2.89), and the Breakfast Burrito Jr. costs $3.09.
What comes in a breakfast meal at Burger King?
The sandwich or burrito, Hash Browns and a drink of your choice. The listed price is for the medium meal; the large size costs more.
What time does Burger King serve breakfast?
From opening time. In our check 12 restaurants were open 24 hours and the most common opening time for the rest was 6:30 AM. The cut-off is set by each restaurant — see our breakfast hours page.
Is the Croissan'wich or the biscuit cheaper?
They cost almost the same. For the 7 fillings sold on both breads, the croissant version is $0.05 to $0.20 more expensive at the median restaurant, and the biscuit version has more calories in 7 of 7 pairs.
What is the healthiest breakfast at Burger King?
The lightest breakfast sandwich is the Egg & Cheese Croissan'wich (310 calories). Skip the Hash Browns — a medium portion alone has 510 calories.
