Key finding: a Whopper cost £7.64 in Birmingham and £8.99 in Brighton & Hove, using the typical price of the restaurants we checked in each place. The median town paid £35.92 for our six-item order.
Prices in the largest cities
London, Birmingham, Manchester, Glasgow and Leeds have their own pages with the restaurants we checked, local prices for the whole menu and how they compare with the UK typical price.
Price index: all 30 towns and cities
The index is the price of one Whopper, Chicken Royale, Bacon Double Cheeseburger, 6 Chicken Nuggets, Large Fries, Coca-Cola, using the typical price of the restaurants we checked in each place. Most places sit within a pound of each other; the dearest few are pulled up by individual restaurants with higher delivery prices.
Burger King price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Birmingham | £34.62 |
| 2 | Glasgow | £35.12 |
| 3 | Nottingham | £35.27 |
| 4 | Reading | £35.27 |
| 5 | Sheffield | £35.27 |
| 6 | Aberdeen | £35.42 |
| 7 | Dundee | £35.42 |
| 8 | Leeds | £35.42 |
| 9 | Manchester | £35.42 |
| 10 | Newcastle upon Tyne | £35.42 |
| 11 | Portsmouth | £35.42 |
| 12 | Stoke-on-Trent | £35.42 |
| 13 | Bournemouth | £35.72 |
| 14 | Southampton | £35.77 |
| 15 | Coventry | £35.92 |
| 16 | Cardiff | £36.02 |
| 17 | Hull | £36.02 |
| 18 | Swansea | £36.02 |
| 19 | Edinburgh | £36.27 |
| 20 | Plymouth | £36.42 |
| 21 | Exeter | £36.52 |
| 22 | Norwich | £36.57 |
| 23 | London | £37.02 |
| 24 | Bristol | £37.12 |
| 25 | Derby | £37.12 |
| 26 | Liverpool | £37.12 |
| 27 | Leicester | £38.37 |
| 28 | Brighton & Hove | £38.92 |
Burger prices by city
Whopper prices are the most uniform on the menu: most towns pay the national typical price of £7.99.
Burgers by city
| City | Whopper | Double Whopper | Bacon Double Cheeseburger | Plant-based Whopper |
|---|---|---|---|---|
| Aberdeen | £7.89 | £9.49 | £6.69 | £7.79 |
| Belfast | £7.99 | £9.69 | £6.99 | £7.99 |
| Birmingham | £7.64 | £9.24 | £6.49 | £7.54 |
| Bournemouth | £7.94 | £9.54 | £6.79 | £7.84 |
| Brighton & Hove | £8.99 | £10.99 | £7.29 | £8.99 |
| Bristol | £8.19 | £9.79 | £7.09 | £8.09 |
| Cardiff | £7.99 | £9.59 | £6.89 | £7.89 |
| Coventry | £7.94 | £9.54 | £6.84 | £7.84 |
| Derby | £8.19 | £9.79 | £7.09 | £8.09 |
| Dundee | £7.89 | £9.49 | £6.69 | £7.79 |
| Edinburgh | £8.04 | £9.64 | £6.89 | £7.94 |
| Exeter | £7.89 | £9.59 | £7.34 | £7.84 |
| Glasgow | £7.79 | £9.39 | £6.59 | £7.69 |
| Hull | £7.99 | £9.59 | £6.89 | £7.89 |
| Leeds | £7.89 | £9.49 | £6.69 | £7.79 |
| Leicester | £8.44 | £10.14 | £7.84 | £8.39 |
| Liverpool | £8.19 | £9.79 | £7.09 | £8.09 |
| London | £8.19 | £9.79 | £7.09 | £8.09 |
| Manchester | £7.89 | £9.49 | £6.69 | £7.79 |
| Middlesbrough | £7.99 | £9.69 | £6.99 | £7.99 |
| Newcastle upon Tyne | £7.89 | £9.49 | £6.69 | £7.79 |
| Norwich | £8.09 | £9.69 | £6.99 | £7.99 |
| Nottingham | £7.84 | £9.44 | £6.64 | £7.74 |
| Plymouth | £7.99 | £9.59 | £6.99 | £7.89 |
| Portsmouth | £7.89 | £9.49 | £6.69 | £7.79 |
| Reading | £7.84 | £9.44 | £6.64 | £7.74 |
| Sheffield | £7.84 | £9.44 | £6.64 | £7.74 |
| Southampton | £7.89 | £9.49 | £6.79 | £7.79 |
| Stoke-on-Trent | £7.89 | £9.49 | £6.69 | £7.79 |
| Swansea | £7.99 | £9.59 | £6.89 | £7.89 |
Chicken prices by city
Nugget prices vary more than burger prices: 6 nuggets ranged from £5.49 to £6.99 across all restaurants.
Chicken by city
| City | Chicken Royale | Vegan Royale | 6 Chicken Nuggets |
|---|---|---|---|
| Aberdeen | £7.79 | £7.79 | £6.39 |
| Belfast | £7.99 | £7.99 | — |
| Birmingham | £7.54 | £7.54 | £6.29 |
| Bournemouth | £7.84 | £7.84 | £6.49 |
| Brighton & Hove | £8.99 | £8.99 | £5.49 |
| Bristol | £8.09 | £8.09 | £6.79 |
| Cardiff | £7.89 | £7.89 | £6.59 |
| Coventry | £7.84 | £7.84 | £6.54 |
| Derby | £8.09 | £8.09 | £6.79 |
| Dundee | £7.79 | £7.79 | £6.39 |
| Edinburgh | £7.94 | £7.94 | £6.59 |
| Exeter | £7.84 | £7.84 | £6.59 |
| Glasgow | £7.69 | £7.69 | £6.39 |
| Hull | £7.89 | £7.89 | £6.59 |
| Leeds | £7.79 | £7.79 | £6.39 |
| Leicester | £8.39 | £8.39 | £6.69 |
| Liverpool | £8.09 | £8.09 | £6.79 |
| London | £8.09 | £8.09 | £6.69 |
| Manchester | £7.79 | £7.79 | £6.39 |
| Middlesbrough | £7.99 | £7.99 | — |
| Newcastle upon Tyne | £7.79 | £7.79 | £6.39 |
| Norwich | £7.99 | £7.99 | £6.69 |
| Nottingham | £7.74 | £7.74 | £6.39 |
| Plymouth | £7.89 | £7.89 | £6.69 |
| Portsmouth | £7.79 | £7.79 | £6.39 |
| Reading | £7.74 | £7.74 | £6.39 |
| Sheffield | £7.74 | £7.74 | £6.39 |
| Southampton | £7.79 | £7.79 | £6.54 |
| Stoke-on-Trent | £7.79 | £7.79 | £6.39 |
| Swansea | £7.89 | £7.89 | £6.59 |
Sides, drinks and meal prices by city
Sides, drinks & meals by city
| City | Large Fries | 6 Onion Rings | Coca-Cola | Whopper Meal | Chicken Royale Meal |
|---|---|---|---|---|---|
| Aberdeen | £3.49 | £4.19 | £3.17 | £10.69 | £9.00 |
| Belfast | £3.79 | £4.39 | — | £10.99 | £10.99 |
| Birmingham | £3.49 | £4.19 | £3.17 | £10.44 | £10.34 |
| Bournemouth | £3.49 | £4.19 | £3.17 | £10.74 | £9.05 |
| Brighton & Hove | £4.49 | £4.49 | £3.67 | £11.99 | £11.99 |
| Bristol | £3.49 | £4.49 | £3.47 | £10.99 | £7.62 |
| Cardiff | £3.49 | £4.19 | £3.17 | £10.79 | £10.29 |
| Coventry | £3.49 | £4.24 | £3.27 | £10.74 | £7.45 |
| Derby | £3.49 | £4.49 | £3.47 | £10.99 | £10.89 |
| Dundee | £3.49 | £4.19 | £3.17 | £10.69 | £9.00 |
| Edinburgh | £3.49 | £4.34 | £3.32 | £10.84 | £10.74 |
| Exeter | £3.69 | £4.29 | £3.17 | £11.39 | £9.74 |
| Glasgow | £3.49 | £4.19 | £3.17 | £10.59 | £7.34 |
| Hull | £3.49 | £4.19 | £3.17 | £10.79 | £7.48 |
| Leeds | £3.49 | £4.19 | £3.17 | £10.69 | £10.59 |
| Leicester | £3.49 | £4.64 | £3.52 | £11.24 | £9.60 |
| Liverpool | £3.49 | £4.49 | £3.47 | £10.99 | £10.89 |
| London | £3.49 | £4.49 | £3.47 | £10.99 | £10.89 |
| Manchester | £3.49 | £4.19 | £3.17 | £10.69 | £7.41 |
| Middlesbrough | £3.79 | £4.39 | — | £10.99 | £10.99 |
| Newcastle upon Tyne | £3.49 | £4.19 | £3.17 | £10.69 | £9.00 |
| Norwich | £3.49 | £4.34 | £3.32 | £10.89 | £9.19 |
| Nottingham | £3.49 | £4.19 | £3.17 | £10.64 | £8.97 |
| Plymouth | £3.49 | £4.29 | £3.37 | £10.79 | £10.69 |
| Portsmouth | £3.49 | £4.19 | £3.17 | £10.69 | £10.59 |
| Reading | £3.49 | £4.19 | £3.17 | £10.64 | £8.95 |
| Sheffield | £3.49 | £4.19 | £3.17 | £10.64 | £10.54 |
| Southampton | £3.49 | £4.24 | £3.27 | £10.69 | £8.99 |
| Stoke-on-Trent | £3.49 | £4.19 | £3.17 | £10.69 | £10.59 |
| Swansea | £3.49 | £4.19 | £3.17 | £10.79 | £10.29 |

How to find the cheapest Burger King near you
- Check two or three nearby restaurants in your delivery app: within one town, prices can differ between restaurants.
- Collect instead of delivery: the BK app has vouchers and King Savers that delivery menus leave out, and no delivery fee.
- Compare your local prices with the typical price on the Burger King menu prices page.
How we collected these prices
On 15 October 2026 we read the delivery menus of 56 Burger King restaurants in 30 UK towns and cities — several in London, up to three in other large cities and one or two elsewhere. City prices are the median of the restaurants checked in each place.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Are prices the same everywhere in the UK?
Nearly. 12 of the 28 places in our index were within £1.00 of the cheapest for the same order. The gap comes from a minority of restaurants that charge more on delivery apps.
Is Burger King more expensive in London?
A little. Our test order cost £37.02 in London against £34.62 in the cheapest place. London ranked 23 of 28.
Where is Burger King cheapest in the UK?
Birmingham had the lowest total in our check (£34.62).
Where is Burger King most expensive?
Brighton & Hove had the highest total (£38.92).
How much is a Whopper near me?
The typical Whopper price ranged from £7.64 in Birmingham to £8.99 in Brighton & Hove. Find your town in the tables below.
Why do some Burger Kings charge more?
Burger King UK restaurants are run by franchisees, and a few set higher delivery-menu prices than the rest.
Are these prices with delivery fees?
No. They are menu prices on delivery apps, before delivery and service fees. Ordering at the counter or in the BK app is usually a little cheaper.
