Burger King burger prices: the full list
Every burger on the US menu, sorted from cheapest to dearest. The typical price is the median across the restaurants we checked; the range shows how much a franchise can charge above or below it.
All burgers by price
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Hamburger | $2.89 | $1.91 – $4.69 | 260 |
| Rodeo Burger | $3.39 | $2.39 – $5.19 | 340 |
| Cheeseburger | $3.49 | $2.27 – $5.19 | 300 |
| Rodeo Cheeseburger | $3.99 | $2.51 – $5.79 | 380 |
| Bacon Cheeseburger | $4.19 | $3.11 – $6.49 | 350 |
| Whopper Jr. | $4.89 | $3.59 – $8.59 | 340 |
| Double Cheeseburger | $4.89 | $3.23 – $6.89 | 400 |
| Rodeo Double Cheeseburger | $5.24 | $3.19 – $7.09 | 530 |
| BBQ Bacon Whopper Jr. | $5.69 | $4.19 – $12.99 | 390 |
| Bacon Double Cheeseburger | $5.89 | $4.07 – $8.09 | 500 |
| Double Whopper Jr. | $5.99 | $4.29 – $10.49 | 450 |
| Texas Whopper Jr. | $6.39 | $5.49 – $13.29 | 420 |
| Whopper | $8.24 | $6.49 – $10.99 | 710 |
| Impossible Whopper | $9.49 | $7.69 – $12.69 | 670 |
| Texas Whopper | $9.99 | $6.29 – $13.49 | 850 |
| Double Whopper | $10.19 | $8.39 – $13.59 | 980 |
| Game Day Pretzel Burger | $11.03 | $9.49 – $14.69 | 920 |
| Impossible Texas Whopper | $11.39 | $9.99 – $14.59 | 810 |
| Triple Whopper | $11.66 | $9.59 – $16.19 | 1,250 |
| Bacon King | $11.75 | $9.49 – $16.89 | 1,260 |
| Texas Double Whopper | $12.39 | $9.59 – $16.89 | 1,120 |
The Whopper family: every size
All Whopper burgers share one recipe — a flame-grilled beef patty, sliced tomato, lettuce, mayo, ketchup, pickles and white onion on a sesame bun. What changes is the number and size of the patties. An extra quarter-pound patty adds about 22 g of protein, while the price climbs much less steeply, so the bigger burgers give more beef per dollar.
Whopper sizes
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Whopper Jr. | $4.89 | $3.59 – $8.59 | 340 |
| Double Whopper Jr. | $5.99 | $4.29 – $10.49 | 450 |
| Whopper | $8.24 | $6.49 – $10.99 | 710 |
| Double Whopper | $10.19 | $8.39 – $13.59 | 980 |
| Triple Whopper | $11.66 | $9.59 – $16.19 | 1,250 |
Cost of protein in each Whopper
| Burger | Typical price | Protein | Price per 10 g protein |
|---|---|---|---|
| Whopper Jr. | $4.89 | 15 g | $3.26 |
| Double Whopper Jr. | $5.99 | 25 g | $2.40 |
| Whopper | $8.24 | 34 g | $2.42 |
| Double Whopper | $10.19 | 56 g | $1.82 |
| Triple Whopper | $11.66 | 78 g | $1.49 |
The regular burger in detail: Whopper price and the Double Whopper.
Impossible Whopper and Texas Whoppers
The Texas line adds American cheese, bacon, jalapeños and mustard to the Whopper, which also pushes the sodium up sharply — 2130 mg against 1250 mg in the regular one. The Impossible Whopper uses a plant-based patty but keeps the mayo, so it is meat-free, not vegan as served. Of all the burgers here it is the only one without beef.
Texas & Impossible Whoppers
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Texas Whopper Jr. | $6.39 | $5.49 – $13.29 | 420 |
| Texas Whopper | $9.99 | $6.29 – $13.49 | 850 |
| Texas Double Whopper | $12.39 | $9.59 – $16.89 | 1,120 |
| Impossible Whopper | $9.49 | $7.69 – $12.69 | 670 |
| Impossible Texas Whopper | $11.39 | $9.99 – $14.59 | 810 |
The Burger King Impossible Whopper costs $9.49 at the typical restaurant ($7.69 – $12.69), $1.25 more than the beef Whopper, and $15.64 as a meal. It has 670 calories and 32 g of protein, against 710 calories and 34 g in the Whopper. Burger King lists egg, wheat, soy, sesame as its allergens.
Bacon King and bacon burgers
The Bacon King — two quarter-pound patties, crispy bacon, American cheese, ketchup and mayo — is the heaviest of the bacon burgers at 1,260 calories. If you want bacon on a budget, the Bacon Double Cheeseburger has much of the same idea for $5.89, and the BBQ Bacon Whopper Jr. sits in between.
Bacon burgers
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Bacon King | $11.75 | $9.49 – $16.89 | 1,260 |
| BBQ Bacon Whopper Jr. | $5.69 | $4.19 – $12.99 | 390 |
| Bacon Double Cheeseburger | $5.89 | $4.07 – $8.09 | 500 |
| Bacon Cheeseburger | $4.19 | $3.11 – $6.49 | 350 |
Price by city and full nutrition: Bacon King price.
Cheap burgers under $6
The Hamburger, Cheeseburger and the Rodeo burgers are the entry level. The Rodeo versions add BBQ sauce and a couple of onion rings, which makes them the more interesting cheap pick; the Double Cheeseburger gives two patties for $4.89. These small Burger King burgers are also the base of the King Jr. kids meals.
Small burgers
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Hamburger | $2.89 | $1.91 – $4.69 | 260 |
| Cheeseburger | $3.49 | $2.27 – $5.19 | 300 |
| Rodeo Burger | $3.39 | $2.39 – $5.19 | 340 |
| Rodeo Cheeseburger | $3.99 | $2.51 – $5.79 | 380 |
| Double Cheeseburger | $4.89 | $3.23 – $6.89 | 400 |
| Rodeo Double Cheeseburger | $5.24 | $3.19 – $7.09 | 530 |

More cheap options, including chicken wraps and sides: Burger King value menu.
New: Game Day Pretzel Burger
The Game Day Pretzel Burger arrived nationwide on October 6, 2026 as a limited-time item. It is a flame-grilled beef patty with American cheese, bacon, crispy onions and Nacho Cheese Sauce on a SUPERPRETZEL bun (Tasting Table). In our check it cost $11.03 at the typical restaurant ($9.49 – $14.69) — more than a regular Whopper, for a single patty. Limited-time burgers usually leave the menu after a few weeks.
Burger meals
A medium meal adds French fries and a fountain drink. For the big burgers the meal costs roughly $6.30 more than the sandwich alone; whether that beats buying the side and drink separately is shown on the main Burger King menu page.
Burger meals (medium)
| Menu item | Typical price | Price range |
|---|---|---|
| Whopper Jr. Meal | $10.89 | $8.59 – $18.57 |
| Whopper Meal | $14.54 | $11.49 – $21.77 |
| Double Whopper Meal | $16.45 | $13.49 – $22.97 |
| Triple Whopper Meal | $13.78 | $10.60 – $17.68 |
| Texas Whopper Meal | $16.07 | $8.47 – $24.27 |
| Impossible Whopper Meal | $15.64 | $12.89 – $19.49 |
| Bacon King Meal | $17.59 | $14.79 – $26.87 |
| Double Cheeseburger Meal | $11.09 | $8.89 – $13.84 |
| Bacon Double Cheeseburger Meal | $12.03 | $8.19 – $14.49 |
| Two Cheeseburger Meal | $12.09 | $9.38 – $17.11 |
Burger prices by city
Franchisees set their own prices, so the same burgers can cost a few dollars more in a West Coast city than in the South. Below: the cheapest restaurant we checked in each city.
Burgers by city
| City | Whopper | Whopper Jr. | Double Whopper | Bacon King | Hamburger |
|---|---|---|---|---|---|
| Albuquerque, NM | $7.55 | $4.07 | $9.35 | $10.07 | $1.91 |
| Atlanta, GA | $7.59 | $4.29 | $10.19 | $11.39 | $2.49 |
| Baltimore, MD | $9.79 | $7.29 | $11.69 | $11.89 | $2.69 |
| Birmingham, AL | $7.09 | $3.59 | $8.39 | $9.49 | $2.39 |
| Boston, MA | $7.55 | $4.07 | $9.35 | $10.07 | $1.91 |
| Brooklyn, NY | $9.39 | $4.89 | $10.69 | $12.49 | $3.09 |
| Charlotte, NC | $8.49 | $4.99 | $10.19 | $10.99 | $3.39 |
| Chicago, IL | $10.99 | $6.99 | $10.89 | $13.39 | $3.99 |
| Columbus, OH | $7.59 | $4.49 | $10.19 | $11.59 | $2.89 |
| Dallas, TX | $8.19 | $3.89 | $11.59 | $12.09 | $2.19 |
| Denver, CO | $8.99 | $5.09 | $10.99 | $12.89 | $3.29 |
| Detroit, MI | $7.19 | $4.19 | $8.99 | $9.59 | $2.49 |
| Houston, TX | $7.99 | $3.89 | $9.29 | $11.89 | $2.29 |
| Indianapolis, IN | $7.10 | $4.49 | $8.85 | $10.10 | $2.49 |
| Jacksonville, FL | $7.69 | $4.99 | $9.59 | $11.19 | $2.49 |
| Kansas City, MO | $8.29 | $4.49 | $10.89 | $11.99 | $2.89 |
| Las Vegas, NV | $7.99 | $4.99 | $9.99 | $10.99 | $2.99 |
| Los Angeles, CA | $10.39 | $5.99 | $11.69 | $12.69 | $2.99 |
| Louisville, KY | $7.69 | $4.49 | $9.49 | $10.19 | $2.49 |
| Memphis, TN | $7.49 | $4.49 | $9.19 | $10.09 | $2.69 |
| Miami, FL | $7.49 | $4.29 | $9.69 | $10.39 | $2.19 |
| Milwaukee, WI | $9.19 | $5.39 | $10.99 | $10.89 | $3.29 |
| Minneapolis, MN | $8.49 | $4.79 | $9.89 | $12.59 | $3.29 |
| Nashville, TN | $7.49 | $4.49 | $9.19 | $10.99 | $2.49 |
| New Orleans, LA | $8.29 | $5.29 | $10.69 | $11.09 | $2.89 |
| New York (Manhattan), NY | $9.09 | $5.19 | $10.79 | $11.43 | $3.79 |
| Oklahoma City, OK | $6.49 | $3.59 | $8.59 | $9.89 | $2.39 |
| Omaha, NE | $8.39 | $4.79 | $9.79 | $12.39 | $3.49 |
| Orlando, FL | $9.53 | $5.67 | $10.85 | $11.66 | $3.54 |
| Philadelphia, PA | $8.59 | $4.99 | $11.49 | $12.59 | $2.99 |
| Phoenix, AZ | $8.49 | $5.89 | $10.39 | $12.29 | $2.99 |
| Pittsburgh, PA | $7.49 | $4.39 | $9.19 | $10.69 | $2.69 |
| Portland, OR | $10.59 | $5.89 | $13.19 | $13.59 | $3.69 |
| Salt Lake City, UT | $7.99 | $4.99 | $10.99 | $13.99 | $3.09 |
| San Antonio, TX | $7.99 | $4.29 | $9.29 | $11.89 | $2.49 |
| San Diego, CA | $10.99 | $6.99 | $11.89 | $12.39 | $4.69 |
| Seattle, WA | $10.99 | $6.29 | $13.59 | $14.49 | $3.89 |
| Washington, DC | $7.89 | $4.89 | $9.69 | $11.09 | $2.89 |
Burger calories, protein and sodium
Burger King burgers
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Whopper | 710 | 34 g | 42 g | 57 g | 1250 mg |
| Double Whopper | 980 | 56 g | 62 g | 57 g | 1320 mg |
| Triple Whopper | 1250 | 78 g | 82 g | 57 g | 1380 mg |
| Whopper Jr. | 340 | 15 g | 19 g | 30 g | 630 mg |
| Double Whopper Jr. | 450 | 25 g | 28 g | 30 g | 630 mg |
| Texas Whopper | 850 | 42 g | 54 g | 56 g | 2130 mg |
| Texas Double Whopper | 1120 | 64 g | 74 g | 56 g | 2200 mg |
| Texas Whopper Jr. | 420 | 21 g | 26 g | 29 g | 1080 mg |
| Impossible Whopper | 670 | 32 g | 35 g | 64 g | 1490 mg |
| Impossible Texas Whopper | 810 | 41 g | 47 g | 64 g | 2370 mg |
| Bacon King | 1260 | 69 g | 84 g | 58 g | 2330 mg |
| BBQ Bacon Whopper Jr. | 390 | 19 g | 23 g | 32 g | 770 mg |
| Game Day Pretzel Burger | 920 | 46 g | 51 g | 68 g | 1920 mg |
| Bacon Double Cheeseburger | 500 | 30 g | 29 g | 31 g | 1210 mg |
| Bacon Cheeseburger | 350 | 19 g | 17 g | 30 g | 980 mg |
| Double Cheeseburger | 400 | 24 g | 21 g | 30 g | 810 mg |
| Rodeo Double Cheeseburger | 530 | 28 g | 29 g | 41 g | 900 mg |
| Rodeo Cheeseburger | 380 | 17 g | 17 g | 41 g | 720 mg |
| Rodeo Burger | 340 | 15 g | 13 g | 40 g | 520 mg |
| Cheeseburger | 300 | 16 g | 14 g | 30 g | 810 mg |
| Hamburger | 260 | 14 g | 10 g | 29 g | 600 mg |
The lightest of the burgers is the Hamburger (260 calories); the Whopper Jr. (340) is close behind with more vegetables. Values are for the standard recipe — removing mayo or cheese brings them down. Lighter choices from the whole menu: low calorie Burger King.
Which burger should you order?
- Cheapest filling burger: the Double Cheeseburger ($4.89, 24 g protein).
- Classic for less: the Whopper Jr. keeps all the Whopper toppings for $3.35 less than the full size.
- Most beef per dollar: the Triple Whopper at $1.49 per 10 g of protein.
- No beef: the Impossible Whopper ($9.49).
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper at Burger King?
$8.24 at the median restaurant, and $14.54 for the medium meal. The Double Whopper costs $10.19 and the Triple $11.66.
What is the cheapest burger at Burger King?
The Hamburger at $2.89, then the Rodeo Burger ($3.39) and the Cheeseburger ($3.49).
What is the biggest burger at Burger King?
By calories, the Bacon King (1,260 calories), followed by the Triple Whopper (1,250). The Triple Whopper has three quarter-pound patties and 78 g of protein.
What is the difference between a Whopper and a Whopper Jr.?
The same toppings — tomato, lettuce, mayo, ketchup, pickles and onion — on a smaller bun with a smaller patty. The Jr. has 340 calories against 710 and costs $4.89 instead of $8.24.
What is a Texas Whopper?
A Whopper with American cheese, crispy bacon, jalapeños and yellow mustard added to the usual toppings. It costs $9.99, about $1.75 more than the regular Whopper.
Is the Impossible Whopper vegan?
The patty is plant-based, but the burger comes with mayo, so it is meat-free rather than vegan as served. It costs $9.49.
How many calories are in an Impossible Whopper?
670 calories and 32 g of protein, against 710 calories in the beef Whopper. The Impossible Texas Whopper has 810.
What is a Rodeo Burger?
A small burger with BBQ sauce and onion rings on the patty. The Rodeo Burger costs $3.39, the Rodeo Cheeseburger $3.99 and the double $5.24.
