Chicago prices vs the US typical price
Chicago ranked number 36 of 38 (1 = cheapest) in our Burger King price index — higher than New York or Los Angeles.
| Item | Here | US typical | Difference |
|---|---|---|---|
| Whopper | $10.99 | $8.24 | +$2.75 |
| Whopper Jr. | $6.99 | $4.89 | +$2.10 |
| 8 Pc. Chicken Fries | $6.99 | $5.49 | +$1.50 |
| Royal Crispy Chicken | $9.99 | $7.99 | +$2.00 |
| French Fries (medium) | $4.29 | $4.59 | −$0.30 |
| Whopper Meal | $14.49 | $14.54 | −$0.05 |
Both locations are in the Loop and the West Loop, where rents are high. Restaurants in the neighborhoods may set lower prices, so it is worth checking a few locations in the BK app before you order; delivery-menu prices also sit above what you pay for pickup.
How Chicago compares
Our everyday basket — Whopper, Whopper Jr., Original Chicken Sandwich, 8 Pc. Chicken Fries, French Fries (medium), Coca-Cola (medium) — costs about $42.84 in Chicago. That is 23.7% above the US median of $34.64. The cheapest place in our sample came to $27.34 and the dearest to $46.14.
Basket price: Chicago vs. the US
| Basket (delivery apps) | |
|---|---|
| Chicago | $42.84 |
| US median | $34.64 |
| Cheapest city we checked | $27.34 |
| Dearest city we checked | $46.14 |
Compared with the US typical price, Chicago is cheaper for 3 Pc. French Toast Sticks (-22%), Bacon Double Cheeseburger Meal (-17%), Crispy Taco (-16%). It is dearer for Cheeseburger King Jr. Meal (+129%), Hamburger King Jr. Meal (+129%), 5 Pc. French Toast Sticks (+128%).
Full Burger King menu prices in Chicago
Flame-grilled burgers
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper | $10.99 | +33% |
| Double Whopper | $10.89 | +7% |
| Triple Whopper | $12.09 | +4% |
| Whopper Jr. | $6.99 | +43% |
| Double Whopper Jr. | $5.19 | −13% |
| Texas Whopper | $12.99 | +30% |
| Texas Double Whopper | $14.69 | +19% |
| Texas Whopper Jr. | $6.99 | +9% |
| Impossible Whopper | $10.79 | +14% |
| Impossible Texas Whopper | $10.99 | −4% |
| Bacon King | $13.39 | +14% |
| BBQ Bacon Whopper Jr. | $7.89 | +39% |
| Game Day Pretzel Burger | $12.07 | +9% |
| Bacon Double Cheeseburger | $6.49 | +10% |
| Bacon Cheeseburger | $4.99 | +19% |
| Double Cheeseburger | $5.49 | +12% |
| Rodeo Double Cheeseburger | $5.69 | +9% |
| Rodeo Cheeseburger | $4.29 | +8% |
| Rodeo Burger | $4.09 | +21% |
| Cheeseburger | $3.99 | +14% |
| Hamburger | $3.99 | +38% |
Chicken & fish sandwiches
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Chicken Sandwich | $9.19 | +18% |
| Club Original Chicken Sandwich | $7.19 | −12% |
| Royal Crispy Chicken | $9.99 | +25% |
| Spicy Royal Crispy Chicken | $9.99 | +19% |
| Bacon and Swiss Royal Crispy Chicken | $10.79 | +10% |
| Royal Crispy Wrap | $4.79 | +23% |
| Spicy Royal Crispy Wrap | $4.79 | +23% |
| Honey Mustard Royal Crispy Wrap | $4.79 | +23% |
| Chicken Jr. | $4.99 | +67% |
| Big Fish | $8.09 | +10% |
Chicken Fries & nuggets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 4 Pc. Chicken Fries | $3.89 | +39% |
| 8 Pc. Chicken Fries | $6.99 | +27% |
| 12 Pc. Chicken Fries | $10.09 | +39% |
| Game Day Chicken Fries (8 pc.) | $6.50 | +8% |
| 4 Pc. Chicken Nuggets | $2.39 | −4% |
| 10 Pc. Chicken Nuggets | $4.79 | −4% |
| 20 Pc. Chicken Nuggets | $8.99 | −4% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| French Fries (medium) | $4.29 | −7% |
| French Fries (large) | $4.89 | −5% |
| Onion Rings (medium) | $4.29 | −7% |
| Onion Rings (large) | $4.89 | −5% |
| Have-sies (medium) | $4.49 | same |
| Have-sies (large) | $4.89 | −3% |
| 8 Pc. Mozzarella Fries | $5.99 | +13% |
| 4 Pc. Mozzarella Fries | $3.09 | +15% |
| 4 Pc. Jalapeño Cheddar Bites | $2.49 | +6% |
| 4 Pc. Cheesy Bacon Tots | $2.39 | −11% |
| Crispy Taco | $2.39 | −16% |
| Mott's Applesauce | $1.79 | −14% |
Sweets & shakes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cinnamon Apple Pie | $3.99 | +60% |
| OREO Sundae | $4.19 | +27% |
| HERSHEY'S Sundae | $3.79 | +46% |
| HERSHEY'S Sundae Pie | $4.79 | +37% |
| Classic OREO Shake | $5.39 | −5% |
| Chocolate OREO Shake | $6.59 | +16% |
| Chocolate Shake | $5.99 | +15% |
| Vanilla Shake | $5.49 | +6% |
| Soft Serve Cup | $3.39 | +62% |
| Chocolate Chip Cookie | $1.79 | +56% |
Drinks & coffee
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Coca-Cola (medium) | $4.39 | +13% |
| Coca-Cola (large) | $4.99 | +16% |
| Diet Coke (medium) | $4.39 | +13% |
| Coca-Cola Zero Sugar (medium) | $4.39 | +13% |
| Dr Pepper (medium) | $4.39 | +13% |
| Sprite (medium) | $4.39 | +13% |
| Fanta Orange (medium) | $4.39 | +13% |
| Hi-C Orange (medium) | $4.39 | +16% |
| Sweetened Iced Tea (medium) | $4.39 | +13% |
| Unsweetened Iced Tea (medium) | $4.39 | +13% |
| Signature Strawberry Lemonade (medium) | $4.29 | +5% |
| Signature Mango Peach Lemonade (medium) | $3.99 | same |
| Brewed Coffee | $3.69 | +42% |
| Iced Coffee | $4.49 | +36% |
| Simply Orange Juice | $3.69 | same |
| Chocolate Milk | $2.49 | −14% |
| Fat Free Milk | $3.09 | +7% |
| Honest Kids Apple Juice Drink | $3.09 | +24% |
| Pure Life Bottled Water | $3.59 | +33% |
Meals (medium)
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper Meal | $14.49 | same |
| Double Whopper Meal | $15.89 | −3% |
| Triple Whopper Meal | $13.98 | +1% |
| Whopper Jr. Meal | $12.29 | +13% |
| Texas Whopper Meal | $17.99 | +12% |
| Impossible Whopper Meal | $15.39 | −2% |
| Bacon King Meal | $23.39 | +33% |
| Bacon Double Cheeseburger Meal | $9.97 | −17% |
| Double Cheeseburger Meal | $10.49 | −5% |
| Two Cheeseburger Meal | $14.36 | +19% |
| Original Chicken Sandwich Meal | $14.09 | +4% |
| Royal Crispy Chicken Meal | $14.99 | +7% |
| Spicy Royal Crispy Chicken Meal | $15.59 | +10% |
| Two Royal Crispy Wraps Meal | $14.59 | +9% |
| Chicken Nuggets Meal (10 pc.) | $10.57 | −7% |
| 8 Pc. Chicken Fries Meal | $12.99 | +15% |
| 12 Pc. Chicken Fries Meal | $14.27 | +10% |
| Big Fish Meal | $13.09 | −2% |
King Jr. kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cheeseburger King Jr. Meal | $10.98 | +129% |
| Hamburger King Jr. Meal | $10.98 | +129% |
| 4 Pc. Chicken Nuggets King Jr. Meal | $9.98 | +116% |
| 6 Pc. Chicken Nuggets King Jr. Meal | $10.98 | +88% |
Bundles
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Burger Bundle | $16.99 | same |
| Double Bundle | $22.99 | same |
| Triple Bundle | $29.99 | same |
| Family Bundle | $34.99 | same |
| Royal Four | $39.99 | same |
Breakfast
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Egg & Cheese Croissan'wich | $5.99 | +33% |
| Sausage, Egg & Cheese Croissan'wich | $5.99 | +4% |
| Bacon, Egg & Cheese Croissan'wich | $5.99 | +4% |
| Ham, Egg & Cheese Croissan'wich | $5.99 | +4% |
| Double Sausage, Egg & Cheese Croissan'wich | $6.99 | +6% |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.99 | +6% |
| Fully Loaded Croissan'wich | $7.99 | +10% |
| Sausage Biscuit | $3.69 | +28% |
| Egg & Cheese Biscuit | $5.99 | +35% |
| Sausage, Egg & Cheese Biscuit | $5.99 | +5% |
| Bacon, Egg & Cheese Biscuit | $5.99 | +5% |
| Ham, Egg & Cheese Biscuit | $5.99 | +5% |
| Double Sausage, Egg & Cheese Biscuit | $6.99 | +7% |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.99 | +8% |
| Fully Loaded Biscuit | $7.99 | +13% |
| Breakfast Burrito Jr. | $3.99 | +29% |
| Egg-Normous Burrito | $8.99 | +35% |
| Hash Browns (medium) | $3.99 | +25% |
| Hash Browns (large) | $4.99 | +35% |
| 3 Pc. French Toast Sticks | $2.19 | −22% |
| 5 Pc. French Toast Sticks | $8.99 | +128% |
| Egg & Cheese Croissan'wich Meal | $9.99 | +11% |
| Sausage, Egg & Cheese Croissan'wich Meal | $9.99 | +3% |
| Bacon, Egg & Cheese Croissan'wich Meal | $10.99 | +14% |
| Ham, Egg & Cheese Croissan'wich Meal | $10.99 | +14% |
| Double Sausage, Egg & Cheese Croissan'wich Meal | $10.98 | −6% |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meal | $10.39 | −10% |
| Fully Loaded Croissan'wich Meal | $12.39 | +2% |
| Egg & Cheese Biscuit Meal | $10.99 | +26% |
| Sausage, Egg & Cheese Biscuit Meal | $10.99 | +14% |
| Bacon, Egg & Cheese Biscuit Meal | $10.99 | +14% |
| Ham, Egg & Cheese Biscuit Meal | $10.99 | +14% |
| Fully Loaded Biscuit Meal | $11.99 | +7% |
| Breakfast Burrito Jr. Meal | $11.99 | +24% |
| Egg-Normous Burrito Meal | $11.99 | +13% |
Median delivery-menu prices across 74 US locations (October 16, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the Chicago restaurants we checked.
Burger King restaurants we checked in Chicago
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 547 W Jackson Blvd St | 547 W Jackson St, Chicago, IL 60661 | $42.84 | — |
| 130 N Garland Ct | 151 North Michigan Ave, CHICAGO, IL 60601-7506 | $48.04 | — |
Even within Chicago prices are not identical: the same basket cost $5.20 more at 130 N Garland Ct than at 547 W Jackson Blvd St. Each restaurant is run by a franchisee who sets their own prices.
Cities with similar prices
- Orlando — basket $40.54 (rank 33)
- Los Angeles — basket $41.94 (rank 34)
- Portland — basket $42.74 (rank 35)
- Seattle — basket $45.54 (rank 37)
- San Diego — basket $46.14 (rank 38)
All 38 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in Chicago?
About $10.99 on delivery menus at the 2 Burger King restaurants we checked in Chicago on October 16, 2026, against $8.24 as the US typical price.
How much is a Whopper Meal in Chicago?
$14.49 for the medium meal with fries and a drink, compared with $14.54 nationally.
How much are Chicken Fries in Chicago?
An 8 piece box cost $6.99 here (US typical $5.49).
Is Burger King expensive in Chicago?
Chicago ranked 36 of 38 in our Burger King price index, where 1 is the cheapest city. The same six-item order cost $42.84 here.
Which Burger King restaurants did you check in Chicago?
547 W Jackson Blvd St and 130 N Garland Ct. Prices at other restaurants in the area can be higher or lower.
Is Burger King more expensive in Chicago than in New York?
In our check, yes: downtown Chicago ranked 36 of 38 and Manhattan 32, where a higher rank means higher prices.