Manhattan prices vs the US typical price
In our national index Manhattan ranked number 32 of 38 (1 = cheapest) for Burger King prices. The table compares the most-ordered items here with the US median price.
| Item | Here | US typical | Difference |
|---|---|---|---|
| Whopper | $9.09 | $8.24 | +$0.85 |
| Whopper Jr. | $5.19 | $4.89 | +$0.30 |
| 8 Pc. Chicken Fries | $6.49 | $5.49 | +$1.00 |
| Royal Crispy Chicken | $8.44 | $7.99 | +$0.45 |
| French Fries (medium) | $4.99 | $4.59 | +$0.40 |
| Whopper Meal | $16.11 | $14.54 | +$1.57 |
The two restaurants we checked are a few blocks apart in the Financial District, yet their prices were far apart: the same six-item order cost $39.24 at one and $47.74 at the other. For lower prices in New York, compare outer-borough restaurants in the BK app — Brooklyn came out cheaper in our index — and order for pickup to avoid delivery-menu prices.
How New York (Manhattan) compares
Our everyday basket — Whopper, Whopper Jr., Original Chicken Sandwich, 8 Pc. Chicken Fries, French Fries (medium), Coca-Cola (medium) — costs about $39.13 in New York (Manhattan). That is 13.0% above the US median of $34.64. The cheapest place in our sample came to $27.34 and the dearest to $46.14.
Basket price: New York (Manhattan) vs. the US
| Basket (delivery apps) | |
|---|---|
| New York (Manhattan) | $39.13 |
| US median | $34.64 |
| Cheapest city we checked | $27.34 |
| Dearest city we checked | $46.14 |
Compared with the US typical price, New York (Manhattan) is cheaper for 3 Pc. French Toast Sticks (-23%), Chocolate Chip Cookie (-13%), Signature Strawberry Lemonade (medium) (-12%). It is dearer for Soft Serve Cup (+86%), Pancake Platter (+51%), Breakfast Burrito Jr. Meal (+50%).
Full Burger King menu prices in New York (Manhattan)
Flame-grilled burgers
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper | $9.09 | +10% |
| Double Whopper | $10.79 | +6% |
| Triple Whopper | $13.59 | +17% |
| Whopper Jr. | $5.19 | +6% |
| Double Whopper Jr. | $6.79 | +13% |
| Texas Whopper | $11.17 | +12% |
| Texas Double Whopper | $12.79 | +3% |
| Texas Whopper Jr. | $7.27 | +14% |
| Impossible Whopper | $10.39 | +9% |
| Impossible Texas Whopper | $13.00 | +14% |
| Bacon King | $11.43 | −3% |
| BBQ Bacon Whopper Jr. | $6.22 | +9% |
| Game Day Pretzel Burger | $12.39 | +12% |
| Bacon Double Cheeseburger | $7.09 | +20% |
| Bacon Cheeseburger | $5.69 | +36% |
| Double Cheeseburger | $5.79 | +18% |
| Rodeo Double Cheeseburger | $6.89 | +31% |
| Rodeo Cheeseburger | $4.86 | +22% |
| Rodeo Burger | $4.49 | +32% |
| Cheeseburger | $4.15 | +19% |
| Hamburger | $3.79 | +31% |
Chicken & fish sandwiches
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Chicken Sandwich | $8.83 | +13% |
| Club Original Chicken Sandwich | $10.39 | +27% |
| Royal Crispy Chicken | $8.44 | +6% |
| Spicy Royal Crispy Chicken | $8.37 | same |
| Bacon and Swiss Royal Crispy Chicken | $9.99 | +2% |
| Royal Crispy Wrap | $3.89 | same |
| Spicy Royal Crispy Wrap | $3.89 | same |
| Honey Mustard Royal Crispy Wrap | $3.89 | same |
| Chicken Jr. | $3.89 | +30% |
| Big Fish | $8.18 | +11% |
Chicken Fries & nuggets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 4 Pc. Chicken Fries | $3.89 | +39% |
| 8 Pc. Chicken Fries | $6.49 | +18% |
| 12 Pc. Chicken Fries | $9.68 | +34% |
| Game Day Chicken Fries (8 pc.) | $6.49 | +7% |
| 4 Pc. Chicken Nuggets | $2.60 | +4% |
| 10 Pc. Chicken Nuggets | $6.48 | +30% |
| 20 Pc. Chicken Nuggets | $12.98 | +38% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| French Fries (medium) | $4.99 | +9% |
| French Fries (large) | $5.62 | +9% |
| Onion Rings (medium) | $4.99 | +9% |
| Onion Rings (large) | $5.62 | +9% |
| Have-sies (medium) | $5.05 | +12% |
| Have-sies (large) | $5.57 | +11% |
| 8 Pc. Mozzarella Fries | $6.47 | +22% |
| 4 Pc. Mozzarella Fries | $3.23 | +20% |
| 4 Pc. Jalapeño Cheddar Bites | $3.24 | +38% |
| 4 Pc. Cheesy Bacon Tots | $3.89 | +45% |
| Mott's Applesauce | $2.61 | +25% |
Sweets & shakes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cinnamon Apple Pie | $2.61 | +5% |
| OREO Sundae | $2.99 | −9% |
| HERSHEY'S Sundae | $3.24 | +25% |
| HERSHEY'S Sundae Pie | $3.36 | −4% |
| Classic OREO Shake | $6.49 | +14% |
| Chocolate OREO Shake | $8.29 | +46% |
| Chocolate Shake | $6.49 | +25% |
| Vanilla Shake | $6.49 | +25% |
| Strawberry Shake | $6.49 | +19% |
| Soft Serve Cup | $3.88 | +86% |
| Chocolate Chip Cookie | $1.00 | −13% |
Drinks & coffee
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Coca-Cola (medium) | $4.54 | +17% |
| Coca-Cola (large) | $5.18 | +21% |
| Diet Coke (medium) | $4.54 | +17% |
| Coca-Cola Zero Sugar (medium) | $4.54 | +17% |
| Dr Pepper (medium) | $4.54 | +17% |
| Sprite (medium) | $4.54 | +17% |
| Fanta Orange (medium) | $4.54 | +17% |
| Hi-C Orange (medium) | $4.54 | +20% |
| Sweetened Iced Tea (medium) | $4.54 | +17% |
| Unsweetened Iced Tea (medium) | $4.54 | +17% |
| Signature Strawberry Lemonade (medium) | $3.59 | −12% |
| Signature Mango Peach Lemonade (medium) | $4.49 | +13% |
| Brewed Coffee | $2.99 | +15% |
| Iced Coffee | $3.99 | +21% |
| Simply Orange Juice | $3.24 | −12% |
| Chocolate Milk | $2.99 | +3% |
| Fat Free Milk | $2.99 | +3% |
| Honest Kids Apple Juice Drink | $2.34 | −6% |
| Pure Life Bottled Water | $2.59 | −4% |
Meals (medium)
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper Meal | $16.11 | +11% |
| Double Whopper Meal | $17.99 | +9% |
| Triple Whopper Meal | $14.57 | +6% |
| Whopper Jr. Meal | $12.86 | +18% |
| Texas Whopper Meal | $18.49 | +15% |
| Impossible Whopper Meal | $17.61 | +13% |
| Bacon King Meal | $19.48 | +11% |
| Bacon Double Cheeseburger Meal | $14.29 | +19% |
| Double Cheeseburger Meal | $12.99 | +17% |
| Two Cheeseburger Meal | $13.19 | +9% |
| Original Chicken Sandwich Meal | $15.49 | +14% |
| Royal Crispy Chicken Meal | $14.99 | +7% |
| Spicy Royal Crispy Chicken Meal | $15.61 | +10% |
| Two Royal Crispy Wraps Meal | $17.11 | +28% |
| Chicken Nuggets Meal (10 pc.) | $12.99 | +14% |
| 8 Pc. Chicken Fries Meal | $13.06 | +16% |
| 12 Pc. Chicken Fries Meal | $15.49 | +20% |
| Big Fish Meal | $15.99 | +20% |
King Jr. kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cheeseburger King Jr. Meal | $4.79 | same |
| Hamburger King Jr. Meal | $4.79 | same |
| 4 Pc. Chicken Nuggets King Jr. Meal | $4.40 | −5% |
| 6 Pc. Chicken Nuggets King Jr. Meal | $5.60 | −4% |
Bundles
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Burger Bundle | $16.99 | same |
| Double Bundle | $22.99 | same |
| Triple Bundle | $29.99 | same |
| Family Bundle | $34.99 | same |
| Royal Four | $39.99 | same |
Breakfast
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Egg & Cheese Croissan'wich | $5.18 | +15% |
| Sausage, Egg & Cheese Croissan'wich | $6.48 | +13% |
| Bacon, Egg & Cheese Croissan'wich | $6.48 | +13% |
| Ham, Egg & Cheese Croissan'wich | $6.48 | +13% |
| Double Sausage, Egg & Cheese Croissan'wich | $7.78 | +18% |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $7.78 | +18% |
| Fully Loaded Croissan'wich | $9.08 | +25% |
| Sausage Biscuit | $3.92 | +36% |
| Egg & Cheese Biscuit | $5.19 | +17% |
| Sausage, Egg & Cheese Biscuit | $6.48 | +14% |
| Bacon, Egg & Cheese Biscuit | $6.48 | +14% |
| Ham, Egg & Cheese Biscuit | $6.48 | +14% |
| Double Sausage, Egg & Cheese Biscuit | $7.78 | +19% |
| Bacon, Sausage, Egg & Cheese Biscuit | $7.78 | +20% |
| Fully Loaded Biscuit | $9.08 | +28% |
| Breakfast Burrito Jr. | $3.49 | +13% |
| Egg-Normous Burrito | $9.08 | +37% |
| Pancake Platter | $6.49 | +51% |
| Pancake & Sausage Platter | $6.29 | +7% |
| Hash Browns (medium) | $4.54 | +42% |
| Hash Browns (large) | $5.19 | +41% |
| 3 Pc. French Toast Sticks | $2.15 | −23% |
| 5 Pc. French Toast Sticks | $5.19 | +32% |
| Egg & Cheese Croissan'wich Meal | $11.68 | +30% |
| Sausage, Egg & Cheese Croissan'wich Meal | $12.98 | +34% |
| Bacon, Egg & Cheese Croissan'wich Meal | $12.98 | +34% |
| Ham, Egg & Cheese Croissan'wich Meal | $12.98 | +34% |
| Double Sausage, Egg & Cheese Croissan'wich Meal | $14.25 | +22% |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meal | $14.50 | +25% |
| Fully Loaded Croissan'wich Meal | $15.80 | +30% |
| Egg & Cheese Biscuit Meal | $8.39 | −4% |
| Sausage, Egg & Cheese Biscuit Meal | $12.98 | +34% |
| Bacon, Egg & Cheese Biscuit Meal | $12.98 | +34% |
| Ham, Egg & Cheese Biscuit Meal | $12.98 | +34% |
| Fully Loaded Biscuit Meal | $15.58 | +39% |
| Breakfast Burrito Jr. Meal | $14.47 | +50% |
| Egg-Normous Burrito Meal | $13.18 | +24% |
Median delivery-menu prices across 74 US locations (October 16, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the New York (Manhattan) restaurants we checked.
Burger King restaurants we checked in New York (Manhattan)
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 106 Fulton St | 106 Fulton St, NEW YORK, NY 10038-2708 | $39.24 | — |
| 106 Liberty Street | 106 Liberty Street, NEW YORK, NY 10006-1016 | $47.74 | — |
Even within New York (Manhattan) prices are not identical: the same basket cost $8.50 more at 106 Liberty Street than at 106 Fulton St. Each restaurant is run by a franchisee who sets their own prices.
Cities with similar prices
- Phoenix — basket $37.04 (rank 29)
- Denver — basket $37.44 (rank 30)
- Baltimore — basket $38.44 (rank 31)
- Orlando — basket $40.54 (rank 33)
- Los Angeles — basket $41.94 (rank 34)
- Portland — basket $42.74 (rank 35)
All 38 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in New York?
About $9.09 on delivery menus at the 2 Burger King restaurants we checked in New York on October 16, 2026, against $8.24 as the US typical price.
How much is a Whopper Meal in New York?
$16.11 for the medium meal with fries and a drink, compared with $14.54 nationally.
How much are Chicken Fries in New York?
An 8 piece box cost $6.49 here (US typical $5.49).
Is Burger King expensive in New York?
New York ranked 32 of 38 in our Burger King price index, where 1 is the cheapest city. The same six-item order cost $39.13 here.
Which Burger King restaurants did you check in New York?
106 Fulton St and 106 Liberty Street. Prices at other restaurants in the area can be higher or lower.
Is Burger King cheaper in Brooklyn than in Manhattan?
In our index, yes: Brooklyn has its own row in the Burger King prices by city table.