If you have a food allergy: this chart shows the allergens Burger King lists as ingredients of its standard recipes on October 16, 2026. Burger King also flags items that may contain an allergen or are made on shared equipment — those are not marked here. Kitchens share fryers, broilers and prep areas, so always check Burger King's own allergen information and tell the crew about your allergy.
Allergen menu filter
Tick each allergen you need to avoid and the table hides every item that lists it. You can combine the allergen filter with a calorie limit or a minimum amount of protein.
| Item | Typical price | Calories | Protein | Contains |
|---|---|---|---|---|
| Whopper | $8.24 | 710 | 34 g | Egg, Wheat, Soy, Sesame |
| Double Whopper | $10.19 | 980 | 56 g | Egg, Wheat, Soy, Sesame |
| Triple Whopper | $11.66 | 1250 | 78 g | Egg, Wheat, Soy, Sesame |
| Whopper Jr. | $4.89 | 340 | 15 g | Egg, Wheat, Soy, Sesame |
| Double Whopper Jr. | $5.99 | 450 | 25 g | Egg, Wheat, Soy, Sesame |
| Texas Whopper | $9.99 | 850 | 42 g | Milk, Egg, Wheat, Soy, Sesame |
| Texas Double Whopper | $12.39 | 1120 | 64 g | Milk, Egg, Wheat, Soy, Sesame |
| Texas Whopper Jr. | $6.39 | 420 | 21 g | Milk, Egg, Wheat, Soy, Sesame |
| Impossible Whopper | $9.49 | 670 | 32 g | Egg, Wheat, Soy, Sesame |
| Impossible Texas Whopper | $11.39 | 810 | 41 g | Milk, Egg, Wheat, Soy, Sesame |
| Bacon King | $11.75 | 1260 | 69 g | Milk, Egg, Wheat, Soy, Sesame |
| BBQ Bacon Whopper Jr. | $5.69 | 390 | 19 g | Egg, Wheat, Soy, Sesame |
| Game Day Pretzel Burger | $11.03 | 920 | 46 g | Milk, Wheat, Soy |
| Bacon Double Cheeseburger | $5.89 | 500 | 30 g | Milk, Wheat, Soy, Sesame |
| Bacon Cheeseburger | $4.19 | 350 | 19 g | Milk, Wheat, Soy, Sesame |
| Double Cheeseburger | $4.89 | 400 | 24 g | Milk, Wheat, Soy, Sesame |
| Rodeo Double Cheeseburger | $5.24 | 530 | 28 g | Milk, Wheat, Soy, Sesame |
| Rodeo Cheeseburger | $3.99 | 380 | 17 g | Milk, Wheat, Soy, Sesame |
| Rodeo Burger | $3.39 | 340 | 15 g | Wheat, Soy, Sesame |
| Cheeseburger | $3.49 | 300 | 16 g | Milk, Wheat, Soy, Sesame |
| Hamburger | $2.89 | 260 | 14 g | Wheat, Soy, Sesame |
| Original Chicken Sandwich | $7.79 | 680 | 23 g | Milk, Egg, Wheat, Soy, Sesame |
| Club Original Chicken Sandwich | $8.19 | 840 | 35 g | Milk, Egg, Wheat, Soy, Sesame |
| Royal Crispy Chicken | $7.99 | 600 | 31 g | Milk, Egg, Wheat, Soy, Sesame |
| Spicy Royal Crispy Chicken | $8.39 | 760 | 31 g | Milk, Egg, Wheat, Soy, Sesame |
| Bacon and Swiss Royal Crispy Chicken | $9.79 | 740 | 39 g | Milk, Egg, Wheat, Soy, Sesame |
| Royal Crispy Wrap | $3.89 | 310 | 15 g | Milk, Egg, Wheat, Soy |
| Spicy Royal Crispy Wrap | $3.89 | 390 | 15 g | Milk, Egg, Wheat, Soy |
| Honey Mustard Royal Crispy Wrap | $3.89 | 290 | 15 g | Milk, Egg, Wheat, Soy |
| Chicken Jr. | $2.99 | 440 | 13 g | Egg, Wheat, Soy, Sesame |
| Big Fish | $7.34 | 570 | 19 g | Egg, Wheat, Soy, Fish, Sesame |
| 4 Pc. Chicken Fries | $2.79 | 110 | 7 g | Wheat |
| 8 Pc. Chicken Fries | $5.49 | 220 | 13 g | Wheat |
| 12 Pc. Chicken Fries | $7.24 | 340 | 20 g | Wheat |
| Game Day Chicken Fries (8 pc.) | $6.04 | 330 | 15 g | Milk, Wheat |
| 4 Pc. Chicken Nuggets | $2.49 | 210 | 11 g | Wheat |
| 10 Pc. Chicken Nuggets | $4.99 | 520 | 26 g | Wheat |
| 20 Pc. Chicken Nuggets | $9.39 | 1030 | 53 g | Wheat |
| French Fries (medium) | $4.59 | 370 | 5 g | none of the 14 listed |
| French Fries (large) | $5.14 | 440 | 6 g | none of the 14 listed |
| Onion Rings (medium) | $4.59 | 290 | 4 g | Wheat |
| Onion Rings (large) | $5.14 | 430 | 5 g | Wheat |
| Have-sies (medium) | $4.49 | 350 | 4 g | Wheat |
| Have-sies (large) | $5.04 | 490 | 6 g | Wheat |
| 8 Pc. Mozzarella Fries | $5.29 | 440 | 19 g | Milk, Wheat, Soy |
| 4 Pc. Mozzarella Fries | $2.69 | 220 | 10 g | Milk, Wheat, Soy |
| 4 Pc. Jalapeño Cheddar Bites | $2.34 | 170 | 5 g | none of the 14 listed |
| 4 Pc. Cheesy Bacon Tots | $2.69 | 130 | 4 g | Milk, Wheat |
| Mott's Applesauce | $2.09 | 50 | 0 g | none of the 14 listed |
| Cinnamon Apple Pie | $2.49 | 270 | 4 g | Milk, Wheat |
| OREO Sundae | $3.29 | 310 | 6 g | Milk, Wheat, Soy |
| HERSHEY'S Sundae | $2.59 | 230 | 5 g | Milk |
| HERSHEY'S Sundae Pie | $3.49 | 310 | 3 g | Milk, Wheat, Soy |
| Classic OREO Shake | $5.69 | 640 | 13 g | Milk, Wheat, Soy |
| Chocolate OREO Shake | $5.69 | 670 | 13 g | Milk, Wheat, Soy |
| Chocolate Shake | $5.19 | 590 | 13 g | Milk |
| Vanilla Shake | $5.19 | 560 | 12 g | Milk |
| Strawberry Shake | $5.44 | 610 | 12 g | Milk |
| Soft Serve Cup | $2.09 | 180 | 4 g | none of the 14 listed |
| Chocolate Chip Cookie | $1.15 | 160 | 2 g | none of the 14 listed |
| Coca-Cola (medium) | $3.89 | 270 | — g | none of the 14 listed |
| Coca-Cola (large) | $4.29 | 320 | — g | none of the 14 listed |
| Dr Pepper (medium) | $3.89 | 260 | — g | none of the 14 listed |
| Sprite (medium) | $3.89 | 260 | — g | none of the 14 listed |
| Fanta Orange (medium) | $3.89 | 280 | — g | none of the 14 listed |
| Hi-C Orange (medium) | $3.79 | 360 | — g | none of the 14 listed |
| Sweetened Iced Tea (medium) | $3.89 | 170 | — g | none of the 14 listed |
| Signature Strawberry Lemonade (medium) | $4.09 | 250 | — g | none of the 14 listed |
| Signature Mango Peach Lemonade (medium) | $3.99 | 250 | — g | none of the 14 listed |
| Simply Orange Juice | $3.69 | 160 | 2 g | none of the 14 listed |
| Fat Free Milk | $2.89 | 100 | 10 g | Milk |
| Honest Kids Apple Juice Drink | $2.49 | 35 | 0 g | none of the 14 listed |
| Egg & Cheese Croissan'wich | $4.49 | 310 | 12 g | Milk, Egg, Wheat, Soy |
| Sausage, Egg & Cheese Croissan'wich | $5.74 | 500 | 19 g | Milk, Egg, Wheat, Soy |
| Bacon, Egg & Cheese Croissan'wich | $5.74 | 360 | 15 g | Milk, Egg, Wheat, Soy |
| Ham, Egg & Cheese Croissan'wich | $5.74 | 350 | 18 g | Milk, Egg, Wheat, Soy |
| Double Sausage, Egg & Cheese Croissan'wich | $6.59 | 730 | 28 g | Milk, Egg, Wheat, Soy |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.59 | 580 | 24 g | Milk, Egg, Wheat, Soy |
| Fully Loaded Croissan'wich | $7.29 | 620 | 30 g | Milk, Egg, Wheat, Soy |
| Sausage Biscuit | $2.89 | 432 | 12 g | Milk, Wheat, Soy |
| Egg & Cheese Biscuit | $4.44 | 380 | 13 g | Milk, Egg, Wheat, Soy |
| Sausage, Egg & Cheese Biscuit | $5.69 | 560 | 20 g | Milk, Egg, Wheat, Soy |
| Bacon, Egg & Cheese Biscuit | $5.69 | 420 | 16 g | Milk, Egg, Wheat, Soy |
| Ham, Egg & Cheese Biscuit | $5.69 | 420 | 19 g | Milk, Egg, Wheat, Soy |
| Double Sausage, Egg & Cheese Biscuit | $6.54 | 790 | 29 g | Milk, Egg, Wheat, Soy |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.49 | 650 | 25 g | Milk, Egg, Wheat, Soy |
| Fully Loaded Biscuit | $7.09 | 660 | 31 g | Milk, Egg, Wheat, Soy |
| Breakfast Burrito Jr. | $3.09 | 420 | 16 g | Milk, Egg, Wheat, Soy |
| Egg-Normous Burrito | $6.64 | 800 | 35 g | Milk, Egg, Wheat, Soy |
| Pancake Platter | $4.29 | 400 | 5 g | Milk, Egg, Wheat, Soy |
| Pancake & Sausage Platter | $5.89 | 580 | 12 g | Milk, Egg, Wheat, Soy |
| Hash Browns (medium) | $3.20 | 510 | 4 g | Wheat, Soy |
| Hash Browns (large) | $3.69 | 700 | 6 g | Wheat, Soy |
| 3 Pc. French Toast Sticks | $2.81 | 340 | 4 g | Wheat, Soy |
| 5 Pc. French Toast Sticks | $3.94 | 500 | 6 g | Wheat, Soy |
How common is each allergen?
Counted across the 95 items in the allergen chart. The wheat and sesame allergens come mostly from buns and breading, egg from mayo and sauces, milk from cheese and desserts.
Items listing each allergen
| Allergen | Items | Share of items |
|---|---|---|
| Wheat | 73 | 77% |
| Soy | 60 | 63% |
| Milk | 53 | 56% |
| Egg | 40 | 42% |
| Sesame | 27 | 28% |
| Fish | 1 | 1% |
Breakfast: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Sausage, Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Bacon, Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Ham, Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Double Sausage, Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Bacon, Sausage, Egg & Cheese Croissan'wich | ● | ● | ● | ● | ||
| Fully Loaded Croissan'wich | ● | ● | ● | ● | ||
| Sausage Biscuit | ● | ● | ● | |||
| Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Sausage, Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Bacon, Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Ham, Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Double Sausage, Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Bacon, Sausage, Egg & Cheese Biscuit | ● | ● | ● | ● | ||
| Fully Loaded Biscuit | ● | ● | ● | ● | ||
| Breakfast Burrito Jr. | ● | ● | ● | ● | ||
| Egg-Normous Burrito | ● | ● | ● | ● | ||
| Pancake Platter | ● | ● | ● | ● | ||
| Pancake & Sausage Platter | ● | ● | ● | ● | ||
| Hash Browns (medium) | ● | ● | ||||
| Hash Browns (large) | ● | ● | ||||
| 3 Pc. French Toast Sticks | ● | ● | ||||
| 5 Pc. French Toast Sticks | ● | ● |
Flame-grilled burgers: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| Whopper | ● | ● | ● | ● | ||
| Double Whopper | ● | ● | ● | ● | ||
| Triple Whopper | ● | ● | ● | ● | ||
| Whopper Jr. | ● | ● | ● | ● | ||
| Double Whopper Jr. | ● | ● | ● | ● | ||
| Texas Whopper | ● | ● | ● | ● | ● | |
| Texas Double Whopper | ● | ● | ● | ● | ● | |
| Texas Whopper Jr. | ● | ● | ● | ● | ● | |
| Impossible Whopper | ● | ● | ● | ● | ||
| Impossible Texas Whopper | ● | ● | ● | ● | ● | |
| Bacon King | ● | ● | ● | ● | ● | |
| BBQ Bacon Whopper Jr. | ● | ● | ● | ● | ||
| Game Day Pretzel Burger | ● | ● | ● | |||
| Bacon Double Cheeseburger | ● | ● | ● | ● | ||
| Bacon Cheeseburger | ● | ● | ● | ● | ||
| Double Cheeseburger | ● | ● | ● | ● | ||
| Rodeo Double Cheeseburger | ● | ● | ● | ● | ||
| Rodeo Cheeseburger | ● | ● | ● | ● | ||
| Rodeo Burger | ● | ● | ● | |||
| Cheeseburger | ● | ● | ● | ● | ||
| Hamburger | ● | ● | ● |
Chicken & fish sandwiches: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| Original Chicken Sandwich | ● | ● | ● | ● | ● | |
| Club Original Chicken Sandwich | ● | ● | ● | ● | ● | |
| Royal Crispy Chicken | ● | ● | ● | ● | ● | |
| Spicy Royal Crispy Chicken | ● | ● | ● | ● | ● | |
| Bacon and Swiss Royal Crispy Chicken | ● | ● | ● | ● | ● | |
| Royal Crispy Wrap | ● | ● | ● | ● | ||
| Spicy Royal Crispy Wrap | ● | ● | ● | ● | ||
| Honey Mustard Royal Crispy Wrap | ● | ● | ● | ● | ||
| Chicken Jr. | ● | ● | ● | ● | ||
| Big Fish | ● | ● | ● | ● | Fish |
Chicken Fries & nuggets: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| 4 Pc. Chicken Fries | ● | |||||
| 8 Pc. Chicken Fries | ● | |||||
| 12 Pc. Chicken Fries | ● | |||||
| Game Day Chicken Fries (8 pc.) | ● | ● | ||||
| 4 Pc. Chicken Nuggets | ● | |||||
| 10 Pc. Chicken Nuggets | ● | |||||
| 20 Pc. Chicken Nuggets | ● |
Sides: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| French Fries (medium) | ||||||
| French Fries (large) | ||||||
| Onion Rings (medium) | ● | |||||
| Onion Rings (large) | ● | |||||
| Have-sies (medium) | ● | |||||
| Have-sies (large) | ● | |||||
| 8 Pc. Mozzarella Fries | ● | ● | ● | |||
| 4 Pc. Mozzarella Fries | ● | ● | ● | |||
| 4 Pc. Jalapeño Cheddar Bites | ||||||
| 4 Pc. Cheesy Bacon Tots | ● | ● | ||||
| Mott's Applesauce |
Sweets & shakes: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| Cinnamon Apple Pie | ● | ● | ||||
| OREO Sundae | ● | ● | ● | |||
| HERSHEY'S Sundae | ● | |||||
| HERSHEY'S Sundae Pie | ● | ● | ● | |||
| Classic OREO Shake | ● | ● | ● | |||
| Chocolate OREO Shake | ● | ● | ● | |||
| Chocolate Shake | ● | |||||
| Vanilla Shake | ● | |||||
| Strawberry Shake | ● | |||||
| Soft Serve Cup | ||||||
| Chocolate Chip Cookie |
Drinks & coffee: allergens
| Item | Milk | Egg | Wheat | Soy | Sesame | Other |
|---|---|---|---|---|---|---|
| Coca-Cola (medium) | ||||||
| Coca-Cola (large) | ||||||
| Dr Pepper (medium) | ||||||
| Sprite (medium) | ||||||
| Fanta Orange (medium) | ||||||
| Hi-C Orange (medium) | ||||||
| Sweetened Iced Tea (medium) | ||||||
| Signature Strawberry Lemonade (medium) | ||||||
| Signature Mango Peach Lemonade (medium) | ||||||
| Simply Orange Juice | ||||||
| Fat Free Milk | ● | |||||
| Honest Kids Apple Juice Drink |
Allergen-free items: no milk, egg, wheat, soy or sesame
Among food items, Burger King lists none of these five allergens for: French Fries (medium), French Fries (large), 4 Pc. Jalapeño Cheddar Bites, Mott's Applesauce, Soft Serve Cup, Chocolate Chip Cookie. Shared fryers and equipment still mean cross-contact is possible, so treat this allergen-free list as a starting point.
Allergen tips for ordering
- Buns: the sesame seed bun is used for the Whopper family and most burgers; the Royal Crispy and Big Fish use a potato bun. Both contain wheat.
- Egg comes mostly from mayonnaise. Asking for no mayo removes that allergen from many burgers, but check the bun and breading too.
- The milk allergen is in the cheese, the shakes and soft serve, and in several chicken sandwiches — check each one in the allergen chart.
- Fries, onion rings and breaded chicken can be cooked in shared oil, so an item without wheat on the list can still pick up traces.
- Tell the crew about the allergy when you order, also for pickup.
Related allergen and diet guides
Without gluten ingredients: gluten-free Burger King · lighter choices: low calorie menu · every price: Burger King menu prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Does Burger King have an allergen menu?
Burger King publishes allergen information for its US menu. This page turns that data into one allergen menu and chart for 95 items, with a filter by allergen, calories and protein.
Does the Whopper contain egg?
Yes. Burger King lists egg for the Whopper because of the mayonnaise, together with wheat, soy and sesame. Ordering it without mayo changes that, but the bun still contains wheat and sesame.
Which allergen is most common at Burger King?
Wheat: 73 of the 95 items in our allergen chart list it.
Are Burger King fries gluten-free?
Burger King lists no wheat in its French fries, but they can be cooked in the same oil as breaded items, so they are not guaranteed free from gluten. See the gluten-free guide.
Which Burger King items contain fish?
Only the Big Fish sandwich lists fish as an ingredient allergen in Burger King's US data.
Does Burger King use peanuts or tree nuts?
None of the items in this chart list peanuts or tree nuts, but limited-time desserts and toppings can, and Burger King does not guarantee any item is free from cross-contact.
Is anything at Burger King free from all major allergens?
Among food items, Burger King lists none of milk, egg, wheat, soy or sesame for 6 items, including the French fries. Shared fryers mean cross-contact is still possible.