Dallas prices vs the US typical price
Dallas ranked number 14 of 38 (1 = cheapest) in our Burger King price index. Compare the items you order most below.
| Item | Here | US typical | Difference |
|---|---|---|---|
| Whopper | $8.19 | $8.24 | −$0.05 |
| Whopper Jr. | $3.89 | $4.89 | −$1.00 |
| 8 Pc. Chicken Fries | $5.19 | $5.49 | −$0.30 |
| Royal Crispy Chicken | $7.79 | $7.99 | −$0.20 |
| French Fries (medium) | $3.79 | $4.59 | −$0.80 |
| Whopper Meal | $13.59 | $14.54 | −$0.95 |
The two restaurants we checked are on Ross Avenue and on Samuell Road in East Dallas. Both charged the same for the six-item order ($32.34), which suggests the Dallas figure is a fair guide for the city.
How Dallas compares
Our everyday basket — Whopper, Whopper Jr., Original Chicken Sandwich, 8 Pc. Chicken Fries, French Fries (medium), Coca-Cola (medium) — costs about $32.34 in Dallas. That is 6.6% below the US median of $34.64. The cheapest place in our sample came to $27.34 and the dearest to $46.14.
Basket price: Dallas vs. the US
| Basket (delivery apps) | |
|---|---|
| Dallas | $32.34 |
| US median | $34.64 |
| Cheapest city we checked | $27.34 |
| Dearest city we checked | $46.14 |
Compared with the US typical price, Dallas is cheaper for 10 Pc. Chicken Nuggets (-52%), HERSHEY'S Sundae (-39%), Pancake Platter (-33%). It is dearer for Chocolate Chip Cookie (+47%), Triple Whopper (+26%), Sausage Biscuit (+24%).
Full Burger King menu prices in Dallas
Flame-grilled burgers
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper | $8.19 | −1% |
| Double Whopper | $11.59 | +14% |
| Triple Whopper | $14.69 | +26% |
| Whopper Jr. | $3.89 | −20% |
| Double Whopper Jr. | $5.19 | −13% |
| Texas Whopper | $9.49 | −5% |
| Texas Double Whopper | $12.19 | −2% |
| Texas Whopper Jr. | $5.99 | −6% |
| Impossible Whopper | $9.49 | same |
| Impossible Texas Whopper | $10.79 | −5% |
| Bacon King | $12.09 | +3% |
| BBQ Bacon Whopper Jr. | $4.99 | −12% |
| Game Day Pretzel Burger | $10.19 | −8% |
| Bacon Double Cheeseburger | $5.09 | −14% |
| Bacon Cheeseburger | $3.49 | −17% |
| Double Cheeseburger | $3.89 | −20% |
| Rodeo Double Cheeseburger | $4.19 | −20% |
| Rodeo Cheeseburger | $2.69 | −33% |
| Rodeo Burger | $2.59 | −24% |
| Cheeseburger | $2.59 | −26% |
| Hamburger | $2.19 | −24% |
Chicken & fish sandwiches
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Chicken Sandwich | $7.79 | same |
| Club Original Chicken Sandwich | $7.19 | −12% |
| Royal Crispy Chicken | $7.79 | −3% |
| Spicy Royal Crispy Chicken | $8.19 | −2% |
| Bacon and Swiss Royal Crispy Chicken | $8.69 | −11% |
| Royal Crispy Wrap | $3.79 | −3% |
| Spicy Royal Crispy Wrap | $3.79 | −3% |
| Honey Mustard Royal Crispy Wrap | $3.79 | −3% |
| Chicken Jr. | $2.39 | −20% |
| Big Fish | $8.19 | +12% |
Chicken Fries & nuggets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 4 Pc. Chicken Fries | $2.59 | −7% |
| 8 Pc. Chicken Fries | $5.19 | −5% |
| 12 Pc. Chicken Fries | $6.39 | −12% |
| Game Day Chicken Fries (8 pc.) | $5.49 | −9% |
| 4 Pc. Chicken Nuggets | $2.39 | −4% |
| 10 Pc. Chicken Nuggets | $2.39 | −52% |
| 20 Pc. Chicken Nuggets | $8.99 | −4% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| French Fries (medium) | $3.79 | −17% |
| French Fries (large) | $3.89 | −24% |
| Onion Rings (medium) | $3.79 | −17% |
| Onion Rings (large) | $4.29 | −17% |
| Have-sies (medium) | $3.59 | −20% |
| Have-sies (large) | $3.79 | −25% |
| 8 Pc. Mozzarella Fries | $4.89 | −8% |
| 4 Pc. Mozzarella Fries | $2.59 | −4% |
| 4 Pc. Jalapeño Cheddar Bites | $2.19 | −6% |
| 4 Pc. Cheesy Bacon Tots | $2.39 | −11% |
| Mott's Applesauce | $2.09 | same |
Sweets & shakes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cinnamon Apple Pie | $2.15 | −14% |
| OREO Sundae | $2.99 | −9% |
| HERSHEY'S Sundae | $1.59 | −39% |
| HERSHEY'S Sundae Pie | $3.49 | same |
| Classic OREO Shake | $5.09 | −11% |
| Chocolate OREO Shake | $5.19 | −9% |
| Chocolate Shake | $4.79 | −8% |
| Vanilla Shake | $4.79 | −8% |
| Soft Serve Cup | $2.19 | +5% |
| Chocolate Chip Cookie | $1.69 | +47% |
Drinks & coffee
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Coca-Cola (medium) | $3.49 | −10% |
| Coca-Cola (large) | $3.79 | −12% |
| Diet Coke (medium) | $3.49 | −10% |
| Coca-Cola Zero Sugar (medium) | $3.49 | −10% |
| Dr Pepper (medium) | $3.49 | −10% |
| Sprite (medium) | $3.49 | −10% |
| Fanta Orange (medium) | $3.49 | −10% |
| Sweetened Iced Tea (medium) | $3.49 | −10% |
| Unsweetened Iced Tea (medium) | $3.49 | −10% |
| Signature Strawberry Lemonade (medium) | $3.59 | −12% |
| Signature Mango Peach Lemonade (medium) | $3.59 | −10% |
| Brewed Coffee | $2.49 | −4% |
| Iced Coffee | $3.19 | −3% |
| Simply Orange Juice | $3.49 | −5% |
| Chocolate Milk | $2.49 | −14% |
| Fat Free Milk | $2.99 | +3% |
| Honest Kids Apple Juice Drink | $2.49 | same |
| Pure Life Bottled Water | $1.99 | −26% |
Meals (medium)
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper Meal | $13.59 | −7% |
| Double Whopper Meal | $16.89 | +3% |
| Triple Whopper Meal | $16.68 | +21% |
| Whopper Jr. Meal | $9.59 | −12% |
| Texas Whopper Meal | $14.39 | −10% |
| Impossible Whopper Meal | $14.69 | −6% |
| Bacon King Meal | $17.29 | −2% |
| Bacon Double Cheeseburger Meal | $10.29 | −14% |
| Double Cheeseburger Meal | $9.09 | −18% |
| Two Cheeseburger Meal | $10.99 | −9% |
| Original Chicken Sandwich Meal | $12.99 | −4% |
| Royal Crispy Chicken Meal | $12.99 | −7% |
| Spicy Royal Crispy Chicken Meal | $13.49 | −5% |
| Two Royal Crispy Wraps Meal | $12.69 | −5% |
| Chicken Nuggets Meal (10 pc.) | $10.75 | −6% |
| 8 Pc. Chicken Fries Meal | $10.49 | −7% |
| 12 Pc. Chicken Fries Meal | $11.49 | −11% |
| Big Fish Meal | $13.39 | +1% |
King Jr. kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cheeseburger King Jr. Meal | $4.79 | same |
| Hamburger King Jr. Meal | $4.79 | same |
| 4 Pc. Chicken Nuggets King Jr. Meal | $4.40 | −5% |
| 6 Pc. Chicken Nuggets King Jr. Meal | $5.60 | −4% |
Bundles
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Burger Bundle | $16.99 | same |
| Double Bundle | $22.99 | same |
| Triple Bundle | $29.99 | same |
| Family Bundle | $34.99 | same |
| Royal Four | $39.99 | same |
Breakfast
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Egg & Cheese Croissan'wich | $4.09 | −9% |
| Sausage, Egg & Cheese Croissan'wich | $5.19 | −10% |
| Bacon, Egg & Cheese Croissan'wich | $5.19 | −10% |
| Ham, Egg & Cheese Croissan'wich | $5.19 | −10% |
| Double Sausage, Egg & Cheese Croissan'wich | $6.19 | −6% |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.19 | −6% |
| Fully Loaded Croissan'wich | $6.39 | −12% |
| Sausage Biscuit | $3.59 | +24% |
| Egg & Cheese Biscuit | $4.09 | −8% |
| Sausage, Egg & Cheese Biscuit | $5.19 | −9% |
| Bacon, Egg & Cheese Biscuit | $5.19 | −9% |
| Ham, Egg & Cheese Biscuit | $5.19 | −9% |
| Double Sausage, Egg & Cheese Biscuit | $6.09 | −7% |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.09 | −6% |
| Fully Loaded Biscuit | $6.49 | −8% |
| Breakfast Burrito Jr. | $3.09 | same |
| Egg-Normous Burrito | $6.09 | −8% |
| Pancake Platter | $2.89 | −33% |
| Pancake & Sausage Platter | $5.19 | −12% |
| Hash Browns (medium) | $2.99 | −7% |
| Hash Browns (large) | $3.49 | −5% |
| 3 Pc. French Toast Sticks | $2.19 | −22% |
| 5 Pc. French Toast Sticks | $3.89 | −1% |
| Egg & Cheese Croissan'wich Meal | $9.09 | +1% |
| Sausage, Egg & Cheese Croissan'wich Meal | $10.09 | +4% |
| Bacon, Egg & Cheese Croissan'wich Meal | $10.09 | +4% |
| Ham, Egg & Cheese Croissan'wich Meal | $10.09 | +4% |
| Double Sausage, Egg & Cheese Croissan'wich Meal | $11.88 | +2% |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meal | $11.58 | same |
| Fully Loaded Croissan'wich Meal | $11.78 | −3% |
| Egg & Cheese Biscuit Meal | $8.69 | −1% |
| Sausage, Egg & Cheese Biscuit Meal | $10.09 | +4% |
| Bacon, Egg & Cheese Biscuit Meal | $10.09 | +4% |
| Ham, Egg & Cheese Biscuit Meal | $10.09 | +4% |
| Fully Loaded Biscuit Meal | $11.01 | −2% |
| Breakfast Burrito Jr. Meal | $6.99 | −28% |
| Egg-Normous Burrito Meal | $10.59 | same |
Median delivery-menu prices across 74 US locations (October 16, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the Dallas restaurants we checked.
Burger King restaurants we checked in Dallas
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 5119 Ross Ave | 5119 Ross Ave, DALLAS, TX 75206-7708 | $32.34 | — |
| 6085 Samuell Road | 6085 Samuell Road, DALLAS, TX 75228-7116 | $32.34 | — |
Cities with similar prices
- Atlanta — basket $31.84 (rank 11)
- Memphis — basket $31.94 (rank 12)
- Miami — basket $32.24 (rank 13)
- Columbus — basket $32.34 (rank 15)
- San Antonio — basket $33.34 (rank 16)
- Washington — basket $33.44 (rank 17)
All 38 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in Dallas?
About $8.19 on delivery menus at the 2 Burger King restaurants we checked in Dallas on October 16, 2026, against $8.24 as the US typical price.
How much is a Whopper Meal in Dallas?
$13.59 for the medium meal with fries and a drink, compared with $14.54 nationally.
How much are Chicken Fries in Dallas?
An 8 piece box cost $5.19 here (US typical $5.49).
Is Burger King expensive in Dallas?
Dallas ranked 14 of 38 in our Burger King price index, where 1 is the cheapest city. The same six-item order cost $32.34 here.
Which Burger King restaurants did you check in Dallas?
5119 Ross Ave and 6085 Samuell Road. Prices at other restaurants in the area can be higher or lower.
How do Dallas Burger King prices compare with the rest of Texas?
Dallas ranked 14 of 38 and Houston 10; both sit in the cheaper half of our index.