Chains
Starbucks USACaffè Latte on delivery apps$5.60239 items · 23 restaurants checked
Dunkin'Menu & prices coming soon
Tim HortonsMenu & prices coming soon
Panera BreadMenu & prices coming soon
Compare the chains
| What you want | Starbucks |
|---|---|
| Latte (Tall) | Caffè Latte $5.60 |
| Cappuccino (Tall) | Cappuccino $5.55 |
| Americano (Tall) | Caffè Americano $4.90 |
| Brewed coffee | Medium Roast - Pike Place® Roast $3.65 |
| Cold brew | Cold Brew $5.55 |
| Blended iced drink | Caramel Frappuccino® $6.75 |
| Seasonal latte | Pumpkin Spice Latte $7.35 |
| Breakfast sandwich | Bacon, Gouda & Egg Sandwich $6.75 |
| Croissant | Butter Croissant $5.25 |
How we compare chains
Every coffee chain is priced the same way: we read the public delivery menus of a fixed set of stores and take the median for the default size. Drinks are compared at the size each chain lists as its standard, and add-ons such as extra shots, syrups or plant-based milk are not included. Nutrition comes from each chain's own published data. Read the full methodology.
