Lean protein at Burger King
For protein per calorie, breaded chicken strips do best: 12 pc. Chicken Fries give 20 g of protein for 340 calories, or 5.9 g of protein per 100 calories. The Royal Crispy Chicken (31 g) has more protein than the Original Chicken Sandwich (23 g). Among burgers, the plain Double Cheeseburger (24 g protein, 400 calories) is leaner than the Whopper or Double Whopper, partly because it has no mayo. If you count protein, skip the shakes: a Classic OREO Shake has only 13 g of protein for 640 calories.
High protein on a budget
Protein per dollar favors the multi-patty burgers and the bigger nugget boxes: 10 pc. nuggets give 26 g of protein for $4.99 and the Double Cheeseburger 24 g for $4.89. The full protein-per-dollar ranking is on the best value page.
High Protein items with prices
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Triple Whopper | $11.66 | $9.59 – $16.19 | 1,250 |
| Bacon King | $11.75 | $9.49 – $16.89 | 1,260 |
| Texas Double Whopper | $12.39 | $9.59 – $16.89 | 1,120 |
| Double Whopper | $10.19 | $8.39 – $13.59 | 980 |
| 20 Pc. Chicken Nuggets | $9.39 | $8.99 – $12.98 | 1,030 |
| Game Day Pretzel Burger | $11.03 | $9.49 – $14.69 | 920 |
| Texas Whopper | $9.99 | $6.29 – $13.49 | 850 |
| Impossible Texas Whopper | $11.39 | $9.99 – $14.59 | 810 |
| Bacon and Swiss Royal Crispy Chicken | $9.79 | $7.89 – $11.99 | 740 |
| Club Original Chicken Sandwich | $8.19 | $7.19 – $12.79 | 840 |
| Egg-Normous Burrito | $6.64 | $5.19 – $9.49 | 800 |
| Whopper | $8.24 | $6.49 – $10.99 | 710 |
| Impossible Whopper | $9.49 | $7.69 – $12.69 | 670 |
| Royal Crispy Chicken | $7.99 | $6.29 – $10.99 | 600 |
| Spicy Royal Crispy Chicken | $8.39 | $6.69 – $10.99 | 760 |
| Fully Loaded Biscuit | $7.09 | $5.19 – $9.99 | 660 |
| Bacon Double Cheeseburger | $5.89 | $4.07 – $8.09 | 500 |
| Fully Loaded Croissan'wich | $7.29 | $5.99 – $9.99 | 620 |
| Double Sausage, Egg & Cheese Biscuit | $6.54 | $5.79 – $9.19 | 790 |
| Rodeo Double Cheeseburger | $5.24 | $3.19 – $7.09 | 530 |
| Double Sausage, Egg & Cheese Croissan'wich | $6.59 | $5.69 – $9.19 | 730 |
| 10 Pc. Chicken Nuggets | $4.99 | $2.39 – $6.59 | 520 |
| Double Whopper Jr. | $5.99 | $4.29 – $10.49 | 450 |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.49 | $5.59 – $8.49 | 650 |
| Double Cheeseburger | $4.89 | $3.23 – $6.89 | 400 |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.59 | $5.69 – $9.19 | 580 |
| Original Chicken Sandwich | $7.79 | $6.09 – $10.99 | 680 |
| Texas Whopper Jr. | $6.39 | $5.49 – $13.29 | 420 |
| 12 Pc. Chicken Fries | $7.24 | $5.99 – $12.59 | 340 |
| Sausage, Egg & Cheese Biscuit | $5.69 | $4.69 – $7.59 | 560 |
Nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Triple Whopper | 1250 | 78 g | 82 g | 57 g | 1380 mg |
| Bacon King | 1260 | 69 g | 84 g | 58 g | 2330 mg |
| Texas Double Whopper | 1120 | 64 g | 74 g | 56 g | 2200 mg |
| Double Whopper | 980 | 56 g | 62 g | 57 g | 1320 mg |
| 20 Pc. Chicken Nuggets | 1030 | 53 g | 64 g | 62 g | 1820 mg |
| Game Day Pretzel Burger | 920 | 46 g | 51 g | 68 g | 1920 mg |
| Texas Whopper | 850 | 42 g | 54 g | 56 g | 2130 mg |
| Impossible Texas Whopper | 810 | 41 g | 47 g | 64 g | 2370 mg |
| Bacon and Swiss Royal Crispy Chicken | 740 | 39 g | 43 g | 56 g | 1920 mg |
| Club Original Chicken Sandwich | 840 | 35 g | 53 g | 64 g | 2020 mg |
| Egg-Normous Burrito | 800 | 35 g | 44 g | 67 g | 2010 mg |
| Whopper | 710 | 34 g | 42 g | 57 g | 1250 mg |
| Impossible Whopper | 670 | 32 g | 35 g | 64 g | 1490 mg |
| Royal Crispy Chicken | 600 | 31 g | 31 g | 54 g | 1330 mg |
| Spicy Royal Crispy Chicken | 760 | 31 g | 47 g | 58 g | 1580 mg |
| Fully Loaded Biscuit | 660 | 31 g | 45 g | 34 g | 2290 mg |
| Bacon Double Cheeseburger | 500 | 30 g | 29 g | 31 g | 1210 mg |
| Fully Loaded Croissan'wich | 620 | 30 g | 43 g | 31 g | 1780 mg |
| Double Sausage, Egg & Cheese Biscuit | 790 | 29 g | 59 g | 33 g | 2190 mg |
| Rodeo Double Cheeseburger | 530 | 28 g | 29 g | 41 g | 900 mg |
| Double Sausage, Egg & Cheese Croissan'wich | 730 | 28 g | 55 g | 30 g | 1660 mg |
| 10 Pc. Chicken Nuggets | 520 | 26 g | 32 g | 31 g | 910 mg |
| Double Whopper Jr. | 450 | 25 g | 28 g | 30 g | 630 mg |
| Bacon, Sausage, Egg & Cheese Biscuit | 650 | 25 g | 46 g | 33 g | 1960 mg |
| Double Cheeseburger | 400 | 24 g | 21 g | 30 g | 810 mg |
Leanest protein: most protein per calorie
| Item | Protein | Calories | Protein per 100 calories |
|---|---|---|---|
| Triple Whopper | 78 g | 1,250 | 6.2 g |
| Bacon Double Cheeseburger | 30 g | 500 | 6.0 g |
| Double Cheeseburger | 24 g | 400 | 6.0 g |
| 12 Pc. Chicken Fries | 20 g | 340 | 5.9 g |
| Texas Double Whopper | 64 g | 1,120 | 5.7 g |
| Double Whopper | 56 g | 980 | 5.7 g |
| Double Whopper Jr. | 25 g | 450 | 5.6 g |
| Bacon King | 69 g | 1,260 | 5.5 g |
| Rodeo Double Cheeseburger | 28 g | 530 | 5.3 g |
| Bacon and Swiss Royal Crispy Chicken | 39 g | 740 | 5.3 g |
Most protein for your money
Most protein per dollar
| # | Item | Typical price | Protein | Protein per $1 |
|---|---|---|---|---|
| 1 | Triple Whopper | $11.66 | 78 g | 6.7 g |
| 2 | Bacon King | $11.75 | 69 g | 5.9 g |
| 3 | 20 Pc. Chicken Nuggets | $9.39 | 53 g | 5.6 g |
| 4 | Double Whopper | $10.19 | 56 g | 5.5 g |
| 5 | Rodeo Double Cheeseburger | $5.24 | 28 g | 5.3 g |
| 6 | Egg-Normous Burrito | $6.64 | 35 g | 5.3 g |
| 7 | 10 Pc. Chicken Nuggets | $4.99 | 26 g | 5.2 g |
| 8 | Breakfast Burrito Jr. | $3.09 | 16 g | 5.2 g |
| 9 | Texas Double Whopper | $12.39 | 64 g | 5.2 g |
| 10 | Bacon Double Cheeseburger | $5.89 | 30 g | 5.1 g |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 calories)? Use the interactive allergen & diet filter. Other guides: Low Calorie · Gluten-Free.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What has the most protein at Burger King?
The Triple Whopper (78 g), the Bacon King (69 g) and the Texas Double Whopper (64 g). The 20 pc. nuggets box has 53 g of protein in total.
What is the leanest high protein item at Burger King?
Chicken Fries: the 12 piece box has 5.9 g of protein per 100 calories.
What is the best protein per dollar at Burger King?
Multi-patty burgers and the bigger nugget boxes — for example 10 pc. nuggets (26 g for $4.99).
How much protein is in a Whopper?
34 g, with 710 calories. The Double Whopper has 56 g of protein.
Which chicken sandwich has more protein?
The Royal Crispy Chicken with 31 g, against 23 g in the Original Chicken Sandwich.
Where do these figures come from?
Protein and calories from Burger King's published US nutrition data; prices are median delivery-menu prices from 74 US restaurants (October 16, 2026).