Every side by price
Every side on the US delivery menu, from the cheapest to the dearest. The typical price is the median across the restaurants we checked; snack sides with only a few listings are regional or limited.
Sides menu by price
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Mott's Applesauce | $2.09 | $1.79 – $3.19 | 50 |
| 4 Pc. Jalapeño Cheddar Bites | $2.34 | $1.79 – $3.99 | 170 |
| 4 Pc. Mozzarella Fries | $2.69 | $2.00 – $3.99 | 220 |
| 4 Pc. Cheesy Bacon Tots | $2.69 | $2.39 – $3.99 | 130 |
| Crispy Taco | $2.84 | $2.39 – $3.59 | — |
| Have-sies (medium) | $4.49 | $3.49 – $5.59 | 350 |
| French Fries (medium) | $4.59 | $3.49 – $5.59 | 370 |
| Onion Rings (medium) | $4.59 | $3.49 – $5.59 | 290 |
| Have-sies (large) | $5.04 | $3.79 – $6.29 | 490 |
| French Fries (large) | $5.14 | $3.89 – $6.29 | 440 |
| Onion Rings (large) | $5.14 | $3.89 – $6.29 | 430 |
| 8 Pc. Mozzarella Fries | $5.29 | $4.49 – $7.19 | 440 |
Medium or large?
On delivery menus the three main sides — fries, onion rings and Have-sies — come in medium and large. The upgrade is cheap: you pay $0.55 more for 70 extra calories of fries, or $0.55 for 140 extra calories of onion rings. For a side you share, the large is the better deal.
Burger King sides by size
| Side | Medium | Large | Large costs extra | Calories (M / L) |
|---|---|---|---|---|
| French Fries (medium) | $4.59 | $5.14 | $0.55 | 370 / 440 |
| Onion Rings (medium) | $4.59 | $5.14 | $0.55 | 290 / 430 |
| Have-sies (medium) | $4.49 | $5.04 | $0.55 | 350 / 490 |
Fries vs onion rings
Onion rings are the signature side at Burger King, and a medium portion is lighter than medium fries: 290 calories against 370. The rings are breaded, so they contain wheat; the fries list none of the major allergens in Burger King's information. Have-sies solves the choice by putting half of each side in one carton. Price, sizes and city prices for the rings: Burger King onion rings.

Snack sides: Mozzarella Fries, bites and tots
Mozzarella Fries are breaded sticks of mozzarella cheese — 8 pieces cost $5.29, a 4 piece $2.69. Jalapeño Cheddar Bites and Cheesy Bacon Tots sell in 4 piece portions for under $3, which makes them the cheapest way to add a hot side to an order. Applesauce is the only cold side.
Snack sides
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| 4 Pc. Mozzarella Fries | $2.69 | $2.00 – $3.99 | 220 |
| 8 Pc. Mozzarella Fries | $5.29 | $4.49 – $7.19 | 440 |
| 4 Pc. Jalapeño Cheddar Bites | $2.34 | $1.79 – $3.99 | 170 |
| 4 Pc. Cheesy Bacon Tots | $2.69 | $2.39 – $3.99 | 130 |
| Crispy Taco | $2.84 | $2.39 – $3.59 | — |
| Mott's Applesauce | $2.09 | $1.79 – $3.19 | 50 |
The Crispy Taco was on the menu at only 12 of the 74 restaurants we checked — it is a regional side, not a national one.
Best value side
If you want the most food for the money, look at calories per dollar. Fries come out ahead of onion rings in every size, and the large sizes beat the medium ones. The small snack sides are cheap per order but not per calorie.
Calories per dollar
| Side | Typical price | Calories | Calories per $1 |
|---|---|---|---|
| Have-sies (large) | $5.04 | 490 | 97 |
| French Fries (large) | $5.14 | 440 | 86 |
| Onion Rings (large) | $5.14 | 430 | 84 |
| 8 Pc. Mozzarella Fries | $5.29 | 440 | 83 |
| 4 Pc. Mozzarella Fries | $2.69 | 220 | 82 |
| French Fries (medium) | $4.59 | 370 | 81 |
| Have-sies (medium) | $4.49 | 350 | 78 |
| 4 Pc. Jalapeño Cheddar Bites | $2.34 | 170 | 73 |
Side prices by city
Franchisees price sides differently: the cheapest medium fries we saw were $3.49 and the dearest $5.59. The table lists the cheapest restaurant in each city.
Sides by city
| City | French Fries (medium) | Onion Rings (medium) |
|---|---|---|
| Albuquerque, NM | $3.71 | $3.83 |
| Atlanta, GA | $3.99 | $3.79 |
| Baltimore, MD | $4.59 | $4.59 |
| Birmingham, AL | $3.59 | $3.59 |
| Boston, MA | $4.69 | $4.69 |
| Brooklyn, NY | $4.49 | $4.59 |
| Charlotte, NC | $4.19 | $4.19 |
| Chicago, IL | $4.29 | $4.29 |
| Columbus, OH | $4.29 | $4.29 |
| Dallas, TX | $3.79 | $3.79 |
| Denver, CO | $4.69 | $4.79 |
| Detroit, MI | $4.59 | $4.69 |
| Houston, TX | $3.69 | $3.69 |
| Indianapolis, IN | $4.10 | $4.25 |
| Jacksonville, FL | $4.59 | $4.59 |
| Kansas City, MO | $4.89 | $4.89 |
| Las Vegas, NV | $4.99 | $4.99 |
| Los Angeles, CA | $5.29 | $5.29 |
| Louisville, KY | $4.09 | $4.19 |
| Memphis, TN | $4.19 | $4.39 |
| Miami, FL | $3.99 | $3.99 |
| Milwaukee, WI | $4.39 | $4.09 |
| Minneapolis, MN | $4.79 | $4.79 |
| Nashville, TN | $4.39 | $4.49 |
| New Orleans, LA | $3.89 | $3.89 |
| New York (Manhattan), NY | $4.99 | $4.99 |
| Oklahoma City, OK | $3.49 | $3.49 |
| Omaha, NE | $4.79 | $4.79 |
| Orlando, FL | $5.06 | $5.06 |
| Philadelphia, PA | $4.59 | $4.59 |
| Phoenix, AZ | $4.69 | $4.99 |
| Pittsburgh, PA | $4.39 | $4.39 |
| Portland, OR | $4.99 | $4.99 |
| Salt Lake City, UT | $4.99 | $4.99 |
| San Antonio, TX | $3.99 | $3.99 |
| San Diego, CA | $5.59 | $5.59 |
| Seattle, WA | $5.39 | $5.39 |
| Washington, DC | $4.89 | $4.99 |
Side calories, protein and sodium
Sides: nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| French Fries (medium) | 370 | 5 g | 17 g | 50 g | 330 mg |
| French Fries (large) | 440 | 6 g | 20 g | 60 g | 400 mg |
| Onion Rings (medium) | 290 | 4 g | 13 g | 39 g | 530 mg |
| Onion Rings (large) | 430 | 5 g | 20 g | 57 g | 770 mg |
| Have-sies (medium) | 350 | 4 g | 16 g | 47 g | 490 mg |
| Have-sies (large) | 490 | 6 g | 23 g | 67 g | 700 mg |
| 8 Pc. Mozzarella Fries | 440 | 19 g | 24 g | 48 g | 1570 mg |
| 4 Pc. Jalapeño Cheddar Bites | 170 | 5 g | 9 g | 18 g | 450 mg |
| 4 Pc. Cheesy Bacon Tots | 130 | 4 g | 5 g | 16 g | 500 mg |
| Mott's Applesauce | 50 | 0 g | 0 g | 13 g | 0 mg |
The lightest side is Mott's Applesauce (50 calories). Mozzarella Fries are the only side with real protein (19 g in 8 pieces), but also the most sodium. Choosing the side carefully often saves more calories than swapping the burger. Full allergen details: Burger King allergen menu.
Sides in a meal
Every medium meal comes with medium fries and a drink. Compared with the price of a burger and a side bought separately, the meal can work out cheaper — see the meal comparison on the Burger King menu prices page and the full ranking of cheap sides on the value menu page.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What sides does Burger King have?
French fries, onion rings, Have-sies, Mozzarella Fries, Jalapeño Cheddar Bites, Cheesy Bacon Tots and Mott's Applesauce. Some restaurants also sell a Crispy Taco.
How much are fries at Burger King?
Medium French Fries cost $4.59 and large $5.14 at the median restaurant we checked. A meal includes a medium.
How many calories are in Burger King fries?
Medium French Fries have 370 calories and large 440. Medium onion rings have 290.
What is the cheapest side at Burger King?
The Mott's Applesauce at $2.09, then the 4 Pc. Jalapeño Cheddar Bites ($2.34).
What are Have-sies?
Half French Fries and half onion rings in one carton — $4.49 for a medium, $5.04 for a large.
Which Burger King side has the fewest calories?
Mott's Applesauce (50 calories). Among the hot sides, 4 Cheesy Bacon Tots (130) and 4 Jalapeño Cheddar Bites (170) are the lightest; a medium onion rings has 290 against 370 for medium fries.
Are onion rings or fries better value?
They cost the same in medium ($4.59 vs $4.59), but fries give more calories per dollar. Have-sies lets you have both for $4.49.
Can I get a small fries?
Small and value sizes exist in the restaurant, but the delivery menus we checked list only medium and large sides.
