Houston prices vs the US typical price
Houston ranked number 10 of 38 (1 = cheapest) for Burger King prices. The table shows where Houston beats the national median price.
| Item | Here | US typical | Difference |
|---|---|---|---|
| Whopper | $7.99 | $8.24 | −$0.25 |
| Whopper Jr. | $3.89 | $4.89 | −$1.00 |
| 8 Pc. Chicken Fries | $5.29 | $5.49 | −$0.20 |
| Royal Crispy Chicken | $7.99 | $7.99 | same |
| French Fries (medium) | $3.69 | $4.59 | −$0.90 |
| Whopper Meal | $13.29 | $14.54 | −$1.25 |
We checked one restaurant on Scott Street and one on South Wayside Drive, and both charged the same for our six-item order ($31.74). Of the five largest cities we cover, Houston has the lowest Burger King prices.
How Houston compares
Our everyday basket — Whopper, Whopper Jr., Original Chicken Sandwich, 8 Pc. Chicken Fries, French Fries (medium), Coca-Cola (medium) — costs about $31.74 in Houston. That is 8.4% below the US median of $34.64. The cheapest place in our sample came to $27.34 and the dearest to $46.14.
Basket price: Houston vs. the US
| Basket (delivery apps) | |
|---|---|
| Houston | $31.74 |
| US median | $34.64 |
| Cheapest city we checked | $27.34 |
| Dearest city we checked | $46.14 |
Compared with the US typical price, Houston is cheaper for French Fries (large) (-22%), Onion Rings (large) (-22%), Have-sies (large) (-21%). It is dearer for BBQ Bacon Whopper Jr. (+90%), Breakfast Burrito Jr. Meal (+84%), Crispy Taco (+26%).
Full Burger King menu prices in Houston
Flame-grilled burgers
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper | $7.99 | −3% |
| Double Whopper | $9.29 | −9% |
| Triple Whopper | $10.89 | −7% |
| Whopper Jr. | $3.89 | −20% |
| Double Whopper Jr. | $5.09 | −15% |
| Texas Whopper | $10.59 | +6% |
| Texas Double Whopper | $12.19 | −2% |
| Texas Whopper Jr. | $6.69 | +5% |
| Impossible Whopper | $9.29 | −2% |
| Impossible Texas Whopper | $11.89 | +4% |
| Bacon King | $11.89 | +1% |
| BBQ Bacon Whopper Jr. | $10.79 | +90% |
| Game Day Pretzel Burger | $11.79 | +7% |
| Bacon Double Cheeseburger | $5.59 | −5% |
| Bacon Cheeseburger | $3.89 | −7% |
| Double Cheeseburger | $4.49 | −8% |
| Rodeo Double Cheeseburger | $4.79 | −9% |
| Rodeo Cheeseburger | $3.59 | −10% |
| Rodeo Burger | $2.89 | −15% |
| Cheeseburger | $3.09 | −11% |
| Hamburger | $2.29 | −21% |
Chicken & fish sandwiches
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Chicken Sandwich | $6.99 | −10% |
| Club Original Chicken Sandwich | $7.99 | −2% |
| Royal Crispy Chicken | $7.99 | same |
| Spicy Royal Crispy Chicken | $8.39 | same |
| Bacon and Swiss Royal Crispy Chicken | $9.89 | +1% |
| Royal Crispy Wrap | $3.99 | +3% |
| Spicy Royal Crispy Wrap | $3.99 | +3% |
| Honey Mustard Royal Crispy Wrap | $3.99 | +3% |
| Chicken Jr. | $2.39 | −20% |
| Big Fish | $7.29 | −1% |
Chicken Fries & nuggets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 4 Pc. Chicken Fries | $2.69 | −4% |
| 8 Pc. Chicken Fries | $5.29 | −4% |
| 12 Pc. Chicken Fries | $7.99 | +10% |
| Game Day Chicken Fries (8 pc.) | $6.09 | +1% |
| 4 Pc. Chicken Nuggets | $2.39 | −4% |
| 10 Pc. Chicken Nuggets | $5.29 | +6% |
| 20 Pc. Chicken Nuggets | $10.19 | +9% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| French Fries (medium) | $3.69 | −20% |
| French Fries (large) | $3.99 | −22% |
| Onion Rings (medium) | $3.69 | −20% |
| Onion Rings (large) | $3.99 | −22% |
| Have-sies (medium) | $3.69 | −18% |
| Have-sies (large) | $3.99 | −21% |
| 8 Pc. Mozzarella Fries | $5.29 | same |
| 4 Pc. Mozzarella Fries | $2.69 | same |
| 4 Pc. Jalapeño Cheddar Bites | $2.39 | +2% |
| 4 Pc. Cheesy Bacon Tots | $2.99 | +11% |
| Crispy Taco | $3.59 | +26% |
| Mott's Applesauce | $2.09 | same |
Sweets & shakes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cinnamon Apple Pie | $2.39 | −4% |
| OREO Sundae | $3.49 | +6% |
| HERSHEY'S Sundae | $2.69 | +4% |
| HERSHEY'S Sundae Pie | $3.59 | +3% |
| Classic OREO Shake | $5.69 | same |
| Chocolate OREO Shake | $5.69 | same |
| Chocolate Shake | $4.89 | −6% |
| Vanilla Shake | $4.89 | −6% |
| Soft Serve Cup | $2.09 | same |
| Chocolate Chip Cookie | $1.19 | +3% |
Drinks & coffee
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Coca-Cola (medium) | $3.89 | same |
| Coca-Cola (large) | $4.29 | same |
| Diet Coke (medium) | $3.89 | same |
| Coca-Cola Zero Sugar (medium) | $3.89 | same |
| Dr Pepper (medium) | $3.89 | same |
| Sprite (medium) | $3.89 | same |
| Fanta Orange (medium) | $3.89 | same |
| Hi-C Orange (medium) | $3.89 | +3% |
| Sweetened Iced Tea (medium) | $3.89 | same |
| Unsweetened Iced Tea (medium) | $3.89 | same |
| Signature Strawberry Lemonade (medium) | $4.09 | same |
| Signature Mango Peach Lemonade (medium) | $4.09 | +3% |
| Brewed Coffee | $2.49 | −4% |
| Iced Coffee | $3.49 | +6% |
| Simply Orange Juice | $3.69 | same |
| Chocolate Milk | $3.09 | +7% |
| Fat Free Milk | $3.09 | +7% |
| Honest Kids Apple Juice Drink | $2.89 | +16% |
| Pure Life Bottled Water | $2.89 | +7% |
Meals (medium)
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Whopper Meal | $13.29 | −9% |
| Double Whopper Meal | $14.89 | −9% |
| Triple Whopper Meal | $12.49 | −9% |
| Whopper Jr. Meal | $9.19 | −16% |
| Texas Whopper Meal | $13.09 | −19% |
| Impossible Whopper Meal | $14.59 | −7% |
| Bacon King Meal | $17.49 | −1% |
| Bacon Double Cheeseburger Meal | $10.99 | −9% |
| Double Cheeseburger Meal | $9.89 | −11% |
| Two Cheeseburger Meal | $12.05 | same |
| Original Chicken Sandwich Meal | $12.69 | −7% |
| Royal Crispy Chicken Meal | $13.29 | −5% |
| Spicy Royal Crispy Chicken Meal | $13.99 | −1% |
| Two Royal Crispy Wraps Meal | $13.09 | −2% |
| Chicken Nuggets Meal (10 pc.) | $11.69 | +3% |
| 8 Pc. Chicken Fries Meal | $11.49 | +2% |
| 12 Pc. Chicken Fries Meal | $13.29 | +3% |
| Big Fish Meal | $12.69 | −5% |
King Jr. kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Cheeseburger King Jr. Meal | $4.79 | same |
| Hamburger King Jr. Meal | $4.79 | same |
| 4 Pc. Chicken Nuggets King Jr. Meal | $3.99 | −14% |
| 6 Pc. Chicken Nuggets King Jr. Meal | $4.99 | −14% |
Bundles
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Burger Bundle | $16.99 | same |
| Double Bundle | $22.99 | same |
| Triple Bundle | $29.99 | same |
| Family Bundle | $34.99 | same |
| Royal Four | $39.99 | same |
Breakfast
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Egg & Cheese Croissan'wich | $4.29 | −4% |
| Sausage, Egg & Cheese Croissan'wich | $5.29 | −8% |
| Bacon, Egg & Cheese Croissan'wich | $5.29 | −8% |
| Ham, Egg & Cheese Croissan'wich | $5.29 | −8% |
| Double Sausage, Egg & Cheese Croissan'wich | $6.09 | −8% |
| Bacon, Sausage, Egg & Cheese Croissan'wich | $6.09 | −8% |
| Fully Loaded Croissan'wich | $7.39 | +1% |
| Sausage Biscuit | $2.49 | −14% |
| Egg & Cheese Biscuit | $4.29 | −3% |
| Sausage, Egg & Cheese Biscuit | $5.29 | −7% |
| Bacon, Egg & Cheese Biscuit | $5.29 | −7% |
| Ham, Egg & Cheese Biscuit | $5.29 | −7% |
| Double Sausage, Egg & Cheese Biscuit | $6.09 | −7% |
| Bacon, Sausage, Egg & Cheese Biscuit | $6.09 | −6% |
| Fully Loaded Biscuit | $6.59 | −7% |
| Breakfast Burrito Jr. | $3.09 | same |
| Egg-Normous Burrito | $5.69 | −14% |
| Pancake Platter | $4.29 | same |
| Pancake & Sausage Platter | $5.99 | +2% |
| Hash Browns (medium) | $2.89 | −10% |
| Hash Browns (large) | $3.49 | −5% |
| 3 Pc. French Toast Sticks | $2.49 | −11% |
| 5 Pc. French Toast Sticks | $3.69 | −6% |
| Egg & Cheese Croissan'wich Meal | $8.19 | −9% |
| Sausage, Egg & Cheese Croissan'wich Meal | $9.59 | −1% |
| Bacon, Egg & Cheese Croissan'wich Meal | $9.59 | −1% |
| Ham, Egg & Cheese Croissan'wich Meal | $9.59 | −1% |
| Double Sausage, Egg & Cheese Croissan'wich Meal | $11.78 | +1% |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meal | $11.98 | +3% |
| Fully Loaded Croissan'wich Meal | $12.18 | same |
| Egg & Cheese Biscuit Meal | $8.19 | −6% |
| Sausage, Egg & Cheese Biscuit Meal | $9.59 | −1% |
| Bacon, Egg & Cheese Biscuit Meal | $9.59 | −1% |
| Ham, Egg & Cheese Biscuit Meal | $9.59 | −1% |
| Fully Loaded Biscuit Meal | $11.69 | +4% |
| Breakfast Burrito Jr. Meal | $17.78 | +84% |
| Egg-Normous Burrito Meal | $10.39 | −2% |
Median delivery-menu prices across 74 US locations (October 16, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the Houston restaurants we checked.
Burger King restaurants we checked in Houston
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 2316 Scott St | 2316 Scott St, Houston, TX 77004 | $31.74 | — |
| 2411 South Wayside Drive | 2411 South Wayside Drive, HOUSTON, TX 77023-0000 | $31.74 | — |
Cities with similar prices
- Louisville — basket $31.54 (rank 7)
- Nashville — basket $31.64 (rank 8)
- Boston — basket $31.66 (rank 9)
- Atlanta — basket $31.84 (rank 11)
- Memphis — basket $31.94 (rank 12)
- Miami — basket $32.24 (rank 13)
All 38 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in Houston?
About $7.99 on delivery menus at the 2 Burger King restaurants we checked in Houston on October 16, 2026, against $8.24 as the US typical price.
How much is a Whopper Meal in Houston?
$13.29 for the medium meal with fries and a drink, compared with $14.54 nationally.
How much are Chicken Fries in Houston?
An 8 piece box cost $5.29 here (US typical $5.49).
Is Burger King expensive in Houston?
Houston ranked 10 of 38 in our Burger King price index, where 1 is the cheapest city. The same six-item order cost $31.74 here.
Which Burger King restaurants did you check in Houston?
2316 Scott St and 2411 South Wayside Drive. Prices at other restaurants in the area can be higher or lower.
Is Burger King cheaper in Houston or Dallas?
Slightly cheaper in Houston: it ranked 10 in our index against 14 for Dallas.