Double Whopper vs Whopper vs Triple
The second patty is where the Whopper starts to get good value. For $1.95 more than a regular Whopper you get 22 g more protein, because the bun, toppings and packaging are already paid for. The third patty in the Triple Whopper adds less to the price again.
One, two or three patties
| Sandwich | Typical price | Calories | Protein | Per 10 g protein |
|---|---|---|---|---|
| Whopper | $8.24 | 710 | 34 g | $2.42 |
| Double Whopper | $10.19 | 980 | 56 g | $1.82 |
| Triple Whopper | $11.66 | 1,250 | 78 g | $1.49 |
Single-patty sandwich: Whopper price · all sizes and flavors: Burger King burgers.
Double Whopper Meal price
The medium meal adds French fries and a fountain drink to the sandwich. Here is what that costs against buying the three items one by one:
Meal vs. ordering separately
| Meal | Meal price | Main + side + drink bought separately | You save |
|---|---|---|---|
| Double Whopper Meal | $16.45 | $18.67 | $2.22 (12%) |
Other two-patty burgers
If you want two patties but a different taste or a lower cost, Burger King has several options. The Texas Double Whopper adds bacon, cheese and jalapeños; the Double Whopper Jr. uses two small patties; the Bacon King drops the vegetables for bacon and cheese; and the Double Cheeseburger is the cheapest two-patty sandwich.
Two-patty burgers compared
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Double Whopper | $10.19 | $8.39 – $13.59 | 980 |
| Texas Double Whopper | $12.39 | $9.59 – $16.89 | 1,120 |
| Double Whopper Jr. | $5.99 | $4.29 – $10.49 | 450 |
| Bacon King | $11.75 | $9.49 – $16.89 | 1,260 |
| Double Cheeseburger | $4.89 | $3.23 – $6.89 | 400 |
Double Whopper price by city
From $8.39 in Birmingham, AL to $13.59 in Seattle, WA — a spread of $5.20 for the same sandwich, set by local franchisees.
Double Whopper price by city
| # | City | Price |
|---|---|---|
| 1 | Birmingham, AL | $8.39 |
| 2 | Oklahoma City, OK | $8.59 |
| 3 | Indianapolis, IN | $8.85 |
| 4 | Detroit, MI | $8.99 |
| 5 | Nashville, TN | $9.19 |
| 6 | Memphis, TN | $9.19 |
| 7 | Pittsburgh, PA | $9.19 |
| 8 | Houston, TX | $9.29 |
| 9 | San Antonio, TX | $9.29 |
| 10 | Boston, MA | $9.35 |
| 11 | Albuquerque, NM | $9.35 |
| 12 | Louisville, KY | $9.49 |
| 13 | Jacksonville, FL | $9.59 |
| 14 | Miami, FL | $9.69 |
| 15 | Washington, DC | $9.69 |
| 16 | Omaha, NE | $9.79 |
| 17 | Minneapolis, MN | $9.89 |
| 18 | Las Vegas, NV | $9.99 |
| 19 | Atlanta, GA | $10.19 |
| 20 | Columbus, OH | $10.19 |
| 21 | Charlotte, NC | $10.19 |
| 22 | Phoenix, AZ | $10.39 |
| 23 | Brooklyn, NY | $10.69 |
| 24 | New Orleans, LA | $10.69 |
| 25 | New York (Manhattan), NY | $10.79 |
| 26 | Orlando, FL | $10.85 |
| 27 | Chicago, IL | $10.89 |
| 28 | Kansas City, MO | $10.89 |
| 29 | Denver, CO | $10.99 |
| 30 | Salt Lake City, UT | $10.99 |
| 31 | Milwaukee, WI | $10.99 |
| 32 | Philadelphia, PA | $11.49 |
| 33 | Dallas, TX | $11.59 |
| 34 | Los Angeles, CA | $11.69 |
| 35 | Baltimore, MD | $11.69 |
| 36 | San Diego, CA | $11.89 |
| 37 | Portland, OR | $13.19 |
| 38 | Seattle, WA | $13.59 |

Nutrition and allergens
Double Whopper nutrition facts
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 980 | — |
| Protein | 56 g | 112% |
| Total fat | 62 g | 79% |
| Saturated fat | 21 g | 105% |
| Carbohydrates | 57 g | 21% |
| Sugars | 14 g | — |
| Fiber | 5 g | 18% |
| Sodium | 1320 mg | 57% |
Contains: Egg, Wheat, Soy, Sesame. Recipes and suppliers can change — check the allergen information at your restaurant if you have an allergy.
At 980 calories the Double is a full meal on its own; with medium fries (370) and a medium Coca-Cola (270) the meal comes to about 1,620 calories.
How to pay less
- Order for pickup in the BK app — delivery menus are the dearest way to buy it.
- For two patties for less, the Double Cheeseburger costs $4.89, with smaller patties and no vegetables.
- More cheap picks: Burger King value menu.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Double Whopper?
$10.19 at the median restaurant ($8.39 – $13.59).
How much is a Double Whopper Meal?
The medium Double Whopper Meal cost $16.45. That is $2.22 less than the sandwich, medium fries and a medium Coca-Cola bought separately.
What is on a Double Whopper?
Two quarter-pound flame-grilled beef patties with the usual Whopper toppings: tomato, lettuce, mayonnaise, ketchup, pickles and white onion on a sesame seed bun.
How many calories are in a Double Whopper?
980 calories with 56 g of protein, according to Burger King.
Double Whopper or Bacon King?
Both have two quarter-pound patties. The Bacon King adds bacon and cheese but drops the vegetables; it costs $11.75 against $10.19 and has 1,260 calories against 980.
Is the Triple Whopper better value?
Per gram of protein, yes: about $1.49 per 10 g against $1.82 for the Double. It is also 1,250 calories.
Where is the Double Whopper cheapest?
Among the 38 cities we checked, in Birmingham, AL ($8.39); the dearest was Seattle, WA ($13.59).
