Protein without too many kcal
The Bacon Double Cheeseburger gives 30 g of protein for 440 kcal — more protein than a Whopper (29 g) for fewer kcal. The Crispy Chicken Tenders, made with 100% chicken breast, are the lean chicken choice.
Most protein per pound
High protein items ranked by grams of protein per pound at typical prices:
- 8 pc Crispy Chicken Tenders — 66 g protein for £10.19 (6.5 g per £)
- Bacon Double Cheese XL — 63 g protein for £9.79 (6.4 g per £)
- Double Whopper — 52 g protein for £9.59 (5.4 g per £)
- Double Whopper with Bacon & Cheese — 60 g protein for £11.19 (5.4 g per £)
- Texan BBQ King — 53 g protein for £10.19 (5.2 g per £)
Most protein per kcal
If you count kcal too, these give the most protein for each kcal:
- Bacon Double Cheese XL — 63 g protein, 910 kcal
- Bacon Double Cheeseburger — 30 g protein, 440 kcal
- 8 pc Crispy Chicken Tenders — 66 g protein, 975 kcal
- Double Whopper with Bacon & Cheese — 60 g protein, 960 kcal
- Double Whopper — 52 g protein, 840 kcal
High Protein items with prices
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| 8 pc Crispy Chicken Tenders | £10.19 | £6.99 – £11.19 | 975 |
| Bacon Double Cheese XL | £9.79 | £9.39 – £10.79 | 910 |
| Double Whopper with Bacon & Cheese | £11.19 | £10.69 – £11.99 | 960 |
| Texan BBQ King | £10.19 | £9.99 – £11.99 | 996 |
| Double Whopper | £9.59 | £9.19 – £10.99 | 840 |
| 20 Pringles Sour Cream & Onion Chicken Fries | £9.79 | £9.49 – £10.49 | 809 |
| 20 Chicken Nuggets | £8.99 | £6.22 – £9.99 | 848 |
| Double Chicken Royale Bacon & Cheese | £11.09 | £10.49 – £12.99 | 846 |
| BBQ Steakhouse Angus | £9.69 | £9.39 – £11.49 | 792 |
| Whopper with Bacon & Cheese | £9.39 | £8.69 – £10.49 | 721 |
| Burger Buddies (3 pc) | £9.99 | £9.99 – £11.49 | 827 |
| Double Chicken Royale | £9.39 | £8.99 – £11.69 | 792 |
| 20 Chilli Cheese Bites | £8.69 | £7.99 – £9.99 | 1,061 |
| BBQ Steakhouse Crispy Chicken | £9.59 | £9.39 – £9.99 | 637 |
| Chicken Royale Bacon & Cheese | £9.39 | £8.99 – £12.09 | 690 |
| Bacon Double Cheeseburger | £6.89 | £6.49 – £8.99 | 440 |
| Whopper | £7.99 | £7.59 – £9.69 | 595 |
| Plant-based Whopper | £7.89 | £7.49 – £9.69 | 528 |
| Chicken Royale | £7.89 | £7.49 – £9.69 | 568 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| 8 pc Crispy Chicken Tenders | 975 | 66 g | 46.1 g | 68 g | 6.5 g |
| Bacon Double Cheese XL | 910 | 63 g | 52 g | 45 g | 3.8 g |
| Double Whopper with Bacon & Cheese | 960 | 60 g | 57 g | 50 g | 3.8 g |
| Texan BBQ King | 996 | 53 g | 59 g | 63 g | 3.1 g |
| Double Whopper | 840 | 52 g | 48 g | 48 g | 2.3 g |
| 20 Pringles Sour Cream & Onion Chicken Fries | 809 | 48.1 g | 40 g | 64 g | 3.41 g |
| 20 Chicken Nuggets | 848 | 45 g | 46 g | 59 g | 4.6 g |
| Double Chicken Royale Bacon & Cheese | 846 | 42.1 g | 47 g | 62.3 g | 6.2 g |
| BBQ Steakhouse Angus | 792 | 41 g | 49 g | 45 g | 2.8 g |
| Whopper with Bacon & Cheese | 721 | 39 g | 49 g | 50 g | 3.7 g |
| Burger Buddies (3 pc) | 827 | 38.9 g | 40 g | 75.9 g | 3.2 g |
| Double Chicken Royale | 792 | 38 g | 41 g | 65 g | 3.7 g |
| 20 Chilli Cheese Bites | 1061 | 34 g | 56 g | 104 g | 6.8 g |
| BBQ Steakhouse Crispy Chicken | 637 | 32 g | 28 g | 63 g | 3.7 g |
| Chicken Royale Bacon & Cheese | 690 | 31 g | 38 g | 54 g | 3.9 g |
| Bacon Double Cheeseburger | 440 | 30 g | 24 g | 26 g | 2.1 g |
| Whopper | 595 | 29 g | 30 g | 53 g | 2.3 g |
| Plant-based Whopper | 528 | 27 g | 24 g | 47 g | 2.5 g |
| Chicken Royale | 568 | 23 g | 29 g | 52 g | 2.5 g |
Leanest protein: most protein per kcal
| Item | Protein | Kcal | Protein per 100 kcal |
|---|---|---|---|
| Bacon Double Cheese XL | 63 g | 910 | 6.9 g |
| Bacon Double Cheeseburger | 30 g | 440 | 6.8 g |
| 8 pc Crispy Chicken Tenders | 66 g | 975 | 6.8 g |
| Double Whopper with Bacon & Cheese | 60 g | 960 | 6.3 g |
| Double Whopper | 52 g | 840 | 6.2 g |
| 20 Pringles Sour Cream & Onion Chicken Fries | 48.1 g | 809 | 5.9 g |
| Whopper with Bacon & Cheese | 39 g | 721 | 5.4 g |
| Texan BBQ King | 53 g | 996 | 5.3 g |
| 20 Chicken Nuggets | 45 g | 848 | 5.3 g |
| BBQ Steakhouse Angus | 41 g | 792 | 5.2 g |
Most protein for your money
Most protein per pound
| # | Item | Typical price | Protein | Protein per £1 |
|---|---|---|---|---|
| 1 | 8 pc Crispy Chicken Tenders | £10.19 | 66 g | 6.5 g |
| 2 | Bacon Double Cheese XL | £9.79 | 63 g | 6.4 g |
| 3 | Double Whopper | £9.59 | 52 g | 5.4 g |
| 4 | Double Whopper with Bacon & Cheese | £11.19 | 60 g | 5.4 g |
| 5 | Texan BBQ King | £10.19 | 53 g | 5.2 g |
| 6 | 20 Chicken Nuggets | £8.99 | 45 g | 5.0 g |
| 7 | 20 Pringles Sour Cream & Onion Chicken Fries | £9.79 | 48.1 g | 4.9 g |
| 8 | Bacon Double Cheeseburger | £6.89 | 30 g | 4.4 g |
| 9 | BBQ Steakhouse Angus | £9.69 | 41 g | 4.2 g |
| 10 | Whopper with Bacon & Cheese | £9.39 | 39 g | 4.2 g |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: Low Calorie · Gluten-Free.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What has the most protein at Burger King UK?
The 8 Crispy Chicken Tenders (66 g), the Bacon Double Cheese XL (63 g) and the Double Whopper with Bacon & Cheese (60 g).
How much protein is in a Whopper?
29 g, with 595 kcal.
How much protein is in a Chicken Royale?
23 g, with 568 kcal. The Double Chicken Royale has 38 g.
How much protein is in 20 nuggets?
45 g for £8.99.
Which is the best protein for the money?
The 8 pc Crispy Chicken Tenders (6.5 g per £). See the best value ranking.
Which high protein item has the fewest kcal?
Per kcal, the Bacon Double Cheese XL: 63 g of protein for 910 kcal.