Wendy's price index by city
To compare cities we priced one fixed order at the cheapest restaurant we checked in each city: Dave's Single, Baconator, Spicy Chicken Sandwich, 10 pc. Chicken Nuggets, Medium Natural-Cut Fries, Small Classic Chocolate Frosty. Cities where one of those items was missing from the menu that day are left out of the ranking.
Wendy's price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Atlanta, GA | $29.74 |
| 2 | Charlotte, NC | $29.84 |
| 3 | Columbus, OH | $29.94 |
| 4 | Houston, TX | $30.14 |
| 5 | Las Vegas, NV | $30.34 |
| 6 | Detroit, MI | $30.94 |
| 7 | San Antonio, TX | $31.04 |
| 8 | Chicago, IL | $31.14 |
| 9 | Miami, FL | $31.34 |
| 10 | Phoenix, AZ | $31.44 |
| 11 | Denver, CO | $31.84 |
| 12 | Minneapolis, MN | $32.34 |
| 13 | Nashville, TN | $32.64 |
| 14 | Seattle, WA | $34.74 |
| 15 | Dallas, TX | $35.44 |
| 16 | San Francisco, CA | $35.44 |
| 17 | New York (Manhattan), NY | $37.04 |
| 18 | Los Angeles, CA | $39.34 |
City price pages
The five largest metro areas have their own page with every item we priced, the restaurants we checked and their breakfast hours.
Dave's Single and Baconator prices by city
The cheapest Dave's Single was in Phoenix, AZ ($3.99), the dearest in San Francisco, CA ($7.69). For the Baconator the gap runs from $7.79 in Houston, TX to $10.29 in Boston, MA. Premium burgers vary more than the cheap items, because franchisees have more room to set prices there.
Wendy's prices by city
| City | Dave's Single | Baconator | Spicy Chicken Sandwich | 10 pc. Chicken Nuggets | Medium Natural-Cut Fries | Small Classic Chocolate Frosty | Jr. Bacon Cheeseburger Biggie Bag |
|---|---|---|---|---|---|---|---|
| Atlanta, GA | $5.69 | $7.99 | $5.99 | $4.89 | $3.09 | $2.09 | $6.00 |
| Boston, MA | $7.39 | $10.29 | $6.99 | $6.29 | $3.99 | — | $6.00 |
| Charlotte, NC | $5.89 | $7.89 | $5.89 | $4.69 | $3.19 | $2.29 | $6.00 |
| Chicago, IL | $5.79 | $7.99 | $6.39 | $5.19 | $3.29 | $2.49 | $6.00 |
| Columbus, OH | $5.59 | $7.89 | $5.99 | $4.99 | $2.99 | $2.49 | $6.00 |
| Dallas, TX | $6.49 | $8.99 | $7.19 | $5.99 | $3.89 | $2.89 | $6.00 |
| Denver, CO | $5.79 | $7.99 | $6.39 | $5.69 | $3.49 | $2.49 | $6.00 |
| Detroit, MI | $5.99 | $8.69 | $6.49 | $4.49 | $3.09 | $2.19 | $6.00 |
| Houston, TX | $5.79 | $7.79 | $5.99 | $5.19 | $3.19 | $2.19 | $6.00 |
| Las Vegas, NV | $3.99 | $8.49 | $6.29 | $5.29 | $3.39 | $2.89 | $6.00 |
| Los Angeles, CA | $6.99 | $9.99 | $7.99 | $6.49 | $4.59 | $3.29 | $8.00 |
| Miami, FL | $5.99 | $7.99 | $6.29 | $5.19 | $3.39 | $2.49 | $6.00 |
| Minneapolis, MN | $6.29 | $8.09 | $6.49 | $5.49 | $3.49 | $2.49 | $6.00 |
| Nashville, TN | $6.29 | $8.69 | $6.49 | $5.59 | $3.19 | $2.39 | $6.00 |
| New York (Manhattan), NY | $6.99 | $9.99 | $6.99 | $5.99 | $3.89 | $3.19 | $6.00 |
| Philadelphia, PA | $6.89 | $9.09 | $6.39 | $5.69 | $3.69 | — | $6.00 |
| Phoenix, AZ | $3.99 | $8.49 | $6.59 | $5.99 | $3.49 | $2.89 | $6.00 |
| San Antonio, TX | $5.69 | $8.39 | $6.09 | $5.29 | $3.39 | $2.19 | $6.00 |
| San Francisco, CA | $7.69 | $8.29 | $7.29 | $5.79 | $4.09 | $2.29 | $7.00 |
| Seattle, WA | $7.29 | $8.49 | $7.49 | $5.49 | $3.49 | $2.49 | $7.00 |
National prices: deals that stay the same
Two Wendy's prices barely move between cities. The Biggie Bag was $6 in 17 of 20 cities, higher only in Los Angeles, CA, Seattle, WA, San Francisco, CA. The Dave's Single Combo was $7.99 everywhere. In an expensive city these fixed-price deals are the best way to beat local menu prices.
How we compare Wendy's prices near you
For each city we searched wendys.com around the city center and read the full menu of the nearest restaurant (two in the five largest metro areas). The city price is the lowest of those restaurants. Your own restaurant can be cheaper or dearer — the Wendy's app shows its exact prices once you select it.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Where is Wendy's cheapest?
In our check, Atlanta, GA: the six-item order cost $29.74. Southern and Midwestern cities filled most of the cheap end.
Where is Wendy's most expensive?
Los Angeles, CA ($39.34 for the same order), followed by Manhattan. California's fast-food minimum wage shows in Los Angeles prices.
Why do Wendy's prices differ by city?
Most US Wendy's are run by franchisees who set their own prices to cover local rent and wages. National deals like the Biggie Bag and the $7.99 Dave's Single Combo are the exception.
Is the Biggie Bag the same price everywhere?
Almost: it was $6 at 17 of the 20 cities we checked and higher in Los Angeles, CA, Seattle, WA, San Francisco, CA.
How do I find Wendy's prices near me?
Choose your restaurant on wendys.com or in the Wendy's app: the menu then shows that restaurant's own prices. Our city pages show what we found at the restaurants we checked.
How much is a Dave's Single in different cities?
From $3.99 in Phoenix, AZ to $7.69 in San Francisco, CA at the cheapest restaurant per city.
