Quick answer: Wendy's nutrition at a glance — Dave's Single 560 calories, Baconator 890, 10 nuggets 430, medium fries 350, small Frosty 310, small chili 280. The most common allergens are milk, soy, wheat, egg.
| Item | Typical price | Calories | Protein | Contains |
|---|---|---|---|---|
| Dave's Single | $6.29 | 560 | 31 g | Milk, Egg, Wheat, Soy |
| Dave's Double | $7.49 | 810 | 50 g | Milk, Egg, Wheat, Soy |
| Dave's Triple | $8.79 | 1100 | 72 g | Milk, Egg, Wheat, Soy |
| Baconator | $8.49 | 890 | 59 g | Milk, Egg, Wheat, Soy |
| Son of Baconator | $6.59 | 590 | 34 g | Milk, Egg, Wheat, Soy |
| Big Bacon Classic | $6.99 | 610 | 35 g | Milk, Egg, Wheat, Soy |
| Big Bacon Classic Double | $8.49 | 860 | 55 g | Milk, Egg, Wheat, Soy |
| Big Bacon Classic Triple | $9.89 | 1140 | 77 g | Milk, Egg, Wheat, Soy |
| Bacon Double Stack | $4.19 | 420 | 26 g | Milk, Egg, Wheat, Soy |
| Double Stack | $3.59 | 380 | 23 g | Milk, Egg, Wheat, Soy |
| Jr. Bacon Cheeseburger | $3.49 | 350 | 18 g | Milk, Egg, Wheat, Soy |
| Jr. Cheeseburger Deluxe | $2.99 | 330 | 15 g | Milk, Egg, Wheat, Soy |
| Jr. Cheeseburger | $2.59 | 270 | 14 g | Milk, Egg, Wheat, Soy |
| Jr. Hamburger | $2.29 | 230 | 12 g | Milk, Egg, Wheat |
| Classic Chicken Sandwich | $6.49 | 550 | 28 g | Milk, Egg, Wheat |
| Spicy Chicken Sandwich | $6.49 | 560 | 28 g | Milk, Egg, Wheat |
| Asiago Ranch Club Sandwich (classic) | $7.49 | 670 | 37 g | Milk, Egg, Wheat |
| Asiago Ranch Club Sandwich (spicy) | $7.49 | 680 | 36 g | Milk, Egg, Wheat |
| Grilled Chicken Ranch Wrap | $6.69 | 420 | 28 g | Milk, Egg, Wheat |
| Crispy Chicken BLT | $3.29 | 420 | 20 g | Milk, Egg, Wheat, Soy |
| Crispy Chicken Sandwich | $2.59 | 340 | 15 g | Milk, Egg, Wheat |
| 4 pc. Chicken Nuggets | $2.59 | 170 | 9 g | Wheat |
| 6 pc. Chicken Nuggets | $3.29 | 260 | 14 g | Wheat |
| 10 pc. Chicken Nuggets | $5.59 | 430 | 23 g | Wheat |
| 4 pc. Spicy Chicken Nuggets | $2.59 | 190 | 10 g | Wheat |
| 6 pc. Spicy Chicken Nuggets | $3.39 | 280 | 15 g | Wheat |
| 10 pc. Spicy Chicken Nuggets | $5.59 | 470 | 26 g | Wheat |
| 3 pc. Chicken Tenders | $5.39 | 420 | 33 g | Wheat |
| 4 pc. Chicken Tenders | $7.19 | 560 | 44 g | Wheat |
| Parmesan Caesar Salad | $8.59 | 520 | 34 g | Milk, Egg, Fish, Wheat |
| Cobb Salad | $8.59 | 660 | 38 g | Milk, Egg, Wheat |
| Apple Pecan Salad | $8.49 | 510 | 31 g | Milk, Tree nuts, Soy |
| Taco Salad | $8.59 | 610 | 28 g | Milk, Egg, Soy |
| Jr. Natural-Cut Fries | $2.19 | 210 | 3 g | none of the 14 listed |
| Small Natural-Cut Fries | $2.89 | 260 | 4 g | none of the 14 listed |
| Medium Natural-Cut Fries | $3.49 | 350 | 5 g | none of the 14 listed |
| Large Natural-Cut Fries | $3.89 | 470 | 7 g | none of the 14 listed |
| Baconator Fries | $4.19 | 450 | 14 g | Milk, Soy |
| Chili Cheese Fries | $4.19 | 510 | 18 g | Milk, Soy |
| Cheese Fries | $3.59 | 470 | 12 g | Milk, Soy |
| Chili (small) | $3.69 | 280 | 19 g | Milk, Wheat, Soy |
| Large Chili | $4.39 | 370 | 25 g | Milk, Wheat, Soy |
| Plain Baked Potato | $2.99 | 270 | 7 g | none of the 14 listed |
| Sour Cream & Chive Baked Potato | $3.19 | 300 | 8 g | Milk |
| Cheese Baked Potato | $3.99 | 440 | 15 g | Milk, Soy |
| Bacon Cheese Baked Potato | $4.59 | 420 | 17 g | Milk, Soy |
| Chili & Cheese Baked Potato | $4.69 | 490 | 21 g | Milk, Soy |
| Apple Bites | $1.39 | 35 | 0 g | none of the 14 listed |
| Jr. Classic Chocolate Frosty | $1.74 | 190 | 6 g | Milk, Soy |
| Small Classic Chocolate Frosty | $2.49 | 310 | 9 g | Milk, Soy |
| Medium Classic Chocolate Frosty | $3.19 | 390 | 12 g | Milk, Soy |
| Large Classic Chocolate Frosty | $3.69 | 510 | 15 g | Milk, Soy |
| Jr. Vanilla Frosty | $1.74 | 190 | 6 g | Milk, Soy |
| Small Vanilla Frosty | $2.49 | 310 | 9 g | Milk, Soy |
| Medium Vanilla Frosty | $3.29 | 390 | 12 g | Milk, Soy |
| Large Vanilla Frosty | $3.84 | 510 | 15 g | Milk, Soy |
| Brownie Batter Frosty Swirl (small) | $2.99 | 500 | 10 g | Milk, Wheat, Soy |
| Brownie Batter Frosty Swirl (medium) | $3.69 | 600 | 13 g | Milk, Wheat, Soy |
| Brownie Batter Frosty Swirl (large) | $3.99 | 710 | 16 g | Milk, Wheat, Soy |
| Strawberry Frosty Swirl (small) | $2.99 | 350 | 8 g | Milk, Soy |
| Strawberry Frosty Swirl (medium) | $3.69 | 450 | 11 g | Milk, Soy |
| Strawberry Frosty Swirl (large) | $3.99 | 530 | 14 g | Milk, Soy |
| Caramel Frosty Swirl (small) | $2.99 | 370 | 9 g | Milk, Soy |
| Caramel Frosty Swirl (medium) | $3.69 | 460 | 12 g | Milk, Soy |
| Caramel Frosty Swirl (large) | $3.99 | 560 | 15 g | Milk, Soy |
| Cookie Dough Frosty Fusion (small) | $4.19 | 540 | 10 g | Milk, Wheat, Soy |
| Cookie Dough Frosty Fusion (medium) | $4.99 | 740 | 14 g | Milk, Wheat, Soy |
| Cookie Dough Frosty Fusion (large) | $5.49 | 930 | 17 g | Milk, Wheat, Soy |
| OREO Brownie Frosty Fusion (small) | $4.19 | 500 | 10 g | Milk, Wheat, Soy |
| OREO Brownie Frosty Fusion (medium) | $4.99 | 660 | 13 g | Milk, Wheat, Soy |
| OREO Brownie Frosty Fusion (large) | $5.49 | 820 | 16 g | Milk, Wheat, Soy |
| Caramel Crunch Frosty Fusion (small) | $4.19 | 410 | 9 g | Milk, Wheat, Soy |
| Caramel Crunch Frosty Fusion (medium) | $4.99 | 580 | 12 g | Milk, Wheat, Soy |
| Caramel Crunch Frosty Fusion (large) | $5.49 | 740 | 15 g | Milk, Wheat, Soy |
| Chocolate Chunk Cookie | $1.89 | 330 | 3 g | Milk, Egg, Wheat, Soy |
| Sugar Cookie | $1.89 | 330 | 3 g | Milk, Egg, Wheat |
| Cinnabon Pull-Apart | $3.99 | 550 | 8 g | Milk, Egg, Wheat, Soy |
| All-Natural Lemonade (small) | $2.99 | 190 | 0 g | none of the 14 listed |
| Strawberry Lemonade (small) | $2.99 | 230 | 0 g | none of the 14 listed |
| Watermelon Lemonade (small) | $3.09 | 220 | 0 g | none of the 14 listed |
| Pineapple Mango Lemonade (small) | $2.99 | 230 | 0 g | none of the 14 listed |
| Sprite Watermelon (small) | $3.09 | 170 | 0 g | none of the 14 listed |
| Watermelon Sparkling Energy (small) | $3.29 | 190 | 0 g | none of the 14 listed |
| Pineapple Citrus Sparkling Energy (small) | $3.29 | 160 | 0 g | none of the 14 listed |
| Iced Tea (small) | $2.59 | 5 | 0 g | none of the 14 listed |
| Pure Life Bottled Water | $2.09 | 0 | 0 g | none of the 14 listed |
| Milk | $1.79 | 90 | 7 g | Milk |
| Chocolate Milk | $1.79 | 140 | 7 g | Milk |
| Simply Orange Juice | $3.19 | 160 | 3 g | none of the 14 listed |
| Honest Kids Fruit Punch | $1.39 | 35 | 0 g | none of the 14 listed |
| Small Hot Coffee | $1.69 | 5 | 0 g | none of the 14 listed |
| Large Hot Coffee | $2.19 | 5 | 1 g | none of the 14 listed |
| Small Cold Brew | $2.49 | 20 | 1 g | none of the 14 listed |
| Large Cold Brew | $3.79 | 40 | 2 g | none of the 14 listed |
| Vanilla Cold Brew with Cream (small) | $2.49 | 120 | 1 g | Milk |
| Caramel Cold Brew with Cream (small) | $2.49 | 120 | 1 g | Milk |
| Chocolate Cold Brew with Cream (small) | $2.49 | 120 | 1 g | Milk |
| Breakfast Baconator | $5.29 | 630 | 30 g | Milk, Egg, Wheat, Soy |
| Sausage, Egg & Swiss Croissant | $4.69 | 590 | 21 g | Milk, Egg, Wheat, Soy |
| Bacon, Egg & Swiss Croissant | $4.69 | 420 | 18 g | Milk, Egg, Wheat, Soy |
| Maple Bacon Chicken Croissant | $5.19 | 540 | 19 g | Milk, Wheat |
| Honey Buddy Chicken Biscuit | $4.19 | 490 | 14 g | Milk, Wheat, Soy |
| Sausage, Egg & Cheese Biscuit | $4.19 | 590 | 21 g | Milk, Egg, Wheat, Soy |
| Bacon, Egg & Cheese Biscuit | $4.19 | 420 | 17 g | Milk, Egg, Wheat, Soy |
| Egg & Cheese Biscuit | $2.79 | 370 | 13 g | Milk, Egg, Wheat, Soy |
| Sausage Biscuit | $2.19 | 470 | 12 g | Milk, Wheat, Soy |
| Honey Butter Biscuit | $1.49 | 330 | 5 g | Milk, Wheat, Soy |
| Sausage Gravy & Biscuit | $2.79 | 410 | 7 g | Milk, Wheat, Soy |
| Breakfast Burrito (sausage) | $5.19 | 820 | 31 g | Milk, Egg, Wheat, Soy |
| Breakfast Burrito (bacon) | $5.19 | 700 | 32 g | Milk, Egg, Wheat, Soy |
| Homestyle French Toast Sticks (4 pc.) | $3.29 | 460 | 10 g | Milk, Egg, Wheat, Soy |
| Homestyle French Toast Sticks (6 pc.) | $4.39 | 630 | 16 g | Milk, Egg, Wheat, Soy |
| Small Seasoned Potatoes | $1.99 | 280 | 3 g | none of the 14 listed |
| Medium Seasoned Potatoes | $2.39 | 400 | 5 g | none of the 14 listed |
| Large Seasoned Potatoes | $2.79 | 510 | 6 g | none of the 14 listed |
| Nuggs Party Pack | $19.99 | 2260 | 123 g | Wheat |
| Family Chili | $15.99 | 1370 | 106 g | Milk, Soy |
Wendy's allergen menu: how common each allergen is
Wendy's allergen information flags each allergen per item, and the share of the menu each one touches tells you how hard it is to avoid. Milk is almost everywhere — cheese, buns, sauces and every Frosty. Wheat follows in every bun, breading and biscuit. Egg comes in through mayo and breakfast items, soy through buns and oils. Fish appears only in the Parmesan Caesar Salad, tree nuts only in the Apple Pecan Salad.
Items listing each allergen
| Allergen | Items | Share of items |
|---|---|---|
| Milk | 84 | 72% |
| Soy | 67 | 57% |
| Wheat | 64 | 55% |
| Egg | 37 | 32% |
| Fish | 1 | 1% |
| Tree nuts | 1 | 1% |
Allergen table by menu section
In each allergen table, ● means Wendy's lists the allergen for the standard recipe. Ingredients change, and Wendy's kitchens handle all allergens on shared equipment, so check the current allergen information in the Wendy's app if an allergy is severe.
Burgers
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave's Single | ● | ● | ● | ● | ||||||
| Dave's Double | ● | ● | ● | ● | ||||||
| Dave's Triple | ● | ● | ● | ● | ||||||
| Baconator | ● | ● | ● | ● | ||||||
| Son of Baconator | ● | ● | ● | ● | ||||||
| Big Bacon Classic | ● | ● | ● | ● | ||||||
| Big Bacon Classic Double | ● | ● | ● | ● | ||||||
| Big Bacon Classic Triple | ● | ● | ● | ● | ||||||
| Bacon Double Stack | ● | ● | ● | ● | ||||||
| Double Stack | ● | ● | ● | ● | ||||||
| Jr. Bacon Cheeseburger | ● | ● | ● | ● | ||||||
| Jr. Cheeseburger Deluxe | ● | ● | ● | ● | ||||||
| Jr. Cheeseburger | ● | ● | ● | ● | ||||||
| Jr. Hamburger | ● | ● | ● |
Chicken sandwiches
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic Chicken Sandwich | ● | ● | ● | |||||||
| Spicy Chicken Sandwich | ● | ● | ● | |||||||
| Asiago Ranch Club Sandwich (classic) | ● | ● | ● | |||||||
| Asiago Ranch Club Sandwich (spicy) | ● | ● | ● | |||||||
| Grilled Chicken Ranch Wrap | ● | ● | ● | |||||||
| Crispy Chicken BLT | ● | ● | ● | ● | ||||||
| Crispy Chicken Sandwich | ● | ● | ● |
Nuggets & tenders
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 pc. Chicken Nuggets | ● | |||||||||
| 6 pc. Chicken Nuggets | ● | |||||||||
| 10 pc. Chicken Nuggets | ● | |||||||||
| 4 pc. Spicy Chicken Nuggets | ● | |||||||||
| 6 pc. Spicy Chicken Nuggets | ● | |||||||||
| 10 pc. Spicy Chicken Nuggets | ● | |||||||||
| 3 pc. Chicken Tenders | ● | |||||||||
| 4 pc. Chicken Tenders | ● |
Salads
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Parmesan Caesar Salad | ● | ● | ● | ● | ||||||
| Cobb Salad | ● | ● | ● | |||||||
| Apple Pecan Salad | ● | ● | ● | |||||||
| Taco Salad | ● | ● | ● |
Fries, chili & potatoes
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Natural-Cut Fries | ||||||||||
| Small Natural-Cut Fries | ||||||||||
| Medium Natural-Cut Fries | ||||||||||
| Large Natural-Cut Fries | ||||||||||
| Baconator Fries | ● | ● | ||||||||
| Chili Cheese Fries | ● | ● | ||||||||
| Cheese Fries | ● | ● | ||||||||
| Chili (small) | ● | ● | ● | |||||||
| Large Chili | ● | ● | ● | |||||||
| Plain Baked Potato | ||||||||||
| Sour Cream & Chive Baked Potato | ● | |||||||||
| Cheese Baked Potato | ● | ● | ||||||||
| Bacon Cheese Baked Potato | ● | ● | ||||||||
| Chili & Cheese Baked Potato | ● | ● | ||||||||
| Apple Bites |
Breakfast
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast Baconator | ● | ● | ● | ● | ||||||
| Sausage, Egg & Swiss Croissant | ● | ● | ● | ● | ||||||
| Bacon, Egg & Swiss Croissant | ● | ● | ● | ● | ||||||
| Maple Bacon Chicken Croissant | ● | ● | ||||||||
| Honey Buddy Chicken Biscuit | ● | ● | ● | |||||||
| Sausage, Egg & Cheese Biscuit | ● | ● | ● | ● | ||||||
| Bacon, Egg & Cheese Biscuit | ● | ● | ● | ● | ||||||
| Egg & Cheese Biscuit | ● | ● | ● | ● | ||||||
| Sausage Biscuit | ● | ● | ● | |||||||
| Honey Butter Biscuit | ● | ● | ● | |||||||
| Sausage Gravy & Biscuit | ● | ● | ● | |||||||
| Breakfast Burrito (sausage) | ● | ● | ● | ● | ||||||
| Breakfast Burrito (bacon) | ● | ● | ● | ● | ||||||
| Homestyle French Toast Sticks (4 pc.) | ● | ● | ● | ● | ||||||
| Homestyle French Toast Sticks (6 pc.) | ● | ● | ● | ● | ||||||
| Small Seasoned Potatoes | ||||||||||
| Medium Seasoned Potatoes | ||||||||||
| Large Seasoned Potatoes |
Frosty & bakery
| Item | Milk | Egg | Wheat | Soy | Fish | Tree nuts | Sesame | Peanuts | Shellfish | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Classic Chocolate Frosty | ● | ● | ||||||||
| Small Classic Chocolate Frosty | ● | ● | ||||||||
| Medium Classic Chocolate Frosty | ● | ● | ||||||||
| Large Classic Chocolate Frosty | ● | ● | ||||||||
| Jr. Vanilla Frosty | ● | ● | ||||||||
| Small Vanilla Frosty | ● | ● | ||||||||
| Medium Vanilla Frosty | ● | ● | ||||||||
| Large Vanilla Frosty | ● | ● | ||||||||
| Brownie Batter Frosty Swirl (small) | ● | ● | ● | |||||||
| Brownie Batter Frosty Swirl (medium) | ● | ● | ● | |||||||
| Brownie Batter Frosty Swirl (large) | ● | ● | ● | |||||||
| Strawberry Frosty Swirl (small) | ● | ● | ||||||||
| Strawberry Frosty Swirl (medium) | ● | ● | ||||||||
| Strawberry Frosty Swirl (large) | ● | ● | ||||||||
| Caramel Frosty Swirl (small) | ● | ● | ||||||||
| Caramel Frosty Swirl (medium) | ● | ● | ||||||||
| Caramel Frosty Swirl (large) | ● | ● | ||||||||
| Cookie Dough Frosty Fusion (small) | ● | ● | ● | |||||||
| Cookie Dough Frosty Fusion (medium) | ● | ● | ● | |||||||
| Cookie Dough Frosty Fusion (large) | ● | ● | ● | |||||||
| OREO Brownie Frosty Fusion (small) | ● | ● | ● | |||||||
| OREO Brownie Frosty Fusion (medium) | ● | ● | ● | |||||||
| OREO Brownie Frosty Fusion (large) | ● | ● | ● | |||||||
| Caramel Crunch Frosty Fusion (small) | ● | ● | ● | |||||||
| Caramel Crunch Frosty Fusion (medium) | ● | ● | ● | |||||||
| Caramel Crunch Frosty Fusion (large) | ● | ● | ● | |||||||
| Chocolate Chunk Cookie | ● | ● | ● | ● | ||||||
| Sugar Cookie | ● | ● | ● | |||||||
| Cinnabon Pull-Apart | ● | ● | ● | ● |
Wendy's nutrition facts: burgers and chicken
The nutrition tables show Wendy's nutrition figures per item — the same nutrition facts Wendy's prints for the standard recipe. On the burger side, calories run from 230 (Jr. Hamburger) to 1,140 (Big Bacon Classic Triple); sodium from 470 mg to 1,990 mg. Wendy's online nutrition data does not include carbohydrates, so that nutrition column is empty; protein, fat, saturated fat, sodium, sugar and fibre are all there.
Nutrition: burgers
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Dave's Single | 560 | 31 g | 34 g | — g | 1170 mg |
| Dave's Double | 810 | 50 g | 52 g | — g | 1410 mg |
| Dave's Triple | 1100 | 72 g | 74 g | — g | 1830 mg |
| Baconator | 890 | 59 g | 58 g | — g | 1580 mg |
| Son of Baconator | 590 | 34 g | 36 g | — g | 1210 mg |
| Big Bacon Classic | 610 | 35 g | 37 g | — g | 1340 mg |
| Big Bacon Classic Double | 860 | 55 g | 55 g | — g | 1570 mg |
| Big Bacon Classic Triple | 1140 | 77 g | 77 g | — g | 1990 mg |
| Bacon Double Stack | 420 | 26 g | 24 g | — g | 880 mg |
| Double Stack | 380 | 23 g | 21 g | — g | 770 mg |
| Jr. Bacon Cheeseburger | 350 | 18 g | 21 g | — g | 650 mg |
| Jr. Cheeseburger Deluxe | 330 | 15 g | 19 g | — g | 700 mg |
| Jr. Cheeseburger | 270 | 14 g | 13 g | — g | 660 mg |
| Jr. Hamburger | 230 | 12 g | 10 g | — g | 470 mg |
Nutrition: chicken, nuggets & tenders
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Classic Chicken Sandwich | 550 | 28 g | 25 g | — g | 1630 mg |
| Spicy Chicken Sandwich | 560 | 28 g | 26 g | — g | 1500 mg |
| Asiago Ranch Club Sandwich (classic) | 670 | 37 g | 34 g | — g | 1830 mg |
| Asiago Ranch Club Sandwich (spicy) | 680 | 36 g | 35 g | — g | 1700 mg |
| Grilled Chicken Ranch Wrap | 420 | 28 g | 16 g | — g | 1100 mg |
| Crispy Chicken BLT | 420 | 20 g | 23 g | — g | 950 mg |
| Crispy Chicken Sandwich | 340 | 15 g | 17 g | — g | 650 mg |
| 4 pc. Chicken Nuggets | 170 | 9 g | 11 g | — g | 360 mg |
| 6 pc. Chicken Nuggets | 260 | 14 g | 16 g | — g | 540 mg |
| 10 pc. Chicken Nuggets | 430 | 23 g | 27 g | — g | 900 mg |
| 4 pc. Spicy Chicken Nuggets | 190 | 10 g | 12 g | — g | 480 mg |
| 6 pc. Spicy Chicken Nuggets | 280 | 15 g | 18 g | — g | 720 mg |
| 10 pc. Spicy Chicken Nuggets | 470 | 26 g | 31 g | — g | 1190 mg |
| 3 pc. Chicken Tenders | 420 | 33 g | 22 g | — g | 1050 mg |
| 4 pc. Chicken Tenders | 560 | 44 g | 30 g | — g | 1390 mg |
Nutrition facts: salads, sides and breakfast nutrition
The salads are meal-sized at 510–660 calories with dressing. Among sides, the plain baked potato is the nutrition standout — and also allergen-free — 270 calories and 40 mg of sodium — and the small chili gives 19 g of protein for 280 calories. Breakfast is heavy: the burritos exceed 2,000 mg of sodium.
Nutrition: salads & sides
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Parmesan Caesar Salad | 520 | 34 g | 36 g | — g | 1240 mg |
| Cobb Salad | 660 | 38 g | 49 g | — g | 1180 mg |
| Apple Pecan Salad | 510 | 31 g | 25 g | — g | 1160 mg |
| Taco Salad | 610 | 28 g | 39 g | — g | 1510 mg |
| Jr. Natural-Cut Fries | 210 | 3 g | 9 g | — g | 330 mg |
| Small Natural-Cut Fries | 260 | 4 g | 12 g | — g | 420 mg |
| Medium Natural-Cut Fries | 350 | 5 g | 16 g | — g | 550 mg |
| Large Natural-Cut Fries | 470 | 7 g | 21 g | — g | 740 mg |
| Baconator Fries | 450 | 14 g | 25 g | — g | 1000 mg |
| Chili Cheese Fries | 510 | 18 g | 27 g | — g | 1260 mg |
| Cheese Fries | 470 | 12 g | 27 g | — g | 1010 mg |
| Chili (small) | 280 | 19 g | 12 g | — g | 1050 mg |
| Large Chili | 370 | 25 g | 17 g | — g | 1390 mg |
| Plain Baked Potato | 270 | 7 g | 0 g | — g | 40 mg |
| Sour Cream & Chive Baked Potato | 300 | 8 g | 2.5 g | — g | 55 mg |
| Cheese Baked Potato | 440 | 15 g | 14 g | — g | 700 mg |
| Bacon Cheese Baked Potato | 420 | 17 g | 12 g | — g | 570 mg |
| Chili & Cheese Baked Potato | 490 | 21 g | 14 g | — g | 830 mg |
| Apple Bites | 35 | 0 g | 0 g | — g | 0 mg |
Nutrition facts: Frosty and drinks nutrition
A Jr. Frosty has 190 calories and a large 510; the Fusions climb to 930. Soft drinks from the Freestyle machine depend on the flavour you pour, so we do not list a single value; lemonades run 190–230 calories in small.
Full Frosty nutrition by size is on the Frosty flavors page, breakfast nutrition on the breakfast menu page.
Eating at Wendy's with an allergy or diet: using the nutrition and allergen data
- Wheat allergen: fries, baked potatoes, Seasoned Potatoes, the classic Frosty and the Apple Pecan and Taco salads list no wheat — see Wendy's gluten-free options.
- Milk allergen: 4 pc. Chicken Nuggets, 6 pc. Chicken Nuggets, 10 pc. Chicken Nuggets, 4 pc. Spicy Chicken Nuggets, 6 pc. Spicy Chicken Nuggets, 10 pc. Spicy Chicken Nuggets list no milk among the mains.
- Nutrition goals — watching calories: low calorie menu · protein: high protein menu.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Where does Wendy's nutrition information come from?
From Wendy's itself: each menu item on wendys.com carries calories, nutrients and allergen flags for the standard recipe. We read them on October 26, 2026.
Which allergens does Wendy's list?
Milk, egg, wheat, soy, fish, shellfish, tree nuts, peanuts and sesame (plus mustard). In our data the most common is milk, in 84 of 117 items.
Does Wendy's use peanuts?
None of the items we checked lists peanuts. The Apple Pecan Salad lists tree nuts (pecans).
Does Wendy's have dairy-free options?
Fries, the plain baked potato, Seasoned Potatoes, Apple Bites and the nuggets and tenders list no milk; every burger with cheese and the Frosty do. Even the Jr. Hamburger, which has no cheese, is listed with milk.
Which Wendy's items have no major allergens?
Jr. Natural-Cut Fries, Small Natural-Cut Fries, Medium Natural-Cut Fries, Large Natural-Cut Fries, Plain Baked Potato, Apple Bites, Small Seasoned Potatoes, Medium Seasoned Potatoes list none of the major allergens.
How many calories are in a Wendy's meal?
A Dave's Single with small fries is about 820 calories before the drink; a Baconator with medium fries about 1,240. Build your own in the Wendy's calorie calculator.
Is the Wendy's nutrition data exact?
It is Wendy's figure for the standard recipe. Customising, portion variation and shared cooking equipment mean real values and cross-contact can differ.
