What Wendy's allergen data does and does not say
Wendy's publishes a wheat flag for each item, not a gluten-free claim, and the kitchens share fryers, grills and prep surfaces. That makes this list a starting point for people avoiding wheat by preference, not a safe list for coeliac disease. Things that surprise people: the chili lists wheat, the nuggets and tenders are breaded, and the Frosty Swirls and Fusions add wheat through the brownie and cookie mix-ins — only the classic chocolate and vanilla Frosty and the fruit Swirls stay wheat-free.
A wheat-free order at Wendy's
The easiest wheat-free meal is a baked potato with fries or Seasoned Potatoes and a drink. The Apple Pecan and Taco salads also list no wheat ($8.49 each, with dressing) — the Parmesan Caesar and Cobb do. Wendy's does not sell burgers in a lettuce wrap on its menu, so a burger always means a wheat bun.
Gluten-Free items with prices
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Small Seasoned Potatoes | $1.99 | $1.59 – $2.69 | 280 |
| Medium Seasoned Potatoes | $2.39 | $1.99 – $3.29 | 400 |
| Large Seasoned Potatoes | $2.79 | $2.19 – $3.99 | 510 |
| All-Natural Lemonade (small) | $2.99 | $2.79 – $3.99 | 190 |
| Strawberry Lemonade (small) | $2.99 | $2.79 – $3.99 | 230 |
| Watermelon Lemonade (small) | $3.09 | $2.79 – $3.99 | 220 |
| Pineapple Mango Lemonade (small) | $2.99 | $2.79 – $3.99 | 230 |
| Sprite Watermelon (small) | $3.09 | $2.79 – $3.99 | 170 |
| Watermelon Sparkling Energy (small) | $3.29 | $2.79 – $3.59 | 190 |
| Pineapple Citrus Sparkling Energy (small) | $3.29 | $2.79 – $3.59 | 160 |
| Iced Tea (small) | $2.59 | $2.49 – $2.69 | 5 |
| Pure Life Bottled Water | $2.09 | $1.69 – $2.59 | 0 |
| Milk | $1.79 | $1.59 – $2.49 | 90 |
| Chocolate Milk | $1.79 | $1.59 – $2.49 | 140 |
| Simply Orange Juice | $3.19 | $2.59 – $3.59 | 160 |
| Honest Kids Fruit Punch | $1.39 | $0.99 – $2.29 | 35 |
| Small Hot Coffee | $1.69 | $1.19 – $1.99 | 5 |
| Large Hot Coffee | $2.19 | $1.79 – $2.59 | 5 |
| Small Cold Brew | $2.49 | $1.69 – $2.89 | 20 |
| Large Cold Brew | $3.79 | $3.09 – $4.29 | 40 |
| Vanilla Cold Brew with Cream (small) | $2.49 | $1.69 – $3.19 | 120 |
| Caramel Cold Brew with Cream (small) | $2.49 | $1.69 – $3.19 | 120 |
| Chocolate Cold Brew with Cream (small) | $2.49 | $1.69 – $3.19 | 120 |
| Jr. Natural-Cut Fries | $2.19 | $1.79 – $3.19 | 210 |
| Small Natural-Cut Fries | $2.89 | $2.39 – $3.99 | 260 |
| Medium Natural-Cut Fries | $3.49 | $2.99 – $4.59 | 350 |
| Large Natural-Cut Fries | $3.89 | $3.39 – $4.89 | 470 |
| Baconator Fries | $4.19 | $3.49 – $5.29 | 450 |
| Chili Cheese Fries | $4.19 | $2.89 – $4.99 | 510 |
| Cheese Fries | $3.59 | $2.69 – $4.49 | 470 |
| Plain Baked Potato | $2.99 | $2.59 – $3.99 | 270 |
| Sour Cream & Chive Baked Potato | $3.19 | $2.79 – $4.19 | 300 |
| Cheese Baked Potato | $3.99 | $3.29 – $4.99 | 440 |
| Bacon Cheese Baked Potato | $4.59 | $3.79 – $5.79 | 420 |
| Chili & Cheese Baked Potato | $4.69 | $3.29 – $5.49 | 490 |
| Apple Bites | $1.39 | $0.99 – $2.09 | 35 |
| Jr. Classic Chocolate Frosty | $1.74 | $0.99 – $2.59 | 190 |
| Small Classic Chocolate Frosty | $2.49 | $2.09 – $3.89 | 310 |
| Medium Classic Chocolate Frosty | $3.19 | $2.79 – $4.29 | 390 |
| Large Classic Chocolate Frosty | $3.69 | $3.29 – $4.69 | 510 |
| Jr. Vanilla Frosty | $1.74 | $0.99 – $2.59 | 190 |
| Small Vanilla Frosty | $2.49 | $2.09 – $3.89 | 310 |
| Medium Vanilla Frosty | $3.29 | $2.79 – $4.29 | 390 |
| Large Vanilla Frosty | $3.84 | $3.29 – $4.69 | 510 |
| Strawberry Frosty Swirl (small) | $2.99 | $2.99 – $4.39 | 350 |
| Strawberry Frosty Swirl (medium) | $3.69 | $3.69 – $4.99 | 450 |
| Strawberry Frosty Swirl (large) | $3.99 | $3.99 – $5.29 | 530 |
| Caramel Frosty Swirl (small) | $2.99 | $2.99 – $4.39 | 370 |
| Caramel Frosty Swirl (medium) | $3.69 | $3.69 – $4.99 | 460 |
| Caramel Frosty Swirl (large) | $3.99 | $3.99 – $5.29 | 560 |
Nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Small Seasoned Potatoes | 280 | 3 g | 13 g | — g | 600 mg |
| Medium Seasoned Potatoes | 400 | 5 g | 18 g | — g | 860 mg |
| Large Seasoned Potatoes | 510 | 6 g | 23 g | — g | 1090 mg |
| All-Natural Lemonade (small) | 190 | 0 g | 0 g | — g | 25 mg |
| Strawberry Lemonade (small) | 230 | 0 g | 0 g | — g | 25 mg |
| Watermelon Lemonade (small) | 220 | 0 g | 0 g | — g | 25 mg |
| Pineapple Mango Lemonade (small) | 230 | 0 g | 0 g | — g | 25 mg |
| Sprite Watermelon (small) | 170 | 0 g | 0 g | — g | 40 mg |
| Watermelon Sparkling Energy (small) | 190 | 0 g | 0 g | — g | 140 mg |
| Pineapple Citrus Sparkling Energy (small) | 160 | 0 g | 0 g | — g | 135 mg |
| Iced Tea (small) | 5 | 0 g | 0 g | — g | 0 mg |
| Pure Life Bottled Water | 0 | 0 g | 0 g | — g | 0 mg |
| Milk | 90 | 7 g | 2 g | — g | 90 mg |
| Chocolate Milk | 140 | 7 g | 2.5 g | — g | 160 mg |
| Simply Orange Juice | 160 | 3 g | 0 g | — g | 0 mg |
| Honest Kids Fruit Punch | 35 | 0 g | 0 g | — g | 15 mg |
| Small Hot Coffee | 5 | 0 g | 0 g | — g | 5 mg |
| Large Hot Coffee | 5 | 1 g | 0 g | — g | 10 mg |
| Small Cold Brew | 20 | 1 g | 0 g | — g | 15 mg |
| Large Cold Brew | 40 | 2 g | 0 g | — g | 30 mg |
| Vanilla Cold Brew with Cream (small) | 120 | 1 g | 4 g | — g | 40 mg |
| Caramel Cold Brew with Cream (small) | 120 | 1 g | 4 g | — g | 40 mg |
| Chocolate Cold Brew with Cream (small) | 120 | 1 g | 4 g | — g | 50 mg |
| Jr. Natural-Cut Fries | 210 | 3 g | 9 g | — g | 330 mg |
| Small Natural-Cut Fries | 260 | 4 g | 12 g | — g | 420 mg |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 calories)? Use the interactive allergen & diet filter. Other guides: Low Calorie · High Protein.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Does Wendy's have gluten-free options?
No item is labelled gluten-free, but the fries, baked potatoes, Seasoned Potatoes, the classic Frosty and two salads list no wheat in Wendy's allergen information.
Are Wendy's fries gluten-free?
They list no wheat, but they may be cooked in oil shared with breaded items. Wendy's does not call them gluten-free.
Is the Wendy's Frosty gluten-free?
The classic chocolate and vanilla Frosty list milk and soy, not wheat. Swirls with brownie batter and every Fusion with cookie or brownie pieces list wheat.
Is Wendy's chili gluten-free?
No — Wendy's lists wheat for the chili.
Are Wendy's baked potatoes gluten-free?
The plain and sour cream & chive baked potatoes list no wheat; the plain one also lists no other major allergen.
Which Wendy's salads have no wheat?
The Apple Pecan Salad and the Taco Salad. The Parmesan Caesar and Cobb salads list wheat (croutons and crispy toppings).