Wendy's in Los Angeles against the US typical price
Los Angeles ranked 18 of 18, dead last. California's fast-food minimum wage shows in every line, and here even the value deals move: the Biggie Bag cost $8.00 instead of the $6 we saw in most cities. The two restaurants — downtown on Figueroa Street and in Hollywood on Vermont Avenue — both open for breakfast at 6 AM.
Wendy's menu prices: Los Angeles vs the US
| Item | Los Angeles | US typical | Difference |
|---|---|---|---|
| Dave's Single | $6.99 | $6.29 | +$0.70 |
| Dave's Double | $8.49 | $7.49 | +$1.00 |
| Baconator | $9.99 | $8.49 | +$1.50 |
| Jr. Bacon Cheeseburger | $4.19 | $3.49 | +$0.70 |
| Spicy Chicken Sandwich | $7.99 | $6.49 | +$1.50 |
| 10 pc. Chicken Nuggets | $6.49 | $5.59 | +$0.90 |
| Medium Natural-Cut Fries | $4.59 | $3.49 | +$1.10 |
| Chili (small) | $3.99 | $3.69 | +$0.30 |
| Small Classic Chocolate Frosty | $3.29 | $2.49 | +$0.80 |
| Baconator Combo | $13.69 | $12.29 | +$1.40 |
| Jr. Bacon Cheeseburger Biggie Bag | $8.00 | $6.00 | +$2.00 |
| Breakfast Baconator | $5.99 | $5.29 | +$0.70 |
How Los Angeles compares
Our everyday basket — Dave's Single, Baconator, Spicy Chicken Sandwich, 10 pc. Chicken Nuggets, Medium Natural-Cut Fries, Small Classic Chocolate Frosty — costs about $39.34 in Los Angeles. That is 25.1% above the US median of $31.44. The cheapest place in our sample came to $29.74 and the dearest to $39.34.
Basket price: Los Angeles vs. the US
| Basket (in restaurant) | |
|---|---|
| Los Angeles | $39.34 |
| US median | $31.44 |
| Cheapest city we checked | $29.74 |
| Dearest city we checked | $39.34 |
Compared with the US typical price, Los Angeles is cheaper for Honest Kids Fruit Punch (-7%), Egg & Cheese Biscuit (-7%), Watermelon Sparkling Energy (small) (-6%). It is dearer for Biggie Bites (+50%), Small Natural-Cut Fries (+35%), Brownie Batter Frosty Swirl (small) (+33%).
Full Wendy's menu prices in Los Angeles
Hamburgers
| Item | In restaurant | vs. US typical |
|---|---|---|
| Dave's Single | $6.99 | +11% |
| Dave's Double | $8.49 | +13% |
| Dave's Triple | $9.99 | +14% |
| Baconator | $9.99 | +18% |
| Son of Baconator | $7.69 | +17% |
| Big Bacon Classic | $7.89 | +13% |
| Big Bacon Classic Double | $9.29 | +9% |
| Big Bacon Classic Triple | $10.69 | +8% |
| Bacon Double Stack | $4.69 | +12% |
| Double Stack | $3.99 | +11% |
| Jr. Bacon Cheeseburger | $4.19 | +20% |
| Jr. Cheeseburger Deluxe | $3.59 | +20% |
| Jr. Cheeseburger | $3.39 | +31% |
| Jr. Hamburger | $2.99 | +31% |
Chicken sandwiches & wraps
| Item | In restaurant | vs. US typical |
|---|---|---|
| Classic Chicken Sandwich | $7.99 | +23% |
| Spicy Chicken Sandwich | $7.99 | +23% |
| Asiago Ranch Club Sandwich (classic) | $8.79 | +17% |
| Asiago Ranch Club Sandwich (spicy) | $8.79 | +17% |
| Grilled Chicken Ranch Wrap | $7.99 | +19% |
| Crispy Chicken BLT | $4.19 | +27% |
| Crispy Chicken Sandwich | $3.39 | +31% |
Nuggets & tenders
| Item | In restaurant | vs. US typical |
|---|---|---|
| 4 pc. Chicken Nuggets | $2.99 | +15% |
| 6 pc. Chicken Nuggets | $3.99 | +21% |
| 10 pc. Chicken Nuggets | $6.49 | +16% |
| 4 pc. Spicy Chicken Nuggets | $2.99 | +15% |
| 6 pc. Spicy Chicken Nuggets | $3.99 | +18% |
| 10 pc. Spicy Chicken Nuggets | $6.49 | +16% |
| 3 pc. Chicken Tenders | $5.39 | same |
| 4 pc. Chicken Tenders | $7.19 | same |
Fresh-made salads
| Item | In restaurant | vs. US typical |
|---|---|---|
| Parmesan Caesar Salad | $9.19 | +7% |
| Cobb Salad | $9.19 | +7% |
| Apple Pecan Salad | $9.19 | +8% |
| Taco Salad | $9.19 | +7% |
Fries, chili & baked potatoes
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Natural-Cut Fries | $2.39 | +9% |
| Small Natural-Cut Fries | $3.89 | +35% |
| Medium Natural-Cut Fries | $4.59 | +32% |
| Large Natural-Cut Fries | $4.89 | +26% |
| Baconator Fries | $4.99 | +19% |
| Chili Cheese Fries | $4.99 | +19% |
| Cheese Fries | $4.39 | +22% |
| Chili (small) | $3.99 | +8% |
| Large Chili | $5.39 | +23% |
| Plain Baked Potato | $3.79 | +27% |
| Sour Cream & Chive Baked Potato | $3.99 | +25% |
| Cheese Baked Potato | $4.49 | +13% |
| Bacon Cheese Baked Potato | $5.29 | +15% |
| Chili & Cheese Baked Potato | $5.29 | +13% |
| Apple Bites | $1.39 | same |
Frosty & bakery
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Classic Chocolate Frosty | $1.99 | +14% |
| Small Classic Chocolate Frosty | $3.29 | +32% |
| Medium Classic Chocolate Frosty | $3.89 | +22% |
| Large Classic Chocolate Frosty | $4.59 | +24% |
| Jr. Vanilla Frosty | $1.99 | +14% |
| Small Vanilla Frosty | $3.29 | +32% |
| Medium Vanilla Frosty | $3.89 | +18% |
| Large Vanilla Frosty | $4.59 | +20% |
| Brownie Batter Frosty Swirl (small) | $3.99 | +33% |
| Brownie Batter Frosty Swirl (medium) | $4.69 | +27% |
| Brownie Batter Frosty Swirl (large) | $4.99 | +25% |
| Strawberry Frosty Swirl (small) | $3.99 | +33% |
| Strawberry Frosty Swirl (medium) | $4.69 | +27% |
| Strawberry Frosty Swirl (large) | $4.99 | +25% |
| Caramel Frosty Swirl (small) | $3.99 | +33% |
| Caramel Frosty Swirl (medium) | $4.69 | +27% |
| Caramel Frosty Swirl (large) | $4.99 | +25% |
| Cookie Dough Frosty Fusion (small) | $4.19 | same |
| Cookie Dough Frosty Fusion (medium) | $4.99 | same |
| Cookie Dough Frosty Fusion (large) | $5.49 | same |
| OREO Brownie Frosty Fusion (small) | $4.39 | +5% |
| OREO Brownie Frosty Fusion (medium) | $5.19 | +4% |
| OREO Brownie Frosty Fusion (large) | $5.69 | +4% |
| Caramel Crunch Frosty Fusion (small) | $4.39 | +5% |
| Caramel Crunch Frosty Fusion (medium) | $5.19 | +4% |
| Caramel Crunch Frosty Fusion (large) | $5.69 | +4% |
| Chocolate Chunk Cookie | $2.29 | +21% |
| Sugar Cookie | $2.29 | +21% |
| Cinnabon Pull-Apart | $4.19 | +5% |
Drinks & coffee
| Item | In restaurant | vs. US typical |
|---|---|---|
| Small soft drink (Coca-Cola Freestyle) | $2.99 | +15% |
| Medium soft drink (Coca-Cola Freestyle) | $3.59 | +13% |
| Large soft drink (Coca-Cola Freestyle) | $3.99 | +14% |
| All-Natural Lemonade (small) | $3.39 | +13% |
| Strawberry Lemonade (small) | $3.39 | +13% |
| Watermelon Lemonade (small) | $3.09 | same |
| Pineapple Mango Lemonade (small) | $3.19 | +7% |
| Sprite Watermelon (small) | $3.09 | same |
| Watermelon Sparkling Energy (small) | $3.09 | −6% |
| Pineapple Citrus Sparkling Energy (small) | $3.29 | same |
| Pure Life Bottled Water | $2.29 | +10% |
| Milk | $1.99 | +11% |
| Chocolate Milk | $1.99 | +11% |
| Simply Orange Juice | $3.49 | +9% |
| Honest Kids Fruit Punch | $1.29 | −7% |
| Small Hot Coffee | $1.89 | +12% |
| Large Hot Coffee | $2.49 | +14% |
| Small Cold Brew | $2.49 | same |
| Large Cold Brew | $3.79 | same |
| Vanilla Cold Brew with Cream (small) | $2.49 | same |
| Caramel Cold Brew with Cream (small) | $2.49 | same |
| Chocolate Cold Brew with Cream (small) | $2.49 | same |
Breakfast
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Baconator | $5.99 | +13% |
| Sausage, Egg & Swiss Croissant | $4.99 | +6% |
| Bacon, Egg & Swiss Croissant | $4.99 | +6% |
| Maple Bacon Chicken Croissant | $5.79 | +12% |
| Honey Buddy Chicken Biscuit | $4.69 | +12% |
| Sausage, Egg & Cheese Biscuit | $4.49 | +7% |
| Bacon, Egg & Cheese Biscuit | $4.49 | +7% |
| Egg & Cheese Biscuit | $2.59 | −7% |
| Sausage Biscuit | $2.19 | same |
| Honey Butter Biscuit | $1.69 | +13% |
| Breakfast Burrito (sausage) | $5.69 | +10% |
| Breakfast Burrito (bacon) | $5.69 | +10% |
| Homestyle French Toast Sticks (4 pc.) | $3.49 | +6% |
| Homestyle French Toast Sticks (6 pc.) | $4.39 | same |
| Small Seasoned Potatoes | $2.19 | +10% |
| Medium Seasoned Potatoes | $2.59 | +8% |
| Large Seasoned Potatoes | $2.99 | +7% |
Breakfast combos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Baconator Combo | $8.19 | +7% |
| Sausage, Egg & Swiss Croissant Combo | $7.29 | +4% |
| Maple Bacon Chicken Croissant Combo | $7.99 | +7% |
| Honey Buddy Chicken Biscuit Combo | $6.89 | +6% |
| Sausage, Egg & Cheese Biscuit Combo | $6.99 | +8% |
| Egg & Cheese Biscuit Combo | $4.79 | same |
| Breakfast Burrito Combo (sausage) | $7.89 | +5% |
| French Toast Sticks Combo (6 pc.) | $6.59 | −1% |
| Breakfast Biggie Bundle | $4.00 | +33% |
Combos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Dave's Single Combo | $7.99 | same |
| Dave's Double Combo | $12.49 | +11% |
| Dave's Triple Combo | $13.99 | +12% |
| Baconator Combo | $13.69 | +11% |
| Son of Baconator Combo | $11.59 | +12% |
| Big Bacon Classic Combo | $12.69 | +17% |
| Spicy Chicken Sandwich Combo | $12.49 | +21% |
| Classic Chicken Sandwich Combo | $12.49 | +21% |
| Asiago Ranch Club Combo | $12.49 | +11% |
| Grilled Chicken Wrap Combo | $11.99 | +13% |
| 10 pc. Nuggets Combo | $10.59 | +14% |
| 10 pc. Spicy Nuggets Combo | $10.59 | +14% |
| 3 pc. Tenders Combo | $8.99 | same |
| 4 pc. Tenders Combo | $10.79 | same |
Kids' meals
| Item | In restaurant | vs. US typical |
|---|---|---|
| Kids' Meal: Hamburger | $5.39 | +8% |
| Kids' Meal: Cheeseburger | $5.79 | +12% |
| Kids' Meal: 4 pc. Nuggets | $5.79 | +12% |
| Kids' Meal: 4 pc. Spicy Nuggets | $5.79 | +14% |
| Kids' Meal: 2 pc. Tenders | $6.99 | +6% |
Biggie deals & sharing
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Cheeseburger Biggie Bag | $8.00 | +33% |
| Crispy Chicken Biggie Bag | $8.00 | +33% |
| Double Stack Biggie Bag | $8.00 | +33% |
| Jr. Bacon Cheeseburger Biggie Bag | $8.00 | +33% |
| Biggie Bites | $6.00 | +50% |
| Biggie Bundle | $10.00 | +25% |
| 5 for $5 Cookie Bundle | $5.00 | same |
| Nuggs Party Pack | $19.99 | same |
Median in-restaurant prices from Wendy's's own wendys.com pickup menus at 25 US restaurants (October 26, 2026), before tax. City prices: lowest of the Los Angeles restaurants we checked.
Wendy's restaurants we checked in Los Angeles
| Restaurant | Address | Basket | Breakfast hours |
|---|---|---|---|
| Wendy's (1305 N. Vermont Ave. | 1305 N. Vermont Ave., Hollywood, Ca 90027 | $39.34 | 6:00 AM – 10:15 AM |
| Wendy's (800 S Figueroa St | 800 S Figueroa St, Suite 103, Los Angeles, Ca 90017 | $42.44 | 6:00 AM – 10:30 AM |
Even within Los Angeles prices are not identical: the same basket cost $3.10 more at Wendy's (800 S Figueroa St than at Wendy's (1305 N. Vermont Ave.. Each restaurant is run by a franchisee who sets their own prices.
Cities with similar prices
- Dallas — basket $35.44 (rank 15)
- San Francisco — basket $35.44 (rank 16)
- New York (Manhattan) — basket $37.04 (rank 17)
All 18 cities side by side: Wendy's prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Dave's Single at Wendy's in Los Angeles?
$6.99 at the cheapest of the 2 Wendy's we checked in Los Angeles, against $6.29 at the typical US restaurant.
How much is a Baconator in Los Angeles?
$9.99 on the wendys.com menu in Los Angeles (US typical $8.49).
Is Wendy's expensive in Los Angeles?
Los Angeles came 18 of 18 in our city index (1 = cheapest). Our six-item order cost $39.34 there, 25% more than the middle city.
How much is a Biggie Bag in Los Angeles?
$8.00 — above the $6 that most Wendy's charge.
When is breakfast at Wendy's in Los Angeles?
At the restaurants we checked: 6:00 AM – 10:30 AM or 6:00 AM – 10:15 AM on weekdays.
Are these Wendy's prices for delivery?
No. They are the pickup prices each restaurant lists on wendys.com, the same you pay at the counter. Delivery apps usually charge more, before their fees.