Wendy's in Houston against the US typical price
Houston ranked 4 of 18, in the top five. The Baconator in Houston cost $7.79, the lowest of the five largest metro areas. Both restaurants we checked serve breakfast from 6 AM, and many Houston locations stay open until 1 or 2 AM.
Wendy's menu prices: Houston vs the US
| Item | Houston | US typical | Difference |
|---|---|---|---|
| Dave's Single | $5.79 | $6.29 | −$0.50 |
| Dave's Double | $6.99 | $7.49 | −$0.50 |
| Baconator | $7.79 | $8.49 | −$0.70 |
| Jr. Bacon Cheeseburger | $3.39 | $3.49 | −$0.10 |
| Spicy Chicken Sandwich | $5.99 | $6.49 | −$0.50 |
| 10 pc. Chicken Nuggets | $5.19 | $5.59 | −$0.40 |
| Medium Natural-Cut Fries | $3.19 | $3.49 | −$0.30 |
| Chili (small) | $3.19 | $3.69 | −$0.50 |
| Small Classic Chocolate Frosty | $2.19 | $2.49 | −$0.30 |
| Baconator Combo | $11.89 | $12.29 | −$0.40 |
| Jr. Bacon Cheeseburger Biggie Bag | $6.00 | $6.00 | same |
| Breakfast Baconator | $4.49 | $5.29 | −$0.80 |
How Houston compares
Our everyday basket — Dave's Single, Baconator, Spicy Chicken Sandwich, 10 pc. Chicken Nuggets, Medium Natural-Cut Fries, Small Classic Chocolate Frosty — costs about $30.14 in Houston. That is 4.1% below the US median of $31.44. The cheapest place in our sample came to $29.74 and the dearest to $39.34.
Basket price: Houston vs. the US
| Basket (in restaurant) | |
|---|---|
| Houston | $30.14 |
| US median | $31.44 |
| Cheapest city we checked | $29.74 |
| Dearest city we checked | $39.34 |
Compared with the US typical price, Houston is cheaper for Sausage Biscuit (-23%), Jr. Natural-Cut Fries (-18%), Egg & Cheese Biscuit (-18%). It is dearer for Apple Bites (+36%), Jr. Classic Chocolate Frosty (+9%), Jr. Vanilla Frosty (+9%).
Full Wendy's menu prices in Houston
Hamburgers
| Item | In restaurant | vs. US typical |
|---|---|---|
| Dave's Single | $5.79 | −8% |
| Dave's Double | $6.99 | −7% |
| Dave's Triple | $7.99 | −9% |
| Baconator | $7.79 | −8% |
| Son of Baconator | $5.99 | −9% |
| Big Bacon Classic | $6.79 | −3% |
| Big Bacon Classic Double | $7.99 | −6% |
| Big Bacon Classic Triple | $8.99 | −9% |
| Bacon Double Stack | $3.99 | −5% |
| Double Stack | $3.59 | same |
| Jr. Bacon Cheeseburger | $3.39 | −3% |
| Jr. Cheeseburger Deluxe | $2.99 | same |
| Jr. Cheeseburger | $2.59 | same |
| Jr. Hamburger | $2.39 | +4% |
Chicken sandwiches & wraps
| Item | In restaurant | vs. US typical |
|---|---|---|
| Classic Chicken Sandwich | $5.99 | −8% |
| Spicy Chicken Sandwich | $5.99 | −8% |
| Asiago Ranch Club Sandwich (classic) | $6.99 | −7% |
| Asiago Ranch Club Sandwich (spicy) | $6.99 | −7% |
| Grilled Chicken Ranch Wrap | $5.99 | −10% |
| Crispy Chicken BLT | $2.99 | −9% |
| Crispy Chicken Sandwich | $2.59 | same |
Nuggets & tenders
| Item | In restaurant | vs. US typical |
|---|---|---|
| 4 pc. Chicken Nuggets | $2.49 | −4% |
| 6 pc. Chicken Nuggets | $3.19 | −3% |
| 10 pc. Chicken Nuggets | $5.19 | −7% |
| 4 pc. Spicy Chicken Nuggets | $2.49 | −4% |
| 6 pc. Spicy Chicken Nuggets | $3.19 | −6% |
| 10 pc. Spicy Chicken Nuggets | $5.19 | −7% |
| 3 pc. Chicken Tenders | $5.49 | +2% |
| 4 pc. Chicken Tenders | $7.29 | +1% |
Fresh-made salads
| Item | In restaurant | vs. US typical |
|---|---|---|
| Parmesan Caesar Salad | $8.79 | +2% |
| Cobb Salad | $8.79 | +2% |
| Apple Pecan Salad | $8.79 | +4% |
| Taco Salad | $8.79 | +2% |
Fries, chili & baked potatoes
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Natural-Cut Fries | $1.79 | −18% |
| Small Natural-Cut Fries | $2.69 | −7% |
| Medium Natural-Cut Fries | $3.19 | −9% |
| Large Natural-Cut Fries | $3.69 | −5% |
| Baconator Fries | $3.79 | −10% |
| Chili Cheese Fries | $3.99 | −5% |
| Cheese Fries | $3.69 | +3% |
| Chili (small) | $3.19 | −14% |
| Large Chili | $3.99 | −9% |
| Plain Baked Potato | $2.89 | −3% |
| Sour Cream & Chive Baked Potato | $2.99 | −6% |
| Cheese Baked Potato | $3.99 | same |
| Bacon Cheese Baked Potato | $4.19 | −9% |
| Chili & Cheese Baked Potato | $4.19 | −11% |
| Apple Bites | $1.89 | +36% |
Frosty & bakery
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Classic Chocolate Frosty | $1.89 | +9% |
| Small Classic Chocolate Frosty | $2.19 | −12% |
| Medium Classic Chocolate Frosty | $3.09 | −3% |
| Large Classic Chocolate Frosty | $3.59 | −3% |
| Jr. Vanilla Frosty | $1.89 | +9% |
| Small Vanilla Frosty | $2.19 | −12% |
| Medium Vanilla Frosty | $3.09 | −6% |
| Large Vanilla Frosty | $3.59 | −7% |
| Brownie Batter Frosty Swirl (small) | $3.19 | +7% |
| Brownie Batter Frosty Swirl (medium) | $3.69 | same |
| Brownie Batter Frosty Swirl (large) | $3.99 | same |
| Strawberry Frosty Swirl (small) | $3.19 | +7% |
| Strawberry Frosty Swirl (medium) | $3.69 | same |
| Strawberry Frosty Swirl (large) | $3.99 | same |
| Caramel Frosty Swirl (small) | $3.19 | +7% |
| Caramel Frosty Swirl (medium) | $3.69 | same |
| Caramel Frosty Swirl (large) | $3.99 | same |
| Cookie Dough Frosty Fusion (small) | $4.19 | same |
| Cookie Dough Frosty Fusion (medium) | $4.99 | same |
| Cookie Dough Frosty Fusion (large) | $5.49 | same |
| OREO Brownie Frosty Fusion (small) | $4.19 | same |
| OREO Brownie Frosty Fusion (medium) | $4.99 | same |
| OREO Brownie Frosty Fusion (large) | $5.49 | same |
| Caramel Crunch Frosty Fusion (small) | $4.19 | same |
| Caramel Crunch Frosty Fusion (medium) | $4.99 | same |
| Caramel Crunch Frosty Fusion (large) | $5.49 | same |
| Chocolate Chunk Cookie | $1.79 | −5% |
| Sugar Cookie | $1.79 | −5% |
| Cinnabon Pull-Apart | $3.79 | −5% |
Drinks & coffee
| Item | In restaurant | vs. US typical |
|---|---|---|
| Small soft drink (Coca-Cola Freestyle) | $2.49 | −4% |
| Medium soft drink (Coca-Cola Freestyle) | $2.99 | −6% |
| Large soft drink (Coca-Cola Freestyle) | $3.39 | −3% |
| All-Natural Lemonade (small) | $2.89 | −3% |
| Strawberry Lemonade (small) | $2.89 | −3% |
| Watermelon Lemonade (small) | $3.09 | same |
| Pineapple Mango Lemonade (small) | $2.89 | −3% |
| Sprite Watermelon (small) | $3.09 | same |
| Watermelon Sparkling Energy (small) | $3.39 | +3% |
| Pineapple Citrus Sparkling Energy (small) | $3.39 | +3% |
| Pure Life Bottled Water | $1.99 | −5% |
| Milk | $1.69 | −6% |
| Chocolate Milk | $1.69 | −6% |
| Simply Orange Juice | $3.19 | same |
| Honest Kids Fruit Punch | $1.49 | +7% |
| Small Hot Coffee | $1.69 | same |
| Large Hot Coffee | $2.19 | same |
| Small Cold Brew | $2.59 | +4% |
| Large Cold Brew | $3.79 | same |
| Vanilla Cold Brew with Cream (small) | $2.69 | +8% |
| Caramel Cold Brew with Cream (small) | $2.69 | +8% |
| Chocolate Cold Brew with Cream (small) | $2.69 | +8% |
Breakfast
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Baconator | $4.49 | −15% |
| Sausage, Egg & Swiss Croissant | $4.19 | −11% |
| Bacon, Egg & Swiss Croissant | $4.19 | −11% |
| Maple Bacon Chicken Croissant | $4.49 | −13% |
| Honey Buddy Chicken Biscuit | $3.69 | −12% |
| Sausage, Egg & Cheese Biscuit | $3.69 | −12% |
| Bacon, Egg & Cheese Biscuit | $3.69 | −12% |
| Egg & Cheese Biscuit | $2.29 | −18% |
| Sausage Biscuit | $1.69 | −23% |
| Honey Butter Biscuit | $1.29 | −13% |
| Sausage Gravy & Biscuit | $2.79 | same |
| Breakfast Burrito (sausage) | $4.59 | −12% |
| Breakfast Burrito (bacon) | $4.59 | −12% |
| Homestyle French Toast Sticks (4 pc.) | $3.19 | −3% |
| Homestyle French Toast Sticks (6 pc.) | $4.19 | −5% |
| Small Seasoned Potatoes | $1.79 | −10% |
| Medium Seasoned Potatoes | $2.29 | −4% |
| Large Seasoned Potatoes | $2.49 | −11% |
Breakfast combos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Baconator Combo | $6.99 | −9% |
| Sausage, Egg & Swiss Croissant Combo | $6.69 | −4% |
| Maple Bacon Chicken Croissant Combo | $6.99 | −7% |
| Honey Buddy Chicken Biscuit Combo | $6.19 | −5% |
| Sausage, Egg & Cheese Biscuit Combo | $6.19 | −5% |
| Egg & Cheese Biscuit Combo | $4.59 | −4% |
| Breakfast Burrito Combo (sausage) | $6.99 | −7% |
| French Toast Sticks Combo (6 pc.) | $6.69 | same |
| Breakfast Biggie Bundle | $3.00 | same |
Combos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Dave's Single Combo | $7.99 | same |
| Dave's Double Combo | $10.89 | −4% |
| Dave's Triple Combo | $11.89 | −5% |
| Baconator Combo | $11.89 | −3% |
| Son of Baconator Combo | $10.09 | −3% |
| Big Bacon Classic Combo | $10.89 | same |
| Spicy Chicken Sandwich Combo | $10.19 | −1% |
| Classic Chicken Sandwich Combo | $10.19 | −1% |
| Asiago Ranch Club Combo | $11.19 | −1% |
| Grilled Chicken Wrap Combo | $10.09 | −5% |
| 10 pc. Nuggets Combo | $9.09 | −2% |
| 10 pc. Spicy Nuggets Combo | $9.09 | −2% |
| 3 pc. Tenders Combo | $8.99 | same |
| 4 pc. Tenders Combo | $10.79 | same |
Kids' meals
| Item | In restaurant | vs. US typical |
|---|---|---|
| Kids' Meal: Hamburger | $4.99 | same |
| Kids' Meal: Cheeseburger | $4.99 | −4% |
| Kids' Meal: 4 pc. Nuggets | $4.99 | −4% |
| Kids' Meal: 4 pc. Spicy Nuggets | $4.99 | −2% |
| Kids' Meal: 2 pc. Tenders | $6.49 | −2% |
Biggie deals & sharing
| Item | In restaurant | vs. US typical |
|---|---|---|
| Jr. Cheeseburger Biggie Bag | $6.00 | same |
| Crispy Chicken Biggie Bag | $6.00 | same |
| Double Stack Biggie Bag | $6.00 | same |
| Jr. Bacon Cheeseburger Biggie Bag | $6.00 | same |
| Biggie Bites | $4.00 | same |
| Biggie Bundle | $8.00 | same |
Median in-restaurant prices from Wendy's's own wendys.com pickup menus at 25 US restaurants (October 26, 2026), before tax. City prices: lowest of the Houston restaurants we checked.
Wendy's restaurants we checked in Houston
| Restaurant | Address | Basket | Breakfast hours |
|---|---|---|---|
| Wendy's (2007 Durham | 2007 Durham, Houston, Tx 77007 | $30.14 | 6:00 AM – 10:30 AM |
| Wendy's (210 Patton Street | 210 Patton Street, Houston, Tx 77009 | $35.94 | 6:00 AM – 10:30 AM |
Even within Houston prices are not identical: the same basket cost $5.80 more at Wendy's (210 Patton Street than at Wendy's (2007 Durham. Each restaurant is run by a franchisee who sets their own prices.
Cities with similar prices
- Atlanta — basket $29.74 (rank 1)
- Charlotte — basket $29.84 (rank 2)
- Columbus — basket $29.94 (rank 3)
- Las Vegas — basket $30.34 (rank 5)
- Detroit — basket $30.94 (rank 6)
- San Antonio — basket $31.04 (rank 7)
All 18 cities side by side: Wendy's prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Dave's Single at Wendy's in Houston?
$5.79 at the cheapest of the 2 Wendy's we checked in Houston, against $6.29 at the typical US restaurant.
How much is a Baconator in Houston?
$7.79 on the wendys.com menu in Houston (US typical $8.49).
Is Wendy's expensive in Houston?
Houston came 4 of 18 in our city index (1 = cheapest). Our six-item order cost $30.14 there, 4% less than the middle city.
How much is a Biggie Bag in Houston?
$6.00, the same $6 price most Wendy's charge for the bag with a sandwich, 4 nuggets, Jr. fries and a small drink.
When is breakfast at Wendy's in Houston?
At the restaurants we checked: 6:00 AM – 10:30 AM on weekdays.
Are these Wendy's prices for delivery?
No. They are the pickup prices each restaurant lists on wendys.com, the same you pay at the counter. Delivery apps usually charge more, before their fees.