All Wendy's burgers with prices
Wendy's burgers are priced by each restaurant, so the table shows the typical price — the median of 25 restaurant menus — and the range from the cheapest to the dearest. Every burger uses the same square beef patty in one of two sizes: a quarter pound on the Dave's, Baconator and Big Bacon Classic burgers, a smaller patty on the Son of Baconator, the Double Stacks and the Jr. burgers.
Wendy's burgers
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Dave's Single | $6.29 | $3.99 – $7.79 | 560 |
| Dave's Double | $7.49 | $6.79 – $9.29 | 810 |
| Dave's Triple | $8.79 | $7.89 – $10.99 | 1,100 |
| Baconator | $8.49 | $7.79 – $10.49 | 890 |
| Son of Baconator | $6.59 | $5.99 – $8.49 | 590 |
| Big Bacon Classic | $6.99 | $6.49 – $8.69 | 610 |
| Big Bacon Classic Double | $8.49 | $7.79 – $9.99 | 860 |
| Big Bacon Classic Triple | $9.89 | $8.79 – $11.89 | 1,140 |
| Bacon Double Stack | $4.19 | $3.49 – $5.49 | 420 |
| Double Stack | $3.59 | $2.99 – $4.79 | 380 |
| Jr. Bacon Cheeseburger | $3.49 | $2.99 – $4.49 | 350 |
| Jr. Cheeseburger Deluxe | $2.99 | $2.49 – $3.89 | 330 |
| Jr. Cheeseburger | $2.59 | $1.99 – $3.59 | 270 |
| Jr. Hamburger | $2.29 | $1.59 – $2.99 | 230 |
Dave's Single, Double and Triple
The Dave's burgers are the classic Wendy's hamburger: quarter-pound patties with American cheese, lettuce, tomato, pickle, onion, ketchup, mustard and mayo on a potato bun. Each extra patty adds $1.20 to $1.30, so the Double costs only 19% more than the Single for 50 g of protein instead of 31 g.
Dave's burgers
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Dave's Single | $6.29 | $3.99 – $7.79 | 560 |
| Dave's Double | $7.49 | $6.79 – $9.29 | 810 |
| Dave's Triple | $8.79 | $7.89 – $10.99 | 1,100 |
The Dave's Single in detail, with city prices and the $7.99 combo: Dave's Single price.
Bacon burgers: Baconator, Son of Baconator and Big Bacon Classic
Bacon defines the dearer half of the burger menu. The Baconator stacks a half pound of beef with six pieces of Applewood smoked bacon, cheese, ketchup and mayo — no vegetables — for $8.49. The Son of Baconator is the smaller-patty version at $6.59. The Big Bacon Classic adds bacon to the full Dave's-style toppings and comes in three sizes up to the Triple at $9.89, the most expensive burger on the menu.
Bacon burgers
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Son of Baconator | $6.59 | $5.99 – $8.49 | 590 |
| Baconator | $8.49 | $7.79 – $10.49 | 890 |
| Big Bacon Classic | $6.99 | $6.49 – $8.69 | 610 |
| Big Bacon Classic Double | $8.49 | $7.79 – $9.99 | 860 |
| Big Bacon Classic Triple | $9.89 | $8.79 – $11.89 | 1,140 |
Jr. burgers and Double Stack: the cheap burgers
The small burgers are where Wendy's competes on price. A Jr. Hamburger costs $2.29, the Jr. Bacon Cheeseburger $3.49 and the two-patty Double Stack $3.59. Four of them — Jr. Cheeseburger, Jr. Bacon Cheeseburger, Double Stack and the Crispy Chicken Sandwich — are the choices in the $6.00 Biggie Bag, which adds 4 nuggets, Jr. fries and a small drink.
Jr. burgers & Double Stack
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Jr. Hamburger | $2.29 | $1.59 – $2.99 | 230 |
| Jr. Cheeseburger | $2.59 | $1.99 – $3.59 | 270 |
| Jr. Cheeseburger Deluxe | $2.99 | $2.49 – $3.89 | 330 |
| Jr. Bacon Cheeseburger | $3.49 | $2.99 – $4.49 | 350 |
| Double Stack | $3.59 | $2.99 – $4.79 | 380 |
| Bacon Double Stack | $4.19 | $3.49 – $5.49 | 420 |

Burger combos
A burger combo adds small fries and a small drink. The Dave's Single Combo is the exception to the usual maths: Wendy's launched it at a fixed $7.99 on October 19, 2026, and every restaurant in our check charged $7.99 — barely more than the burger alone ($6.29).
Meal vs. ordering separately
| Meal | Meal price | Main + side + drink bought separately | You save |
|---|---|---|---|
| Dave's Single Combo | $7.99 | $11.77 | $3.78 (32%) |
| Dave's Double Combo | $11.29 | $12.97 | $1.68 (13%) |
| Baconator Combo | $12.29 | $13.97 | $1.68 (12%) |
| Son of Baconator Combo | $10.39 | $12.07 | $1.68 (14%) |
| Big Bacon Classic Combo | $10.89 | $12.47 | $1.58 (13%) |
Burger calories and protein per dollar
Calories climb steeply with the patties: 230 for a Jr. Hamburger, 560 for a Dave's Single, 1,100 for the Triple. For protein per dollar the multi-patty burgers win — the Dave's Triple gives 8.2 g per dollar, the Double Stack 6.4 g, the Dave's Single 4.9 g. Sodium is high across the board, from 470 mg in the Jr. Hamburger to 1,990 mg in the Big Bacon Classic Triple.
Burger nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Dave's Single | 560 | 31 g | 34 g | — g | 1170 mg |
| Dave's Double | 810 | 50 g | 52 g | — g | 1410 mg |
| Dave's Triple | 1100 | 72 g | 74 g | — g | 1830 mg |
| Baconator | 890 | 59 g | 58 g | — g | 1580 mg |
| Son of Baconator | 590 | 34 g | 36 g | — g | 1210 mg |
| Big Bacon Classic | 610 | 35 g | 37 g | — g | 1340 mg |
| Big Bacon Classic Double | 860 | 55 g | 55 g | — g | 1570 mg |
| Big Bacon Classic Triple | 1140 | 77 g | 77 g | — g | 1990 mg |
| Bacon Double Stack | 420 | 26 g | 24 g | — g | 880 mg |
| Double Stack | 380 | 23 g | 21 g | — g | 770 mg |
| Jr. Bacon Cheeseburger | 350 | 18 g | 21 g | — g | 650 mg |
| Jr. Cheeseburger Deluxe | 330 | 15 g | 19 g | — g | 700 mg |
| Jr. Cheeseburger | 270 | 14 g | 13 g | — g | 660 mg |
| Jr. Hamburger | 230 | 12 g | 10 g | — g | 470 mg |
Wendy's burger prices by city
The Dave's Single was cheapest in Phoenix, AZ ($3.99) and dearest in San Francisco, CA ($7.69). A few restaurants run local burger promotions, which is why the cheapest prices sit well below the typical one.
Dave's Single price by city
| # | City | Price |
|---|---|---|
| 1 | Phoenix, AZ | $3.99 |
| 2 | Las Vegas, NV | $3.99 |
| 3 | Columbus, OH | $5.59 |
| 4 | Atlanta, GA | $5.69 |
| 5 | San Antonio, TX | $5.69 |
| 6 | Chicago, IL | $5.79 |
| 7 | Houston, TX | $5.79 |
| 8 | Denver, CO | $5.79 |
| 9 | Charlotte, NC | $5.89 |
| 10 | Miami, FL | $5.99 |
| 11 | Detroit, MI | $5.99 |
| 12 | Nashville, TN | $6.29 |
| 13 | Minneapolis, MN | $6.29 |
| 14 | Dallas, TX | $6.49 |
| 15 | Philadelphia, PA | $6.89 |
| 16 | New York (Manhattan), NY | $6.99 |
| 17 | Los Angeles, CA | $6.99 |
| 18 | Seattle, WA | $7.29 |
| 19 | Boston, MA | $7.39 |
| 20 | San Francisco, CA | $7.69 |
Ordering tips for Wendy's burgers
- For a big appetite, a Dave's Double ($7.49) beats two Singles ($12.58) on price.
- The Son of Baconator ($6.59) has the Baconator's bacon-and-cheese profile for $1.90 less.
- If you want fries and a drink anyway, the Biggie Bag ($6.00) or the Dave's Single Combo ($7.99) are cheaper than building it yourself.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What burgers does Wendy's have?
Fourteen on the US menu: Dave's Single, Double and Triple; Baconator and Son of Baconator; Big Bacon Classic in single, double and triple; Bacon Double Stack and Double Stack; and the Jr. Hamburger, Jr. Cheeseburger, Jr. Cheeseburger Deluxe and Jr. Bacon Cheeseburger.
What is the cheapest burger at Wendy's?
The Jr. Hamburger at $2.29. The Jr. Cheeseburger costs $2.59 and the Double Stack, with two patties, $3.59.
What is the biggest burger at Wendy's?
The Big Bacon Classic Triple (1,140 calories, 77 g protein) and the Dave's Triple (1,100 calories, 72 g).
Why are Wendy's burgers square?
Founder Dave Thomas wanted the patty corners to stick out of the round bun, to show the beef was not skimped on. The patties are fresh beef, never frozen, in the contiguous US.
What is the difference between the Baconator and the Big Bacon Classic?
The Baconator has a half pound of beef in two patties, six pieces of bacon, cheese, ketchup and mayo and no vegetables ($8.49). The Big Bacon Classic is a single patty with bacon, cheese, lettuce, tomato, onion and pickles ($6.99).
How much is a Wendy's burger combo?
A Dave's Single Combo costs $7.99, a Baconator Combo $12.29 and a Big Bacon Classic Combo $10.89, each with small fries and a small drink.
Which Wendy's burger is the best value?
By protein per dollar the Dave's Triple (8.2 g per dollar) and the Double Stack (6.4 g). By price alone, the Jr. burgers in a Biggie Bag.
