Key finding: a Zinger Burger cost £7.79 on delivery menus at most UK KFCs we checked and never more than £7.99. The whole basket differed by just £0.46 between the cheapest and the dearest town.
KFC price index: every town and city
The index is the total of one Bargain Bucket: 6 pc, Zinger Burger, Fillet Burger, Regular Popcorn Chicken, Regular Signature Fries, Regular Gravy at the median of the restaurants we checked in each place.
KFC price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Aberdeen | £37.24 |
| 2 | Belfast | £37.24 |
| 3 | Birmingham | £37.24 |
| 4 | Bournemouth | £37.24 |
| 5 | Bradford | £37.24 |
| 6 | Brighton & Hove | £37.24 |
| 7 | Bristol | £37.24 |
| 8 | Cardiff | £37.24 |
| 9 | Coventry | £37.24 |
| 10 | Derby | £37.24 |
| 11 | Dundee | £37.24 |
| 12 | Edinburgh | £37.24 |
| 13 | Exeter | £37.24 |
| 14 | Glasgow | £37.24 |
| 15 | Hull | £37.24 |
| 16 | Leicester | £37.24 |
| 17 | London | £37.24 |
| 18 | Luton | £37.24 |
| 19 | Middlesbrough | £37.24 |
| 20 | Newcastle upon Tyne | £37.24 |
| 21 | Norwich | £37.24 |
| 22 | Nottingham | £37.24 |
| 23 | Portsmouth | £37.24 |
| 24 | Sheffield | £37.24 |
| 25 | Southampton | £37.24 |
| 26 | Stoke-on-Trent | £37.24 |
| 27 | Swansea | £37.24 |
| 28 | York | £37.24 |
| 29 | Liverpool | £37.31 |
| 30 | Oxford | £37.43 |
| 31 | Plymouth | £37.43 |
| 32 | Manchester | £37.62 |
| 33 | Reading | £37.62 |
| 34 | Leeds | £37.70 |
| 35 | Sunderland | £37.70 |
Because the spread is so small, we do not publish separate KFC pages for each city — the prices on the main KFC menu page apply almost everywhere.
Burgers by city
Burgers by city
| City | Zinger Burger | Fillet Burger | Zinger Supercharger Tower Burger | Zinger Stacker |
|---|---|---|---|---|
| Aberdeen | £6.01 | £6.01 | £6.40 | £6.94 |
| Belfast | £6.01 | £6.01 | £6.40 | £6.94 |
| Birmingham | £6.01 | £6.01 | £6.40 | £6.94 |
| Bournemouth | £6.01 | £6.01 | £6.40 | £6.94 |
| Bradford | £6.01 | £6.01 | £6.40 | £6.94 |
| Brighton & Hove | £6.01 | £6.01 | £6.40 | £6.94 |
| Bristol | £6.01 | £6.01 | £6.40 | £6.94 |
| Cardiff | £6.01 | £6.01 | £6.40 | £6.94 |
| Coventry | £6.01 | £6.01 | £6.40 | £6.94 |
| Derby | £6.01 | £6.01 | £6.40 | £6.94 |
| Dundee | £6.01 | £6.01 | £6.40 | £6.94 |
| Edinburgh | £6.01 | £6.01 | £6.40 | £6.94 |
| Exeter | £6.01 | £6.01 | £6.40 | £6.94 |
| Glasgow | £6.01 | £6.01 | £6.40 | £6.94 |
| Hull | £6.01 | £6.01 | £6.40 | £6.94 |
| Leeds | £6.09 | £6.09 | £6.48 | £6.94 |
| Leicester | £6.01 | £6.01 | £6.40 | £6.94 |
| Liverpool | £6.01 | £6.01 | £6.40 | £6.94 |
| London | £6.01 | £6.01 | £6.40 | £6.94 |
| Luton | £6.01 | £6.01 | £6.40 | £6.94 |
| Manchester | £6.01 | £6.01 | £6.40 | £6.94 |
| Middlesbrough | £6.01 | £6.01 | £6.40 | £6.94 |
| Newcastle upon Tyne | £6.01 | £6.01 | £6.40 | £6.94 |
| Norwich | £6.01 | £6.01 | £6.40 | £6.94 |
| Nottingham | £6.01 | £6.01 | £6.40 | £6.94 |
| Oxford | £6.01 | £6.01 | £6.40 | £6.94 |
| Plymouth | £6.01 | £6.01 | £6.40 | £6.94 |
| Portsmouth | £6.01 | £6.01 | £6.40 | £6.94 |
| Reading | £6.01 | £6.01 | £6.40 | £6.94 |
| Sheffield | £6.01 | £6.01 | £6.40 | £6.94 |
| Southampton | £6.01 | £6.01 | £6.40 | £6.94 |
| Stoke-on-Trent | £6.01 | £6.01 | £6.40 | £6.94 |
| Sunderland | £6.09 | £6.09 | £6.48 | £6.94 |
| Swansea | £6.01 | £6.01 | £6.40 | £6.94 |
| York | £6.01 | £6.01 | — | — |
Buckets, chicken and sides by city
Buckets & sides by city
| City | Bargain Bucket: 6 pc | Original Recipe Chicken: 2 pc | Regular Popcorn Chicken | Regular Signature Fries | Regular Gravy |
|---|---|---|---|---|---|
| Aberdeen | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Belfast | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Birmingham | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Bournemouth | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Bradford | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Brighton & Hove | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Bristol | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Cardiff | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Coventry | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Derby | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Dundee | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Edinburgh | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Exeter | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Glasgow | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Hull | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Leeds | £15.62 | £3.85 | £5.09 | £2.50 | £2.31 |
| Leicester | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Liverpool | £15.43 | £3.85 | £5.09 | £2.46 | £2.31 |
| London | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Luton | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Manchester | £15.66 | £3.85 | £5.16 | £2.46 | £2.31 |
| Middlesbrough | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Newcastle upon Tyne | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Norwich | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Nottingham | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Oxford | £15.55 | £3.85 | £5.09 | £2.46 | £2.31 |
| Plymouth | £15.55 | £3.85 | £5.09 | £2.46 | £2.31 |
| Portsmouth | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Reading | £15.66 | £3.85 | £5.16 | £2.46 | £2.31 |
| Sheffield | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Southampton | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Stoke-on-Trent | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| Sunderland | £15.62 | £3.85 | £5.09 | £2.50 | £2.31 |
| Swansea | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |
| York | £15.43 | £3.85 | £5.01 | £2.46 | £2.31 |

KFC vs McDonald's: why the difference?
McDonald's UK prices vary noticeably between towns and between restaurants in the same city (see McDonald's prices by city). KFC's delivery menus look centrally priced, with only a handful of restaurants a few pence higher. KFC's own Click & Collect prices, which we used to estimate restaurant prices, vary more from one restaurant to the next.
How we collected these prices
On 13 October 2026 we recorded the delivery menus of 76 KFC restaurants — six in London, three each in Birmingham, Manchester and Glasgow and up to two elsewhere. City figures are the median of the restaurants in each place, converted to restaurant prices with the 30% delivery markup we measured against KFC's own Click & Collect prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Is KFC more expensive in London?
Not on delivery menus: in our check the six London restaurants charged the same as most of the country — a Zinger Burger was £7.79 there too. KFC's own Click & Collect prices vary more by restaurant.
How much does a Zinger Burger cost around the UK?
On delivery apps it cost £7.79 at most of the 76 restaurants we checked and £7.99 at the dearest — about £6.01 in the restaurant.
Which UK town has the cheapest KFC?
The differences are a few pence: our basket was cheapest in Aberdeen (£37.24) and dearest in Sunderland (£37.70), restaurant estimates.
