≈ £2.46in the restaurant (est.)
£3.19on delivery apps (+30%)
£2.46–£2.54range across restaurants (est.)
≈ £3.23Large Signature Fries
Regular vs large
KFC sides by size
| Side | Regular (est.) | Large (est.) | Large costs extra | kcal (regular / large) |
|---|---|---|---|---|
| Regular Signature Fries | £2.46 | £3.23 | £0.77 | 261 / 372 |
| Regular Gravy | £2.31 | £3.08 | £0.77 | 73 / 166 |
| Regular Creamy Mash | £2.31 | £3.08 | £0.77 | 124 / 248 |
| Regular Beans | £2.31 | £3.08 | £0.77 | 93 / 199 |
| Regular Coleslaw | £2.31 | £3.08 | £0.77 | 150 / 299 |
| Regular Cajun Rice | £2.31 | £3.08 | £0.77 | 217 / — |
| Corn Cob: 1 pc | £2.31 | £3.08 | £0.77 | 57 / 115 |
All sides
Sides
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Mega Mozza Sticks: 3 pc | ≈ £3.47 | £4.49 (+30%) | £3.47 | 333 |
| Mega Mozza Sticks: 6 pc | ≈ £6.17 | £7.99 (+30%) | £6.17 | 666 |
| Regular Signature Fries | ≈ £2.46 | £3.19 (+30%) | £2.46 – £2.54 | 261 |
| Large Signature Fries | ≈ £3.23 | £4.19 (+30%) | £3.23 – £3.31 | 372 |
| Regular Gravy | ≈ £2.31 | £2.99 (+30%) | £2.31 | 73 |
| Large Gravy | ≈ £3.08 | £3.99 (+30%) | £3.08 | 166 |
| Regular Creamy Mash | ≈ £2.31 | £2.99 (+30%) | £2.31 | 124 |
| Large Creamy Mash | ≈ £3.08 | £3.99 (+30%) | £3.08 | 248 |
| Regular Beans | ≈ £2.31 | £2.99 (+30%) | £2.31 | 93 |
| Large Beans | ≈ £3.08 | £3.99 (+30%) | £3.08 | 199 |
| Regular Coleslaw | ≈ £2.31 | £2.99 (+30%) | £2.31 | 150 |
| Large Coleslaw | ≈ £3.08 | £3.99 (+30%) | £3.08 | 299 |
| Corn Cob: 1 pc | ≈ £2.31 | £2.99 (+30%) | £2.31 | 57 |
| Corn Cob: 2 pc | ≈ £3.08 | £3.99 (+30%) | £3.08 | 115 |
| Regular Cajun Rice | ≈ £2.31 | £2.99 (+30%) | £2.31 | 217 |
| Large Cajun Rice | ≈ £3.08 | £3.99 (+30%) | £3.08 | — |
| Regular Side Salad | ≈ £2.31 | £2.99 (+30%) | £2.31 | 56 |
| Dirty Loaded Fries | ≈ £3.85 | £4.99 (+30%) | £3.85 | 485 |
KFC gravy in detail: KFC gravy price.

Dips
Dips
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Original Sauce dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 158 |
| Supercharger dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 189 |
| Texas BBQ dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 70 |
| Jalapeño Ranch dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 155 |
| Sweet Teriyaki dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 52 |
| Honey Mustard dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 194 |
| Garlic Parm dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 193 |
Side prices by city
Sides by city
| City | Regular Signature Fries | Regular Gravy |
|---|---|---|
| Aberdeen | £2.46 | £2.31 |
| Belfast | £2.46 | £2.31 |
| Birmingham | £2.46 | £2.31 |
| Bournemouth | £2.46 | £2.31 |
| Bradford | £2.46 | £2.31 |
| Brighton & Hove | £2.46 | £2.31 |
| Bristol | £2.46 | £2.31 |
| Cardiff | £2.46 | £2.31 |
| Coventry | £2.46 | £2.31 |
| Derby | £2.46 | £2.31 |
| Dundee | £2.46 | £2.31 |
| Edinburgh | £2.46 | £2.31 |
| Exeter | £2.46 | £2.31 |
| Glasgow | £2.46 | £2.31 |
| Hull | £2.46 | £2.31 |
| Leeds | £2.50 | £2.31 |
| Leicester | £2.46 | £2.31 |
| Liverpool | £2.46 | £2.31 |
| London | £2.46 | £2.31 |
| Luton | £2.46 | £2.31 |
| Manchester | £2.46 | £2.31 |
| Middlesbrough | £2.46 | £2.31 |
| Newcastle upon Tyne | £2.46 | £2.31 |
| Norwich | £2.46 | £2.31 |
| Nottingham | £2.46 | £2.31 |
| Oxford | £2.46 | £2.31 |
| Plymouth | £2.46 | £2.31 |
| Portsmouth | £2.46 | £2.31 |
| Reading | £2.46 | £2.31 |
| Sheffield | £2.46 | £2.31 |
| Southampton | £2.46 | £2.31 |
| Stoke-on-Trent | £2.46 | £2.31 |
| Sunderland | £2.50 | £2.31 |
| Swansea | £2.46 | £2.31 |
| York | £2.46 | £2.31 |
kcal, protein and salt
Sides
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Regular Signature Fries | 261 | 3.1 g | 9.8 g | 38 g | 0.7 g |
| Large Signature Fries | 372 | 4.4 g | 14 g | 54 g | 1 g |
| Regular Gravy | 73 | 1.7 g | 3.5 g | 8.4 g | 1.2 g |
| Regular Creamy Mash | 124 | 2.4 g | 3.4 g | 20 g | 0.9 g |
| Regular Beans | 93 | 4.7 g | 0.6 g | 15 g | 0.6 g |
| Regular Coleslaw | 150 | 1.1 g | 13 g | 6.1 g | 0.6 g |
| Corn Cob: 1 pc | 57 | 2.2 g | 1.3 g | 8.1 g | 0 g |
| Regular Cajun Rice | 217 | 3.8 g | 2.6 g | 43 g | 0.7 g |
| Regular Side Salad | 56 | 0.8 g | 3.6 g | 4.7 g | 0.2 g |
| Dirty Loaded Fries | 485 | 12 g | 24 g | 53 g | 1.7 g |
| Mega Mozza Sticks: 3 pc | 333 | 14.9 g | 17.7 g | 27.6 g | 0.7 g |
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much are KFC chips (fries)?
Regular Signature Fries cost about £2.46 and large £3.23 in the restaurant.
How much is KFC gravy?
About £2.31 for a regular and £3.08 for a large.
What is the lowest-kcal side at KFC UK?
The side salad (56 kcal) and a corn cobette (57 kcal). Regular fries have 261 kcal.
