Gluten-Free items with prices
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Original Ranch Veggie Rice Bowl | ≈ £6.55 | £8.49 (+30%) | £6.55 – £6.79 | 371 |
| Still Water, 500ml | ≈ £1.54 | £1.99 (+30%) | £1.54 | 0 |
| Iced Latte | ≈ £2.54 | £3.29 (+30%) | £2.54 | 102 |
| Iced Caramel Latte | ≈ £3.08 | £3.99 (+30%) | £3.08 | 166 |
| Vanilla Iced Matcha | ≈ £3.85 | £4.99 (+30%) | £3.85 | 87 |
| Sparkling Cloudy Lemonade | ≈ £2.31 | £2.99 (+30%) | £2.31 | 24 |
| Strawberry Boba Refresher | ≈ £2.69 | £3.49 (+30%) | £2.69 | 148 |
| Original Sauce dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 158 |
| Supercharger dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 189 |
| Texas BBQ dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 70 |
| Jalapeño Ranch dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 155 |
| Sweet Teriyaki dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 52 |
| Honey Mustard dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 194 |
| Garlic Parm dip | ≈ £0.73 | £0.95 (+30%) | £0.73 | 193 |
| Regular Signature Fries | ≈ £2.46 | £3.19 (+30%) | £2.46 – £2.54 | 261 |
| Large Signature Fries | ≈ £3.23 | £4.19 (+30%) | £3.23 – £3.31 | 372 |
| Regular Creamy Mash | ≈ £2.31 | £2.99 (+30%) | £2.31 | 124 |
| Large Creamy Mash | ≈ £3.08 | £3.99 (+30%) | £3.08 | 248 |
| Regular Coleslaw | ≈ £2.31 | £2.99 (+30%) | £2.31 | 150 |
| Large Coleslaw | ≈ £3.08 | £3.99 (+30%) | £3.08 | 299 |
| Corn Cob: 1 pc | ≈ £2.31 | £2.99 (+30%) | £2.31 | 57 |
| Corn Cob: 2 pc | ≈ £3.08 | £3.99 (+30%) | £3.08 | 115 |
| Regular Cajun Rice | ≈ £2.31 | £2.99 (+30%) | £2.31 | 217 |
| Regular Side Salad | ≈ £2.31 | £2.99 (+30%) | £2.31 | 56 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Original Ranch Veggie Rice Bowl | 371 | 7.5 g | 9.5 g | 59.7 g | 1.2 g |
| Still Water, 500ml | 0 | 0 g | 0 g | 0 g | 0 g |
| Iced Latte | 102 | 6.6 g | 3.1 g | 11.8 g | 0.2 g |
| Iced Caramel Latte | 166 | 6.4 g | 3.2 g | 27.9 g | 0.2 g |
| Vanilla Iced Matcha | 87 | 6.3 g | 2.7 g | 9.4 g | 0.2 g |
| Sparkling Cloudy Lemonade | 24 | 0.5 g | 0.5 g | 4.3 g | 0.2 g |
| Strawberry Boba Refresher | 148 | 0.5 g | 0.5 g | 35.3 g | 0.3 g |
| Original Sauce dip | 158 | 0.7 g | 15.6 g | 3.3 g | 0.6 g |
| Supercharger dip | 189 | 0.6 g | 19 g | 3.9 g | 0.7 g |
| Texas BBQ dip | 70 | 0.5 g | 0.5 g | 16.6 g | 0.5 g |
| Jalapeño Ranch dip | 155 | 0.6 g | 15.4 g | 3.4 g | 0.5 g |
| Sweet Teriyaki dip | 52 | 0.6 g | 0.5 g | 11.4 g | 0.5 g |
| Honey Mustard dip | 194 | 0.7 g | 17.1 g | 9.3 g | 0.4 g |
| Garlic Parm dip | 193 | 0.5 g | 19.7 g | 3.2 g | 0.4 g |
| Regular Signature Fries | 261 | 3.1 g | 9.8 g | 38 g | 0.7 g |
| Large Signature Fries | 372 | 4.4 g | 14 g | 54 g | 1 g |
| Regular Creamy Mash | 124 | 2.4 g | 3.4 g | 20 g | 0.9 g |
| Large Creamy Mash | 248 | 4.8 g | 6.8 g | 40 g | 1.8 g |
| Regular Coleslaw | 150 | 1.1 g | 13 g | 6.1 g | 0.6 g |
| Large Coleslaw | 299 | 2.2 g | 26 g | 12 g | 1.1 g |
| Corn Cob: 1 pc | 57 | 2.2 g | 1.3 g | 8.1 g | 0 g |
| Corn Cob: 2 pc | 115 | 4.4 g | 2.7 g | 16 g | 0 g |
| Regular Cajun Rice | 217 | 3.8 g | 2.6 g | 43 g | 0.7 g |
| Regular Side Salad | 56 | 0.8 g | 3.6 g | 4.7 g | 0.2 g |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: Low Calorie · High Protein · Vegan.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Does KFC have gluten-free food?
Some items list no gluten ingredients, including Original Ranch Veggie Rice Bowl, but there is a risk of cross-contamination.
Where do these figures come from?
Nutrition and allergens from KFC UK for the standard recipe; prices are estimated in-restaurant prices from 76 UK restaurants (13 October 2026).