Burger and wrap meals
Meal vs. ordering separately
| Meal | Meal price | Main + side + drink bought separately | You save |
|---|---|---|---|
| Zinger Burger Meal | £7.48 | £10.01 | £2.53 (25%) |
| Fillet Burger Meal | £7.48 | £10.01 | £2.53 (25%) |
| Zinger Supercharger Tower Burger Meal | £8.25 | £10.40 | £2.15 (21%) |
| Fillet Tower Burger Meal | £8.25 | £10.40 | £2.15 (21%) |
| Zinger Stacker Meal | £9.02 | £10.94 | £1.92 (18%) |
| Twister Wrap Meal | £7.33 | £9.40 | £2.07 (22%) |
Box meals
Box meals
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) |
|---|---|---|---|
| Zinger Box Meal | ≈ £9.80 | £12.69 (+30%) | £9.80 – £10.03 |
| Fillet Box Meal | ≈ £9.80 | £12.69 (+30%) | £9.80 – £10.03 |
| Zinger Stacker Box Meal | ≈ £11.34 | £14.69 (+30%) | £11.34 – £11.57 |
| Tenders Box Meal | ≈ £10.03 | £12.99 (+30%) | £10.03 – £10.26 |
| Colonel's Box Meal | ≈ £9.26 | £11.99 (+30%) | £9.26 – £9.49 |
| Hot Wings Box Meal | ≈ £10.41 | £13.49 (+30%) | £10.41 – £10.57 |
| Popcorn Chicken Box Meal | ≈ £8.87 | £11.49 (+30%) | £8.87 – £9.02 |
Chicken, tenders and wings meals
Chicken meals
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) |
|---|---|---|---|
| Colonel's Meal: 2 pc | ≈ £6.94 | £8.99 (+30%) | £6.94 – £7.09 |
| Colonel's Meal: 3 pc | ≈ £8.10 | £10.49 (+30%) | £8.10 – £8.25 |
| Tenders Meal: 3 pc | ≈ £7.71 | £9.99 (+30%) | £7.71 – £7.94 |
| Tenders Meal: 4 pc | ≈ £8.48 | £10.99 (+30%) | £8.48 – £8.71 |
| Hot Wings Meal: 6 pc | ≈ £8.33 | £10.79 (+30%) | £8.33 – £8.48 |
| Mighty Bucket For One Meal | ≈ £9.26 | £11.99 (+30%) | £9.26 – £9.64 |
Snack boxes and kids' boxes
Snack & kids' boxes
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) |
|---|---|---|---|
| Original Recipe Chicken Snack Box | ≈ £3.85 | £4.99 (+30%) | £3.85 |
| Tender Snack Box | ≈ £3.85 | £4.99 (+30%) | £3.85 |
| Kids' Box: Kids' Burger | ≈ £4.62 | £5.99 (+30%) | £4.62 |
| Kids' Box: Tender | ≈ £4.62 | £5.99 (+30%) | £4.62 |
| Kids' Box: Popcorn Chicken | ≈ £4.62 | £5.99 (+30%) | £4.62 |
Bigger orders for one: the KFC Boneless Banquet costs £10.03 in the restaurant (£12.99 on delivery) and the Mighty Bucket for One £9.26.

Meal prices by city
Meals by city
| City | Zinger Burger Meal | Zinger Box Meal | Mighty Bucket For One Meal |
|---|---|---|---|
| Aberdeen | £7.48 | £9.80 | £9.26 |
| Belfast | £7.48 | £9.80 | £9.26 |
| Birmingham | £7.48 | £9.80 | £9.26 |
| Bournemouth | £7.48 | £9.80 | £9.26 |
| Bradford | £7.48 | £9.80 | £9.26 |
| Brighton & Hove | £7.48 | £9.80 | £9.26 |
| Bristol | £7.48 | £9.80 | £9.26 |
| Cardiff | £7.48 | £9.80 | £9.26 |
| Coventry | £7.48 | £9.80 | £9.26 |
| Derby | £7.48 | £9.80 | £9.26 |
| Dundee | £7.48 | £9.80 | £9.26 |
| Edinburgh | £7.48 | £9.80 | £9.26 |
| Exeter | £7.48 | £9.80 | £9.26 |
| Glasgow | £7.48 | £9.80 | £9.26 |
| Hull | £7.48 | £9.80 | £9.26 |
| Leeds | £7.60 | £9.91 | £9.45 |
| Leicester | £7.48 | £9.80 | £9.26 |
| Liverpool | £7.56 | £9.87 | £9.26 |
| London | £7.48 | £9.80 | £9.26 |
| Luton | £7.48 | £9.80 | £9.26 |
| Manchester | £7.63 | £9.95 | £9.41 |
| Middlesbrough | £7.48 | £9.80 | £9.26 |
| Newcastle upon Tyne | £7.48 | £9.80 | £9.26 |
| Norwich | £7.48 | £9.80 | £9.26 |
| Nottingham | £7.48 | £9.80 | £9.26 |
| Oxford | £7.56 | £9.87 | £9.33 |
| Plymouth | £7.56 | £9.87 | £9.33 |
| Portsmouth | £7.48 | £9.80 | £9.26 |
| Reading | £7.63 | £9.95 | £9.41 |
| Sheffield | £7.48 | £9.80 | £9.26 |
| Southampton | £7.48 | £9.80 | £9.26 |
| Stoke-on-Trent | £7.48 | £9.80 | £9.26 |
| Sunderland | £7.60 | £9.91 | £9.45 |
| Swansea | £7.48 | £9.80 | £9.26 |
| York | £7.48 | £9.80 | £9.26 |
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a KFC Box Meal?
The Zinger and Fillet Box Meals cost about £9.80, the Tenders Box Meal £10.03 and the Zinger Stacker Box Meal £11.34 in a typical UK restaurant.
What is the difference between a meal and a box meal?
A meal is a main with regular fries and a drink. A box meal adds more chicken and a side, for about £2.32 extra with the Zinger.
What is the cheapest meal at KFC?
The snack boxes: about £3.85 for a piece of chicken or a tender with fries.
How much is the KFC Boneless Banquet?
About £10.03 in the restaurant and £12.99 on delivery apps.
How much is a Mighty Bucket for One?
About £9.26 in the restaurant and £11.99 on delivery apps.
