Low Calorie items with prices
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Regular Side Salad | ≈ £2.31 | £2.99 (+30%) | £2.31 | 56 |
| Corn Cob: 1 pc | ≈ £2.31 | £2.99 (+30%) | £2.31 | 57 |
| Regular Gravy | ≈ £2.31 | £2.99 (+30%) | £2.31 | 73 |
| Regular Beans | ≈ £2.31 | £2.99 (+30%) | £2.31 | 93 |
| Corn Cob: 2 pc | ≈ £3.08 | £3.99 (+30%) | £3.08 | 115 |
| Regular Creamy Mash | ≈ £2.31 | £2.99 (+30%) | £2.31 | 124 |
| Tender (1 pc) | ≈ £2.15 | £2.79 (+30%) | £2.15 – £2.31 | 125 |
| Regular Coleslaw | ≈ £2.31 | £2.99 (+30%) | £2.31 | 150 |
| Large Gravy | ≈ £3.08 | £3.99 (+30%) | £3.08 | 166 |
| Hot Wings: 2 pc | ≈ £2.08 | £2.69 (+30%) | £2.08 – £2.15 | 182 |
| Large Beans | ≈ £3.08 | £3.99 (+30%) | £3.08 | 199 |
| Regular Cajun Rice | ≈ £2.31 | £2.99 (+30%) | £2.31 | 217 |
| Large Creamy Mash | ≈ £3.08 | £3.99 (+30%) | £3.08 | 248 |
| Regular Signature Fries | ≈ £2.46 | £3.19 (+30%) | £2.46 – £2.54 | 261 |
| Mini Burger | ≈ £3.08 | £3.99 (+30%) | £3.08 | 277 |
| White Chocolate Cookie | ≈ £2.08 | £2.69 (+30%) | £2.08 – £2.15 | 283 |
| BBQ Mini Wrap | ≈ £3.08 | £3.99 (+30%) | £3.08 | 294 |
| Large Coleslaw | ≈ £3.08 | £3.99 (+30%) | £3.08 | 299 |
| Kansas BBQ Drip'd Bites | ≈ £3.08 | £3.99 (+30%) | £3.08 | 301 |
| Regular Popcorn Chicken | ≈ £5.01 | £6.49 (+30%) | £5.01 – £5.16 | 307 |
| Flamin' Mini Wrap | ≈ £3.08 | £3.99 (+30%) | £3.08 | 325 |
| Mega Mozza Sticks: 3 pc | ≈ £3.47 | £4.49 (+30%) | £3.47 | 333 |
| Sweet Chilli Drip'd Bites | ≈ £3.08 | £3.99 (+30%) | £3.08 | 348 |
| Original Ranch Veggie Rice Bowl | ≈ £6.55 | £8.49 (+30%) | £6.55 – £6.79 | 371 |
| Large Signature Fries | ≈ £3.23 | £4.19 (+30%) | £3.23 – £3.31 | 372 |
| Vegan Burger | ≈ £5.63 | £7.29 (+30%) | £5.63 – £5.78 | 396 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Regular Side Salad | 56 | 0.8 g | 3.6 g | 4.7 g | 0.2 g |
| Corn Cob: 1 pc | 57 | 2.2 g | 1.3 g | 8.1 g | 0 g |
| Regular Gravy | 73 | 1.7 g | 3.5 g | 8.4 g | 1.2 g |
| Regular Beans | 93 | 4.7 g | 0.6 g | 15 g | 0.6 g |
| Corn Cob: 2 pc | 115 | 4.4 g | 2.7 g | 16 g | 0 g |
| Regular Creamy Mash | 124 | 2.4 g | 3.4 g | 20 g | 0.9 g |
| Tender (1 pc) | 125 | 13.1 g | 5.4 g | 5.8 g | 0.9 g |
| Regular Coleslaw | 150 | 1.1 g | 13 g | 6.1 g | 0.6 g |
| Large Gravy | 166 | 3.9 g | 8 g | 19 g | 2.8 g |
| Hot Wings: 2 pc | 182 | 9.8 g | 12.4 g | 7.6 g | 0.7 g |
| Large Beans | 199 | 10 g | 1.4 g | 31 g | 1.4 g |
| Regular Cajun Rice | 217 | 3.8 g | 2.6 g | 43 g | 0.7 g |
| Large Creamy Mash | 248 | 4.8 g | 6.8 g | 40 g | 1.8 g |
| Regular Signature Fries | 261 | 3.1 g | 9.8 g | 38 g | 0.7 g |
| Mini Burger | 277 | 18 g | 10 g | 28 g | 1.4 g |
| White Chocolate Cookie | 283 | 2.7 g | 14 g | 36 g | 0.4 g |
| BBQ Mini Wrap | 294 | 17.6 g | 10.8 g | 30.9 g | 1.1 g |
| Large Coleslaw | 299 | 2.2 g | 26 g | 12 g | 1.1 g |
| Kansas BBQ Drip'd Bites | 301 | 15.8 g | 10.8 g | 34.7 g | 1.5 g |
| Regular Popcorn Chicken | 307 | 18 g | 18 g | 18 g | 1.3 g |
| Flamin' Mini Wrap | 325 | 17.6 g | 15.3 g | 28.5 g | 1.1 g |
| Mega Mozza Sticks: 3 pc | 333 | 14.9 g | 17.7 g | 27.6 g | 0.7 g |
| Sweet Chilli Drip'd Bites | 348 | 19.1 g | 13.5 g | 36.8 g | 1.5 g |
| Original Ranch Veggie Rice Bowl | 371 | 7.5 g | 9.5 g | 59.7 g | 1.2 g |
| Large Signature Fries | 372 | 4.4 g | 14 g | 54 g | 1 g |
Meals under 600 kcal
A light main with a low-calorie side, sorted by protein so you still feel full. Add water, a zero-sugar drink, tea or black coffee.
| Meal | Kcal | Protein | Price (est.) |
|---|---|---|---|
| Sweet Chilli Drip'd Bites + Regular Beans | 441 | 24 g | ≈ £5.39 |
| Sweet Chilli Drip'd Bites + Corn Cob: 2 pc | 463 | 24 g | ≈ £6.16 |
| Mini Burger + Regular Beans | 370 | 23 g | ≈ £5.39 |
| Regular Popcorn Chicken + Regular Beans | 400 | 23 g | ≈ £7.32 |
| Mini Burger + Corn Cob: 2 pc | 392 | 22 g | ≈ £6.16 |
| Regular Popcorn Chicken + Corn Cob: 2 pc | 422 | 22 g | ≈ £8.09 |
| BBQ Mini Wrap + Regular Beans | 387 | 22 g | ≈ £5.39 |
| Flamin' Mini Wrap + Regular Beans | 418 | 22 g | ≈ £5.39 |
Easy swaps that save kcal
| Swap | You save |
|---|---|
| Large Signature Fries → Regular Signature Fries | −111 kcal |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: High Protein · Vegan · Gluten-Free.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest calorie meal at KFC?
The lightest main is the Mini Burger at 277 kcal. With a low-calorie side and a zero-sugar drink you can stay well under 500 kcal.
Where do these figures come from?
Nutrition and allergens from KFC UK for the standard recipe; prices are estimated in-restaurant prices from 76 UK restaurants (13 October 2026).