Key finding: KFC prices by city vary by about 81% for the same order. An 8 piece bucket ranged from $22.19 (Las Vegas, NV) to $39.59 (Seattle, WA) on delivery menus, a Classic Chicken Sandwich from $4.87 to $11.99.
KFC prices in the largest cities
The five largest cities have their own page with the full menu, the restaurants we checked and how local prices compare with the national typical price.
Cheapest and most expensive cities for KFC
The five cheapest and the five most expensive cities in our sample. The median city paid $54.83 for the same order, so Pittsburgh, PA came in $5.81 under the middle and Seattle, WA $33.91 over it.
KFC price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Pittsburgh, PA | $49.02 |
| 2 | Columbus, OH | $49.14 |
| 3 | Orlando, FL | $49.35 |
| 4 | Albuquerque, NM | $49.38 |
| 5 | Oklahoma City, OK | $49.50 |
| 29 | Portland, OR | $62.76 |
| 30 | Boston, MA | $63.73 |
| 31 | San Diego, CA | $64.62 |
| 32 | San Francisco, CA | $65.10 |
| 33 | Seattle, WA | $88.74 |
KFC price index: all 39 cities
The index is the total cost of one 8 pc. Chicken Bucket (chicken only), Famous Bowl, Classic Chicken Sandwich, 8 pc. Nuggets, Mashed Potatoes & Gravy (individual), Pepsi (medium) at the cheapest restaurant we checked in each city. Rank 1 is the cheapest city.
KFC price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Pittsburgh, PA | $49.02 |
| 2 | Columbus, OH | $49.14 |
| 3 | Orlando, FL | $49.35 |
| 4 | Albuquerque, NM | $49.38 |
| 5 | Oklahoma City, OK | $49.50 |
| 6 | New Orleans, LA | $50.10 |
| 7 | Las Vegas, NV | $50.34 |
| 8 | Dallas, TX | $50.70 |
| 9 | Nashville, TN | $51.78 |
| 10 | Miami, FL | $52.15 |
| 11 | Philadelphia, PA | $53.34 |
| 12 | Milwaukee, WI | $53.46 |
| 13 | Washington, DC | $53.46 |
| 14 | Phoenix, AZ | $53.94 |
| 15 | Salt Lake City, UT | $54.31 |
| 16 | Houston, TX | $54.47 |
| 17 | Baltimore, MD | $54.83 |
| 18 | New York (Manhattan), NY | $55.43 |
| 19 | Indianapolis, IN | $55.44 |
| 20 | Kansas City, MO | $55.44 |
| 21 | San Antonio, TX | $55.62 |
| 22 | Birmingham, AL | $55.68 |
| 23 | Jacksonville, FL | $55.93 |
| 24 | Chicago, IL | $56.31 |
| 25 | Atlanta, GA | $56.55 |
| 26 | Detroit, MI | $56.67 |
| 27 | Los Angeles, CA | $59.10 |
| 28 | Denver, CO | $62.10 |
| 29 | Portland, OR | $62.76 |
| 30 | Boston, MA | $63.73 |
| 31 | San Diego, CA | $64.62 |
| 32 | San Francisco, CA | $65.10 |
| 33 | Seattle, WA | $88.74 |
Bucket, bowl and sandwich prices by city
The 8 piece bucket varies most in dollars: $17.40 between the cheapest and the dearest city. The Famous Bowl ranged from $6.00 to $12.59.
Mains by city
| City | 8 pc. Chicken Bucket (chicken only) | Famous Bowl | Classic Chicken Sandwich | Chicken Pot Pie |
|---|---|---|---|---|
| Albuquerque, NM | $23.99 | $6.95 | $5.99 | $7.07 |
| Atlanta, GA | $27.07 | $8.41 | $6.58 | $8.53 |
| Baltimore, MD | $25.85 | $8.28 | $6.09 | $9.26 |
| Birmingham, AL | $26.83 | $8.53 | $6.33 | $8.77 |
| Boston, MA | $28.66 | $9.02 | $8.16 | $9.63 |
| Brooklyn, NY | — | $6.94 | $6.82 | $7.55 |
| Charlotte, NC | $24.39 | $8.53 | — | $9.63 |
| Chicago, IL | $28.05 | $7.19 | $6.58 | $7.19 |
| Columbus, OH | $22.79 | $7.19 | $5.99 | $7.91 |
| Dallas, TX | $23.99 | $7.19 | $6.35 | $7.19 |
| Denver, CO | $29.99 | $8.15 | $6.95 | $8.39 |
| Detroit, MI | $28.05 | $7.80 | $6.58 | $8.77 |
| Houston, TX | $25.61 | $8.28 | $6.58 | $8.53 |
| Indianapolis, IN | $26.83 | $8.89 | $6.58 | $8.77 |
| Jacksonville, FL | $25.61 | $8.41 | $6.82 | $8.89 |
| Kansas City, MO | $26.83 | $8.16 | $6.58 | $8.77 |
| Las Vegas, NV | $22.19 | $7.79 | $6.59 | $8.27 |
| Los Angeles, CA | $29.27 | $7.67 | $7.55 | $7.80 |
| Louisville, KY | — | $6.33 | $4.87 | $8.77 |
| Memphis, TN | $25.61 | $9.14 | $7.92 | $8.77 |
| Miami, FL | $24.39 | $7.80 | $6.58 | $8.77 |
| Milwaukee, WI | $23.39 | $8.27 | $6.71 | $9.11 |
| Minneapolis, MN | $23.75 | $7.55 | $5.99 | — |
| Nashville, TN | $22.79 | $8.03 | $7.19 | $8.03 |
| New Orleans, LA | $23.39 | $7.19 | $6.47 | $7.55 |
| New York (Manhattan), NY | $28.05 | $6.94 | $6.33 | $7.55 |
| Oklahoma City, OK | $23.15 | $7.19 | $6.35 | $7.19 |
| Omaha, NE | — | $8.53 | $6.33 | $8.77 |
| Orlando, FL | $23.78 | $7.19 | $6.09 | $7.92 |
| Philadelphia, PA | $23.15 | $8.03 | $6.95 | $8.99 |
| Phoenix, AZ | $22.79 | $9.35 | $7.43 | $9.83 |
| Pittsburgh, PA | $22.79 | $7.07 | $5.99 | $7.91 |
| Portland, OR | $30.00 | $9.24 | $6.24 | $9.12 |
| Salt Lake City, UT | $27.59 | $6.00 | $5.99 | $6.83 |
| San Antonio, TX | $25.79 | $8.63 | $6.95 | $8.39 |
| San Diego, CA | $29.99 | $9.95 | $7.55 | $8.39 |
| San Francisco, CA | $32.99 | $7.67 | $7.43 | $7.79 |
| Seattle, WA | $39.59 | $12.59 | $11.99 | $9.59 |
| Washington, DC | $23.39 | $8.27 | $6.83 | $8.99 |
Nuggets, tenders and sides prices by city
Nuggets, tenders & sides by city
| City | 8 pc. Nuggets | 8 pc. Tenders (tenders only) | Mashed Potatoes & Gravy (individual) | Secret Recipe Fries (individual) |
|---|---|---|---|---|
| Albuquerque, NM | $5.99 | $22.79 | $3.35 | $3.35 |
| Atlanta, GA | $5.97 | $27.07 | $4.87 | $4.87 |
| Baltimore, MD | $6.82 | $25.85 | $4.14 | $4.14 |
| Birmingham, AL | $5.84 | $26.83 | $4.50 | $4.50 |
| Boston, MA | $7.67 | $28.66 | $5.11 | $5.11 |
| Brooklyn, NY | $6.45 | $27.07 | $4.38 | $4.38 |
| Charlotte, NC | $5.60 | $24.39 | $3.65 | $3.65 |
| Chicago, IL | $5.97 | $28.05 | $4.14 | $4.14 |
| Columbus, OH | $5.99 | $22.79 | $3.59 | $3.59 |
| Dallas, TX | $5.99 | $23.99 | $3.59 | $3.59 |
| Denver, CO | $7.19 | $29.15 | $5.03 | $5.03 |
| Detroit, MI | $5.97 | $28.05 | $4.62 | $4.62 |
| Houston, TX | $6.09 | $25.61 | $4.26 | $4.26 |
| Indianapolis, IN | $5.84 | $26.83 | $3.65 | $3.65 |
| Jacksonville, FL | $7.55 | $25.61 | $3.65 | $3.65 |
| Kansas City, MO | $5.84 | $26.83 | $4.38 | $4.38 |
| Las Vegas, NV | $6.59 | $22.19 | $3.59 | $3.59 |
| Los Angeles, CA | $6.09 | $28.66 | $4.87 | $4.87 |
| Memphis, TN | $6.70 | $25.61 | — | — |
| Miami, FL | $5.60 | $24.39 | $3.89 | $3.89 |
| Milwaukee, WI | $6.83 | $23.39 | $4.67 | $4.67 |
| Minneapolis, MN | — | $23.75 | $4.19 | $4.19 |
| Nashville, TN | $6.59 | $22.79 | $3.59 | $3.59 |
| New Orleans, LA | $5.99 | $23.99 | $3.71 | $3.71 |
| New York (Manhattan), NY | $5.84 | $28.05 | $4.62 | $4.62 |
| Oklahoma City, OK | $5.99 | — | $3.35 | $3.35 |
| Orlando, FL | $5.48 | $23.78 | $3.28 | $3.28 |
| Philadelphia, PA | $6.83 | $23.15 | $4.79 | $4.79 |
| Phoenix, AZ | $7.19 | $22.79 | $3.59 | $3.59 |
| Pittsburgh, PA | $5.99 | $22.79 | $3.59 | $3.59 |
| Portland, OR | $7.20 | $30.00 | $5.52 | $5.52 |
| Salt Lake City, UT | $5.99 | $27.59 | $4.31 | $4.31 |
| San Antonio, TX | $5.99 | $25.79 | $4.19 | $4.19 |
| San Diego, CA | $8.39 | $23.99 | $4.79 | $4.79 |
| San Francisco, CA | $7.19 | $32.39 | $5.03 | $5.03 |
| Seattle, WA | $12.59 | $39.59 | $7.19 | $7.19 |
| Washington, DC | $6.83 | $23.39 | $4.55 | $4.55 |
Combo and family meal prices by city
Meals by city
| City | 2 pc. Chicken Combo | 3 pc. Chicken Big Box Meal | 8 pc. Chicken Family Meal |
|---|---|---|---|
| Albuquerque, NM | $10.79 | $16.07 | $34.19 |
| Atlanta, GA | $10.72 | $14.99 | $37.08 |
| Baltimore, MD | $11.46 | $16.21 | $35.61 |
| Birmingham, AL | $10.85 | $15.24 | $37.56 |
| Boston, MA | $11.82 | $16.95 | $41.71 |
| Brooklyn, NY | $10.60 | $16.09 | $35.98 |
| Charlotte, NC | $11.21 | $16.34 | $34.64 |
| Chicago, IL | $10.85 | $15.12 | $38.17 |
| Columbus, OH | $9.83 | $14.63 | $33.95 |
| Dallas, TX | $9.11 | $14.15 | $33.11 |
| Denver, CO | $15.35 | $19.19 | $45.95 |
| Detroit, MI | $10.48 | $14.99 | $38.78 |
| Houston, TX | $10.48 | $14.87 | $35.61 |
| Indianapolis, IN | $9.99 | $14.26 | $37.81 |
| Jacksonville, FL | $13.16 | $18.29 | $36.95 |
| Kansas City, MO | $10.48 | $14.87 | $37.08 |
| Las Vegas, NV | $11.27 | $15.11 | $32.87 |
| Los Angeles, CA | $11.46 | $16.79 | $37.81 |
| Louisville, KY | — | $15.12 | — |
| Memphis, TN | $13.41 | $18.17 | $36.83 |
| Miami, FL | $10.72 | $14.99 | $35.25 |
| Milwaukee, WI | $11.87 | $16.79 | $38.03 |
| Minneapolis, MN | $11.39 | $16.79 | $35.63 |
| Nashville, TN | $10.19 | $14.99 | $34.79 |
| New Orleans, LA | $9.83 | $14.03 | $32.39 |
| New York (Manhattan), NY | $10.48 | $15.48 | $39.64 |
| Oklahoma City, OK | $9.35 | $14.63 | $34.19 |
| Omaha, NE | — | $15.24 | — |
| Orlando, FL | $9.26 | $14.51 | $35.73 |
| Philadelphia, PA | $11.87 | $16.55 | $37.19 |
| Phoenix, AZ | $11.27 | $16.67 | $35.39 |
| Pittsburgh, PA | $9.83 | $14.63 | $33.95 |
| Portland, OR | $13.92 | $18.96 | $42.00 |
| Salt Lake City, UT | $11.27 | $15.59 | $36.23 |
| San Antonio, TX | $10.19 | $15.35 | $35.51 |
| San Diego, CA | $11.99 | $16.79 | $41.99 |
| San Francisco, CA | $14.63 | $19.67 | $44.63 |
| Seattle, WA | $18.59 | $25.79 | $52.79 |
| Washington, DC | $11.75 | $16.67 | $38.03 |

Why KFC prices differ between cities
Almost every KFC in the US is run by a franchisee, and each one sets its own menu prices. Local wages, rent and competition push prices up or down, and so does the type of location. Delivery apps add their own markup on top of the restaurant's prices. That is why two KFC restaurants in the same city can charge different prices, and why the cheapest restaurant in a city is not always in the cheapest city.
For one item across all cities, see the city tables on the item pages: bucket prices, Famous Bowl, chicken sandwich, nuggets & tenders. The national typical prices are on the KFC menu prices page.
How we collected these prices
On October 13, 2026 we recorded the delivery menus of up to two KFC restaurants in each of 39 cities (74 restaurants). Items sold in several sizes — buckets, nuggets, tenders, sides and drinks — were recorded at one restaurant per city. City prices use the lowest price we found there. These are delivery-menu prices before fees; at the counter or in the KFC app the same order usually costs less, but the gaps between cities hold either way. More: methodology.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Which US city has the cheapest KFC?
Pittsburgh, PA: the six-item order cost $49.02 in our October 2026 check.
Which US city has the most expensive KFC?
Seattle, WA, where the same order cost $88.74.
How much does an 8 piece bucket cost in different cities?
From $22.19 in Las Vegas, NV to $39.59 in Seattle, WA (chicken only).
How much is a Famous Bowl in different cities?
From $6.00 in Salt Lake City, UT to $12.59 in Seattle, WA.
Why are KFC prices different in each city?
KFC restaurants in the US are almost all franchised, and each owner prices for local wages, rent and competition. Delivery menus add their own markup on top.
Are KFC prices different within the same city?
Yes. Where we checked two restaurants in one city, they often charged different prices for the same items — each franchisee sets its own.
Are these KFC prices from the restaurant?
They are delivery-menu prices before fees. KFC does not publish counter prices and we do not estimate them; at the counter or in the KFC app the same order usually costs less, but the gaps between cities hold either way.
