Important for people with food allergies: this chart reflects KFC UK's published allergen information on 13 October 2026. KFC says its teams handle many ingredients in the same kitchens and that it cannot guarantee any item is free from allergens, including when an ingredient is removed on request. Always check KFC's own allergen guide and speak to the team before ordering.
Filter the menu by allergen
Tick the allergens to avoid and the table hides every item that lists them. You can also cap kcal or set a minimum amount of protein.
| Item | Typical price | kcal | Protein | Contains |
|---|---|---|---|---|
| Tender (1 pc) | £2.15 | 125 | 13.1 g | Gluten (wheat), Milk, Egg |
| Hot Wings: 2 pc | £2.08 | 182 | 9.8 g | Gluten (wheat) |
| Hot Wings: 12 pc | £10.03 | 1092 | 58.8 g | Gluten (wheat) |
| Regular Popcorn Chicken | £5.01 | 307 | 18 g | Gluten (wheat), Celery |
| Large Popcorn Chicken | £6.55 | 478 | 28 g | Gluten (wheat), Celery |
| Kansas BBQ Drip'd Bites | £3.08 | 301 | 15.8 g | Gluten (wheat), Milk, Soya |
| Sweet Chilli Drip'd Bites | £3.08 | 348 | 19.1 g | Gluten (wheat), Milk, Soya |
| Mega Mozza Sticks: 3 pc (vegetarian) | £3.47 | 333 | 14.9 g | Gluten (wheat), Milk |
| Mega Mozza Sticks: 6 pc | £6.17 | 666 | 29.8 g | Gluten (wheat), Milk |
| Zinger Burger | £6.01 | 468 | 23 g | Gluten (wheat), Egg, Mustard, Sesame |
| Fillet Burger | £6.01 | 463 | 28.8 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Zinger Supercharger Tower Burger | £6.40 | 652 | 26.2 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Fillet Tower Burger | £6.40 | 604 | 32.1 g | Gluten (wheat), Milk, Egg, Mustard, Celery, Sesame |
| BBQ Fillet Tower Burger | £6.40 | 612 | 32.1 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Zinger Stacker | £6.94 | 813 | 45.1 g | Gluten (wheat), Milk, Egg, Sesame |
| BBQ Fillet Stacker Burger | £6.94 | 814 | 56.6 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Mini Burger | £3.08 | 277 | 18 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Vegan Burger (vegan) | £5.63 | 396 | 15 g | Gluten (wheat), Mustard, Sesame |
| BBQ Mini Wrap | £3.08 | 294 | 17.6 g | Gluten (wheat), Milk, Egg |
| Flamin' Mini Wrap | £3.08 | 325 | 17.6 g | Gluten (wheat), Milk, Egg |
| Original Ranch Rice Bowl | £6.55 | 558 | 28.8 g | Gluten (wheat), Milk, Egg |
| Zinger Ranch Rice Bowl | £6.55 | 543 | 23 g | Gluten (wheat), Milk, Egg |
| Original Ranch Veggie Rice Bowl (vegan) | £6.55 | 371 | 7.5 g | none of the 14 listed |
| Regular Signature Fries | £2.46 | 261 | 3.1 g | none of the 14 listed |
| Large Signature Fries | £3.23 | 372 | 4.4 g | none of the 14 listed |
| Regular Gravy | £2.31 | 73 | 1.7 g | Gluten (wheat, barley), Milk, Egg, Celery |
| Large Gravy | £3.08 | 166 | 3.9 g | Gluten (wheat, barley), Milk, Egg, Celery |
| Regular Creamy Mash (vegetarian) | £2.31 | 124 | 2.4 g | Milk |
| Large Creamy Mash (vegetarian) | £3.08 | 248 | 4.8 g | Milk |
| Regular Beans (vegan) | £2.31 | 93 | 4.7 g | Gluten (wheat, barley), Mustard, Celery |
| Large Beans (vegan) | £3.08 | 199 | 10 g | Gluten (wheat, barley), Mustard, Celery |
| Regular Coleslaw (vegetarian) | £2.31 | 150 | 1.1 g | Egg |
| Large Coleslaw (vegetarian) | £3.08 | 299 | 2.2 g | Egg |
| Corn Cob: 1 pc (vegan) | £2.31 | 57 | 2.2 g | none of the 14 listed |
| Corn Cob: 2 pc (vegan) | £3.08 | 115 | 4.4 g | none of the 14 listed |
| Regular Cajun Rice (vegan) | £2.31 | 217 | 3.8 g | none of the 14 listed |
| Regular Side Salad (vegan) | £2.31 | 56 | 0.8 g | none of the 14 listed |
| Dirty Loaded Fries | £3.85 | 485 | 12 g | Gluten (wheat), Milk, Egg, Celery |
| White Chocolate Cookie (vegetarian) | £2.08 | 283 | 2.7 g | Gluten (wheat), Milk, Egg, Soya |
| Caramel Krunch Shake (vegetarian) | £3.47 | 490 | 6.9 g | Gluten (wheat), Milk |
| Chocolate Krunch Shake (vegetarian) | £3.47 | 484 | 6.9 g | Gluten (wheat), Milk |
| Dirty Millionaire Shake (vegetarian) | £3.85 | 611 | 8.3 g | Gluten (wheat), Milk |
| Still Water, 500ml (vegan) | £1.54 | 0 | 0 g | none of the 14 listed |
| Iced Latte (vegetarian) | £2.54 | 102 | 6.6 g | Milk |
| Iced Caramel Latte (vegetarian) | £3.08 | 166 | 6.4 g | Milk |
| Vanilla Iced Matcha (vegetarian) | £3.85 | 87 | 6.3 g | Milk |
| Sparkling Cloudy Lemonade (vegan) | £2.31 | 24 | 0.5 g | Sulphites |
| Strawberry Boba Refresher (vegan) | £2.69 | 148 | 0.5 g | none of the 14 listed |
| Original Sauce dip (vegetarian) | £0.73 | 158 | 0.7 g | Egg, Mustard, Sulphites |
| Supercharger dip (vegetarian) | £0.73 | 189 | 0.6 g | Milk, Egg |
| Texas BBQ dip (vegan) | £0.73 | 70 | 0.5 g | none of the 14 listed |
| Jalapeño Ranch dip (vegetarian) | £0.73 | 155 | 0.6 g | Milk, Egg, Mustard, Sulphites |
| Sweet Teriyaki dip (vegan) | £0.73 | 52 | 0.6 g | Soya, Sesame |
| Honey Mustard dip (vegetarian) | £0.73 | 194 | 0.7 g | Milk, Egg, Mustard, Sulphites |
| Garlic Parm dip | £0.73 | 193 | 0.5 g | Milk, Egg, Mustard |
Burgers, wraps & rice bowls: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Zinger Burger | ● | ● | ● | ● | ||||
| Fillet Burger | ● | ● | ● | ● | ● | |||
| Zinger Supercharger Tower Burger | ● | ● | ● | ● | ● | |||
| Fillet Tower Burger | ● | ● | ● | ● | ● | ● | ||
| BBQ Fillet Tower Burger | ● | ● | ● | ● | ● | |||
| Zinger Stacker | ● | ● | ● | ● | ||||
| BBQ Fillet Stacker Burger | ● | ● | ● | ● | ● | |||
| Mini Burger | ● | ● | ● | ● | ● | |||
| Vegan Burger | ● | ● | ● | |||||
| BBQ Mini Wrap | ● | ● | ● | |||||
| Flamin' Mini Wrap | ● | ● | ● | |||||
| Original Ranch Rice Bowl | ● | ● | ● | |||||
| Zinger Ranch Rice Bowl | ● | ● | ● | |||||
| Original Ranch Veggie Rice Bowl |
Chicken on the bone & wings: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Hot Wings: 2 pc | ● | |||||||
| Hot Wings: 12 pc | ● |
Tenders, popcorn chicken & bites: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Tender (1 pc) | ● | ● | ● | |||||
| Regular Popcorn Chicken | ● | ● | ||||||
| Large Popcorn Chicken | ● | ● | ||||||
| Kansas BBQ Drip'd Bites | ● | ● | ● | |||||
| Sweet Chilli Drip'd Bites | ● | ● | ● |
Sides: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Mega Mozza Sticks: 3 pc | ● | ● | ||||||
| Mega Mozza Sticks: 6 pc | ● | ● | ||||||
| Regular Signature Fries | ||||||||
| Large Signature Fries | ||||||||
| Regular Gravy | ● | ● | ● | ● | ||||
| Large Gravy | ● | ● | ● | ● | ||||
| Regular Creamy Mash | ● | |||||||
| Large Creamy Mash | ● | |||||||
| Regular Beans | ● | ● | ● | |||||
| Large Beans | ● | ● | ● | |||||
| Regular Coleslaw | ● | |||||||
| Large Coleslaw | ● | |||||||
| Corn Cob: 1 pc | ||||||||
| Corn Cob: 2 pc | ||||||||
| Regular Cajun Rice | ||||||||
| Regular Side Salad | ||||||||
| Dirty Loaded Fries | ● | ● | ● | ● |
Desserts & shakes: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| White Chocolate Cookie | ● | ● | ● | ● | ||||
| Caramel Krunch Shake | ● | ● | ||||||
| Chocolate Krunch Shake | ● | ● | ||||||
| Dirty Millionaire Shake | ● | ● |
Drinks: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Still Water, 500ml | ||||||||
| Iced Latte | ● | |||||||
| Iced Caramel Latte | ● | |||||||
| Vanilla Iced Matcha | ● | |||||||
| Sparkling Cloudy Lemonade | Sulphites | |||||||
| Strawberry Boba Refresher |
Dips: allergens
| Item | Gluten | Milk | Egg | Mustard | Celery | Sesame | Soya | Other |
|---|---|---|---|---|---|---|---|---|
| Original Sauce dip | ● | ● | Sulphites | |||||
| Supercharger dip | ● | ● | ||||||
| Texas BBQ dip | ||||||||
| Jalapeño Ranch dip | ● | ● | ● | Sulphites | ||||
| Sweet Teriyaki dip | ● | ● | ||||||
| Honey Mustard dip | ● | ● | ● | Sulphites | ||||
| Garlic Parm dip | ● | ● | ● |
Items with no listed allergens
Among food items, KFC UK lists none of the 14 allergens as ingredients for: Original Ranch Veggie Rice Bowl, Regular Signature Fries, Large Signature Fries, Corn Cob: 1 pc, Corn Cob: 2 pc, Regular Cajun Rice, Regular Side Salad. Cross-contact in the kitchen is still possible.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Is KFC chicken gluten-free in the UK?
No. KFC UK lists gluten (wheat) for its Original Recipe chicken, fillets, tenders, Hot Wings and popcorn chicken.
Are KFC fries gluten-free?
KFC UK lists no allergens as ingredients in its Signature Fries, but they are cooked in kitchens that handle gluten, so KFC cannot guarantee them free from it.
Is the KFC gravy suitable for allergies?
KFC UK lists Gluten (wheat, barley), Milk, Egg, Celery for its gravy.