Every sharing bucket, per person
Sharing buckets
| Bucket | In restaurant (est.) | Delivery apps | Feeds about | Per person (est.) |
|---|---|---|---|---|
| Bargain Bucket: 6 pc | £15.43 | £19.99 | 2 | £7.72 |
| Bargain Bucket: 10 pc | £20.06 | £25.99 | 4 | £5.02 |
| Bargain Bucket: 14 pc | £24.69 | £31.99 | 5 | £4.94 |
| Tenders Bargain Bucket: 10 pc | £20.06 | £25.99 | 4 | £5.02 |
| Tenders Bargain Bucket: 14 pc | £24.69 | £31.99 | 5 | £4.94 |
| Family Feast: 6 pc | £19.29 | £24.99 | 2 | £9.65 |
| Family Feast: 10 pc | £23.92 | £30.99 | 4 | £5.98 |
| Tenders Family Feast: 6 pc | £19.29 | £24.99 | 2 | £9.65 |
| Tenders Family Feast: 10 pc | £23.92 | £30.99 | 4 | £5.98 |
| Wicked Variety Bucket: 6 pc | £20.06 | £25.99 | 2 | £10.03 |
| Wicked Variety Bucket: 10 pc | £24.69 | £31.99 | 4 | £6.17 |
| Wicked Variety Bucket: 14 pc | £29.32 | £37.99 | 5 | £5.86 |
| Party Bucket: 6 pc | £27.78 | £35.99 | 3 | £9.26 |
| Party Bucket: 10 pc | £33.18 | £42.99 | 4 | £8.30 |
| Party Bucket: 14 pc | £38.59 | £49.99 | 6 | £6.43 |
| Tenders Dipping Feast: 10 pc | £25.46 | £32.99 | 4 | £6.37 |
| Mozza Dipping Feast: 10 pc | £23.92 | £30.99 | 4 | £5.98 |
| Boneless Banquet | £10.03 | £12.99 | 2 | £5.02 |
The plain Bargain Bucket is the cheapest per person. The Family Feasts, Wicked Variety and Party Buckets cost more because they include more sides and extra chicken types. Bargain Bucket details: KFC Bargain Bucket prices.
Bucket prices by city
Buckets by city
| City | Bargain Bucket: 6 pc | Bargain Bucket: 10 pc |
|---|---|---|
| Aberdeen | £15.43 | £20.06 |
| Belfast | £15.43 | £20.06 |
| Birmingham | £15.43 | £20.06 |
| Bournemouth | £15.43 | £20.06 |
| Bradford | £15.43 | £20.06 |
| Brighton & Hove | £15.43 | £20.06 |
| Bristol | £15.43 | £20.06 |
| Cardiff | £15.43 | £20.06 |
| Coventry | £15.43 | £20.06 |
| Derby | £15.43 | £20.06 |
| Dundee | £15.43 | £20.06 |
| Edinburgh | £15.43 | £20.06 |
| Exeter | £15.43 | £20.06 |
| Glasgow | £15.43 | £20.06 |
| Hull | £15.43 | £20.06 |
| Leeds | £15.62 | £20.25 |
| Leicester | £15.43 | £20.06 |
| Liverpool | £15.43 | £20.06 |
| London | £15.43 | £20.06 |
| Luton | £15.43 | £20.06 |
| Manchester | £15.66 | £20.29 |
| Middlesbrough | £15.43 | £20.06 |
| Newcastle upon Tyne | £15.43 | £20.06 |
| Norwich | £15.43 | £20.06 |
| Nottingham | £15.43 | £20.06 |
| Oxford | £15.55 | £20.18 |
| Plymouth | £15.55 | £20.18 |
| Portsmouth | £15.43 | £20.06 |
| Reading | £15.66 | £20.29 |
| Sheffield | £15.43 | £20.06 |
| Southampton | £15.43 | £20.06 |
| Stoke-on-Trent | £15.43 | £20.06 |
| Sunderland | £15.62 | £20.25 |
| Swansea | £15.43 | £20.06 |
| York | £15.43 | £20.06 |
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the cheapest KFC bucket?
The 6 piece Bargain Bucket at about £15.43 in the restaurant (£19.99 on delivery apps).
How much is a KFC Family Feast?
About £19.29 for 6 pieces and £23.92 for 10.
How many people does a 10 piece bucket feed?
Allowing two to three pieces each, a 10 piece feeds four or five. At £20.06 that is about £5.02 a head for four.
