Taco Bell nachos prices
Taco Bell nachos start with fried corn tortilla chips. With nacho cheese sauce they cost $2.99, with the Nacho Supreme dip $2.49 and with guacamole $3.39. Nachos BellGrande is the full plate with seasoned beef and refried beans: at 730 calories it has more than a Crunchwrap Supreme, and at $6.99 it costs about the same.
Taco Bell nachos
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Nachos BellGrande (beef) | $6.99 | $5.99 – $8.89 | 730 |
| Chips and Nacho Cheese Sauce | $2.99 | $2.49 – $3.99 | 220 |
| Chips and Nacho Supreme Dip | $2.49 | $2.49 – $3.39 | 360 |
| Chips and Guacamole | $3.39 | $2.29 – $4.89 | — |

Nacho Fries: regular or large?
Nacho Fries are seasoned fries with nacho cheese sauce for dipping. The large Nacho Fries cost $0.95 more and add 150 calories. Both sizes are vegetarian. Prices by city and full nutrition: Nacho Fries price.
Sides: beans, rice and potatoes
The quiet part of the menu is also the lightest. Black Beans ($2.29, 50 calories) and Black Beans and Rice ($2.49) list none of the major allergens; Pintos N Cheese adds cheese and red sauce for $2.89. Cheesy Fiesta Potatoes — seasoned potato bites with nacho cheese and sour cream — cost $2.99. The Cheesy Roll Up, a rolled tortilla with melted cheese, is the cheapest side at $1.49 and is on the Taco Bell value menu.
Taco Bell sides
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Nacho Fries | $2.94 | $2.39 – $3.89 | 350 |
| Large Nacho Fries | $3.89 | $3.49 – $4.89 | 500 |
| Cheesy Fiesta Potatoes | $2.99 | $2.29 – $2.99 | 240 |
| Black Beans and Rice | $2.49 | $1.79 – $3.50 | 160 |
| Black Beans | $2.29 | $1.69 – $3.79 | 50 |
| Pintos N Cheese | $2.89 | $1.79 – $3.59 | 170 |
| Cheesy Roll Up | $1.49 | $1.19 – $2.49 | 170 |
Lightest nachos and sides
If you count calories, order the beans rather than the nachos. Sorted from lightest: Black Beans (50), Black Beans and Rice (160), Pintos N Cheese (170), Cheesy Roll Up (170), Chips and Nacho Cheese Sauce (220). The heaviest are Nachos BellGrande (beef) (730) and Large Nacho Fries (500). More: low calorie Taco Bell.
Nachos and Nacho Fries by city
City-center restaurants charge the most for nachos and sides too. The lowest price at the restaurants we checked in each city:
Nachos and Nacho Fries by city
| City | Nacho Fries | Nachos BellGrande (beef) |
|---|---|---|
| Atlanta, GA | $2.59 | $6.49 |
| Birmingham, AL | $2.69 | $6.39 |
| Boston, MA | $2.99 | $5.99 |
| Brooklyn, NY | $2.99 | $6.79 |
| Chicago, IL | $2.99 | $8.49 |
| Columbus, OH | $2.59 | $6.69 |
| Dallas, TX | $2.69 | $6.49 |
| Denver, CO | $2.99 | $6.99 |
| Houston, TX | $2.79 | $6.99 |
| Las Vegas, NV | $2.99 | $6.49 |
| Los Angeles, CA | $2.99 | $6.99 |
| Miami, FL | $2.69 | $6.99 |
| Minneapolis, MN | $2.69 | $6.99 |
| Nashville, TN | $2.39 | $5.99 |
| New York (Manhattan), NY | $2.99 | $7.39 |
| Phoenix, AZ | $2.89 | $6.99 |
| Seattle, WA | $3.49 | $7.99 |
Calories, protein and sodium
Taco Bell nachos & sides
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Nacho Fries | 350 | 4 g | 21 g | 36 g | 790 mg |
| Large Nacho Fries | 500 | 6 g | 29 g | 52 g | 1090 mg |
| Nachos BellGrande (beef) | 730 | 17 g | 38 g | 81 g | 1180 mg |
| Chips and Nacho Cheese Sauce | 220 | 3 g | 13 g | 24 g | 280 mg |
| Chips and Nacho Supreme Dip | 360 | 10 g | 19 g | 37 g | 720 mg |
| Cheesy Fiesta Potatoes | 240 | 3 g | 12 g | 29 g | 520 mg |
| Black Beans and Rice | 160 | 4 g | 4 g | 25 g | 370 mg |
| Black Beans | 50 | 3 g | 2 g | 7 g | 140 mg |
| Pintos N Cheese | 170 | 9 g | 6 g | 19 g | 680 mg |
| Cheesy Roll Up | 170 | 8 g | 8 g | 18 g | 420 mg |
Chips and Guacamole has no entry in Taco Bell's nutrition tool at the moment, so it is missing from the table. Allergens for all nachos and sides: Taco Bell allergens. All prices: Taco Bell menu with prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much are Nacho Fries?
$2.94 for the regular size and $3.89 for the large at the median restaurant we checked.
How much are nachos at Taco Bell?
Chips and Nacho Cheese Sauce cost $2.99. Nachos BellGrande, with beef, beans, cheese sauce, sour cream and tomatoes, cost $6.99 ($5.99 – $8.89).
How many calories are in Nachos BellGrande?
730 calories, with 17 g of protein — more calories than a Crunchwrap Supreme (530).
What is the lowest calorie side at Taco Bell?
Black Beans at 50 calories, then Black Beans and Rice (160) and Pintos N Cheese (170).
Does Taco Bell have regular fries?
Not as a standard item in the US. Nacho Fries are the fries on the menu, and they are vegetarian.
What is the cheapest side at Taco Bell?
The Cheesy Roll Up at $1.49, then Black Beans ($2.29) and Chips and Nacho Supreme Dip ($2.49).
