Dallas vs the US typical price
Dallas ranked number 8 of 17 (1 = cheapest) in our index. The two Dallas restaurants we checked were close to each other on price, so the Dallas figures are a fair guide to the city.
Taco Bell in Dallas vs the US
| Item | Dallas | US typical | Difference |
|---|---|---|---|
| Crunchwrap Supreme | $6.69 | $6.94 | −$0.25 |
| Crunchy Taco | $1.99 | $1.99 | same |
| Cheesy Gordita Crunch | $5.79 | $5.94 | −$0.15 |
| Chalupa Supreme (beef) | $5.79 | $5.94 | −$0.15 |
| Mexican Pizza | $6.39 | $6.59 | −$0.20 |
| Chicken Quesadilla | $5.99 | $6.94 | −$0.95 |
| Beefy 5-Layer Burrito | $4.39 | $4.69 | −$0.30 |
| Nacho Fries | $2.69 | $2.94 | −$0.25 |
| Crunchwrap Supreme Combo | $9.99 | $10.49 | −$0.50 |
| Classic Luxe Box | $5.00 | $5.00 | same |
How Dallas compares
Our everyday basket — Crunchwrap Supreme, Chalupa Supreme (beef), Crunchy Taco, Beefy 5-Layer Burrito, Nacho Fries, Pepsi — costs about $24.44 in Dallas. That is 1.6% below the US median of $24.84. The cheapest place in our sample came to $20.24 and the dearest to $29.64.
Basket price: Dallas vs. the US
| Basket (in restaurant) | |
|---|---|
| Dallas | $24.44 |
| US median | $24.84 |
| Cheapest city we checked | $20.24 |
| Dearest city we checked | $29.64 |
Compared with the US typical price, Dallas is cheaper for Aquafina Bottled Water (-25%), Taco & Burrito Cravings Pack (-23%), Supreme Taco Party Pack (-22%). It is dearer for Cheesy Toasted Breakfast Burrito (sausage) (+15%), Breakfast California Crunchwrap (+14%), Cinnabon Delights (2 pack) (+11%).
Full Taco Bell menu prices in Dallas
Tacos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Crunchy Taco | $1.99 | same |
| Crunchy Taco Supreme | $2.99 | same |
| Soft Taco (beef) | $1.99 | same |
| Soft Taco Supreme (beef) | $2.99 | same |
| Nacho Cheese Doritos Locos Taco | $2.99 | same |
| Nacho Cheese Doritos Locos Taco Supreme | $3.59 | −10% |
| Cheesy Gordita Crunch | $5.79 | −3% |
| Doritos Cheesy Gordita Crunch | $5.99 | −5% |
| Cantina Chicken Soft Taco | $2.99 | −14% |
| Cantina Chicken Crispy Taco | $2.99 | −13% |
| Spicy Potato Soft Taco | $1.39 | −7% |
Burritos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Bean Burrito | $1.99 | −18% |
| Beefy 5-Layer Burrito | $4.39 | −6% |
| Burrito Supreme (beef) | $5.99 | −4% |
| Grilled Cheese Burrito | $5.99 | −6% |
| Black Bean Grilled Cheese Burrito | $5.99 | same |
| Cantina Chicken Burrito | $6.29 | −7% |
| Cheesy Bean and Rice Burrito | $1.49 | −6% |
| Cheesy Double Beef Burrito | $2.99 | same |
| Steak Double Dipping Burritos | $5.49 | −8% |
Specialties, quesadillas & bowls
| Item | In restaurant | vs. US typical |
|---|---|---|
| Crunchwrap Supreme | $6.69 | −4% |
| Black Bean Crunchwrap Supreme | $6.69 | +2% |
| Mexican Pizza | $6.39 | −3% |
| Veggie Mexican Pizza | $6.39 | same |
| Chalupa Supreme (beef) | $5.79 | −3% |
| Black Bean Chalupa Supreme | $5.69 | +2% |
| Chicken Quesadilla | $5.99 | −14% |
| Cheese Quesadilla | $5.89 | −2% |
| Steak Quesadilla | $6.69 | −9% |
| Cantina Chicken Rolled Quesadilla | $6.99 | same |
| Crispy Chicken Crunchwrap Slider | $2.89 | −3% |
| Classic Chicken Crunchadilla | $2.00 | same |
| 5 Piece Crispy Chicken Nuggets | $4.69 | −6% |
| 10 Piece Crispy Chicken Nuggets | $7.69 | −4% |
| Veggie Bowl | $8.19 | −4% |
| Cantina Chicken Bowl | $8.19 | −8% |
| Mini Taco Salad | $2.49 | same |
| Avocado Ranch Chicken Stacker | $2.99 | same |
| 3-Cheese Chicken Flatbread Melt | $2.29 | −8% |
Nachos & sides
| Item | In restaurant | vs. US typical |
|---|---|---|
| Nacho Fries | $2.69 | −9% |
| Large Nacho Fries | $3.69 | −5% |
| Nachos BellGrande (beef) | $6.49 | −7% |
| Chips and Nacho Cheese Sauce | $2.99 | same |
| Chips and Nacho Supreme Dip | $2.49 | same |
| Chips and Guacamole | $2.99 | −12% |
| Cheesy Fiesta Potatoes | $2.59 | −13% |
| Black Beans and Rice | $2.39 | −4% |
| Black Beans | $2.39 | +4% |
| Pintos N Cheese | $2.99 | +3% |
| Cheesy Roll Up | $1.29 | −13% |
Sweets
| Item | In restaurant | vs. US typical |
|---|---|---|
| Cinnamon Twists | $1.49 | −19% |
| Cinnabon Delights (2 pack) | $2.99 | +11% |
| Cinnabon Delights (12 pack) | $7.99 | same |
| Milk Bar Birthday Cake Empanada | $3.49 | same |
Drinks
| Item | In restaurant | vs. US typical |
|---|---|---|
| Mtn Dew Baja Blast | $2.89 | same |
| Mtn Dew Baja Midnight | $2.99 | same |
| Pepsi | $2.89 | same |
| Diet Pepsi | $3.29 | same |
| Mtn Dew | $2.89 | same |
| Starry | $2.99 | same |
| Mug Root Beer | $2.89 | same |
| Lipton Sweet Tea | $3.29 | same |
| Tropicana Lemonade | $3.29 | same |
| Baja Blast Dirty Soda | $3.69 | +6% |
| Strawberry Passionfruit Agua Refresca (medium) | $4.19 | +5% |
| Pineapple Freeze | $3.89 | −10% |
| Aquafina Bottled Water | $1.49 | −25% |
| Iced Coffee | $2.39 | +2% |
Breakfast
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Crunchwrap (bacon) | $5.39 | +8% |
| Breakfast Crunchwrap (sausage) | $5.39 | +8% |
| Breakfast California Crunchwrap | $5.69 | +14% |
| Cheesy Toasted Breakfast Burrito (bacon) | $2.19 | +10% |
| Cheesy Toasted Breakfast Burrito (sausage) | $2.29 | +15% |
| Cheesy Toasted Breakfast Burrito (potato) | $1.99 | same |
| Grande Toasted Breakfast Burrito (bacon) | $4.99 | +4% |
| Grande Toasted Breakfast Burrito (steak) | $5.49 | +10% |
| Breakfast Quesadilla (bacon) | $4.69 | −2% |
| Breakfast Quesadilla (steak) | $4.99 | −2% |
| Hash Brown | $1.99 | same |
Combos & boxes
| Item | In restaurant | vs. US typical |
|---|---|---|
| Grande Toasted Breakfast Burrito Combo | $6.89 | −11% |
| Crunchwrap Supreme Combo | $9.99 | −5% |
| Mexican Pizza Combo | $11.89 | −1% |
| 3 Crunchy Tacos Combo | $8.79 | −2% |
| 3 Crunchy Tacos Supreme Combo | $9.99 | −9% |
| 3 Doritos Locos Tacos Combo | $10.49 | −7% |
| 2 Chicken Chalupas Supreme Combo | $12.39 | −8% |
| Chicken Quesadilla Combo | $9.79 | −11% |
| 10 Piece Crispy Chicken Nuggets Combo | $9.99 | −9% |
| Cantina Chicken Burrito Combo | $10.69 | −8% |
| Classic Luxe Box | $5.00 | same |
| Discovery Luxe Box | $9.00 | same |
| Supreme Luxe Box | $7.00 | same |
Party packs & group meals
| Item | In restaurant | vs. US typical |
|---|---|---|
| Taco Party Pack (12 tacos) | $21.89 | −5% |
| Supreme Taco Party Pack | $24.99 | −22% |
| Doritos Locos Taco Party Pack | $27.99 | same |
| Taco & Burrito Cravings Pack | $16.99 | −23% |
| Meal for 2 | $12.50 | same |
| Meal for 4 | $20.83 | same |
Median in-restaurant prices from Taco Bell's own tacobell.com pickup menus at 32 US restaurants (October 17, 2026), before tax; delivery apps charged about 28% more (Uber Eats, 6 restaurants, before fees). City prices: lowest of the Dallas restaurants we checked.
Taco Bell restaurants we checked in Dallas
| Restaurant | Address | Basket | Breakfast hours |
|---|---|---|---|
| 4341 Lemmon Ave | 4341 Lemmon Ave, Dallas | $24.44 | no breakfast menu |
| 2404 North Washington Avenue | 2404 North Washington Avenue, Dallas | $25.74 | 7:00 AM – 11:00 AM |
Even within Dallas prices are not identical: the same basket cost $1.30 more at 2404 North Washington Avenue than at 4341 Lemmon Ave. Each restaurant is run by a franchisee who sets their own prices.
Cities with similar prices
- Miami — basket $24.24 (rank 5)
- Boston — basket $24.34 (rank 6)
- Las Vegas — basket $24.34 (rank 7)
- Houston — basket $24.84 (rank 9)
- Minneapolis — basket $24.94 (rank 10)
- Chicago — basket $25.14 (rank 11)
All 17 cities side by side: Taco Bell prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Crunchwrap Supreme at Taco Bell in Dallas?
$6.69 at the cheapest of the 2 Taco Bell restaurants we checked in Dallas on October 17, 2026, against $6.94 at the typical US restaurant.
How much is a Crunchy Taco in Dallas?
$1.99 at the cheapest Taco Bell we checked in Dallas (US typical $1.99).
Is Taco Bell expensive in Dallas?
Dallas ranked 8 of 17 in our price index (1 = cheapest). The same six-item order cost $24.44 there, 1.6% less than the US median city.
Does Taco Bell serve breakfast in Dallas?
Yes, at 1 of the 2 restaurants we checked in Dallas, from 7:00 AM – 11:00 AM. The other location had no breakfast items on its menu.
Which Taco Bell in Dallas is cheapest?
Of the restaurants we checked, 4341 Lemmon Ave had the lowest prices for our order ($24.44 against $25.74).
How much is a Taco Bell combo in Dallas?
The Crunchwrap Supreme Combo cost $9.99 at the cheapest restaurant we checked in Dallas (US typical $10.49).
Is Taco Bell delivery more expensive in Dallas?
Delivery apps price Taco Bell above the pickup menu: about 28% more on Uber Eats in the cities where we checked both, before delivery and service fees. Pickup in the Taco Bell app gives you the restaurant's own prices.