If you have a food allergy: this chart shows the allergens Taco Bell lists as ingredients of its standard recipes on October 17, 2026. Taco Bell kitchens share fryers, grills and prep areas, and recipes change; check Taco Bell's own allergen information and tell the team about your allergy before you order.
Taco Bell allergens at a glance
How often each of the five Taco Bell allergens we track appears on the menu. Peanuts, tree nuts, fish, shellfish and sesame are not listed for any item in the chart.
Allergen count across 61 items
| Allergen | Items listing it | Share of items |
|---|---|---|
| Milk | 55 | 90% |
| Egg | 31 | 51% |
| Wheat | 47 | 77% |
| Soy | 23 | 38% |
| MSG | 4 | 7% |
Filter the menu by allergen
Tick each allergen you need to avoid and the table hides every item that lists it. You can add a calorie limit or a minimum amount of protein too.
| Item | Typical price | Calories | Protein | Contains |
|---|---|---|---|---|
| Crunchy Taco | $1.99 | 170 | 7 g | Milk, Soy |
| Crunchy Taco Supreme | $2.99 | 190 | 8 g | Milk, Soy |
| Soft Taco (beef) | $1.99 | 180 | 9 g | Milk, Wheat, Soy |
| Soft Taco Supreme (beef) | $2.99 | 200 | 9 g | Milk, Wheat, Soy |
| Nacho Cheese Doritos Locos Taco | $2.99 | 170 | 7 g | Milk, Soy, MSG |
| Nacho Cheese Doritos Locos Taco Supreme | $3.99 | 190 | 8 g | Milk, Soy, MSG |
| Cheesy Gordita Crunch | $5.94 | 480 | 20 g | Milk, Egg, Wheat, Soy |
| Doritos Cheesy Gordita Crunch | $6.29 | 480 | 20 g | Milk, Egg, Wheat, Soy, MSG |
| Cantina Chicken Soft Taco | $3.49 | 210 | 12 g | Milk, Egg, Wheat |
| Cantina Chicken Crispy Taco | $3.44 | 270 | 15 g | Milk, Egg |
| Spicy Potato Soft Taco (vegetarian) | $1.49 | 240 | 5 g | Milk, Egg, Wheat |
| Bean Burrito (vegetarian) | $2.44 | 360 | 13 g | Milk, Wheat |
| Beefy 5-Layer Burrito | $4.69 | 490 | 17 g | Milk, Wheat, Soy |
| Burrito Supreme (beef) | $6.24 | 390 | 16 g | Milk, Wheat, Soy |
| Grilled Cheese Burrito | $6.39 | 690 | 25 g | Milk, Egg, Wheat, Soy |
| Black Bean Grilled Cheese Burrito (vegetarian) | $5.99 | 680 | 23 g | Milk, Egg, Wheat |
| Cantina Chicken Burrito | $6.79 | 530 | 24 g | Milk, Egg, Wheat |
| Cheesy Bean and Rice Burrito (vegetarian) | $1.59 | 400 | 9 g | Milk, Egg, Wheat |
| Cheesy Double Beef Burrito | $2.99 | 560 | 20 g | Milk, Wheat, Soy |
| Crunchwrap Supreme | $6.94 | 530 | 15 g | Milk, Wheat, Soy |
| Black Bean Crunchwrap Supreme (vegetarian) | $6.59 | 520 | 13 g | Milk, Wheat |
| Mexican Pizza | $6.59 | 530 | 19 g | Milk, Wheat, Soy |
| Veggie Mexican Pizza (vegetarian) | $6.39 | 460 | 14 g | Milk, Wheat |
| Chalupa Supreme (beef) | $5.94 | 350 | 12 g | Milk, Wheat, Soy |
| Black Bean Chalupa Supreme (vegetarian) | $5.59 | 340 | 10 g | Milk, Wheat, Soy |
| Chicken Quesadilla | $6.94 | 490 | 26 g | Milk, Egg, Wheat |
| Cheese Quesadilla (vegetarian) | $5.99 | 440 | 18 g | Milk, Egg, Wheat |
| Steak Quesadilla | $7.39 | 500 | 26 g | Milk, Egg, Wheat |
| Cantina Chicken Rolled Quesadilla | $6.99 | 570 | 33 g | Milk, Egg, Wheat |
| Crispy Chicken Crunchwrap Slider | $2.99 | 320 | 16 g | Milk, Egg, Wheat, Soy, MSG |
| 5 Piece Crispy Chicken Nuggets | $4.99 | 320 | 26 g | Wheat |
| 10 Piece Crispy Chicken Nuggets | $7.99 | 640 | 51 g | Wheat |
| Veggie Bowl (vegetarian) | $8.49 | 510 | 13 g | Milk, Egg |
| Cantina Chicken Bowl | $8.89 | 580 | 26 g | Milk, Egg |
| Mini Taco Salad | $2.49 | 280 | 9 g | Milk, Egg, Wheat, Soy |
| Avocado Ranch Chicken Stacker | $2.99 | 350 | 16 g | Milk, Egg, Wheat |
| 3-Cheese Chicken Flatbread Melt | $2.49 | 320 | 20 g | Milk, Egg, Wheat, Soy |
| Nacho Fries (vegetarian) | $2.94 | 350 | 4 g | Milk, Wheat |
| Large Nacho Fries (vegetarian) | $3.89 | 500 | 6 g | Milk, Wheat |
| Nachos BellGrande (beef) | $6.99 | 730 | 17 g | Gluten, Milk, Soy |
| Chips and Nacho Cheese Sauce (vegetarian) | $2.99 | 220 | 3 g | Gluten, Milk |
| Chips and Nacho Supreme Dip | $2.49 | 360 | 10 g | Gluten, Milk, Soy |
| Cheesy Fiesta Potatoes (vegetarian) | $2.99 | 240 | 3 g | Milk, Wheat |
| Black Beans and Rice (vegan) | $2.49 | 160 | 4 g | none of the 14 listed |
| Black Beans (vegan) | $2.29 | 50 | 3 g | none of the 14 listed |
| Pintos N Cheese (vegetarian) | $2.89 | 170 | 9 g | Milk |
| Cheesy Roll Up (vegetarian) | $1.49 | 170 | 8 g | Milk, Wheat |
| Cinnamon Twists (vegan) | $1.84 | 170 | 2 g | Wheat |
| Cinnabon Delights (2 pack) (vegetarian) | $2.69 | 170 | 2 g | Milk, Egg, Wheat, Soy |
| Cinnabon Delights (12 pack) (vegetarian) | $7.99 | 1010 | 11 g | Milk, Egg, Wheat, Soy |
| Breakfast Crunchwrap (bacon) | $4.99 | 660 | 21 g | Milk, Egg, Wheat |
| Breakfast Crunchwrap (sausage) | $4.99 | 740 | 21 g | Milk, Egg, Wheat |
| Breakfast California Crunchwrap | $4.99 | 640 | 21 g | Milk, Egg, Wheat |
| Cheesy Toasted Breakfast Burrito (bacon) | $1.99 | 350 | 13 g | Milk, Egg, Wheat |
| Cheesy Toasted Breakfast Burrito (sausage) | $1.99 | 350 | 10 g | Milk, Egg, Wheat |
| Cheesy Toasted Breakfast Burrito (potato) (vegetarian) | $1.99 | 340 | 9 g | Milk, Egg, Wheat |
| Grande Toasted Breakfast Burrito (bacon) | $4.79 | 570 | 23 g | Milk, Egg, Wheat |
| Grande Toasted Breakfast Burrito (steak) | $4.99 | 560 | 26 g | Milk, Egg, Wheat |
| Breakfast Quesadilla (bacon) | $4.79 | 500 | 25 g | Milk, Egg, Wheat |
| Breakfast Quesadilla (steak) | $5.09 | 500 | 28 g | Milk, Egg, Wheat |
| Hash Brown (vegan) | $1.99 | 170 | 2 g | none of the 14 listed |
Breakfast: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Breakfast Crunchwrap (bacon) | ● | ● | ● | |||
| Breakfast Crunchwrap (sausage) | ● | ● | ● | |||
| Breakfast California Crunchwrap | ● | ● | ● | |||
| Cheesy Toasted Breakfast Burrito (bacon) | ● | ● | ● | |||
| Cheesy Toasted Breakfast Burrito (sausage) | ● | ● | ● | |||
| Cheesy Toasted Breakfast Burrito (potato) | ● | ● | ● | |||
| Grande Toasted Breakfast Burrito (bacon) | ● | ● | ● | |||
| Grande Toasted Breakfast Burrito (steak) | ● | ● | ● | |||
| Breakfast Quesadilla (bacon) | ● | ● | ● | |||
| Breakfast Quesadilla (steak) | ● | ● | ● | |||
| Hash Brown |
Tacos: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Crunchy Taco | ● | ● | ||||
| Crunchy Taco Supreme | ● | ● | ||||
| Soft Taco (beef) | ● | ● | ● | |||
| Soft Taco Supreme (beef) | ● | ● | ● | |||
| Nacho Cheese Doritos Locos Taco | ● | ● | ● | |||
| Nacho Cheese Doritos Locos Taco Supreme | ● | ● | ● | |||
| Cheesy Gordita Crunch | ● | ● | ● | ● | ||
| Doritos Cheesy Gordita Crunch | ● | ● | ● | ● | ● | |
| Cantina Chicken Soft Taco | ● | ● | ● | |||
| Cantina Chicken Crispy Taco | ● | ● | ||||
| Spicy Potato Soft Taco | ● | ● | ● |
Burritos: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Bean Burrito | ● | ● | ||||
| Beefy 5-Layer Burrito | ● | ● | ● | |||
| Burrito Supreme (beef) | ● | ● | ● | |||
| Grilled Cheese Burrito | ● | ● | ● | ● | ||
| Black Bean Grilled Cheese Burrito | ● | ● | ● | |||
| Cantina Chicken Burrito | ● | ● | ● | |||
| Cheesy Bean and Rice Burrito | ● | ● | ● | |||
| Cheesy Double Beef Burrito | ● | ● | ● |
Specialties, quesadillas & bowls: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Crunchwrap Supreme | ● | ● | ● | |||
| Black Bean Crunchwrap Supreme | ● | ● | ||||
| Mexican Pizza | ● | ● | ● | |||
| Veggie Mexican Pizza | ● | ● | ||||
| Chalupa Supreme (beef) | ● | ● | ● | |||
| Black Bean Chalupa Supreme | ● | ● | ● | |||
| Chicken Quesadilla | ● | ● | ● | |||
| Cheese Quesadilla | ● | ● | ● | |||
| Steak Quesadilla | ● | ● | ● | |||
| Cantina Chicken Rolled Quesadilla | ● | ● | ● | |||
| Crispy Chicken Crunchwrap Slider | ● | ● | ● | ● | ● | |
| 5 Piece Crispy Chicken Nuggets | ● | |||||
| 10 Piece Crispy Chicken Nuggets | ● | |||||
| Veggie Bowl | ● | ● | ||||
| Cantina Chicken Bowl | ● | ● | ||||
| Mini Taco Salad | ● | ● | ● | ● | ||
| Avocado Ranch Chicken Stacker | ● | ● | ● | |||
| 3-Cheese Chicken Flatbread Melt | ● | ● | ● | ● |
Nachos & sides: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Nacho Fries | ● | ● | ||||
| Large Nacho Fries | ● | ● | ||||
| Nachos BellGrande (beef) | ● | ● | Gluten | |||
| Chips and Nacho Cheese Sauce | ● | Gluten | ||||
| Chips and Nacho Supreme Dip | ● | ● | Gluten | |||
| Cheesy Fiesta Potatoes | ● | ● | ||||
| Black Beans and Rice | ||||||
| Black Beans | ||||||
| Pintos N Cheese | ● | |||||
| Cheesy Roll Up | ● | ● |
Sweets: allergens
| Item | Milk | Egg | Wheat | Soy | MSG | Other |
|---|---|---|---|---|---|---|
| Cinnamon Twists | ● | |||||
| Cinnabon Delights (2 pack) | ● | ● | ● | ● | ||
| Cinnabon Delights (12 pack) | ● | ● | ● | ● |
Items without milk, egg, wheat, soy, MSG or gluten
Among the items on the Taco Bell allergen menu, Taco Bell lists none of these for: Black Beans and Rice, Black Beans, Hash Brown. Shared equipment still means traces are possible.
Dairy-free and wheat-free choices
No milk listed (6 food items): 5 Piece Crispy Chicken Nuggets, 10 Piece Crispy Chicken Nuggets, Black Beans and Rice, Black Beans, Cinnamon Twists, Hash Brown.
No wheat or gluten listed (11 food items): Crunchy Taco, Crunchy Taco Supreme, Nacho Cheese Doritos Locos Taco, Nacho Cheese Doritos Locos Taco Supreme, Cantina Chicken Crispy Taco, Veggie Bowl, Cantina Chicken Bowl, Black Beans and Rice, Black Beans, Pintos N Cheese, Hash Brown. Corn shells and bowls are the base of most wheat-free orders; see the gluten-free guide for the cross-contact risk.
Ordering with allergies at Taco Bell
- Shells: the Crunchy Taco shell is corn and lists no wheat; soft tacos, burritos, quesadillas, the Crunchwrap and the Chalupa use wheat flour.
- Milk comes from shredded cheese, the three-cheese blend, nacho cheese sauce and reduced-fat sour cream. "Fresco style" swaps these for diced tomatoes.
- Egg is mostly in the creamy sauces (spicy ranch, creamy jalapeño, chipotle) and in breakfast items.
- The bowls skip the tortilla, so they list no wheat — but they do list milk and egg.
- Drinks are not on the Taco Bell allergen menu; Taco Bell publishes them separately by size.
Prices for every item: Taco Bell menu with prices · vegetarian · low calorie.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Which Taco Bell items are dairy-free?
By Taco Bell's ingredient allergens: 5 Piece Crispy Chicken Nuggets, 10 Piece Crispy Chicken Nuggets, Black Beans and Rice, Black Beans, Cinnamon Twists, Hash Brown. Most other items get milk from cheese or sauces; ordering "Fresco style" removes the cheese and sauces from many of them.
Which Taco Bell items have no major allergens?
Taco Bell lists none of milk, egg, wheat, soy, MSG or gluten for: Black Beans and Rice, Black Beans, Hash Brown. Shared equipment still means traces are possible.
Does Taco Bell use peanuts or tree nuts?
None of the items on this Taco Bell allergen menu list peanuts, tree nuts, fish, shellfish or sesame in Taco Bell's US information. Limited-time items can differ, and Taco Bell does not guarantee any item is free from cross-contact.
Why do the Doritos tacos list MSG?
The Nacho Cheese Doritos seasoning contains MSG, so every item with a Doritos shell lists it.
Are Taco Bell chips gluten-free?
Taco Bell flags gluten for its tortilla chips and nachos even though no wheat is listed, so do not treat them as gluten-free. More in the gluten-free guide.
Does the Crunchwrap Supreme contain wheat?
Yes — it is wrapped in a flour tortilla, and Taco Bell also lists milk and soy for it. Its allergens: Milk, Wheat, Soy.
Which Taco Bell items contain egg?
31 items in our allergen chart list egg — mostly breakfast items and anything with spicy ranch, creamy jalapeño or chipotle sauce.