Chicago vs the US typical price
Chicago ranked number 11 of 17 (1 = cheapest). The two Loop restaurants in Chicago did not price the menu the same way, so it pays to compare locations in the app. Chicago is also one of the cities where we recorded delivery prices: on Uber Eats Taco Bell cost about 28% more than on the pickup menu.
Taco Bell in Chicago vs the US
| Item | Chicago | US typical | Difference |
|---|---|---|---|
| Crunchwrap Supreme | $6.89 | $6.94 | −$0.05 |
| Crunchy Taco | $1.99 | $1.99 | same |
| Cheesy Gordita Crunch | $5.99 | $5.94 | +$0.05 |
| Chalupa Supreme (beef) | $5.59 | $5.94 | −$0.35 |
| Mexican Pizza | $6.49 | $6.59 | −$0.10 |
| Chicken Quesadilla | $6.99 | $6.94 | +$0.05 |
| Beefy 5-Layer Burrito | $4.79 | $4.69 | +$0.10 |
| Nacho Fries | $2.99 | $2.94 | +$0.05 |
| Crunchwrap Supreme Combo | $10.39 | $10.49 | −$0.10 |
| Classic Luxe Box | $5.99 | $5.00 | +$0.99 |
How Chicago compares
Our everyday basket — Crunchwrap Supreme, Chalupa Supreme (beef), Crunchy Taco, Beefy 5-Layer Burrito, Nacho Fries, Pepsi — costs about $25.14 in Chicago. That is 1.2% above the US median of $24.84. The cheapest place in our sample came to $20.24 and the dearest to $29.64.
Basket price: Chicago vs. the US
| Basket (in restaurant) | |
|---|---|
| Chicago | $25.14 |
| US median | $24.84 |
| Cheapest city we checked | $20.24 |
| Dearest city we checked | $29.64 |
Compared with the US typical price, Chicago is cheaper for Grande Toasted Breakfast Burrito (bacon) (-27%), Breakfast Quesadilla (bacon) (-23%), Breakfast Crunchwrap (bacon) (-22%). It is dearer for Bean Burrito (+31%), Black Beans (+31%), Lipton Sweet Tea (+30%).
Full Taco Bell menu prices in Chicago
Tacos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Crunchy Taco | $1.99 | same |
| Crunchy Taco Supreme | $2.99 | same |
| Soft Taco (beef) | $1.99 | same |
| Soft Taco Supreme (beef) | $2.99 | same |
| Nacho Cheese Doritos Locos Taco | $3.29 | +10% |
| Nacho Cheese Doritos Locos Taco Supreme | $3.99 | same |
| Cheesy Gordita Crunch | $5.99 | +1% |
| Doritos Cheesy Gordita Crunch | $6.29 | same |
| Cantina Chicken Soft Taco | $3.69 | +6% |
| Cantina Chicken Crispy Taco | $3.69 | +7% |
| Spicy Potato Soft Taco | $1.59 | +7% |
Burritos
| Item | In restaurant | vs. US typical |
|---|---|---|
| Bean Burrito | $3.19 | +31% |
| Beefy 5-Layer Burrito | $4.79 | +2% |
| Burrito Supreme (beef) | $6.29 | +1% |
| Grilled Cheese Burrito | $5.49 | −14% |
| Black Bean Grilled Cheese Burrito | $5.49 | −8% |
| Cantina Chicken Burrito | $6.39 | −6% |
| Cheesy Bean and Rice Burrito | $1.69 | +6% |
| Cheesy Double Beef Burrito | $2.99 | same |
| Steak Double Dipping Burritos | $5.99 | same |
Specialties, quesadillas & bowls
| Item | In restaurant | vs. US typical |
|---|---|---|
| Crunchwrap Supreme | $6.89 | −1% |
| Black Bean Crunchwrap Supreme | $5.69 | −14% |
| Mexican Pizza | $6.49 | −2% |
| Veggie Mexican Pizza | $6.29 | −2% |
| Chalupa Supreme (beef) | $5.59 | −6% |
| Black Bean Chalupa Supreme | $6.89 | +23% |
| Chicken Quesadilla | $6.99 | +1% |
| Cheese Quesadilla | $6.99 | +17% |
| Steak Quesadilla | $8.99 | +22% |
| Cantina Chicken Rolled Quesadilla | $6.69 | −4% |
| Crispy Chicken Crunchwrap Slider | $3.19 | +7% |
| Classic Chicken Crunchadilla | $2.00 | same |
| 5 Piece Crispy Chicken Nuggets | $4.99 | same |
| 10 Piece Crispy Chicken Nuggets | $7.99 | same |
| Veggie Bowl | $8.79 | +4% |
| Cantina Chicken Bowl | $8.99 | +1% |
| Mini Taco Salad | $2.49 | same |
| Avocado Ranch Chicken Stacker | $2.99 | same |
| 3-Cheese Chicken Flatbread Melt | $2.59 | +4% |
Nachos & sides
| Item | In restaurant | vs. US typical |
|---|---|---|
| Nacho Fries | $2.99 | +2% |
| Large Nacho Fries | $3.99 | +3% |
| Nachos BellGrande (beef) | $8.49 | +21% |
| Chips and Nacho Cheese Sauce | $2.49 | −17% |
| Chips and Nacho Supreme Dip | $2.49 | same |
| Chips and Guacamole | $2.79 | −18% |
| Cheesy Fiesta Potatoes | $2.99 | same |
| Black Beans and Rice | $2.99 | +20% |
| Black Beans | $2.99 | +31% |
| Pintos N Cheese | $2.79 | −3% |
| Cheesy Roll Up | $1.49 | same |
Sweets
| Item | In restaurant | vs. US typical |
|---|---|---|
| Cinnamon Twists | $1.59 | −14% |
| Cinnabon Delights (2 pack) | $2.49 | −7% |
| Cinnabon Delights (12 pack) | $6.59 | −18% |
| Milk Bar Birthday Cake Empanada | $3.49 | same |
Drinks
| Item | In restaurant | vs. US typical |
|---|---|---|
| Mtn Dew Baja Blast | $2.89 | same |
| Mtn Dew Baja Midnight | $3.69 | +23% |
| Pepsi | $2.89 | same |
| Diet Pepsi | $2.99 | −9% |
| Mtn Dew | $2.99 | +3% |
| Starry | $2.89 | −3% |
| Mug Root Beer | $2.89 | same |
| Lipton Sweet Tea | $4.29 | +30% |
| Tropicana Lemonade | $2.99 | −9% |
| Baja Blast Dirty Soda | $3.29 | −6% |
| Strawberry Passionfruit Agua Refresca (medium) | $4.19 | +5% |
| Aquafina Bottled Water | $1.99 | same |
| Iced Coffee | $2.29 | −2% |
Breakfast
| Item | In restaurant | vs. US typical |
|---|---|---|
| Breakfast Crunchwrap (bacon) | $3.89 | −22% |
| Breakfast Crunchwrap (sausage) | $3.89 | −22% |
| Breakfast California Crunchwrap | $3.89 | −22% |
| Cheesy Toasted Breakfast Burrito (bacon) | $2.09 | +5% |
| Cheesy Toasted Breakfast Burrito (sausage) | $2.39 | +20% |
| Cheesy Toasted Breakfast Burrito (potato) | $2.39 | +20% |
| Grande Toasted Breakfast Burrito (bacon) | $3.49 | −27% |
| Grande Toasted Breakfast Burrito (steak) | $4.09 | −18% |
| Breakfast Quesadilla (bacon) | $3.69 | −23% |
| Breakfast Quesadilla (steak) | $4.39 | −14% |
| Hash Brown | $1.99 | same |
Combos & boxes
| Item | In restaurant | vs. US typical |
|---|---|---|
| Grande Toasted Breakfast Burrito Combo | $6.49 | −16% |
| Crunchwrap Supreme Combo | $10.39 | −1% |
| Mexican Pizza Combo | $11.99 | same |
| 3 Crunchy Tacos Combo | $9.29 | +3% |
| 3 Crunchy Tacos Supreme Combo | $10.99 | same |
| 3 Doritos Locos Tacos Combo | $10.49 | −7% |
| 2 Chicken Chalupas Supreme Combo | $11.49 | −15% |
| Chicken Quesadilla Combo | $10.49 | −5% |
| 10 Piece Crispy Chicken Nuggets Combo | $11.49 | +5% |
| Cantina Chicken Burrito Combo | $11.39 | −2% |
| Classic Luxe Box | $5.99 | +20% |
| Discovery Luxe Box | $9.00 | same |
| Supreme Luxe Box | $7.99 | +14% |
Party packs & group meals
| Item | In restaurant | vs. US typical |
|---|---|---|
| Taco Party Pack (12 tacos) | $22.99 | same |
| Supreme Taco Party Pack | $30.49 | −5% |
| Doritos Locos Taco Party Pack | $27.99 | same |
| Taco & Burrito Cravings Pack | $21.99 | same |
| Meal for 2 | $12.50 | same |
| Meal for 4 | $20.83 | same |
Median in-restaurant prices from Taco Bell's own tacobell.com pickup menus at 32 US restaurants (October 17, 2026), before tax; delivery apps charged about 28% more (Uber Eats, 6 restaurants, before fees). City prices: lowest of the Chicago restaurants we checked.
Taco Bell restaurants we checked in Chicago
| Restaurant | Address | Basket | Breakfast hours |
|---|---|---|---|
| 407 S. Dearborn | 407 S. Dearborn, Chicago | $29.74 | no breakfast menu |
| 178 North Wabash Ave | 178 North Wabash Ave, Chicago | — | 7:00 AM – 11:00 AM |
Cities with similar prices
- Dallas — basket $24.44 (rank 8)
- Houston — basket $24.84 (rank 9)
- Minneapolis — basket $24.94 (rank 10)
- Brooklyn — basket $25.24 (rank 12)
- Phoenix — basket $25.64 (rank 13)
- Los Angeles — basket $26.54 (rank 14)
All 17 cities side by side: Taco Bell prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Crunchwrap Supreme at Taco Bell in Chicago?
$6.89 at the cheapest of the 2 Taco Bell restaurants we checked in Chicago on October 17, 2026, against $6.94 at the typical US restaurant.
How much is a Crunchy Taco in Chicago?
$1.99 at the cheapest Taco Bell we checked in Chicago (US typical $1.99).
Is Taco Bell expensive in Chicago?
Chicago ranked 11 of 17 in our price index (1 = cheapest). The same six-item order cost $25.14 there, 1.2% more than the US median city.
Does Taco Bell serve breakfast in Chicago?
Yes, at 1 of the 2 restaurants we checked in Chicago, from 7:00 AM – 11:00 AM. The other location had no breakfast items on its menu.
Do Taco Bell prices differ within Chicago?
Yes — the 2 restaurants we checked in Chicago did not price every item the same, so compare locations in the Taco Bell app.
How much is a Taco Bell combo in Chicago?
The Crunchwrap Supreme Combo cost $10.39 at the cheapest restaurant we checked in Chicago (US typical $10.49).
Is Taco Bell delivery more expensive in Chicago?
Delivery apps price Taco Bell above the pickup menu: about 28% more on Uber Eats in the cities where we checked both, before delivery and service fees. Pickup in the Taco Bell app gives you the restaurant's own prices.