If you have a food allergy: this chart summarises Taco Bell UK's published allergen information for the standard recipes and is not a substitute for it. Recipes and suppliers change, and Taco Bell UK cannot rule out cross-contact in its kitchens. Always ask the restaurant team before you order.
Filter the menu by allergen
Tick the allergens to avoid and the list keeps only items that do not list them. A kcal ceiling and a protein minimum are there too.
| Item | Typical price | kcal | Protein | Contains |
|---|---|---|---|---|
| Crunchy Taco | £1.79 | 174 | 8.7 g | Gluten, Milk |
| Crunchy Taco Supreme | £2.49 | 193 | 9.2 g | Gluten, Milk |
| Soft Taco | £1.79 | 189 | 10 g | Gluten, Milk |
| Soft Taco Supreme | £2.49 | 208 | 11 g | Gluten, Milk |
| Crispy Chicken Soft Taco | £2.49 | 312 | 13 g | Gluten, Egg, Milk |
| Cheesy Gordita Crunch | £3.99 | 527 | 20 g | Gluten, Egg, Milk |
| Loaded XL Burrito | £7.79 | 885 | 30 g | Gluten, Egg, Milk, Sulphites |
| Volcano Burrito | £5.79 | 638 | 17 g | Gluten, Egg, Milk, Sulphites |
| Beefy Melt Burrito | £5.49 | 587 | 21 g | Gluten, Milk, Sulphites |
| 7-Layer Burrito (vegetarian) | £5.49 | 452 | 15 g | Gluten, Milk, Sulphites |
| Crispy Chicken Burrito | £6.19 | 578 | 25 g | Gluten, Egg, Milk |
| Beefy Nacho Cravings Burrito | £1.99 | 392 | 13 g | Gluten, Milk, Sulphites |
| Spicy Chicken Cravings Burrito | £1.99 | 277 | 15 g | Gluten, Milk |
| Double Cheesy Black Bean Cravings Burrito (vegetarian) | £1.99 | 389 | 11 g | Gluten, Milk, Sulphites |
| Crunchwrap Supreme | £5.99 | 516 | 16 g | Gluten, Milk |
| Chalupa Supreme | £3.79 | 371 | 14 g | Gluten, Milk |
| Loaded Protein Bowl | £5.99 | 234 | 21 g | Gluten, Sulphites |
| 2x Crispy Chicken Tenders | £2.99 | 216 | 17 g | Gluten, Milk |
| Seasoned Fries (regular) | £1.89 | 261 | 4.3 g | Gluten, Sulphites |
| Seasoned Fries (large) | £2.39 | 358 | 5.9 g | Gluten, Sulphites |
| XL Fries | £2.99 | 522 | 8.6 g | Gluten, Sulphites |
| Seasoned Fries + Nacho Cheese Sauce | £2.39 | 345 | 5.2 g | Gluten, Milk, Sulphites |
| Large Seasoned Fries + Nacho Cheese Sauce | £2.89 | 442 | 6.8 g | Gluten, Milk, Sulphites |
| Fries Supreme | £4.99 | 614 | 14 g | Gluten, Milk, Sulphites |
| Fries BellGrande | £5.99 | 1055 | 21 g | Gluten, Milk, Sulphites |
| Seasoned Nachos (regular) | £1.89 | 200 | 2.6 g | Gluten, Sulphites |
| Seasoned Nachos (large) | £2.39 | 333 | 4.3 g | Gluten, Sulphites |
| Seasoned Nachos + Nacho Cheese Sauce | £2.39 | 284 | 3.5 g | Gluten, Milk, Sulphites |
| Nachos BellGrande | £5.99 | 768 | 16 g | Gluten, Milk, Sulphites |
| Cheesy Roll-Up | £1.49 | 191 | 8.3 g | Gluten, Milk |
| Side Black Beans (vegan) | £2.19 | 83 | 5.8 g | none of the 14 listed |
| Side Seasoned Rice (vegan) | £2.19 | 160 | 3 g | Gluten, Sulphites |
| Side Nacho Cheese Sauce | £0.99 | 84 | 0.9 g | Milk |
| Side Guacamole | £0.99 | 34 | 0.5 g | none of the 14 listed |
| Side Sour Cream | £0.99 | 49 | 1.5 g | Milk |
| Side Jalapeños | £0.99 | 2 | 0.5 g | none of the 14 listed |
| Cinnamon Twists | £0.99 | 172 | 1.7 g | Gluten |
| Grande Cinnamon Twists | £5.39 | 687 | 6.7 g | Gluten |
| Caramel Apple Empanada | £2.29 | 255 | 3.2 g | Gluten, Milk |
| 2x Churros + Dip | £2.99 | 244 | 2.3 g | Gluten, Milk |
| Churros Sharer (6 churros + dip) | £5.99 | 639 | 6.6 g | Gluten, Milk |
| 3x Salted Caramel Churro Bites | £2.99 | 150 | 1.9 g | Gluten, Milk |
| 6x Salted Caramel Churro Bites | £5.49 | 300 | 3.9 g | Gluten, Milk |
| 9x Salted Caramel Churro Bites | £6.99 | 450 | 5.8 g | Gluten, Milk |
| Pepsi Max (regular) | £2.49 | 11 | 0.5 g | none of the 14 listed |
| Pepsi Max (large) | £2.99 | 21 | 0.5 g | none of the 14 listed |
| Pepsi Max Cherry (regular) | £2.49 | 16 | 0.5 g | none of the 14 listed |
| Diet Pepsi (regular) | £2.49 | 13 | 0.5 g | none of the 14 listed |
| Mountain Dew Baja Blast Zero Sugar (regular) | £2.49 | 13 | 0.5 g | none of the 14 listed |
| Mountain Dew Baja Blast Zero Sugar (large) | £2.99 | 25 | 0.5 g | none of the 14 listed |
| Tango Orange Zero (regular) | £2.49 | 22 | 0.5 g | none of the 14 listed |
| Tango Apple Zero (regular) | £2.49 | 89 | 0.5 g | none of the 14 listed |
| Robinsons Apple & Blackcurrant (regular) | £2.49 | 9 | 0.5 g | none of the 14 listed |
| Mountain Dew No Sugar Citrus (500ml bottle) | £2.49 | 5 | 0.5 g | none of the 14 listed |
| Red Bull Energy Drink (250ml) | £2.99 | 115 | 0.5 g | none of the 14 listed |
| Red Bull Sugar Free (250ml) | £2.99 | 8 | 0.5 g | none of the 14 listed |
| Ballygowan Still Water (500ml) | £2.19 | 0 | 0.5 g | none of the 14 listed |
| Chicken Bites Sharer (20 bites) | £7.29 | 1040 | 40 g | Gluten, Milk |
Tacos: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Crunchy Taco | ● | ● | |||
| Crunchy Taco Supreme | ● | ● | |||
| Soft Taco | ● | ● | |||
| Soft Taco Supreme | ● | ● | |||
| Crispy Chicken Soft Taco | ● | ● | ● | ||
| Cheesy Gordita Crunch | ● | ● | ● |
Burritos: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Loaded XL Burrito | ● | ● | ● | ● | |
| Volcano Burrito | ● | ● | ● | ● | |
| Beefy Melt Burrito | ● | ● | ● | ||
| 7-Layer Burrito | ● | ● | ● | ||
| Crispy Chicken Burrito | ● | ● | ● | ||
| Beefy Nacho Cravings Burrito | ● | ● | ● | ||
| Spicy Chicken Cravings Burrito | ● | ● | |||
| Double Cheesy Black Bean Cravings Burrito | ● | ● | ● |
Specialities, quesadillas & crispy chicken: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Crunchwrap Supreme | ● | ● | |||
| Chalupa Supreme | ● | ● | |||
| Loaded Protein Bowl | ● | ● | |||
| 2x Crispy Chicken Tenders | ● | ● |
Fries, nachos & sides: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Seasoned Fries (regular) | ● | ● | |||
| Seasoned Fries (large) | ● | ● | |||
| XL Fries | ● | ● | |||
| Seasoned Fries + Nacho Cheese Sauce | ● | ● | ● | ||
| Large Seasoned Fries + Nacho Cheese Sauce | ● | ● | ● | ||
| Fries Supreme | ● | ● | ● | ||
| Fries BellGrande | ● | ● | ● | ||
| Seasoned Nachos (regular) | ● | ● | |||
| Seasoned Nachos (large) | ● | ● | |||
| Seasoned Nachos + Nacho Cheese Sauce | ● | ● | ● | ||
| Nachos BellGrande | ● | ● | ● | ||
| Cheesy Roll-Up | ● | ● | |||
| Side Black Beans | |||||
| Side Seasoned Rice | ● | ● |
Sharing: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Chicken Bites Sharer (20 bites) | ● | ● |
Desserts: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Cinnamon Twists | ● | ||||
| Grande Cinnamon Twists | ● | ||||
| Caramel Apple Empanada | ● | ● | |||
| 2x Churros + Dip | ● | ● | |||
| Churros Sharer (6 churros + dip) | ● | ● | |||
| 3x Salted Caramel Churro Bites | ● | ● | |||
| 6x Salted Caramel Churro Bites | ● | ● | |||
| 9x Salted Caramel Churro Bites | ● | ● |
Drinks: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Pepsi Max (regular) | |||||
| Pepsi Max (large) | |||||
| Pepsi Max Cherry (regular) | |||||
| Diet Pepsi (regular) | |||||
| Mountain Dew Baja Blast Zero Sugar (regular) | |||||
| Mountain Dew Baja Blast Zero Sugar (large) | |||||
| Tango Orange Zero (regular) | |||||
| Tango Apple Zero (regular) | |||||
| Robinsons Apple & Blackcurrant (regular) | |||||
| Mountain Dew No Sugar Citrus (500ml bottle) | |||||
| Red Bull Energy Drink (250ml) | |||||
| Red Bull Sugar Free (250ml) | |||||
| Ballygowan Still Water (500ml) |
Dips & extras: allergens
| Item | Gluten | Milk | Egg | Sulphites | Other |
|---|---|---|---|---|---|
| Side Nacho Cheese Sauce | ● | ||||
| Side Guacamole | |||||
| Side Sour Cream | ● | ||||
| Side Jalapeños |
Items that list none of the 14 allergens
Taco Bell UK lists no allergens for: Side Black Beans, Side Guacamole, Side Jalapeños, as well as the fountain drinks. They are still prepared in the same kitchens as everything else.
Ordering with allergies at Taco Bell UK
- Gluten is not only in the tortilla: Taco Bell UK lists it for the seasoned beef and the Seasoned Fries, so swapping a soft taco for a crunchy one does not make it gluten-free.
- Milk comes from cheddar, the three-cheese blend, nacho cheese sauce and sour cream. Items without cheese or sauce, such as the black beans and guacamole, list none.
- Egg comes through the sauces: Cali Ranch, creamy jalapeño and lava sauce all list it, which is why the Crispy Chicken Soft Taco and the Volcano Burrito do. The plain crispy chicken tenders list no egg.
- The Veggie Deluxe Box notes that some restaurants fry vegetarian items in the same oil as meat — relevant for vegetarians as well as for allergies.
- The quesadillas, the slider and the meals are not in the chart because Taco Bell UK's nutrition tool gives no usable data for them; ask for them in the restaurant.
More: Taco Bell UK menu · kcal calculator.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Is anything gluten-free at Taco Bell UK?
Among food, only a handful of items list no gluten: Side Black Beans, Side Guacamole, Side Jalapeños. Every taco, burrito, side of fries or nachos and dessert lists gluten. Taco Bell UK does not claim any item is gluten-free, and kitchens are shared.
Does the Taco Bell UK Crunchy Taco contain gluten?
Yes. The shell is made from corn, but Taco Bell UK lists gluten for the Crunchy Taco with every filling — beef, grilled chicken and black beans. Do not treat it as gluten-free.
Does Taco Bell UK use nuts, sesame or soya?
None of the regular menu items in this chart list peanuts, nuts, sesame, soya, fish, crustaceans, molluscs, lupin or celery. Limited-time items and sauce sachets can differ.
Why do the fries list sulphites?
Taco Bell UK lists sulphites for the Seasoned Fries, the seasoned nachos and the seasoned rice, so they appear in many burritos and loaded sides too.