Quick answer: at KFC a medium fountain drink costs $3.65, a large $4.31. Colonel's Lemonade costs $3.65, a Pepsi Dirty Soda $4.87 and bottled water $3.23. These are delivery menu prices before fees.
Drinks menu prices
Every drink on the menu, with the typical price — the median across the restaurants we checked — and the cheapest and dearest price we found.
KFC drinks menu
| Menu item | Typical price | Price range |
|---|---|---|
| Pepsi (medium) | $3.65 | $3.11 – $5.11 |
| Pepsi (large) | $4.31 | $3.35 – $5.99 |
| Sweet Tea (medium) | $3.65 | $3.11 – $4.79 |
| Sweet Tea (large) | $4.26 | $3.35 – $5.99 |
| Colonel's Lemonade | $3.65 | $2.43 – $5.11 |
| Sour Cherry Lemonade | $3.65 | $2.43 – $5.11 |
| Pepsi Dirty Soda (medium) | $4.87 | $4.31 – $5.99 |
| Bottled Water | $3.23 | $1.79 – $3.95 |
The cheapest drink is bottled water at $3.23; the dearest is the Dirty Soda at $4.87. Most other drinks cost $3.65 in the medium size.
Fountain drinks and sweet tea
KFC serves Pepsi drinks: Pepsi, Pepsi Zero Sugar, Mountain Dew, Starry and Dr Pepper from the fountain. Every fountain flavor costs the same within a size. Going from medium to large adds $0.66. Sweet tea costs $3.65 for a medium and $4.26 for a large; it was listed at 29 of the restaurants where we recorded drink sizes.
Fountain drinks & tea
| Menu item | Typical price | Price range |
|---|---|---|
| Pepsi (medium) | $3.65 | $3.11 – $5.11 |
| Pepsi (large) | $4.31 | $3.35 – $5.99 |
| Sweet Tea (medium) | $3.65 | $3.11 – $4.79 |
| Sweet Tea (large) | $4.26 | $3.35 – $5.99 |
| Bottled Water | $3.23 | $1.79 – $3.95 |
Lemonade and Dirty Soda prices
Colonel's Lemonade and Sour Cherry Lemonade cost the same, $3.65, and both were on the menu at nearly every restaurant we checked. A Pepsi Dirty Soda — a fountain soda or lemonade mixed with a creamy flavor shot — costs $4.87 for a medium, $1.22 more than a plain Pepsi.
Lemonades & specialty drinks
| Menu item | Typical price | Price range |
|---|---|---|
| Colonel's Lemonade | $3.65 | $2.43 – $5.11 |
| Sour Cherry Lemonade | $3.65 | $2.43 – $5.11 |
| Pepsi Dirty Soda (medium) | $4.87 | $4.31 – $5.99 |

Is a drink cheaper in a combo?
A combo adds a medium drink and a side to your main. Ordered alone, a medium drink costs $3.65. The Classic Chicken Sandwich combo costs $10.97; the sandwich, an individual fries and a medium Pepsi bought separately cost $14.45, so the drink and the side together cost $4.39 inside the combo. If you want a drink with your main, a combo is almost always the better deal — see KFC combo prices.
Drink prices for a family
Family meals do not include drinks. Four medium fountain drinks cost $14.60, four large ones $17.24. With an 8 piece family meal at $36.83, drinks for four add about 40% to the bill. More: KFC family meal prices.
Drink prices by city
A medium Pepsi cost from $3.11 in Albuquerque, NM to $5.11 in Boston, MA.
Pepsi (medium) price by city
| # | City | Price |
|---|---|---|
| 1 | Albuquerque, NM | $3.11 |
| 2 | New Orleans, LA | $3.35 |
| 3 | Oklahoma City, OK | $3.47 |
| 4 | Charlotte, NC | $3.53 |
| 5 | Orlando, FL | $3.53 |
| 6 | Phoenix, AZ | $3.59 |
| 7 | Dallas, TX | $3.59 |
| 8 | Columbus, OH | $3.59 |
| 9 | Nashville, TN | $3.59 |
| 10 | Las Vegas, NV | $3.59 |
| 11 | Minneapolis, MN | $3.59 |
| 12 | Philadelphia, PA | $3.59 |
| 13 | Pittsburgh, PA | $3.59 |
| 14 | Milwaukee, WI | $3.59 |
| 15 | Washington, DC | $3.59 |
| 16 | New York (Manhattan), NY | $3.65 |
| 17 | Brooklyn, NY | $3.65 |
| 18 | Houston, TX | $3.65 |
| 19 | Los Angeles, CA | $3.65 |
| 20 | Atlanta, GA | $3.65 |
| 21 | Kansas City, MO | $3.65 |
| 22 | Birmingham, AL | $3.65 |
| 23 | Detroit, MI | $3.65 |
| 24 | Indianapolis, IN | $3.65 |
| 25 | Baltimore, MD | $3.65 |
| 26 | Miami, FL | $3.89 |
| 27 | Jacksonville, FL | $3.89 |
| 28 | San Diego, CA | $3.95 |
| 29 | San Antonio, TX | $4.07 |
| 30 | Chicago, IL | $4.38 |
| 31 | Salt Lake City, UT | $4.43 |
| 32 | Portland, OR | $4.56 |
| 33 | Seattle, WA | $4.79 |
| 34 | Denver, CO | $4.79 |
| 35 | San Francisco, CA | $4.79 |
| 36 | Boston, MA | $5.11 |
The whole menu with prices: KFC menu prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a drink at KFC?
A medium fountain drink cost $3.65 and a large $4.31 at the median restaurant on October 13, 2026.
Does KFC serve Coke or Pepsi?
Pepsi. KFC and Pepsi have a long-standing partnership, so the fountain drinks are Pepsi, Pepsi Zero Sugar, Mountain Dew, Starry and Dr Pepper.
What is a Dirty Soda at KFC?
A fountain soda or lemonade mixed with a creamy flavor shot. It cost $4.87 for a medium.
How much is KFC lemonade?
Colonel's Lemonade cost $3.65 and Sour Cherry Lemonade $3.65 at the median restaurant.
How much is sweet tea at KFC?
A medium sweet tea cost $3.65 and a large $4.26. It was on the delivery menu at 29 of the restaurants where we recorded drink sizes.
Is a drink cheaper in a KFC combo?
Usually. A combo adds a medium drink and a side to your main for less than the two cost on their own — see the combo comparison on this page.
Are these KFC drink prices the same in the restaurant?
They are delivery-menu prices before fees. KFC does not publish counter prices and we do not estimate them; at the counter or in the KFC app for pickup drinks usually cost a little less.
