KFC menu prices in Chicago vs the US typical
Chicago ranks 24 of 33 in our KFC price index, where 1 is the cheapest city. Of the 89 menu items we priced here, 47 cost less than the US typical price and 31 cost more; our everyday order came to $56.31, 2.7% above the median city. The table shows KFC prices in Chicago for the most ordered items next to the national typical price.
| Item | Here | US typical | Difference |
|---|---|---|---|
| 8 pc. Chicken Bucket (chicken only) | $28.05 | $25.61 | +$2.44 |
| Famous Bowl | $7.19 | $8.16 | −$0.97 |
| Classic Chicken Sandwich | $6.58 | $6.58 | same |
| Spicy Chicken Sandwich | $6.58 | $6.58 | same |
| Chicken Pot Pie | $7.19 | $8.58 | −$1.39 |
| 8 pc. Nuggets | $5.97 | $6.04 | −$0.07 |
| 8 pc. Tenders (tenders only) | $28.05 | $25.61 | +$2.44 |
| 2 pc. Chicken Combo | $10.85 | $10.85 | same |
| 3 pc. Chicken Big Box Meal | $15.12 | $15.71 | −$0.59 |
| 8 pc. Chicken Family Meal | $38.17 | $36.83 | +$1.34 |
| Mashed Potatoes & Gravy (individual) | $4.14 | $4.22 | −$0.08 |
| Secret Recipe Fries (individual) | $4.14 | $4.22 | −$0.08 |
| Pepsi (medium) | $4.38 | $3.65 | +$0.73 |
Elsewhere in the Midwest: Milwaukee (8 piece bucket $23.39, Famous Bowl $8.27, rank 12); Indianapolis (8 piece bucket $26.83, Famous Bowl $8.89, rank 20); Detroit (8 piece bucket $28.05, Famous Bowl $7.80, rank 26). All cities: KFC prices by city.
How Chicago compares
Our everyday basket — 8 pc. Chicken Bucket (chicken only), Famous Bowl, Classic Chicken Sandwich, 8 pc. Nuggets, Mashed Potatoes & Gravy (individual), Pepsi (medium) — costs about $56.31 in Chicago. That is 2.7% above the US median of $54.83. The cheapest place in our sample came to $49.02 and the dearest to $88.74.
Basket price: Chicago vs. the US
| Basket (delivery apps) | |
|---|---|
| Chicago | $56.31 |
| US median | $54.83 |
| Cheapest city we checked | $49.02 |
| Dearest city we checked | $88.74 |
Compared with the US typical price, Chicago is cheaper for Gravy (individual) (-33%), KFC Sauce (-31%), Ranch (-31%). It is dearer for Wings and Wedges Fan Favorites Box (+25%), Pepsi (medium) (+20%), Pepsi Dirty Soda (medium) (+15%).
Full KFC menu prices in Chicago
Chicken & buckets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 8 pc. Chicken Bucket (chicken only) | $28.05 | +10% |
| 12 pc. Chicken Bucket (chicken only) | $38.05 | +8% |
| 16 pc. Chicken Bucket (chicken only) | $49.03 | +6% |
| Chicken Breast (1 piece) | $4.26 | −11% |
| Chicken Thigh (1 piece) | $3.53 | −16% |
| Chicken Drumstick (1 piece) | $3.53 | −16% |
| Chicken Wing (1 piece) | $2.92 | −13% |
| 6 pc. Double Crispy Hot Wings | $9.14 | same |
| 12 pc. Double Crispy Hot Wings | $17.68 | same |
| 20 pc. Double Crispy Hot Wings | $30.49 | +4% |
Tenders, nuggets & popcorn
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Recipe Tender (1 piece) | $3.16 | same |
| 8 pc. Tenders (tenders only) | $28.05 | +10% |
| 12 pc. Tenders (tenders only) | $38.05 | +8% |
| 16 pc. Tenders (tenders only) | $49.03 | +9% |
| 8 pc. Nuggets | $5.97 | −1% |
| 10 pc. Nuggets | $7.31 | +1% |
| 12 pc. Nuggets | $8.77 | +3% |
| 36 pc. Nuggets | $24.39 | −5% |
Sandwiches, bowls & pot pie
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Classic Chicken Sandwich | $6.58 | same |
| Spicy Chicken Sandwich | $6.58 | same |
| KFC Snacker | $3.65 | same |
| Spicy KFC Snacker | $3.65 | same |
| Famous Bowl | $7.19 | −12% |
| Mac & Cheese Bowl | $7.20 | −13% |
| Chicken Pot Pie | $7.19 | −16% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Mashed Potatoes & Gravy (individual) | $4.14 | −2% |
| Mashed Potatoes & Gravy (large) | $6.95 | +1% |
| Mashed Potatoes, no gravy (individual) | $4.14 | −1% |
| Mac & Cheese (individual) | $4.14 | −2% |
| Mac & Cheese (large) | $6.95 | +1% |
| Secret Recipe Fries (individual) | $4.14 | −2% |
| Secret Recipe Fries (large) | $6.95 | +1% |
| Coleslaw (individual) | $4.14 | −2% |
| Coleslaw (large) | $6.95 | +1% |
| Sweet Corn (individual) | $4.14 | −2% |
| Sweet Corn (large) | $6.95 | +1% |
| Potato Wedges (individual) | $4.14 | −1% |
| Potato Wedges (large) | $6.95 | +2% |
| Gravy (individual) | $1.82 | −33% |
| Biscuit | $1.94 | +7% |
Desserts
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Chocolate Chunk Cookie | $1.21 | +1% |
| 4 Chocolate Chunk Cookies | $4.26 | +2% |
Drinks
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Pepsi (medium) | $4.38 | +20% |
| Pepsi (large) | $4.62 | +7% |
| Colonel's Lemonade | $3.35 | −8% |
| Sour Cherry Lemonade | $3.35 | −8% |
| Pepsi Dirty Soda (medium) | $5.60 | +15% |
| Bottled Water | $3.65 | +13% |
Sauces
| Item | Delivery apps | vs. US typical |
|---|---|---|
| KFC Sauce | $0.24 | −31% |
| Ranch | $0.24 | −31% |
| Honey Mustard | $0.24 | −31% |
| Buffalo Ranch | $0.24 | −31% |
| Comeback Sauce | $0.24 | −31% |
| Sticky Chicky Sweet 'n Sour | $0.24 | −31% |
| Honey BBQ | $0.24 | −27% |
Combos & boxes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 2 pc. Chicken Combo | $10.85 | same |
| 3 pc. Chicken Combo | $13.90 | −2% |
| 4 pc. Chicken Combo | $16.34 | −1% |
| 3 pc. Tenders Combo | $12.68 | +3% |
| 4 pc. Tenders Combo | $14.87 | same |
| 5 pc. Tenders Combo | $15.36 | −5% |
| 8 pc. Nuggets Combo | $10.72 | +2% |
| 12 pc. Nuggets Combo | $13.29 | same |
| Classic Chicken Sandwich Combo | $10.79 | −2% |
| Spicy Chicken Sandwich Combo | $10.79 | −2% |
| Famous Bowl Combo | $9.14 | −5% |
| Mac & Cheese Bowl Combo | $8.89 | −2% |
| Pot Pie Combo | $8.77 | −5% |
| 3 pc. Chicken Big Box Meal | $15.12 | −4% |
| 5 pc. Tenders Big Box | $16.19 | −6% |
| Tender Go Bucket | $4.19 | −2% |
| Double Crispy Hot Wings Go Bucket | $4.19 | −2% |
| Nuggets Go Bucket | $4.19 | −2% |
Kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 2 pc. Tenders Kids Meal | $7.06 | +4% |
| 5 pc. Nuggets Kids Meal | $7.06 | +4% |
Family meals & feasts
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 8 pc. Chicken Family Meal | $38.17 | +4% |
| 12 pc. Chicken Family Meal | $49.15 | +1% |
| 16 pc. Chicken Family Meal | $60.13 | −1% |
| 8 pc. Tenders Family Meal | $38.05 | +5% |
| 12 pc. Tenders Family Meal | $49.03 | +2% |
| 16 pc. Tenders Family Meal | $60.01 | −1% |
| Build-a-Bucket: 8 pc. Chicken | $24.00 | −2% |
| Build-a-Bucket: 8 pc. Tenders | $24.00 | −2% |
| Fan Favorites Box | $24.40 | same |
| Wings and Wedges Fan Favorites Box | $30.50 | +25% |
| Double Mash Meal | $24.00 | −2% |
| Snacker Box Feast | $8.40 | −2% |
| Snacker Duo Box Feast | $10.80 | −2% |
| Sandwich Box Feast | $13.20 | −2% |
Median delivery-menu prices across 74 US locations (October 13, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the Chicago restaurants we checked.
KFC restaurants we checked in Chicago
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 1144 S. Western Avenue | 1144 S. Western Avenue, Chicago, IL 60612 | $56.43 | — |
| 4804 N. Sheridan Road | 4804 N. Sheridan Road, Chicago, IL 60640 | — | — |
Cities with similar prices
- San Antonio — basket $55.62 (rank 21)
- Birmingham — basket $55.68 (rank 22)
- Jacksonville — basket $55.93 (rank 23)
- Atlanta — basket $56.55 (rank 25)
- Detroit — basket $56.67 (rank 26)
- Los Angeles — basket $59.10 (rank 27)
All 33 cities side by side: KFC prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is an 8 piece bucket at KFC in Chicago?
$28.05 for the 8 piece bucket, chicken only, on the delivery menus we checked on October 13, 2026, against $25.61 at the typical US restaurant.
How much is a Famous Bowl in Chicago?
$7.19 at the KFC restaurants we checked, against $8.16 nationally.
How much is a KFC chicken sandwich in Chicago?
The Classic Chicken Sandwich cost $6.58 in Chicago, against $6.58 at the typical US restaurant.
Is KFC expensive in Chicago?
Chicago ranked 24 of 33 cities in our KFC price index (1 = cheapest). Our everyday KFC order cost $56.31 there, 2.7% more than the US median.
How many KFC menu items did you price in Chicago?
89 items from 2 KFC restaurants. 47 of them were cheaper than the US typical price and 31 dearer.
Why are KFC prices different in Chicago?
Almost every KFC is run by a franchisee who sets its own prices. Local wages, rent and the type of location push prices up or down, so even two KFC restaurants in Chicago can charge different prices for the same item.
Are these KFC prices the same at the counter in Chicago?
No — they are delivery-menu prices before delivery and service fees. KFC does not publish counter prices and we do not estimate them; at the counter or in the KFC app for pickup the same order usually costs a little less.