KFC menu prices in New York City vs the US typical
New York City ranks 18 of 33 in our KFC price index, where 1 is the cheapest city. Of the 91 menu items we priced here, 38 cost less than the US typical price and 31 cost more; our everyday order came to $55.43, 1.1% above the median city. The table shows KFC prices in New York City for the most ordered items next to the national typical price.
| Item | Here | US typical | Difference |
|---|---|---|---|
| 8 pc. Chicken Bucket (chicken only) | $28.05 | $25.61 | +$2.44 |
| Famous Bowl | $6.94 | $8.16 | −$1.22 |
| Classic Chicken Sandwich | $6.33 | $6.58 | −$0.25 |
| Spicy Chicken Sandwich | $6.33 | $6.58 | −$0.25 |
| Chicken Pot Pie | $7.55 | $8.58 | −$1.03 |
| 8 pc. Nuggets | $5.84 | $6.04 | −$0.20 |
| 8 pc. Tenders (tenders only) | $28.05 | $25.61 | +$2.44 |
| 2 pc. Chicken Combo | $10.48 | $10.85 | −$0.37 |
| 3 pc. Chicken Big Box Meal | $15.48 | $15.71 | −$0.23 |
| 8 pc. Chicken Family Meal | $39.64 | $36.83 | +$2.81 |
| Mashed Potatoes & Gravy (individual) | $4.62 | $4.22 | +$0.40 |
| Secret Recipe Fries (individual) | $4.62 | $4.22 | +$0.40 |
| Pepsi (medium) | $3.65 | $3.65 | same |
Nearby on the East Coast: Brooklyn (Famous Bowl $6.94); Philadelphia (8 piece bucket $23.15, Famous Bowl $8.03, rank 11); Boston (8 piece bucket $28.66, Famous Bowl $9.02, rank 30). All cities: KFC prices by city.
How New York (Manhattan) compares
Our everyday basket — 8 pc. Chicken Bucket (chicken only), Famous Bowl, Classic Chicken Sandwich, 8 pc. Nuggets, Mashed Potatoes & Gravy (individual), Pepsi (medium) — costs about $55.43 in New York (Manhattan). That is 1.1% above the US median of $54.83. The cheapest place in our sample came to $49.02 and the dearest to $88.74.
Basket price: New York (Manhattan) vs. the US
| Basket (delivery apps) | |
|---|---|
| New York (Manhattan) | $55.43 |
| US median | $54.83 |
| Cheapest city we checked | $49.02 |
| Dearest city we checked | $88.74 |
Compared with the US typical price, New York (Manhattan) is cheaper for KFC Sauce (-31%), Ranch (-31%), Honey Mustard (-31%). It is dearer for Gravy (individual) (+17%), 16 pc. Tenders (tenders only) (+14%), 12 pc. Tenders (tenders only) (+11%).
Full KFC menu prices in New York (Manhattan)
Chicken & buckets
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 8 pc. Chicken Bucket (chicken only) | $28.05 | +10% |
| 12 pc. Chicken Bucket (chicken only) | $39.27 | +11% |
| 16 pc. Chicken Bucket (chicken only) | $51.47 | +11% |
| Chicken Breast (1 piece) | $4.14 | −14% |
| Chicken Thigh (1 piece) | $3.53 | −16% |
| Chicken Drumstick (1 piece) | $3.53 | −16% |
| Chicken Wing (1 piece) | $2.67 | −20% |
| 6 pc. Double Crispy Hot Wings | $9.14 | same |
| 12 pc. Double Crispy Hot Wings | $17.68 | same |
| 20 pc. Double Crispy Hot Wings | $30.49 | +4% |
Tenders, nuggets & popcorn
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Original Recipe Tender (1 piece) | $2.92 | −8% |
| 8 pc. Tenders (tenders only) | $28.05 | +10% |
| 12 pc. Tenders (tenders only) | $39.03 | +11% |
| 16 pc. Tenders (tenders only) | $51.23 | +14% |
| 8 pc. Nuggets | $5.84 | −3% |
| 10 pc. Nuggets | $7.31 | +1% |
| 12 pc. Nuggets | $8.41 | −1% |
| 36 pc. Nuggets | $24.39 | −5% |
Sandwiches, bowls & pot pie
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Classic Chicken Sandwich | $6.33 | −4% |
| Spicy Chicken Sandwich | $6.33 | −4% |
| KFC Snacker | $3.65 | same |
| Spicy KFC Snacker | $3.65 | same |
| Famous Bowl | $6.94 | −15% |
| Mac & Cheese Bowl | $7.32 | −12% |
| Chicken Pot Pie | $7.55 | −12% |
Sides
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Mashed Potatoes & Gravy (individual) | $4.62 | +9% |
| Mashed Potatoes & Gravy (large) | $7.30 | +6% |
| Mashed Potatoes, no gravy (individual) | $4.62 | +10% |
| Mac & Cheese (individual) | $4.62 | +9% |
| Mac & Cheese (large) | $7.30 | +6% |
| Secret Recipe Fries (individual) | $4.62 | +9% |
| Secret Recipe Fries (large) | $7.30 | +6% |
| Coleslaw (individual) | $4.62 | +9% |
| Coleslaw (large) | $7.30 | +6% |
| Sweet Corn (individual) | $4.62 | +9% |
| Sweet Corn (large) | $7.30 | +6% |
| Potato Wedges (individual) | $4.62 | +10% |
| Potato Wedges (large) | $7.30 | +7% |
| Gravy (individual) | $3.16 | +17% |
| Biscuit | $1.82 | same |
Desserts
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Chocolate Chunk Cookie | $1.21 | +1% |
| 4 Chocolate Chunk Cookies | $4.26 | +2% |
Drinks
| Item | Delivery apps | vs. US typical |
|---|---|---|
| Pepsi (medium) | $3.65 | same |
| Pepsi (large) | $4.14 | −4% |
| Sweet Tea (medium) | $3.65 | same |
| Sweet Tea (large) | $4.14 | −3% |
| Colonel's Lemonade | $3.65 | same |
| Sour Cherry Lemonade | $3.65 | same |
| Pepsi Dirty Soda (medium) | $4.87 | same |
| Bottled Water | $3.53 | +9% |
Sauces
| Item | Delivery apps | vs. US typical |
|---|---|---|
| KFC Sauce | $0.24 | −31% |
| Ranch | $0.24 | −31% |
| Honey Mustard | $0.24 | −31% |
| Buffalo Ranch | $0.24 | −31% |
| Comeback Sauce | $0.24 | −31% |
| Sticky Chicky Sweet 'n Sour | $0.24 | −31% |
| Honey BBQ | $0.24 | −27% |
Combos & boxes
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 2 pc. Chicken Combo | $10.48 | −3% |
| 3 pc. Chicken Combo | $13.77 | −3% |
| 4 pc. Chicken Combo | $15.85 | −4% |
| 3 pc. Tenders Combo | $12.19 | −1% |
| 4 pc. Tenders Combo | $14.87 | same |
| 5 pc. Tenders Combo | $16.09 | same |
| 8 pc. Nuggets Combo | $10.36 | −2% |
| 12 pc. Nuggets Combo | $13.04 | −2% |
| Classic Chicken Sandwich Combo | $10.60 | −3% |
| Spicy Chicken Sandwich Combo | $10.60 | −3% |
| Famous Bowl Combo | $8.41 | −12% |
| Mac & Cheese Bowl Combo | $7.67 | −16% |
| Pot Pie Combo | $7.67 | −17% |
| 3 pc. Chicken Big Box Meal | $15.48 | −1% |
| 5 pc. Tenders Big Box | $16.70 | −3% |
| Tender Go Bucket | $4.26 | same |
| Double Crispy Hot Wings Go Bucket | $4.26 | same |
| Nuggets Go Bucket | $4.26 | same |
Kids meals
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 2 pc. Tenders Kids Meal | $6.45 | −5% |
| 5 pc. Nuggets Kids Meal | $6.45 | −5% |
Family meals & feasts
| Item | Delivery apps | vs. US typical |
|---|---|---|
| 8 pc. Chicken Family Meal | $39.64 | +8% |
| 12 pc. Chicken Family Meal | $50.98 | +5% |
| 16 pc. Chicken Family Meal | $64.28 | +6% |
| 8 pc. Tenders Family Meal | $37.81 | +4% |
| 12 pc. Tenders Family Meal | $50.01 | +4% |
| 16 pc. Tenders Family Meal | $62.21 | +3% |
| Build-a-Bucket: 8 pc. Chicken | $24.40 | same |
| Build-a-Bucket: 8 pc. Tenders | $24.40 | same |
| Fan Favorites Box | $24.40 | same |
| Wings and Wedges Fan Favorites Box | $24.40 | same |
| Double Mash Meal | $24.40 | same |
| Snacker Box Feast | $8.54 | same |
| Snacker Duo Box Feast | $10.98 | same |
| Sandwich Box Feast | $13.42 | same |
Median delivery-menu prices across 74 US locations (October 13, 2026), before delivery and service fees — usually a little more than at the counter. City prices: lowest of the New York (Manhattan) restaurants we checked.
KFC restaurants we checked in New York (Manhattan)
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| 1959 Bruckner Blvd | 1959 Bruckner Blvd, Bronx, NY 10472 | $56.65 | — |
| Hamilton Beach (Cross Bay Blvd | 158-50 Cross Bay Blvd, Howard Beach, NY 11414 | — | — |
Cities with similar prices
- Salt Lake City — basket $54.31 (rank 15)
- Houston — basket $54.47 (rank 16)
- Baltimore — basket $54.83 (rank 17)
- Kansas City — basket $55.44 (rank 19)
- Indianapolis — basket $55.44 (rank 20)
- San Antonio — basket $55.62 (rank 21)
All 33 cities side by side: KFC prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is an 8 piece bucket at KFC in New York City?
$28.05 for the 8 piece bucket, chicken only, on the delivery menus we checked on October 13, 2026, against $25.61 at the typical US restaurant.
How much is a Famous Bowl in New York City?
$6.94 at the KFC restaurants we checked, against $8.16 nationally.
How much is a KFC chicken sandwich in New York City?
The Classic Chicken Sandwich cost $6.33 in New York City, against $6.58 at the typical US restaurant.
Is KFC expensive in New York City?
New York City ranked 18 of 33 cities in our KFC price index (1 = cheapest). Our everyday KFC order cost $55.43 there, 1.1% more than the US median.
How many KFC menu items did you price in New York City?
91 items from 2 KFC restaurants. 38 of them were cheaper than the US typical price and 31 dearer.
Why are KFC prices different in New York City?
Almost every KFC is run by a franchisee who sets its own prices. Local wages, rent and the type of location push prices up or down, so even two KFC restaurants in New York City can charge different prices for the same item.
Are these KFC prices the same at the counter in New York City?
No — they are delivery-menu prices before delivery and service fees. KFC does not publish counter prices and we do not estimate them; at the counter or in the KFC app for pickup the same order usually costs a little less.