City pages
Each of the five largest metro areas has its own page with the restaurants we checked and every item price.
Five Guys price index by city
The basket is the order most people place: Cheeseburger, Regular Fries, a vanilla Milkshake and a bottled Coke. Where we checked more than one restaurant in a city, the cheapest one counts.
Five Guys price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | New York (Manhattan), NY | $35.88 |
| 2 | Phoenix, AZ | $36.20 |
| 3 | Dallas, TX | $36.44 |
| 4 | Houston, TX | $36.44 |
| 5 | Seattle, WA | $36.44 |
| 6 | Atlanta, GA | $36.80 |
| 7 | Miami, FL | $36.80 |
| 8 | Chicago, IL | $37.04 |
| 9 | Los Angeles, CA | $38.72 |
Burger prices by city
Five Guys burgers by city
| City | Hamburger | Cheeseburger | Bacon Cheeseburger | Little Cheeseburger |
|---|---|---|---|---|
| Atlanta, GA | $13.43 | $14.75 | $17.15 | $10.55 |
| Chicago, IL | $13.67 | $14.99 | $17.03 | $10.79 |
| Dallas, TX | $13.19 | $14.51 | $16.79 | $10.43 |
| Houston, TX | $13.19 | $14.51 | $16.79 | $10.43 |
| Los Angeles, CA | $14.15 | $15.59 | $17.99 | $12.23 |
| Miami, FL | $13.43 | $14.75 | $17.15 | $10.55 |
| New York (Manhattan), NY | $14.22 | $15.30 | $16.79 | $12.59 |
| Phoenix, AZ | $13.07 | $14.39 | $16.31 | $11.15 |
| Seattle, WA | $14.63 | $15.83 | $17.63 | $12.35 |
Fries, shakes and drinks by city
Fries vary more than burgers. Little Fries ranged from $6.47 to $7.50 and Regular Fries from $8.03 to $9.59; the Milkshake was $7.50 to $8.87.
Fries, milkshake and Coke by city
| City | Little Fries | Regular Fries | Large Fries | Milkshake | Coca-Cola (bottle) |
|---|---|---|---|---|---|
| Atlanta, GA | $7.07 | $9.11 | $10.79 | $8.39 | $4.55 |
| Chicago, IL | $6.95 | $8.87 | $10.79 | $8.39 | $4.79 |
| Dallas, TX | $6.95 | $8.99 | $10.79 | $8.39 | $4.55 |
| Houston, TX | $6.95 | $8.99 | $10.79 | $8.39 | $4.55 |
| Los Angeles, CA | $7.31 | $9.59 | $11.51 | $8.63 | $4.91 |
| Miami, FL | $7.07 | $9.11 | $10.79 | $8.39 | $4.55 |
| New York (Manhattan), NY | $7.50 | $8.70 | $10.02 | $7.50 | $4.38 |
| Phoenix, AZ | $6.83 | $8.63 | $10.43 | $8.39 | $4.79 |
| Seattle, WA | $6.47 | $8.03 | $10.55 | $8.51 | $4.07 |
Hot dogs and sandwiches by city
Hot Dog, Grilled Cheese and Patty Melt by city
| City | Hot Dog | Grilled Cheese | Patty Melt |
|---|---|---|---|
| Atlanta, GA | $9.23 | $7.19 | $11.39 |
| Chicago, IL | $9.47 | $8.15 | $10.79 |
| Dallas, TX | $9.23 | $7.07 | $11.15 |
| Houston, TX | $9.23 | $7.07 | $11.15 |
| Los Angeles, CA | $10.79 | $8.87 | $12.23 |
| Miami, FL | $9.23 | $7.19 | $11.39 |
| New York (Manhattan), NY | $9.59 | $9.11 | $12.59 |
| Phoenix, AZ | $9.83 | $7.91 | $11.15 |
| Seattle, WA | $10.07 | $7.55 | $11.51 |
How we compared cities
Two or three Five Guys restaurants per city — central locations where Uber Eats listed them — were checked on October 27, 2026. The city price is the lowest of those restaurants, so it is a realistic "you can get it for" price, not an average. Counter prices are usually lower than these delivery-app prices. More: Five Guys menu prices · methodology.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Where is Five Guys cheapest?
Of the 9 cities we checked, New York (Manhattan), NY had the cheapest basket ($35.88) on delivery menus.
Where is Five Guys most expensive?
Los Angeles, CA, at $38.72 for the same basket.
Does Five Guys charge different prices in different cities?
A little. The Cheeseburger ranged from $14.39 (Phoenix, AZ) to $15.83 (Seattle, WA). Most of the difference is in the fries and the hot dogs.
Is Five Guys more expensive in New York?
Not on delivery menus. New York (Manhattan), NY had the cheapest basket of the 9 cities, mainly because the Milkshake ($7.50) and Regular Fries ($8.70) were cheaper there.
Are these prices with tax?
No. These are menu prices on Uber Eats before sales tax, delivery and service fees.
