Low-calorie swaps at McDonald's
- Fries → Carrot Sticks: 337 → 34 kcal, saving 303 kcal.
- Coca-Cola → Diet Coke or Coca-Cola Zero Sugar: 170 → 1 kcal for a medium cup.
- Big Mac → Cheeseburger: 509 → 303 kcal; or McPlant at 426 kcal.
- Breakfast Wrap → Egg & Cheese McMuffin: 661 → 296 kcal.
- Milkshake → Mini McFlurry or Apple Slices: a medium shake has 364 kcal, Apple Slices 46.
A full low-calorie meal — a Filet-O-Fish, Carrot Sticks and a Diet Coke — comes to 351 kcal and £8.01, against 1016 kcal for a Big Mac with medium fries and a Coca-Cola. The calories of every item are in the tables below; for more protein per kcal see the high-protein guide.
Low Calorie items with prices
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Carrot Sticks | ≈ £0.78 | £0.89 (+15%) | £0.60 – £1.30 | 34 |
| Apple Slices | ≈ £0.78 | £0.89 (+15%) | £0.69 – £1.30 | 46 |
| Hash Brown | ≈ £2.09 | £2.39 (+15%) | £1.91 – £2.52 | 127 |
| Sugar Donut | ≈ £2.35 | £2.69 (+15%) | £2.17 – £2.96 | 197 |
| Porridge with Sugar | ≈ £1.91 | £2.19 (+15%) | £1.56 – £2.26 | 206 |
| Toasted Muffin with Jam | ≈ £2.70 | £3.09 (+15%) | £1.91 – £3.22 | 214 |
| Mac & Cheese Triangles | ≈ £2.96 | £3.39 (+15%) | £2.78 – £3.31 | 226 |
| Hot Apple Pie | ≈ £2.17 | £2.49 (+15%) | £2.09 – £2.87 | 243 |
| Oreo McFlurry | ≈ £2.17 | £2.49 (+15%) | £2.09 – £3.48 | 260 |
| 6 Chicken McNuggets | ≈ £5.05 | £5.79 (+15%) | £4.53 – £6.01 | 261 |
| Smarties McFlurry | ≈ £2.17 | £2.49 (+15%) | £2.09 – £3.48 | 273 |
| Chocolate Brownie | ≈ £2.52 | £2.89 (+15%) | £2.35 – £3.13 | 278 |
| Cheesy Bacon Flatbread | ≈ £2.26 | £2.59 (+15%) | £2.17 – £3.40 | 280 |
| Mayo Chicken | ≈ £2.26 | £2.59 (+15%) | £2.00 – £3.92 | 282 |
| Snack Wrap | ≈ £2.61 | £2.99 (+15%) | £2.61 | 282 |
| Egg & Cheese McMuffin | ≈ £3.57 | £4.09 (+15%) | £3.22 – £4.18 | 296 |
| Mixed Berry Muffin | ≈ £2.44 | £2.79 (+15%) | £2.35 – £3.05 | 298 |
| Cheeseburger | ≈ £2.26 | £2.59 (+15%) | £1.91 – £3.92 | 303 |
| Mini Hash Browns Sharebox | ≈ £3.40 | £3.89 (+15%) | £3.22 – £3.83 | 316 |
| Filet-O-Fish | ≈ £4.97 | £5.69 (+15%) | £4.53 – £6.10 | 316 |
| Sausage Sandwich with Ketchup | ≈ £2.61 | £2.99 (+15%) | £2.61 – £2.78 | 327 |
| Bacon & Egg McMuffin | ≈ £4.18 | £4.79 (+15%) | £3.74 – £4.79 | 336 |
| 3 Chicken Selects | ≈ £5.40 | £6.19 (+15%) | £4.97 – £6.80 | 336 |
| Medium Fries | ≈ £2.52 | £2.89 (+15%) | £2.35 – £3.40 | 337 |
| S'mores McFlurry (limited time) | ≈ £2.87 | £3.29 (+15%) | £2.78 – £4.36 | 338 |
| Paprika McShaker Fries (limited time) | ≈ £3.05 | £3.49 (+15%) | £2.87 – £3.92 | 345 |
| Strawberry Milkshake (medium) | ≈ £2.96 | £3.39 (+15%) | £2.70 – £3.83 | 356 |
| Banana Milkshake (medium) | ≈ £2.96 | £3.39 (+15%) | £2.70 – £3.83 | 357 |
| Chicken & Bacon McMuffin | ≈ £4.79 | £5.49 (+15%) | £4.27 – £5.66 | 363 |
| Chocolate Milkshake (medium) | ≈ £2.96 | £3.39 (+15%) | £2.70 – £3.83 | 364 |
| Vanilla Milkshake (medium) | ≈ £2.96 | £3.39 (+15%) | £2.70 – £3.83 | 366 |
| McChicken Sandwich | ≈ £5.14 | £5.89 (+15%) | £4.53 – £6.10 | 371 |
| Double Bacon & Egg McMuffin | ≈ £4.70 | £5.39 (+15%) | £4.36 – £5.49 | 377 |
| 9 Chicken McNuggets | ≈ £5.93 | £6.79 (+15%) | £5.40 – £7.15 | 391 |
| Chicken & Egg McMuffin | ≈ £4.62 | £5.29 (+15%) | £4.09 – £5.49 | 396 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Carrot Sticks | 34 | 0.5 g | 0.2 g | 6.2 g | 0.08 g |
| Apple Slices | 46 | 0.3 g | 0.1 g | 10 g | 0 g |
| Hash Brown | 127 | 1.1 g | 7.4 g | 13 g | 0.64 g |
| Sugar Donut | 197 | 3.5 g | 11 g | 21 g | 0.33 g |
| Porridge with Sugar | 206 | 9 g | 4.3 g | 31 g | 0.26 g |
| Toasted Muffin with Jam | 214 | 5.5 g | 5.6 g | 35 g | 0.44 g |
| Mac & Cheese Triangles | 226 | 7.2 g | 11 g | 24 g | 1 g |
| Hot Apple Pie | 243 | 2.3 g | 14 g | 27 g | 0.31 g |
| Oreo McFlurry | 260 | 5.2 g | 9 g | 39 g | 0.3 g |
| 6 Chicken McNuggets | 261 | 15 g | 13 g | 21 g | 0.57 g |
| Smarties McFlurry | 273 | 5.2 g | 10 g | 40 g | 0.19 g |
| Chocolate Brownie | 278 | 3.2 g | 16 g | 29 g | 0.04 g |
| Cheesy Bacon Flatbread | 280 | 14 g | 12 g | 28 g | 1.5 g |
| Mayo Chicken | 282 | 12 g | 9.4 g | 36 g | 0.92 g |
| Snack Wrap | 282 | 11 g | 12 g | 31 g | 1.1 g |
| Egg & Cheese McMuffin | 296 | 15 g | 14 g | 27 g | 0.96 g |
| Mixed Berry Muffin | 298 | 5 g | 7.6 g | 48 g | 0.43 g |
| Cheeseburger | 303 | 16 g | 13 g | 30 g | 1.4 g |
| Mini Hash Browns Sharebox | 316 | 2.8 g | 18 g | 34 g | 1.1 g |
| Filet-O-Fish | 316 | 14 g | 13 g | 36 g | 1.4 g |
| Sausage Sandwich with Ketchup | 327 | 18 g | 15 g | 30 g | 1.7 g |
| Bacon & Egg McMuffin | 336 | 20 g | 16 g | 27 g | 1.4 g |
| 3 Chicken Selects | 336 | 23 g | 17 g | 22 g | 1.6 g |
| Medium Fries | 337 | 3.3 g | 17 g | 42 g | 0.62 g |
| S'mores McFlurry (limited time) | 338 | 6 g | 12 g | 51 g | 0.43 g |
Meals under 600 kcal
A light main with a low-calorie side, sorted by protein so you still feel full. Add water, a zero-sugar drink, tea or black coffee.
| Meal | Kcal | Protein | Price (est.) |
|---|---|---|---|
| Double Bacon & Egg McMuffin + Carrot Sticks | 411 | 25 g | ≈ £5.48 |
| Double Bacon & Egg McMuffin + Apple Slices | 423 | 24 g | ≈ £5.48 |
| 3 Chicken Selects + Carrot Sticks | 370 | 24 g | ≈ £6.18 |
| 3 Chicken Selects + Apple Slices | 382 | 23 g | ≈ £6.18 |
| 9 Chicken McNuggets + Carrot Sticks | 425 | 23 g | ≈ £6.71 |
| Chicken & Egg McMuffin + Carrot Sticks | 430 | 23 g | ≈ £5.40 |
| 9 Chicken McNuggets + Apple Slices | 437 | 22 g | ≈ £6.71 |
| Chicken & Egg McMuffin + Apple Slices | 442 | 22 g | ≈ £5.40 |
Easy swaps that save kcal
| Swap | You save |
|---|---|
| Big Mac → Cheeseburger | −206 kcal |
| Medium Fries → Apple Slices | −291 kcal |
| Coca-Cola Classic (medium) → Coca-Cola Zero Sugar (medium) | −169 kcal |
| Coca-Cola Classic (medium) → Diet Coke (medium) | −169 kcal |
| Chocolate Milkshake (medium) → Latte (regular) | −219 kcal |
| McCrispy → McChicken Sandwich | −113 kcal |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: High Protein.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest-calorie burger at McDonald's UK?
The Mayo Chicken (282 kcal) and the Cheeseburger (303 kcal). Six McNuggets have 261 kcal and the Snack Wrap 282.
What is a low-calorie meal at McDonald's?
A Filet-O-Fish, Carrot Sticks and a Diet Coke: 351 kcal in total. Six McNuggets with Carrot Sticks and a zero-sugar drink come to 296 kcal.
What is the lowest-calorie breakfast at McDonald's?
Porridge with Sugar (206 kcal) and the Toasted Muffin with Jam (214 kcal). The lightest McMuffin is the Egg & Cheese at 296 kcal.
How many calories are in a Big Mac meal?
A Big Mac, medium fries and a medium Coca-Cola add up to 1016 kcal; with a Diet Coke, 847.
How many calories are in McDonald's medium fries?
337 kcal. Carrot Sticks (34 kcal) or Apple Slices (46 kcal) are the low-calorie sides.
Where do the calorie figures come from?
From McDonald's UK nutrition information for the standard recipe, in kcal. Sauces and customisations change the total.