Lowest-calorie mains at McDonald's
- Hamburger — 250 cal, 12 g protein, $2.51
- 6 pc. Chicken McNuggets — 250 cal, 14 g protein, $4.19
- Cheeseburger — 300 cal, 15 g protein, $2.93
- Egg McMuffin — 310 cal, 17 g protein, $5.03
- Sausage Burrito — 310 cal, 13 g protein, $2.85
- Fruit & Maple Oatmeal — 320 cal, 6 g protein, $3.69
The Hamburger and the 6 pc. McNuggets (250 cal) are the lightest ways to get a real main course. The Filet-O-Fish (380) is the light pick among the bigger sandwiches.
Low-calorie breakfast
Breakfast items with 400 calories or less: Hash Browns (140 cal), Egg McMuffin (310 cal), Sausage Burrito (310 cal), Fruit & Maple Oatmeal (320 cal), Egg & Cheese Biscuit (390 cal), Sausage McMuffin (400 cal). The Egg McMuffin is the best-balanced low-calorie breakfast at 310 calories and 17 g of protein. See the McDonald's breakfast menu.
Zero- and low-calorie drinks
Drinks are where calories pile up unnoticed: a regular Coca-Cola adds 200 calories and a Caramel Frappé 420. Drinks with 5 calories or less: Premium Roast Coffee, Decaf Coffee, Americano, Diet Coke, Unsweetened Iced Tea, DASANI Water. All drinks with calories: McDonald's drinks menu.
Low-calorie desserts
The lightest treats are a Chocolate Chip Cookie (170 cal, $1.42) and the Baked Apple Pie (230 cal, $2.09). A Hot Fudge Sundae has 330; an OREO McFlurry 410.
Low Calorie items with prices
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Apple Slices | ≈ $1.25 | $1.49 (+19%) | $0.50 – $2.68 | 15 |
| Hash Browns | ≈ $2.77 | $3.29 (+19%) | $1.67 – $4.11 | 140 |
| 4 pc. Chicken McNuggets | ≈ $3.04 | $3.62 (+19%) | $2.09 – $4.87 | 170 |
| Chocolate Chip Cookie (1) | ≈ $1.42 | $1.69 (+19%) | $0.83 – $2.85 | 170 |
| Baked Apple Pie | ≈ $2.09 | $2.49 (+19%) | $1.15 – $4.70 | 230 |
| Hamburger | ≈ $2.51 | $2.99 (+19%) | $1.59 – $3.69 | 250 |
| 6 pc. Chicken McNuggets | ≈ $4.19 | $4.99 (+19%) | $3.19 – $6.72 | 250 |
| Cheeseburger | ≈ $2.93 | $3.49 (+19%) | $2.01 – $4.36 | 300 |
| Egg McMuffin | ≈ $5.03 | $5.99 (+19%) | $4.11 – $6.63 | 310 |
| Sausage Burrito | ≈ $2.85 | $3.39 (+19%) | $1.59 – $4.19 | 310 |
| Fruit & Maple Oatmeal | ≈ $3.69 | $4.39 (+19%) | $2.18 – $4.70 | 320 |
| World Famous Fries | ≈ $3.94 | $4.69 (+19%) | $2.85 – $5.29 | 320 |
| Hot Fudge Sundae | ≈ $3.69 | $4.39 (+19%) | $2.18 – $5.96 | 330 |
| Hot Caramel Sundae | ≈ $3.69 | $4.39 (+19%) | $2.18 – $5.96 | 330 |
| Filet-O-Fish | ≈ $5.54 | $6.59 (+19%) | $4.11 – $7.14 | 380 |
| Egg & Cheese Biscuit | ≈ $3.83 | $4.56 (+19%) | $2.35 – $5.88 | 390 |
| McDouble | ≈ $3.77 | $4.49 (+19%) | $2.51 – $5.71 | 390 |
| McChicken | ≈ $3.02 | $3.59 (+19%) | $1.59 – $5.46 | 390 |
| Spicy Snack Wrap | ≈ $3.27 | $3.89 (+19%) | $2.85 – $3.77 | 390 |
| Sausage McMuffin | ≈ $2.85 | $3.39 (+19%) | $1.85 – $5.37 | 400 |
| 3 pc. McCrispy Strips | ≈ $5.46 | $6.49 (+19%) | $4.19 – $7.39 | 400 |
| Ranch Snack Wrap | ≈ $3.27 | $3.89 (+19%) | $2.85 – $3.77 | 400 |
Nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Apple Slices | 15 | 0 g | 0 g | 4 g | 0 mg |
| Hash Browns | 140 | 2 g | 8 g | 18 g | 310 mg |
| 4 pc. Chicken McNuggets | 170 | 9 g | 10 g | 10 g | 340 mg |
| Chocolate Chip Cookie (1) | 170 | 2 g | 8 g | 22 g | 95 mg |
| Baked Apple Pie | 230 | 2 g | 11 g | 33 g | 100 mg |
| Hamburger | 250 | 12 g | 9 g | 30 g | 510 mg |
| 6 pc. Chicken McNuggets | 250 | 14 g | 15 g | 15 g | 500 mg |
| Cheeseburger | 300 | 15 g | 13 g | 31 g | 720 mg |
| Egg McMuffin | 310 | 17 g | 13 g | 30 g | 770 mg |
| Sausage Burrito | 310 | 13 g | 17 g | 25 g | 800 mg |
| Fruit & Maple Oatmeal | 320 | 6 g | 4.5 g | 64 g | 150 mg |
| World Famous Fries | 320 | 5 g | 15 g | 43 g | 260 mg |
| Hot Fudge Sundae | 330 | 8 g | 10 g | 51 g | 170 mg |
| Hot Caramel Sundae | 330 | 7 g | 7 g | 58 g | 150 mg |
| Filet-O-Fish | 380 | 16 g | 19 g | 38 g | 580 mg |
| Egg & Cheese Biscuit | 390 | 13 g | 21 g | 39 g | 1110 mg |
| McDouble | 390 | 22 g | 20 g | 32 g | 920 mg |
| McChicken | 390 | 14 g | 21 g | 38 g | 560 mg |
| Spicy Snack Wrap | 390 | 17 g | 22 g | 32 g | 1000 mg |
| Sausage McMuffin | 400 | 14 g | 26 g | 29 g | 760 mg |
| 3 pc. McCrispy Strips | 400 | 31 g | 20 g | 24 g | 1320 mg |
| Ranch Snack Wrap | 400 | 17 g | 23 g | 32 g | 970 mg |
Meals under 600 calories
A light main with a low-calorie side, sorted by protein so you still feel full. Add water, a zero-sugar drink, tea or black coffee.
| Meal | Calories | Protein | Price (est.) |
|---|---|---|---|
| 3 pc. McCrispy Strips + Apple Slices | 415 | 31 g | ≈ $6.71 |
| McDouble + Apple Slices | 405 | 22 g | ≈ $5.02 |
| Egg McMuffin + Apple Slices | 325 | 17 g | ≈ $6.28 |
| Spicy Snack Wrap + Apple Slices | 405 | 17 g | ≈ $4.52 |
| Ranch Snack Wrap + Apple Slices | 415 | 17 g | ≈ $4.52 |
| Filet-O-Fish + Apple Slices | 395 | 16 g | ≈ $6.79 |
| Cheeseburger + Apple Slices | 315 | 15 g | ≈ $4.18 |
| 6 pc. Chicken McNuggets + Apple Slices | 265 | 14 g | ≈ $5.44 |
Easy swaps that save calories
| Swap | You save |
|---|---|
| Big Mac → Cheeseburger | −280 calories |
| World Famous Fries → Apple Slices | −305 calories |
| Coca-Cola → Diet Coke | −200 calories |
| Chocolate Shake → Latte | −380 calories |
| McCrispy → McChicken | −80 calories |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 calories)? Use the interactive allergen & diet filter. Other guides: High Protein.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest-calorie meal at McDonald's?
A Hamburger (250 cal) with Apple Slices (15 cal) and a Diet Coke or water comes to about 265 calories.
What is the lowest-calorie burger at McDonald's?
The Hamburger at 250, then the Cheeseburger at 300.
How many calories are in McDonald's fries?
230 in a small, 320 in a medium and 480 in a large, according to McDonald's USA.
What is the lowest-calorie chicken at McDonald's?
The 4 pc. McNuggets (170) and 6 pc. McNuggets (250), before sauce. Among sandwiches, the McChicken has 390.
What is the lowest-calorie breakfast at McDonald's?
Among sandwiches, the Egg McMuffin at 310. A Hash Brown adds 140.
Which McDonald's drinks have no calories?
Diet Coke, Unsweetened Iced Tea, DASANI Water, and black Premium Roast coffee or Americano with almost none.
How many low-calorie items does McDonald's have?
22 food items on the US menu have 400 calories or less, including burgers, McNuggets, breakfast items, sides and desserts.