| Item | Typical price | kcal | Protein | Contains |
|---|---|---|---|---|
| Sausage & Egg McMuffin | £4.18 | 424 | 25 g | Gluten (wheat, rye), Milk, Egg |
| Double Sausage & Egg McMuffin | £4.70 | 552 | 36 g | Gluten (wheat, rye), Milk, Egg |
| Bacon & Egg McMuffin | £4.18 | 336 | 20 g | Gluten (wheat, rye), Milk, Egg |
| Double Bacon & Egg McMuffin | £4.70 | 377 | 24 g | Gluten (wheat, rye), Milk, Egg |
| Egg & Cheese McMuffin | £3.57 | 296 | 15 g | Gluten (wheat, rye), Milk, Egg |
| Chicken & Bacon McMuffin | £4.79 | 363 | 20 g | Gluten (wheat, rye), Milk, Egg, Mustard, Celery |
| Chicken & Egg McMuffin | £4.62 | 396 | 22 g | Gluten (wheat, rye), Milk, Egg, Mustard, Celery |
| Breakfast Wrap with Ketchup | £5.23 | 661 | 35 g | Gluten (wheat), Milk, Egg |
| Breakfast Wrap with Brown Sauce | £5.23 | 666 | 35 g | Gluten (wheat, barley), Milk, Egg |
| Sausage Sandwich with Ketchup | £2.61 | 327 | 18 g | Gluten (wheat), Milk |
| Cheesy Bacon Flatbread | £2.26 | 280 | 14 g | Gluten (wheat), Milk |
| Hash Brown | £2.09 | 127 | 1.1 g | none of the 14 listed |
| Mini Hash Browns Sharebox | £3.40 | 316 | 2.8 g | none of the 14 listed |
| Pancakes & Sausage with Syrup | £4.44 | 592 | 19 g | Gluten (wheat), Milk, Egg |
| Pancakes & Syrup | £3.92 | 464 | 9 g | Gluten (wheat), Milk, Egg |
| Toasted Muffin with Jam | £2.70 | 214 | 5.5 g | Gluten (wheat, rye), Milk |
| Porridge with Sugar | £1.91 | 206 | 9 g | Gluten (oats), Milk |
| Big Mac | £5.49 | 509 | 27 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Quarter Pounder with Cheese | £5.49 | 514 | 31 g | Gluten (wheat), Milk, Mustard, Sesame |
| Double Quarter Pounder with Cheese | £6.80 | 749 | 50 g | Gluten (wheat), Milk, Mustard, Sesame |
| Big Arch | £8.72 | 1057 | 57 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Big Arch with Bacon | £9.77 | 1103 | 62 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Cheeseburger | £2.26 | 303 | 16 g | Gluten (wheat), Milk, Mustard |
| Double Cheeseburger | £3.13 | 452 | 27 g | Gluten (wheat), Milk, Mustard |
| McPlant (vegan) | £5.49 | 426 | 19 g | Gluten (wheat), Mustard, Sesame |
| Big Rösti (limited time) | £7.15 | 803 | 37 g | Gluten (wheat), Milk, Egg, Mustard, Celery |
| McCrispy | £6.10 | 484 | 26 g | Gluten (wheat, rye), Egg, Mustard, Sesame |
| Spicy McCrispy | £6.10 | 486 | 26 g | Gluten (wheat, rye), Egg, Sesame |
| Cheese & Bacon McCrispy | £7.06 | 578 | 33 g | Gluten (wheat, rye), Milk, Egg, Mustard, Sesame |
| McChicken Sandwich | £5.14 | 371 | 17 g | Gluten (wheat), Mustard, Sesame |
| Mayo Chicken | £2.26 | 282 | 12 g | Gluten (wheat), Egg, Mustard, Celery |
| Maple & Cheddar Chicken (limited time) | £7.67 | 642 | 29 g | Gluten (wheat), Milk, Egg, Mustard, Sesame |
| Filet-O-Fish | £4.97 | 316 | 14 g | Gluten (wheat), Milk, Egg, Fish, Mustard |
| Double Filet-O-Fish | £5.93 | 453 | 24 g | Gluten (wheat), Milk, Egg, Fish, Mustard |
| Tikka Chicken Wrap | £4.36 | 455 | 21 g | Gluten (wheat), Egg, Mustard, Celery |
| Sweet Chilli Chicken Wrap | £4.36 | 453 | 21 g | Gluten (wheat), Egg, Mustard, Celery |
| BBQ & Bacon Chicken Wrap | £4.36 | 477 | 23 g | Gluten (wheat), Egg, Mustard, Celery |
| Snack Wrap | £2.61 | 282 | 11 g | Gluten (wheat), Egg, Mustard, Celery |
| 6 Chicken McNuggets | £5.05 | 261 | 15 g | Gluten (wheat), Celery |
| 9 Chicken McNuggets | £5.93 | 391 | 22 g | Gluten (wheat), Celery |
| 20 Chicken McNuggets Sharebox | £7.32 | 869 | 50 g | Gluten (wheat), Celery |
| 3 Chicken Selects | £5.40 | 336 | 23 g | Gluten (wheat), Celery |
| 5 Chicken Selects | £6.36 | 560 | 39 g | Gluten (wheat), Celery |
| 9 Chicken Selects Sharebox | £8.81 | 1008 | 70 g | Gluten (wheat), Celery |
| The McDonald's Chicken Sharebox | £10.99 | 1193 | 77 g | Gluten (wheat), Celery |
| Medium Fries (vegan) | £2.52 | 337 | 3.3 g | none of the 14 listed |
| Paprika McShaker Fries (limited time) | £3.05 | 345 | 3.6 g | none of the 14 listed |
| Mac & Cheese Triangles | £2.96 | 226 | 7.2 g | Gluten (wheat), Milk |
| Carrot Sticks (vegan) | £0.78 | 34 | 0.5 g | none of the 14 listed |
| Apple Slices (vegan) | £0.78 | 46 | 0.3 g | none of the 14 listed |
| Oreo McFlurry (vegetarian) | £2.17 | 260 | 5.2 g | Gluten (wheat), Milk, Soya |
| Smarties McFlurry (vegetarian) | £2.17 | 273 | 5.2 g | Gluten (wheat, barley), Milk |
| S'mores McFlurry (limited time) (vegetarian) | £2.87 | 338 | 6 g | Gluten (wheat), Milk |
| Hot Apple Pie | £2.17 | 243 | 2.3 g | Gluten (wheat) |
| Sugar Donut (vegetarian) | £2.35 | 197 | 3.5 g | Gluten (wheat), Egg, Soya |
| Chocolate Brownie (vegetarian) | £2.52 | 278 | 3.2 g | Gluten (wheat), Milk, Egg, Soya |
| Mixed Berry Muffin (vegetarian) | £2.44 | 298 | 5 g | Gluten (wheat, oats), Milk, Egg |
| Chocolate Milkshake (medium) | £2.96 | 364 | 11 g | Milk |
| Strawberry Milkshake (medium) | £2.96 | 356 | 11 g | Milk |
| Banana Milkshake (medium) | £2.96 | 357 | 11 g | Milk |
| Vanilla Milkshake (medium) | £2.96 | 366 | 11 g | Milk |
| Latte (regular) | £2.17 | 145 | 11 g | Milk |
| Flat White | £2.17 | 86 | 6.3 g | Milk |
| Cappuccino (regular) | £2.17 | 89 | 6.4 g | Milk |
| Americano (regular) | £2.00 | 6 | 0.6 g | none of the 14 listed |
| White Coffee (regular) | £2.00 | 54 | 4.1 g | Milk |
| Single Espresso | £1.30 | 1 | 0.1 g | none of the 14 listed |
| Double Espresso | £1.48 | 1 | 0.1 g | none of the 14 listed |
| Hot Chocolate (regular) | £2.25 | 173 | 2.2 g | Milk, Soya |
| PG tips Tea | £1.21 | 6 | 0.4 g | Milk |
| Coca-Cola Classic (medium) | £2.39 | 170 | 0 g | none of the 14 listed |
| Coca-Cola Zero Sugar (medium) | £2.26 | 1 | 0 g | none of the 14 listed |
| Diet Coke (medium) | £2.26 | 1 | 0 g | none of the 14 listed |
| Sprite Zero (medium) | £2.26 | 4 | 0.1 g | none of the 14 listed |
| Fanta Orange Zero (medium) | £2.26 | 4 | 0 g | none of the 14 listed |
| Oasis Zero (medium) | £2.26 | 12 | 0 g | none of the 14 listed |
| IRN-BRU (medium) | £2.26 | 76 | 0 g | none of the 14 listed |
| Frozen Strawberry Lemonade | £3.05 | 0 | 0 g | none of the 14 listed |
| Mango & Pineapple Smoothie | £3.40 | 153 | 1.2 g | none of the 14 listed |
| Tropicana Orange Juice | £2.26 | 100 | 2 g | none of the 14 listed |
| Tropicana Apple Juice | £2.26 | 115 | 0.5 g | none of the 14 listed |
| Smartwater (600 ml) | £2.26 | 0 | 0 g | none of the 14 listed |
| Robinsons Fruit Shoot | £1.91 | 8 | 0 g | none of the 14 listed |
| Organic Semi-Skimmed Milk | £1.74 | 125 | 9 g | Milk |
| Ketchup Dip | £0.17 | 27 | 0.3 g | none of the 14 listed |
| Barbeque Dip | £0.17 | 49 | 0.3 g | Mustard |
| Sweet & Sour Dip | £0.17 | 44 | 0.1 g | Gluten (wheat, barley), Celery, Soya |
| Sweet Curry Dip | £0.17 | 47 | 0.3 g | Mustard, Celery |
| Garlic Mayo Dip | £0.87 | 118 | 0.4 g | Egg, Mustard |
| Spicy Mayo Dip | £0.87 | 109 | 0.3 g | Egg |
| Sweet Chilli Dip | £0.87 | 71 | 0.1 g | none of the 14 listed |
| Sweet and Smoky BBQ Dip | £0.87 | 60 | 0.4 g | none of the 14 listed |
How to read this table
"Contains" lists the regulated allergens in the standard recipe. Gluten is shown with the cereal it comes from (wheat, barley, rye or oats). Customising an item — adding cheese, removing a sauce — changes the allergens. Meals and sharing bundles are not listed because their contents depend on the sides and drinks you choose.
Tips for ordering with allergies
- Always check the latest allergen information in the restaurant or in the McDonald's app before you order — recipes and suppliers change.
- Tell the crew about your allergy when you order; kitchens handle all 14 allergens and share equipment.
- Dips and sauces carry allergens of their own: the sweet & sour dip contains wheat, barley, soya and celery; the barbeque dip contains mustard.
Frequently asked questions
Which McDonald's UK items are gluten-free?
40 of the 92 items in our table list no gluten-containing cereals — mostly drinks, fries, salads, fruit and some dips. McDonald's UK does not describe any item as "gluten-free" because of the risk of cross-contamination.
What is vegan at McDonald's UK?
4 items are in McDonald's UK's vegan range, including the McPlant, fries, carrot sticks and apple slices. Tick "Vegan" in the filter to see them all.
How do you know which allergens an item contains?
McDonald's UK marks the 14 regulated allergens in bold in each ingredient list. We read every ingredient list for the standard recipe, including all default components.