Saver Menu items
Saver Menu
| Item | kcal | In restaurant (est.) |
|---|---|---|
| Americano (regular) | 6 | £2.00 |
| Banana Milkshake Small | 191 | not on delivery menus |
| Cheeseburger | 303 | £2.26 |
| Chocolate Milkshake Small | 192 | not on delivery menus |
| Coca-Cola Classic Small | 106 | not on delivery menus |
| Coca-Cola Zero Sugar Small | 1 | not on delivery menus |
| Diet Coke Small | 1 | not on delivery menus |
| Double Cheeseburger | 452 | £3.13 |
| Fanta Orange Zero Small | 3 | not on delivery menus |
| Hamburger | 255 | not on delivery menus |
| IRN-BRU Small | 48 | not on delivery menus |
| Mayo Chicken | 282 | £2.26 |
| McDonald's Fries Small | 237 | not on delivery menus |
| Oasis Summer Fruits Small | 7 | not on delivery menus |
| Oreo McFlurry Mini | 130 | not on delivery menus |
| Smarties McFlurry Mini | 137 | not on delivery menus |
| Snack Wrap | 282 | £2.61 |
| Sprite Zero Small | 3 | not on delivery menus |
| Strawberry Milkshake Small | 188 | not on delivery menus |
| Vanilla Milkshake Small | 192 | not on delivery menus |
| White Coffee (regular) | 54 | £2.00 |
Breakfast Saver Menu
Breakfast Saver Menu
| Item | kcal | In restaurant (est.) |
|---|---|---|
| Americano (regular) | 6 | £2.00 |
| Apple Slices | 46 | £0.78 |
| Cheesy Bacon Flatbread | 280 | £2.26 |
| Hash Brown | 127 | £2.09 |
| Porridge | 154 | not on delivery menus |
| Porridge with Lyle’s Golden Syrup | 326 | not on delivery menus |
| Porridge with Strawberry Jam | 233 | not on delivery menus |
| Porridge with Sugar | 206 | £1.91 |
| Sausage Sandwich with Brown Sauce | 330 | not on delivery menus |
| Sausage Sandwich with Ketchup | 327 | £2.61 |
| Tropicana Apple Juice | 115 | £2.26 |
| Tropicana Orange Juice | 100 | £2.26 |
| White Coffee (regular) | 54 | £2.00 |
Cheapest filling combinations
Two Saver items often beat one premium burger. A Double Cheeseburger and a Mayo Chicken (£5.39) give you 39 g of protein — more than a Big Arch (57 g) at about half the price.
Saver favourites
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Cheeseburger | 303 | 16 g | 13 g | 30 g | 1.4 g |
| Double Cheeseburger | 452 | 27 g | 24 g | 31 g | 2.1 g |
| Mayo Chicken | 282 | 12 g | 9.4 g | 36 g | 0.92 g |
| Hash Brown | 127 | 1.1 g | 7.4 g | 13 g | 0.64 g |
| Cheesy Bacon Flatbread | 280 | 14 g | 12 g | 28 g | 1.5 g |
Frequently asked questions
What is on the McDonald's Saver Menu?
The current list includes Americano, Banana Milkshake Small, Cheeseburger, Chocolate Milkshake Small, Coca-Cola Classic Small, Coca-Cola Zero Sugar Small, Diet Coke Small, Double Cheeseburger and more — the full list is in the table on this page.
Is the Saver Menu available on delivery?
Partly. Delivery apps list the main Saver items (Cheeseburger, Mayo Chicken, Double Cheeseburger) at their delivery price, but small drinks, small fries and mini McFlurries usually only appear in the restaurant and the McDonald's app.
Is there a breakfast Saver Menu?
Yes. Until 11:00 the Breakfast Saver Menu offers items such as a hash brown, porridge, the Cheesy Bacon Flatbread and regular hot drinks.
