≈ £3.13in the restaurant (est.)
£3.59on delivery apps (+15%)
£2.78–£4.88range across restaurants (est.)
452kcal
Most protein per pound
Most protein per pound
| # | Item | Typical price | Protein | Protein per £1 |
|---|---|---|---|---|
| 1 | Double Cheeseburger | £3.13 | 27 g | 8.6 g |
| 2 | 9 Chicken Selects Sharebox | £8.81 | 70 g | 7.9 g |
| 3 | Double Sausage & Egg McMuffin | £4.70 | 36 g | 7.7 g |
| 4 | Double Quarter Pounder with Cheese | £6.80 | 50 g | 7.4 g |
| 5 | Cheeseburger | £2.26 | 16 g | 7.1 g |
| 6 | The McDonald's Chicken Sharebox | £10.99 | 77 g | 7.0 g |
| 7 | Sausage Sandwich with Ketchup | £2.61 | 18 g | 6.9 g |
| 8 | 20 Chicken McNuggets Sharebox | £7.32 | 50 g | 6.8 g |
| 9 | Breakfast Wrap with Ketchup | £5.23 | 35 g | 6.7 g |
| 10 | Breakfast Wrap with Brown Sauce | £5.23 | 35 g | 6.7 g |
| 11 | Big Arch | £8.72 | 57 g | 6.5 g |
| 12 | Big Arch with Bacon | £9.77 | 62 g | 6.3 g |
| 13 | Cheesy Bacon Flatbread | £2.26 | 14 g | 6.2 g |
| 14 | 5 Chicken Selects | £6.36 | 39 g | 6.1 g |
| 15 | Sausage & Egg McMuffin | £4.18 | 25 g | 6.0 g |
Protein per pound is a good proxy for how filling a meal is. The cheap double-patty and chicken items dominate; McNuggets in the 20-piece Sharebox also score well because of the bulk discount.
Most kcal per pound
Most calories per pound
| # | Item | Typical price | Calories | Calories per £1 |
|---|---|---|---|---|
| 1 | Double Cheeseburger | £3.13 | 452 | 144 cal |
| 2 | Cheeseburger | £2.26 | 303 | 134 cal |
| 3 | Medium Fries | £2.52 | 337 | 134 cal |
| 4 | Pancakes & Sausage with Syrup | £4.44 | 592 | 133 cal |
| 5 | Breakfast Wrap with Brown Sauce | £5.23 | 666 | 127 cal |
| 6 | Breakfast Wrap with Ketchup | £5.23 | 661 | 126 cal |
| 7 | Sausage Sandwich with Ketchup | £2.61 | 327 | 125 cal |
| 8 | Mayo Chicken | £2.26 | 282 | 125 cal |
| 9 | Cheesy Bacon Flatbread | £2.26 | 280 | 124 cal |
| 10 | Big Arch | £8.72 | 1,057 | 121 cal |
| 11 | 20 Chicken McNuggets Sharebox | £7.32 | 869 | 119 cal |
| 12 | Pancakes & Syrup | £3.92 | 464 | 118 cal |
| 13 | Double Sausage & Egg McMuffin | £4.70 | 552 | 117 cal |
| 14 | 9 Chicken Selects Sharebox | £8.81 | 1,008 | 114 cal |
| 15 | Paprika McShaker Fries (limited time) | £3.05 | 345 | 113 cal |
If you simply want the most food for the least money, breakfast items and the Double Cheeseburger lead. That is not the same as a healthy choice — compare with the salt and saturates on each item's page.
Best value meals
Meal vs. ordering separately
| Meal | Meal price | Main + side + drink bought separately | You save |
|---|---|---|---|
| Big Mac Meal (medium) | £7.24 | £10.40 | £3.16 (30%) |
| Quarter Pounder with Cheese Meal (medium) | £7.24 | £10.40 | £3.16 (30%) |
| Big Arch Meal (medium) | £10.38 | £13.63 | £3.25 (24%) |
| McCrispy Meal (medium) | £7.76 | £11.01 | £3.25 (30%) |
| McChicken Sandwich Meal (medium) | £6.93 | £10.05 | £3.12 (31%) |
| Filet-O-Fish Meal (medium) | £6.80 | £9.88 | £3.08 (31%) |
| 9 Chicken McNuggets Meal (medium) | £7.76 | £10.84 | £3.08 (28%) |
| Sausage & Egg McMuffin Meal | £5.93 | £8.27 | £2.34 (28%) |
