Every reward ranked by value per point
Rewards ranked
| # | Reward | Points | Price (est.) | Value per point |
|---|---|---|---|---|
| 1 | Hash Brown | 2,000 | £2.09 | 0.10p |
| 2 | McChicken Sandwich | 5,000 | £5.14 | 0.10p |
| 3 | 6 Chicken McNuggets | 5,000 | £5.05 | 0.10p |
| 4 | Americano | 2,000 | £2.00 | 0.10p |
| 5 | Filet-O-Fish | 5,000 | £4.97 | 0.10p |
| 6 | McCrispy | 6,500 | £6.10 | 0.09p |
| 7 | 9 Chicken McNuggets | 6,500 | £5.93 | 0.09p |
| 8 | Double Filet-O-Fish | 6,500 | £5.93 | 0.09p |
| 9 | Big Mac | 6,500 | £5.49 | 0.08p |
| 10 | McPlant | 6,500 | £5.49 | 0.08p |
| 11 | Sausage & Egg McMuffin | 5,000 | £4.18 | 0.08p |
| 12 | 3 Chicken Selects | 6,500 | £5.40 | 0.08p |
| 13 | Sausage Sandwich | 3,500 | £2.61 | 0.07p |
| 14 | Double Sausage & Egg McMuffin | 6,500 | £4.70 | 0.07p |
| 15 | Medium fries | 3,500 | £2.52 | 0.07p |
| 16 | Espresso | 2,000 | £1.30 | 0.07p |
| 17 | Cheeseburger | 3,500 | £2.26 | 0.06p |
| 18 | Mayo Chicken | 3,500 | £2.26 | 0.06p |
| 19 | Cheesy Bacon Flatbread | 3,500 | £2.26 | 0.06p |
| 20 | Double Cheeseburger | 5,000 | £3.13 | 0.06p |
| 21 | Regular latte | 3,500 | £2.17 | 0.06p |
| 22 | Cappuccino | 3,500 | £2.17 | 0.06p |
| 23 | Flat White | 3,500 | £2.17 | 0.06p |
| 24 | Apple Pie | 3,500 | £2.17 | 0.06p |
| 25 | Regular McFlurry | 3,500 | £2.17 | 0.06p |
| 26 | Regular tea | 2,000 | £1.21 | 0.06p |
| 27 | Mac & Cheese Triangles | 5,000 | £2.96 | 0.06p |
| 28 | Medium milkshake | 5,000 | £2.96 | 0.06p |
| 29 | Large fries | 5,000 | £2.87 | 0.06p |
| 30 | Brownie | 5,000 | £2.52 | 0.05p |
Rewards by points level
2,000 points
Regular soft drink, Regular tea, Espresso, Americano, Mini McFlurry, Hash Brown, Small fries, Side salad, or a £2.00 donation to charity.
3,500 points
Sausage Sandwich, Regular latte, Cappuccino, Flat White, Cheeseburger, Medium fries, Mayo Chicken, Cheesy Bacon Flatbread, Apple Pie, Regular McFlurry, 4 Chicken McNuggets, or a £3.50 donation to charity.
5,000 points
Large fries, Brownie, 6 Chicken McNuggets, Double Cheeseburger, Sausage & Egg McMuffin, McChicken Sandwich, Mac & Cheese Triangles, Filet-O-Fish, Medium milkshake, or a £5.00 donation to charity.
6,500 points
3 Chicken Selects, McCrispy, Big Mac, Double Sausage & Egg McMuffin, 9 Chicken McNuggets, McPlant, Double Filet-O-Fish, or a £6.50 donation to charity.
How to get the most from your points
- Spend points on the most expensive item in each level — at 6,500 points that is the McCrispy.
- Avoid low-value rewards such as the Brownie unless that is what you actually want.
- Points expire after six full calendar months, so redeem before they lapse.
- Look out for bonus-points items in the app — they speed up the jump to the higher tiers.
Reward levels and items from McDonald's UK, checked 12 October 2026. McDonald's can change the scheme at any time.
Frequently asked questions
How do MyMcDonald's Rewards points work?
You get 1 point for every penny you spend when you scan your app code or order in the app, plus 1,000 bonus points on your first order. Rewards start at 2,000 points.
How much is one point worth?
Donating points to charity values them at exactly 0.1p each (2,000 points = £2). Spent on food at estimated restaurant prices, points are worth between 0.05p and 0.10p.
Do points expire?
Yes. From 30 December 2025 McDonald's UK points expire six full calendar months after you earn them.
