Best high-protein orders at McDonald's
- Most protein per kcal: the 5 Chicken Selects (39 g protein, 560 kcal) and the 9 Chicken Selects Sharebox (70 g, 1,008 kcal).
- Most protein per pound: the Double Cheeseburger, 8.6 g of protein per £1 at £3.13.
- Biggest protein portion: the 9 Chicken Selects Sharebox (70 g) and the Chicken Sharebox (77 g) — made for sharing.
- High-protein breakfast: the Double Sausage & Egg McMuffin, 36 g of protein for £4.70.
Two Double Cheeseburgers give 54 g of protein for £6.26 — about as much protein as a Big Arch (57 g) for less money. Protein per pound for the whole menu: McDonald's value menu.
High Protein items with prices
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| The McDonald's Chicken Sharebox | ≈ £10.99 | £12.59 (+15%) | £10.12 – £12.47 | 1,193 |
| 9 Chicken Selects Sharebox | ≈ £8.81 | £10.09 (+15%) | £8.11 – £10.38 | 1,008 |
| Big Arch with Bacon | ≈ £9.77 | £11.19 (+15%) | £9.50 – £10.64 | 1,103 |
| Big Arch | ≈ £8.72 | £9.99 (+15%) | £8.37 – £9.59 | 1,057 |
| Double Quarter Pounder with Cheese | ≈ £6.80 | £7.79 (+15%) | £6.10 – £8.37 | 749 |
| 20 Chicken McNuggets Sharebox | ≈ £7.32 | £8.39 (+15%) | £6.97 – £9.42 | 869 |
| 5 Chicken Selects | ≈ £6.36 | £7.29 (+15%) | £5.84 – £7.58 | 560 |
| Big Rösti (limited time) | ≈ £7.15 | £8.19 (+15%) | £6.71 – £8.63 | 803 |
| Double Sausage & Egg McMuffin | ≈ £4.70 | £5.39 (+15%) | £4.36 – £5.49 | 552 |
| Breakfast Wrap with Ketchup | ≈ £5.23 | £5.99 (+15%) | £4.70 – £5.93 | 661 |
| Breakfast Wrap with Brown Sauce | ≈ £5.23 | £5.99 (+15%) | £4.70 – £5.93 | 666 |
| Cheese & Bacon McCrispy | ≈ £7.06 | £8.09 (+15%) | £6.54 – £8.46 | 578 |
| Quarter Pounder with Cheese | ≈ £5.49 | £6.29 (+15%) | £5.05 – £6.62 | 514 |
| Maple & Cheddar Chicken (limited time) | ≈ £7.67 | £8.79 (+15%) | £7.06 – £9.07 | 642 |
| Big Mac | ≈ £5.49 | £6.29 (+15%) | £5.05 – £6.62 | 509 |
| Double Cheeseburger | ≈ £3.13 | £3.59 (+15%) | £2.78 – £4.88 | 452 |
| McCrispy | ≈ £6.10 | £6.99 (+15%) | £5.58 – £7.58 | 484 |
| Spicy McCrispy | ≈ £6.10 | £6.99 (+15%) | £5.58 – £7.58 | 486 |
| Sausage & Egg McMuffin | ≈ £4.18 | £4.79 (+15%) | £3.74 – £4.79 | 424 |
| Double Bacon & Egg McMuffin | ≈ £4.70 | £5.39 (+15%) | £4.36 – £5.49 | 377 |
| Double Filet-O-Fish | ≈ £5.93 | £6.79 (+15%) | £5.49 – £6.97 | 453 |
| BBQ & Bacon Chicken Wrap | ≈ £4.36 | £4.99 (+15%) | £3.83 – £6.36 | 477 |
| 3 Chicken Selects | ≈ £5.40 | £6.19 (+15%) | £4.97 – £6.80 | 336 |
| Chicken & Egg McMuffin | ≈ £4.62 | £5.29 (+15%) | £4.09 – £5.49 | 396 |
| 9 Chicken McNuggets | ≈ £5.93 | £6.79 (+15%) | £5.40 – £7.15 | 391 |
| Tikka Chicken Wrap | ≈ £4.36 | £4.99 (+15%) | £3.83 – £6.36 | 455 |
| Sweet Chilli Chicken Wrap | ≈ £4.36 | £4.99 (+15%) | £3.83 – £6.36 | 453 |
| Bacon & Egg McMuffin | ≈ £4.18 | £4.79 (+15%) | £3.74 – £4.79 | 336 |
| Chicken & Bacon McMuffin | ≈ £4.79 | £5.49 (+15%) | £4.27 – £5.66 | 363 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| The McDonald's Chicken Sharebox | 1193 | 77 g | 59 g | 85 g | 4.3 g |
| 9 Chicken Selects Sharebox | 1008 | 70 g | 50 g | 66 g | 4.7 g |
| Big Arch with Bacon | 1103 | 62 g | 70 g | 54 g | 4.5 g |
| Big Arch | 1057 | 57 g | 67 g | 54 g | 4.1 g |
| Double Quarter Pounder with Cheese | 749 | 50 g | 44 g | 36 g | 2.8 g |
| 20 Chicken McNuggets Sharebox | 869 | 50 g | 43 g | 68 g | 1.9 g |
| 5 Chicken Selects | 560 | 39 g | 28 g | 36 g | 2.6 g |
| Big Rösti (limited time) | 803 | 37 g | 46 g | 59 g | 3.2 g |
| Double Sausage & Egg McMuffin | 552 | 36 g | 33 g | 28 g | 2.3 g |
| Breakfast Wrap with Ketchup | 661 | 35 g | 34 g | 52 g | 2.6 g |
| Breakfast Wrap with Brown Sauce | 666 | 35 g | 34 g | 53 g | 2.3 g |
| Cheese & Bacon McCrispy | 578 | 33 g | 24 g | 55 g | 2.7 g |
| Quarter Pounder with Cheese | 514 | 31 g | 27 g | 36 g | 2.3 g |
| Maple & Cheddar Chicken (limited time) | 642 | 29 g | 27 g | 70 g | 2.7 g |
| Big Mac | 509 | 27 g | 25 g | 41 g | 2 g |
| Double Cheeseburger | 452 | 27 g | 24 g | 31 g | 2.1 g |
| McCrispy | 484 | 26 g | 18 g | 53 g | 1.9 g |
| Spicy McCrispy | 486 | 26 g | 18 g | 53 g | 2 g |
| Sausage & Egg McMuffin | 424 | 25 g | 23 g | 27 g | 1.6 g |
| Double Bacon & Egg McMuffin | 377 | 24 g | 19 g | 27 g | 1.8 g |
| Double Filet-O-Fish | 453 | 24 g | 19 g | 45 g | 2.1 g |
| BBQ & Bacon Chicken Wrap | 477 | 23 g | 18 g | 54 g | 2.1 g |
| 3 Chicken Selects | 336 | 23 g | 17 g | 22 g | 1.6 g |
| Chicken & Egg McMuffin | 396 | 22 g | 17 g | 38 g | 1.4 g |
| 9 Chicken McNuggets | 391 | 22 g | 19 g | 31 g | 0.86 g |
Leanest protein: most protein per kcal
| Item | Protein | Kcal | Protein per 100 kcal |
|---|---|---|---|
| 5 Chicken Selects | 39 g | 560 | 7.0 g |
| 9 Chicken Selects Sharebox | 70 g | 1,008 | 6.9 g |
| 3 Chicken Selects | 23 g | 336 | 6.8 g |
| Double Quarter Pounder with Cheese | 50 g | 749 | 6.7 g |
| Double Sausage & Egg McMuffin | 36 g | 552 | 6.5 g |
| The McDonald's Chicken Sharebox | 77 g | 1,193 | 6.5 g |
| Double Bacon & Egg McMuffin | 24 g | 377 | 6.4 g |
| Quarter Pounder with Cheese | 31 g | 514 | 6.0 g |
| Double Cheeseburger | 27 g | 452 | 6.0 g |
| Bacon & Egg McMuffin | 20 g | 336 | 6.0 g |
Most protein for your money
Most protein per pound
| # | Item | Typical price | Protein | Protein per £1 |
|---|---|---|---|---|
| 1 | Double Cheeseburger | £3.13 | 27 g | 8.6 g |
| 2 | 9 Chicken Selects Sharebox | £8.81 | 70 g | 7.9 g |
| 3 | Double Sausage & Egg McMuffin | £4.70 | 36 g | 7.7 g |
| 4 | Double Quarter Pounder with Cheese | £6.80 | 50 g | 7.4 g |
| 5 | Cheeseburger | £2.26 | 16 g | 7.1 g |
| 6 | The McDonald's Chicken Sharebox | £10.99 | 77 g | 7.0 g |
| 7 | Sausage Sandwich with Ketchup | £2.61 | 18 g | 6.9 g |
| 8 | 20 Chicken McNuggets Sharebox | £7.32 | 50 g | 6.8 g |
| 9 | Breakfast Wrap with Ketchup | £5.23 | 35 g | 6.7 g |
| 10 | Breakfast Wrap with Brown Sauce | £5.23 | 35 g | 6.7 g |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: Low Calorie.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What has the most protein at McDonald's UK?
The McDonald's Chicken Sharebox (77 g), followed by the 9 Chicken Selects Sharebox (70 g). Among single burgers, the Big Arch with Bacon has 62 g.
What is the best high-protein, low-calorie item at McDonald's?
The 5 Chicken Selects: 39 g of protein for 560 kcal.
How much protein is in a Big Mac?
27 g, with 509 kcal. The Quarter Pounder with Cheese has 31 g and the Double Quarter Pounder 50 g.
How much protein is in McDonald's nuggets?
6 McNuggets have 15 g of protein, 9 have 22 g and the 20-piece Sharebox 50 g.
What is the cheapest high-protein item at McDonald's?
The Double Cheeseburger: 27 g of protein for £3.13.
Where does the protein data come from?
From McDonald's UK nutrition information for the standard recipe; prices are estimated in-restaurant prices from 77 UK restaurants.