Quarter Pounder prices
Quarter Pounder range
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | kcal |
|---|---|---|---|---|
| Quarter Pounder with Cheese | ≈ £5.49 | £6.29 (+15%) | £5.05 – £6.62 | 514 |
| Double Quarter Pounder with Cheese | ≈ £6.80 | £7.79 (+15%) | £6.10 – £8.37 | 749 |
| Quarter Pounder with Cheese Meal (medium) | ≈ £7.24 | £8.29 (+15%) | £6.45 – £8.28 | — |
| Big Mac | ≈ £5.49 | £6.29 (+15%) | £5.05 – £6.62 | 509 |
Going double costs £1.31 extra and adds 19 g of protein — one of the better upgrades on the menu if you are hungry.
Quarter Pounder price by town
Cheapest in Portsmouth (£5.18), dearest in York (£6.62).
Quarter Pounder vs. Big Mac by town
| Town | Quarter Pounder | Big Mac |
|---|---|---|
| Aberdeen | £5.36 | £5.36 |
| Belfast | £5.80 | £5.97 |
| Birmingham | £5.40 | £5.40 |
| Bournemouth | £5.40 | £5.40 |
| Bradford | £5.40 | £5.40 |
| Brighton & Hove | £5.27 | £5.27 |
| Bristol | £5.36 | £5.36 |
| Cambridge | £5.49 | £5.49 |
| Cardiff | £5.23 | £5.23 |
| Coventry | £5.58 | £5.58 |
| Derby | £5.71 | £5.88 |
| Dundee | £5.49 | £5.40 |
| Edinburgh | £5.62 | £5.66 |
| Exeter | £6.10 | £6.06 |
| Glasgow | £5.32 | £5.32 |
| Hull | £5.71 | £5.71 |
| Leeds | £5.75 | £5.75 |
| Leicester | £5.97 | £5.97 |
| Liverpool | £5.40 | £5.53 |
| London | £5.45 | £5.49 |
| Luton | £5.45 | £5.45 |
| Manchester | £5.66 | £5.66 |
| Middlesbrough | £5.93 | £5.75 |
| Newcastle upon Tyne | £5.71 | £5.75 |
| Norwich | £5.71 | £5.71 |
| Nottingham | £5.40 | £5.40 |
| Oxford | £5.49 | £5.49 |
| Plymouth | £5.58 | £5.66 |
| Portsmouth | £5.18 | £5.18 |
| Reading | £5.27 | £5.27 |
| Sheffield | £5.40 | £5.36 |
| Southampton | £5.75 | £5.75 |
| Stoke-on-Trent | £5.32 | £5.40 |
| Sunderland | £5.84 | £6.01 |
| Swansea | £5.49 | £5.49 |
| York | £6.62 | £6.62 |
Nutrition
Quarter Pounder with Cheese nutrition information
| Per portion | Amount | % RI |
|---|---|---|
| Energy | 2,148 kJ / 514 kcal | 26% |
| Fat | 27 g | 39% |
| of which saturates | 13 g | 65% |
| Carbohydrate | 36 g | 14% |
| of which sugars | 11 g | 12% |
| Fibre | 2.3 g | — |
| Protein | 31 g | 62% |
| Salt | 2.3 g | 38% |
Contains: Gluten (wheat), Milk, Mustard, Sesame. Recipes and suppliers can change — always check the allergen information in the restaurant or the McDonald's app if you have an allergy.
Single vs. double
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Quarter Pounder with Cheese | 514 | 31 g | 27 g | 36 g | 2.3 g |
| Double Quarter Pounder with Cheese | 749 | 50 g | 44 g | 36 g | 2.8 g |
Frequently asked questions
How much is a Quarter Pounder Meal?
A medium Quarter Pounder with Cheese Meal was £7.24 at the median restaurant.
Big Mac or Quarter Pounder?
They cost the same (£5.49). The Quarter Pounder has more protein (31 g vs 27 g) for a similar 514 kcal.
