London vs typical UK prices
London ranked 23 of 28 (1 = cheapest) in our UK index. Because we checked several restaurants, London prices are the median of 6 menus — individual restaurants can be cheaper or dearer.
| Item | Here | UK typical | Difference |
|---|---|---|---|
| Whopper | £8.19 | £7.99 | +£0.20 |
| Bacon Double Cheeseburger | £7.09 | £6.89 | +£0.20 |
| Chicken Royale | £8.09 | £7.89 | +£0.20 |
| 6 Chicken Nuggets | £6.69 | £6.39 | +£0.30 |
| Large Fries | £3.49 | £3.49 | same |
| Whopper Meal | £10.99 | £10.79 | +£0.20 |
How London compares
Our everyday basket — Whopper, Chicken Royale, Bacon Double Cheeseburger, 6 Chicken Nuggets, Large Fries, Coca-Cola — costs about £37.02 in London. That is 3.1% above the UK median of £35.92. The cheapest place in our sample came to £34.62 and the dearest to £38.92.
Basket price: London vs. the UK
| Basket (delivery apps) | |
|---|---|
| London | £37.02 |
| UK median | £35.92 |
| Cheapest city we checked | £34.62 |
| Dearest city we checked | £38.92 |
It is dearer for innocent kids juicy water (+15%), Still Water (+12%), Ben & Jerry's ice cream (100 ml tub) (+10%).
Full Burger King menu prices in London
Flame-grilled burgers
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Whopper | £8.19 | +3% |
| Double Whopper | £9.79 | +2% |
| Whopper with Bacon & Cheese | £9.69 | +3% |
| Double Whopper with Bacon & Cheese | £11.29 | +1% |
| Bacon Double Cheeseburger | £7.09 | +3% |
| Bacon Double Cheese XL | £9.99 | +2% |
| Big King | £10.49 | +2% |
| Texan BBQ King | £10.49 | +3% |
| BBQ Steakhouse Angus | £10.09 | +4% |
| Bacon Caesar Angus | £10.29 | +5% |
| Burger Buddies (3 pc) | £9.99 | same |
| Plant-based Whopper | £8.09 | +3% |
Crispy chicken & Royales
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Chicken Royale | £8.09 | +3% |
| Chicken Royale Bacon & Cheese | £9.59 | +2% |
| Double Chicken Royale | £9.59 | +2% |
| Double Chicken Royale Bacon & Cheese | £11.09 | same |
| Texan BBQ Royale | £9.39 | +7% |
| Texan BBQ Double Royale | £10.39 | +3% |
| Bacon Caesar Crispy Chicken | £10.19 | +5% |
| BBQ Steakhouse Crispy Chicken | £9.99 | +4% |
| Big King Chicken Royale | £9.39 | +7% |
| Vegan Royale | £8.09 | +3% |
Nuggets, tenders & Chicken Fries
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| 6 Chicken Nuggets | £6.69 | +5% |
| 20 Chicken Nuggets | £9.24 | +3% |
| 8 pc Crispy Chicken Tenders | £10.59 | +4% |
| Crispy Chicken Tenders | £7.44 | +6% |
| Pringles Sour Cream & Onion Chicken Fries | £6.99 | +3% |
| 20 Pringles Sour Cream & Onion Chicken Fries | £9.84 | +1% |
Sides & loaded fries
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Large Fries | £3.49 | same |
| 6 Onion Rings | £4.49 | +7% |
| 20 Onion Rings | £7.09 | +3% |
| 6 Chilli Cheese Bites | £5.94 | +4% |
| 20 Chilli Cheese Bites | £8.79 | +1% |
| Halloumi Fries | £6.09 | +2% |
| Cheesy Loaded King Fries | £4.99 | +2% |
| Cheesy Bacon Loaded King Fries | £5.49 | +2% |
| Texan BBQ King Loaded Fries | £5.99 | +3% |
| Truffle Mayo Loaded Fries | £5.99 | +3% |
| Side Salad with Caesar Dressing | £4.49 | +2% |
| Sharer Box | £9.84 | +3% |
| Chicken Sharer Box | £11.99 | +7% |
Desserts & milkshakes
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Gooey Salted Caramel Cheesecake Bar | £3.29 | same |
| Chocolate Brownie Cheesecake Bar | £3.29 | same |
| Strawberry Milkshake Cheesecake Bar | £3.29 | same |
| Mango & Passionfruit Cheesecake Bar | £3.29 | same |
| Sticky Toffee Loaded Churros | £3.29 | same |
| Vanilla Sundae | £2.79 | same |
| Chocolate Sundae | £2.79 | same |
| Strawberry Sundae | £2.79 | same |
| Salted Caramel Sundae | £2.79 | same |
| Twix Fusion | £3.79 | +9% |
| Smarties Fusion | £2.99 | same |
| Ben & Jerry's ice cream (100 ml tub) | £3.29 | +10% |
| Ben & Jerry's ice cream (465 ml tub) | £6.99 | +3% |
| Vanilla Milkshake | £5.29 | +6% |
| Chocolate Milkshake | £5.29 | +6% |
| Strawberry Milkshake | £5.29 | +6% |
| Salted Caramel Milkshake | £5.29 | +6% |
| Twix Shake | £5.79 | +5% |
Drinks
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Coca-Cola | £3.47 | +9% |
| Coca-Cola Zero | £3.24 | +8% |
| Diet Coke | £3.24 | +8% |
| Dr Pepper Zero | £3.24 | +8% |
| Fanta Orange | £3.29 | +10% |
| Sprite Zero | £3.29 | +10% |
| Oasis Summer Fruits | £3.29 | +10% |
| Frozen Fanta | £4.49 | same |
| Still Water | £2.79 | +12% |
| Monster Energy (500 ml) | £4.24 | +6% |
| innocent kids juicy water | £2.29 | +15% |
Dips
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Extra Large Cheddar Cheese Dip | £1.25 | same |
| Smoky BBQ Dip | £0.45 | same |
| Spicy Mayo Dip | £0.45 | same |
| BK Flame-Grilled Mayo (large) | £0.75 | same |
Meals
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Whopper Meal | £10.99 | +2% |
| Double Whopper Meal | £12.59 | +2% |
| Bacon Double Cheeseburger Meal | £9.89 | +2% |
| Bacon Double Cheese XL Meal | £12.79 | +2% |
| Big King Meal | £13.24 | +2% |
| Chicken Royale Meal | £10.89 | +3% |
| Double Chicken Royale Meal | £12.39 | +2% |
| Vegan Royale Meal | £10.89 | +2% |
| Plant-based Whopper Meal | £10.89 | +2% |
| 6 Chicken Nuggets Meal | £9.49 | +3% |
| 9 Chicken Nuggets Meal | £10.69 | +3% |
| 3 pc Crispy Chicken Tenders Meal | £10.24 | +5% |
| 5 pc Crispy Chicken Tenders Meal | £12.34 | +3% |
| BBQ Steakhouse Angus Meal | £12.89 | +3% |
Kids meals
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Kids Whopper Jr. Meal | £5.74 | same |
| Kids Cheeseburger Meal | £5.49 | same |
| Kids Hamburger Meal | £5.49 | same |
| Kids Nuggets Meal | £5.49 | same |
Bundles
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Classic Bundle for 1 | £9.99 | same |
| Premium Bundle for 1 | £11.99 | same |
| Big King Little King for 2 | £11.99 | same |
| Bacon Double Cheeseburger Bundle for 2 | £14.99 | same |
| Family Feast for 3 | £18.99 | same |
| Family Party for 4 | £22.99 | same |
| Royal Feast for 4 | £39.99 | same |
| Sharing Bundle for Four | £47.99 | same |
Median delivery-menu prices across 56 UK locations (15 October 2026), before delivery and service fees — usually a little more than at the counter. City prices: median of the London restaurants we checked.
Burger King restaurants we checked in London
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| Gloucester Road | 85 Gloucester Road, London, SW7 4SS | £36.02 | — |
| Kingsway | 117 Kingsway, London, WC2B 6 | £36.42 | — |
| Marylebone Station | Marylebone Station, Melcombe Place, London, NW1 6 | £36.82 | — |
| Leicester Square | 17-21 Leicester Square, London, WC2H 7LE | £37.12 | — |
| Tottenham Court Road | 1a-B Tottenham Court Road, London, W1T 1BA | £37.12 | — |
| Kings Cross | 27-29 Euston Road, London, NW1 2SD | — | — |
Cities with similar prices
- Plymouth — basket £36.42 (rank 20)
- Exeter — basket £36.52 (rank 21)
- Norwich — basket £36.57 (rank 22)
- Liverpool — basket £37.12 (rank 24)
- Bristol — basket £37.12 (rank 25)
- Derby — basket £37.12 (rank 26)
All 28 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in London?
£8.19 on delivery menus at the typical restaurant we checked, against £7.99 across the UK. The Whopper Meal was £10.99.
How much is a Chicken Royale in London?
£8.09, against £7.89 across the UK.
Is Burger King expensive in London?
London ranked 23 of 28 in our price index (1 = cheapest). Our six-item order cost £37.02 here, against £34.62 in the cheapest place and £38.92 in the dearest.
How many Burger King restaurants did you check in London?
6: Leicester Square, Tottenham Court Road, Kingsway, Kings Cross, Marylebone Station, Gloucester Road. Prices for the town are the median of these menus.
Which Burger King is cheapest in London?
Of the restaurants we checked, Gloucester Road had the lowest prices for our basket (£36.02 vs — at Kings Cross).
Are prices in London the same in the restaurant?
These are delivery-menu prices, before delivery and service fees. Prices at the counter and in the BK app for collection are usually a little lower, and the app has its own vouchers.
Where can I compare other towns?
All 28 towns and cities are ranked on the Burger King prices by city page.