Birmingham vs typical UK prices
Birmingham ranked 1 of 28 (1 = cheapest). The saving against typical UK prices is small on each item, but it adds up across a family order.
| Item | Here | UK typical | Difference |
|---|---|---|---|
| Whopper | £7.64 | £7.99 | −£0.35 |
| Bacon Double Cheeseburger | £6.49 | £6.89 | −£0.40 |
| Chicken Royale | £7.54 | £7.89 | −£0.35 |
| 6 Chicken Nuggets | £6.29 | £6.39 | −£0.10 |
| Large Fries | £3.49 | £3.49 | same |
| Whopper Meal | £10.44 | £10.79 | −£0.35 |
How Birmingham compares
Our everyday basket — Whopper, Chicken Royale, Bacon Double Cheeseburger, 6 Chicken Nuggets, Large Fries, Coca-Cola — costs about £34.62 in Birmingham. That is 3.6% below the UK median of £35.92. The cheapest place in our sample came to £34.62 and the dearest to £38.92.
Basket price: Birmingham vs. the UK
| Basket (delivery apps) | |
|---|---|
| Birmingham | £34.62 |
| UK median | £35.92 |
| Cheapest city we checked | £34.62 |
| Dearest city we checked | £38.92 |
Compared with the UK typical price, Birmingham is cheaper for 6 Chilli Cheese Bites (-10%), Sharer Box (-6%), Bacon Double Cheeseburger (-6%).
Full Burger King menu prices in Birmingham
Flame-grilled burgers
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Whopper | £7.64 | −4% |
| Double Whopper | £9.24 | −4% |
| Whopper with Bacon & Cheese | £9.19 | −2% |
| Double Whopper with Bacon & Cheese | £10.99 | −2% |
| Bacon Double Cheeseburger | £6.49 | −6% |
| Bacon Double Cheese XL | £9.44 | −4% |
| Big King | £10.04 | −2% |
| Texan BBQ King | £10.09 | −1% |
| BBQ Steakhouse Angus | £9.39 | −3% |
| Bacon Caesar Angus | £9.59 | −2% |
| Burger Buddies (3 pc) | £9.99 | same |
| Plant-based Whopper | £7.54 | −4% |
Crispy chicken & Royales
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Chicken Royale | £7.54 | −4% |
| Chicken Royale Bacon & Cheese | £9.04 | −4% |
| Double Chicken Royale | £9.04 | −4% |
| Double Chicken Royale Bacon & Cheese | £10.64 | −4% |
| Texan BBQ Royale | £8.69 | −1% |
| Texan BBQ Double Royale | £9.99 | −1% |
| Bacon Caesar Crispy Chicken | £9.59 | −1% |
| BBQ Steakhouse Crispy Chicken | £9.39 | −2% |
| Big King Chicken Royale | £8.69 | −1% |
| Vegan Royale | £7.54 | −4% |
Nuggets, tenders & Chicken Fries
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| 6 Chicken Nuggets | £6.29 | −2% |
| 20 Chicken Nuggets | £8.84 | −2% |
| 8 pc Crispy Chicken Tenders | £9.99 | −2% |
| Crispy Chicken Tenders | £6.99 | same |
| Pringles Sour Cream & Onion Chicken Fries | £6.49 | −4% |
| 20 Pringles Sour Cream & Onion Chicken Fries | £9.49 | −3% |
Sides & loaded fries
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Large Fries | £3.49 | same |
| 6 Onion Rings | £4.19 | same |
| 20 Onion Rings | £6.79 | −1% |
| 6 Chilli Cheese Bites | £5.14 | −10% |
| 20 Chilli Cheese Bites | £8.19 | −6% |
| Halloumi Fries | £5.99 | same |
| Cheesy Loaded King Fries | £4.79 | −2% |
| Cheesy Bacon Loaded King Fries | £5.29 | −2% |
| Texan BBQ King Loaded Fries | £5.79 | same |
| Truffle Mayo Loaded Fries | £5.79 | same |
| Side Salad with Caesar Dressing | £4.19 | −5% |
| Sharer Box | £8.99 | −6% |
| Chicken Sharer Box | £10.99 | −2% |
Desserts & milkshakes
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Gooey Salted Caramel Cheesecake Bar | £3.29 | same |
| Chocolate Brownie Cheesecake Bar | £3.29 | same |
| Strawberry Milkshake Cheesecake Bar | £3.29 | same |
| Mango & Passionfruit Cheesecake Bar | £3.29 | same |
| Sticky Toffee Loaded Churros | £3.29 | same |
| Vanilla Sundae | £2.79 | same |
| Chocolate Sundae | £2.79 | same |
| Strawberry Sundae | £2.79 | same |
| Salted Caramel Sundae | £2.79 | same |
| Twix Fusion | £3.49 | same |
| Smarties Fusion | £2.99 | same |
| Ben & Jerry's ice cream (100 ml tub) | £2.99 | same |
| Ben & Jerry's ice cream (465 ml tub) | £6.49 | −4% |
| Vanilla Milkshake | £4.79 | −4% |
| Chocolate Milkshake | £4.79 | −4% |
| Strawberry Milkshake | £4.79 | −4% |
| Salted Caramel Milkshake | £4.79 | −4% |
| Twix Shake | £5.29 | −4% |
Drinks
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Coca-Cola | £3.17 | same |
| Coca-Cola Zero | £2.99 | same |
| Diet Coke | £2.99 | same |
| Dr Pepper Zero | £2.99 | same |
| Fanta Orange | £2.99 | same |
| Sprite Zero | £2.99 | same |
| Oasis Summer Fruits | £2.99 | same |
| Frozen Fanta | £4.29 | −4% |
| Still Water | £2.49 | same |
| Monster Energy (500 ml) | £3.79 | −5% |
| innocent kids juicy water | £1.99 | same |
Dips
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Extra Large Cheddar Cheese Dip | £1.25 | same |
| Smoky BBQ Dip | £0.43 | −4% |
| Spicy Mayo Dip | £0.43 | −4% |
| BK Flame-Grilled Mayo (large) | £0.75 | same |
Meals
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Whopper Meal | £10.44 | −3% |
| Double Whopper Meal | £12.04 | −3% |
| Bacon Double Cheeseburger Meal | £9.29 | −4% |
| Bacon Double Cheese XL Meal | £12.24 | −3% |
| Big King Meal | £12.69 | −2% |
| Chicken Royale Meal | £10.34 | −2% |
| Double Chicken Royale Meal | £11.84 | −2% |
| Vegan Royale Meal | £10.34 | −3% |
| Plant-based Whopper Meal | £10.34 | −3% |
| 6 Chicken Nuggets Meal | £8.94 | −3% |
| 9 Chicken Nuggets Meal | £10.09 | −3% |
| 3 pc Crispy Chicken Tenders Meal | £9.79 | same |
| 5 pc Crispy Chicken Tenders Meal | £11.99 | same |
| BBQ Steakhouse Angus Meal | £12.19 | −2% |
Kids meals
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Kids Whopper Jr. Meal | £5.74 | same |
| Kids Cheeseburger Meal | £5.24 | −5% |
| Kids Hamburger Meal | £5.24 | −5% |
| Kids Nuggets Meal | £5.24 | −5% |
Bundles
| Item | Delivery apps | vs. UK typical |
|---|---|---|
| Classic Bundle for 1 | £9.99 | same |
| Premium Bundle for 1 | £11.99 | same |
| Big King Little King for 2 | £11.99 | same |
| Bacon Double Cheeseburger Bundle for 2 | £14.99 | same |
| Family Feast for 3 | £18.99 | same |
| Family Party for 4 | £22.99 | same |
| Royal Feast for 4 | £39.99 | same |
| Sharing Bundle for Four | £47.99 | same |
Median delivery-menu prices across 56 UK locations (15 October 2026), before delivery and service fees — usually a little more than at the counter. City prices: median of the Birmingham restaurants we checked.
Burger King restaurants we checked in Birmingham
| Restaurant | Address | Basket | Breakfast (delivery menu) |
|---|---|---|---|
| Birmingham High St | 70 High Street, Birmingham, England B4 7 | £34.72 | — |
| Perry Barr | Unit 21, One Stop Shopping Centre, Perry Barr, Birmingham B42 1aa, United Kingdom, | — | — |
Cities with similar prices
- Glasgow — basket £35.12 (rank 2)
- Sheffield — basket £35.27 (rank 3)
- Nottingham — basket £35.27 (rank 4)
All 28 cities side by side: Burger King prices by city.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a Whopper in Birmingham?
£7.64 on delivery menus at the typical restaurant we checked, against £7.99 across the UK. The Whopper Meal was £10.44.
How much is a Chicken Royale in Birmingham?
£7.54, against £7.89 across the UK.
Is Burger King expensive in Birmingham?
Birmingham ranked 1 of 28 in our price index (1 = cheapest). Our six-item order cost £34.62 here, against £34.62 in the cheapest place and £38.92 in the dearest.
How many Burger King restaurants did you check in Birmingham?
2: Birmingham High St, Perry Barr. Prices for the town are the median of these menus.
Which Burger King is cheapest in Birmingham?
Of the restaurants we checked, Birmingham High St had the lowest prices for our basket (£34.72 vs — at Perry Barr).
Are prices in Birmingham the same in the restaurant?
These are delivery-menu prices, before delivery and service fees. Prices at the counter and in the BK app for collection are usually a little lower, and the app has its own vouchers.
Where can I compare other towns?
All 28 towns and cities are ranked on the Burger King prices by city page.