Quick answer: the lowest-calorie Starbucks drinks are brewed coffee, Americano, Cold Brew, iced coffee and unsweetened tea (under 15 calories as a Grande). With flavor: a Grande Strawberry Açaí Refresher (90) or Iced Shaken Espresso (100).
Low calorie Starbucks drinks: 120 calories or less (Grande)
Starbucks drinks ≤ 120 calories as a Grande
| Drink | Short | Tall | Grande | Venti | Trenta | Calories (Grande) | Caffeine mg (Grande) |
|---|---|---|---|---|---|---|---|
| Iced Black Tea | — | $4.25 | $4.85* | $5.25* | $5.50* | 0 | 25 |
| Iced Green Tea | — | $4.25 | $4.85* | $5.25* | $5.50* | 0 | 25 |
| Royal English Breakfast Tea | $4.15 | $4.25* | $4.90* | $5.50* | — | 0 | 40 |
| Emperor's Clouds & Mist® Tea | $4.15 | $4.25* | $4.90* | $5.50* | — | 0 | 16 |
| Mint Majesty® Tea | $4.15 | $4.25* | $4.90* | $5.50* | — | 0 | 0 |
| Earl Grey Tea | $4.15 | $4.25* | $4.90* | $5.50* | — | 0 | 40 |
| Cold Brew | — | $5.55 | $6.20 | $6.45 | $6.85 | 5 | 205 |
| Blonde Roast - Starbucks® Sunsera | $3.55 | $3.65* | $4.30* | $4.90* | — | 5 | 315 |
| Medium Roast - Pike Place® Roast | $3.55 | $3.65* | $4.30* | $4.90* | — | 5 | 315 |
| Featured Dark Roast - Starbucks 1971 Roast™ | $3.55 | $3.65* | $4.30* | $4.90* | — | 5 | 315 |
| Half-Caff – Pike Place® Roast | $3.55 | $3.65* | $4.30* | $4.90* | — | 5 | 170 |
| Decaf Roast - Pike Place® Roast | $3.55 | $3.65* | $4.30* | $4.90* | — | 5 | 25 |
| Iced Coffee | — | $4.65 | $5.25* | $5.65* | $5.90* | 5 | 185 |
| Iced Passion Tango® Tea | — | $4.25 | $4.85* | $5.25* | $5.50* | 5 | 0 |
| Chamomile Mint Blossom Tea | $4.15 | $4.25* | $4.90* | $5.50* | — | 5 | 25 |
| Iced Caffè Americano | — | $4.95 | $5.55* | $5.95* | — | 15 | 225 |
| Caffè Americano | $4.75 | $4.90 | $5.20 | $5.70 | — | 15 | 225 |
| Iced Black Tea Lemonade | — | $4.95 | $5.55* | $5.95* | $6.20* | 50 | 25 |
| Iced Green Tea Lemonade | — | $4.95 | $5.55* | $5.95* | $6.20* | 50 | 25 |
| Iced Passion Tango® Tea Lemonade | — | $4.95 | $5.55* | $5.95* | $6.20* | 50 | 0 |
| Iced Peach Green Tea | — | $4.95 | $5.55* | $5.95* | $6.20* | 60 | 25 |
| Iced Peach Green Tea Lemonade | — | $5.25 | $5.85* | $6.25* | $6.50* | 80 | 25 |
| Iced Chaider | — | $6.10 | $6.70* | $7.10* | $7.35* | 90 | 30 |
| Strawberry Açaí Refresher | — | $5.75 | $6.35* | $6.75* | $7.00* | 90 | 50 |
| Mango Dragonfruit Refresher | — | $5.75 | $6.35* | $6.75* | $7.00* | 90 | 50 |
| Iced Shaken Espresso | — | $5.55 | $6.15* | $6.55* | — | 100 | 225 |
| Nondairy Vanilla Sweet Cream Cold Brew | — | $5.85 | $6.45* | $6.85* | $7.10* | 100 | 185 |
| Strawberry Açaí Energy Refresher | — | $6.55 | $7.15* | $7.55* | $7.80* | 100 | 125 |
| Mango Dragonfruit Energy Refresher | — | $6.55 | $7.15* | $7.55* | $7.80* | 100 | 125 |
| Caffè Misto | $4.45 | $4.55* | $5.20* | $5.80* | — | 110 | 150 |
| Vanilla Sweet Cream Cold Brew | — | $5.85 | $6.45* | $6.85* | $7.10* | 110 | 185 |
| Lemonade | — | $4.05 | $4.65* | $5.05* | $5.30* | 120 | 0 |
Food under 300 calories
Starbucks food under 300 calories
| Menu item | Typical price | Price range | Calories |
|---|---|---|---|
| Sweet Cream Cheese Icing | $1.65 | $1.65 | 140 |
| Petite Vanilla Bean Scone | $2.45 | $2.25 – $3.35 | 140 |
| Chocolate Cake Pop | $4.05 | $4.05 – $4.95 | 150 |
| Rolled & Steel-Cut Oatmeal | $5.25 | $4.95 – $5.55 | 160 |
| Hedgehog Cake Pop | $4.25 | $4.25 – $5.25 | 160 |
| Birthday Cake Pop | $4.05 | $4.05 – $4.95 | 160 |
| Egg White & Roasted Red Pepper Egg Bites | $7.15 | $7.15 – $7.75 | 170 |
| Pumpkin Mini Pie | $3.65 | $3.65 – $4.25 | 210 |
| Potato, Cheddar & Chive Bakes | $7.35 | $7.15 – $7.35 | 240 |
| Butter Croissant | $5.25 | $4.65 – $5.75 | 250 |
| Plain Bagel | $3.65 | $3.45 – $4.05 | 250 |
| Pecan Mini Pie | $3.65 | $3.65 – $4.25 | 250 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $6.55 | $5.55 – $6.75 | 260 |
| Everything Bagel | $4.05 | $3.65 – $4.25 | 270 |
| Cookie Croissant Swirl | $5.55 | $4.95 – $6.35 | 270 |
| Ellenos® Muesli Yogurt – No Added Sugar | $5.55 | $5.25 – $5.85 | 280 |
| Spinach, Feta & Egg White Wrap | $6.55 | $5.55 – $7.35 | 290 |
| MUSH Chocolate Peanut Butter Protein Overnight Oats | $4.65 | $4.65 | 290 |
| Cheese Danish | $5.25 | $4.25 – $5.75 | 290 |
| Apple Crumble Mini Pie | $3.65 | $3.65 – $4.25 | 290 |
| Bacon & Gruyère Egg Bites | $7.15 | $7.15 – $7.75 | 300 |
| Cinnamon Pull-Apart | $5.25 | $4.65 – $5.55 | 300 |
| Chocolate Croissant | $5.55 | $4.95 – $6.35 | 300 |
| Berry Blondie | $5.25 | $4.95 – $5.55 | 300 |
Egg White & Roasted Red Pepper egg bites (170 calories, 12 g protein) and the Turkey Bacon sandwich (260 calories, 17 g protein) are the light breakfasts with real protein.
Free swaps
- 2% → nonfat or almond milk in any latte.
- Regular → sugar-free vanilla syrup.
- Fewer pumps of syrup — a Grande usually has four.
- No whipped cream on mochas, Frappuccinos and seasonal drinks.
- Cold foam and cream cold brews add calories; plain Cold Brew has 5.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest-calorie drink at Starbucks?
Brewed coffee, Americano, Cold Brew, iced coffee and unsweetened tea all have 15 calories or less as a Grande. With milk, a Grande Iced Shaken Espresso has 100 calories.
What is a low-calorie Refresher?
A Grande Strawberry Açaí Refresher has 90 calories; the lemonade and coconutmilk versions have more.
How many calories are in a Starbucks latte?
190 in a Grande with 2% milk. Nonfat or almond milk brings it down without changing the price.
What are the healthiest Starbucks drinks?
By calories and sugar: brewed coffee, Americano, Cold Brew, iced coffee and unsweetened iced or hot tea, all 15 calories or less as a Grande. With milk, a Grande Caffè Latte has 190 calories; nonfat or almond milk and sugar-free syrup lower that at no extra cost.
