Quick answer: a Grande Starbucks Pike Place has 315 mg of caffeine, an Iced Brown Sugar Oatmilk Shaken Espresso 255 mg, a Cold Brew 205 mg, a latte 150 mg, a Matcha Latte 65 mg and a Pink Drink 50 mg.
The 40 strongest drinks
Starbucks caffeine by size (mg)
| Drink | Tall | Grande | Venti | Trenta |
|---|---|---|---|---|
| Blonde Roast - Starbucks® Sunsera | 235 | 315 | 390 | — |
| Medium Roast - Pike Place® Roast | 235 | 315 | 390 | — |
| Featured Dark Roast - Starbucks 1971 Roast™ | 235 | 315 | 390 | — |
| Iced Brown Sugar Oatmilk Shaken Espresso | 170 | 255 | 340 | — |
| Iced Pumpkin Cream Shaken Espresso | 170 | 255 | 340 | — |
| Iced Vanilla Protein Cream Shaken Espresso | 170 | 255 | 340 | — |
| Iced Horchata Shaken Espresso | 170 | 255 | 340 | — |
| Iced Hazelnut Oatmilk Shaken Espresso | 170 | 255 | 340 | — |
| Iced Caffè Americano | 150 | 225 | 300 | — |
| Iced Shaken Espresso | 150 | 225 | 300 | — |
| Caffè Americano | 150 | 225 | 300 | — |
| Cold Brew | 155 | 205 | 310 | 360 |
| Vanilla Protein Cream Cold Brew | 155 | 205 | 310 | 360 |
| Flat White | 130 | 195 | 195 | — |
| Iced Flat White | 130 | 195 | 260 | — |
| Chocolate Cream Cold Brew | 150 | 190 | 280 | 320 |
| Nondairy Chocolate Cream Cold Brew | 150 | 190 | 280 | 325 |
| Pumpkin Cream Cold Brew | 145 | 185 | 275 | 315 |
| Orange Cream Cold Brew | 145 | 185 | 275 | 315 |
| Toasted Coconut Cream Cold Brew | 145 | 185 | 275 | 315 |
| Pistachio Cream Cold Brew | 145 | 185 | 275 | 315 |
| Vanilla Sweet Cream Cold Brew | 145 | 185 | 275 | 315 |
| Salted Caramel Cream Cold Brew | 145 | 185 | 275 | 320 |
| Nondairy Vanilla Sweet Cream Cold Brew | 145 | 185 | 275 | 315 |
| Nondairy Salted Caramel Cream Cold Brew | 145 | 185 | 275 | 315 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | 145 | 185 | 275 | 315 |
| Iced Coffee | 135 | 185 | 265 | 320 |
| Caffè Mocha | 95 | 175 | 185 | — |
| Iced Caffè Mocha | 95 | 175 | 265 | — |
| Iced Starbucks® Blonde Vanilla Latte | 85 | 170 | 255 | — |
| Iced Pecan Crunch Latte | 85 | 170 | 255 | — |
| Half-Caff – Pike Place® Roast | 130 | 170 | 220 | — |
| Starbucks® Blonde Vanilla Latte | 85 | 170 | 170 | — |
| Iced Banana Bread Latte | 85 | 170 | 255 | — |
| Iced Dubai Chocolate Mocha | 80 | 165 | 245 | — |
| Caffè Latte | 75 | 150 | 150 | — |
| Iced Caramel Macchiato | 75 | 150 | 225 | — |
| Cappuccino | 75 | 150 | 150 | — |
| White Chocolate Mocha | 75 | 150 | 150 | — |
| Iced Caffè Latte | 75 | 150 | 225 | — |
Why brewed coffee beats espresso
A cup of brewed coffee is all coffee; a latte is one or two shots topped with milk. That is why a Tall Pike Place (235 mg) has three times the caffeine of a Tall latte (75 mg) at $1.95 less. If you want espresso drinks with more kick, the shaken espressos and Flat White use more shots per size.
Low-caffeine and caffeine-free Starbucks drinks
- Decaf Pike Place: 25 mg in a Grande; half-caff 170 mg.
- Chai Latte: 55 mg; Matcha Latte 65 mg.
- Refreshers: 50 mg in a Grande.
- Caffeine-free: crème Frappuccinos, Passion Tango and Mint Majesty tea, steamed milk, Vanilla Crème.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What has the most caffeine at Starbucks?
Brewed coffee: a Venti Pike Place or Blonde has 390 mg. Among espresso drinks, the shaken espressos lead with 340 mg in a Venti.
How much caffeine is in a Starbucks latte?
75 mg in a Tall (one shot), 150 mg in a Grande and a hot Venti (two shots), 225 mg in an iced Venti (three shots).
How much caffeine is in a Starbucks Refresher?
50 mg in a Grande; the Energy Refreshers have 125 mg.
How much caffeine is safe per day?
The FDA considers up to 400 mg a day generally safe for healthy adults. A Venti brewed coffee alone has 390 mg.
What Starbucks drinks have no caffeine?
Crème Frappuccinos, Passion Tango and Mint Majesty tea, steamed milk and the Vanilla Crème. Decaf Pike Place still has 25 mg in a Grande.
How much caffeine is in a Starbucks Cold Brew?
155 mg in a Tall, 205 mg in a Grande and 310 mg in a Venti — less than the same size of brewed Pike Place.
