Quick answer: the lightest Starbucks UK drinks are an Americano (7 kcal, Tall), filter coffee (25) and tea (5). With milk: a Flat White (59 kcal) or an Iced Latte (83). The lightest food: Egg White Bites at 162 kcal.
Low calorie Starbucks drinks under 150 kcal
All values are for a Tall with the standard semi-skimmed milk; ask for skimmed or almond to go lower still.
Starbucks UK drinks under 150 kcal (Tall)
| Drink | Short | Tall | Grande | Venti | kcal (Tall) | Caffeine mg (Tall) |
|---|---|---|---|---|---|---|
| Mint Herbal Blend Tea | — | £3.90 | £4.52* | £5.18* | 4 | 0 |
| Emperor's Clouds & Mist Tea | — | £3.80 | £4.42* | £5.08* | 4 | 1 |
| Earl Grey Tea | — | £3.80 | £4.42* | £5.08* | 4 | 1 |
| English Breakfast Tea | — | £3.80 | £4.42* | £5.08* | 5 | 41 |
| Iced Caffè Americano | — | £4.60 | £5.22* | £5.88* | 7 | 89 |
| Caffè Americano | — | £4.55 | £5.10 | £5.57 | 7 | 89 |
| Cold Brew Coffee | — | £4.70 | £5.32* | £5.98* | 17 | 193 |
| Filter Coffee | — | £2.98 | £3.60* | £4.26* | 25 | 210 |
| Peach Iced Tea | — | £5.75 | £6.37* | £7.03* | 51 | 1 |
| Cool Lime Starbucks Refresha® Drink | — | £6.20 | £6.82* | £7.48* | 53 | 7 |
| Flat White | £4.92 | — | — | — | 59 | 89 |
| Strawberry Acai Starbucks Refresha® Drink | — | £6.20 | £6.82* | £7.48* | 62 | 4 |
| Iced Matcha Green Latte | — | £5.90 | £6.52* | £7.18* | 82 | 56 |
| Ristretto Bianco | £4.85 | — | — | — | 82 | 113 |
| Iced Caffè Latte | — | £5.05 | £5.67 | £6.30 | 83 | 89 |
| Iced Brown Sugar Oat Shaken Espresso | — | £6.40 | £7.02* | £7.68* | 98 | 86 |
| Caramel Protein Americano | — | £6.95 | £7.57* | £8.23* | 98 | 89 |
| Iced Caramel Protein Americano | — | £7.10 | £7.72* | £8.38* | 98 | 89 |
| Cappuccino | — | £5.00 | £5.62* | £6.28* | 103 | 89 |
| Caffè Latte | — | £5.00 | £5.62 | £6.25 | 124 | 89 |
| Classic Chai Latte | — | £5.80 | £6.42* | £7.08* | 129 | 39 |
| Iced Chai Latte | — | £5.90 | £6.52* | £7.18* | 132 | 39 |
| Matcha Latte | — | £5.80 | £6.42* | £7.08* | 134 | 57 |
| Iced Pumpkin Spice Latte | — | £6.35 | £6.97* | £7.63* | 135 | 89 |
| Iced Vanilla Protein Matcha Latte | — | £8.25 | £8.87* | £9.53* | 145 | 59 |
| Iced Caramel Macchiato | — | £5.95 | £6.57* | £7.23* | 146 | 89 |
Food under 300 kcal
Starbucks UK food under 300 kcal
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Cookie Straw | £1.67 | £1.55 – £1.85 | 90 |
| Snacking Cheese | £4.50 | £4.05 – £4.75 | 134 |
| Sweet & Salty Popcorn | £2.00 | £1.75 – £2.25 | 139 |
| Acorn Gingerbread Cookie | £3.65 | £3.50 – £4.02 | 158 |
| Egg White Bites with Three Cheese & Red Pepper | £5.25 | £4.80 – £5.40 | 162 |
| Mummy Cake Pop | £4.10 | £3.85 – £4.40 | 172 |
| Birthday Cake Pop | £4.15 | £3.35 – £4.40 | 172 |
| Egg Bites with Three Cheese & Ham | £5.22 | £4.80 – £5.40 | 177 |
| Ginger Biscuits | £2.70 | £2.40 – £2.95 | 229 |
| Classic Porridge | £4.50 | £4.20 – £4.85 | 233 |
| Greek Style Yogurt with Berries & Granola | £5.08 | £4.70 – £5.65 | 241 |
| Mango & Passionfruit Overnight Oats (Vegan) | £5.00 | £4.80 – £5.65 | 254 |
| Granola Bar | £3.50 | £3.06 – £3.65 | 258 |
| All Butter Shortbread Biscuits | £2.70 | £2.40 – £2.95 | 271 |
Egg Bites are the only breakfast with real protein (13 g) for under 200 kcal. Porridge (233 kcal) is the cheapest filling option.
Free swaps that cut kcal
What each swap saves (Tall)
| Swap | Saves about | Costs |
|---|---|---|
| Semi-skimmed → skimmed milk (latte) | 30 kcal | nothing |
| Regular → sugar-free syrup | 13 kcal per pump | nothing |
| No whipped cream | 55 kcal | nothing |
| Latte → Flat White | 65 kcal | saves £0.08 |
| Hot latte → iced latte | 41 kcal | £0.05 more |
Where the kcal hide
White chocolate mocha sauce is the heaviest add-on at 43 kcal a pump, which is why a Tall White Chocolate Mocha has 265 kcal. The seasonal drinks combine a sauce with whipped cream: a Tall Pumpkin Spice Latte has 205 kcal and the Halloween Mummy Frappuccino 367. Bakery is the other trap — a Chocolate Muffin has 572 kcal, more than the Tuna Melt Panini.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest-calorie drink at Starbucks UK?
Black coffee and tea: an Americano has 7 kcal as a Tall, filter coffee 25 and English Breakfast tea 5. With milk, a Tall Flat White has 59 kcal and an Iced Latte 83.
How many calories are in a Starbucks latte with skimmed milk?
About 94 kcal for a Tall with skimmed milk, against 124 kcal with semi-skimmed — according to the Starbucks UK guide.
Is there a low-calorie Frappuccino?
Not really. The lightest, the Coffee Frappuccino, has 212 kcal as a Tall. Without whipped cream it drops by about 55 kcal.
Do sugar-free syrups have calories?
About 1 kcal a pump, against 14 kcal for regular vanilla syrup. They cost the same, £0.75 a pump when added on Uber Eats.
